Fowey Royal Regatta 2026

Coastal Races

Results are provisional as of 17:29 on August 17, 2026

Contents

IRC Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 8, Scoring system: Appendix A
Entry Rank Sail number Fleet Name Boat type Helm Rating Plymouth Fowey
Sat 15/8/26 12:10
Fowey Flushing
Sat 16/8/26 12:10
Falmouth Fowey
Mon 17/8/26 12.10
Total Nett
  1st 9994R IRC Slipstream Sigma 35 Andrew Dellow 0.94 2.0 1.0 1.0 4.0 4.0
  2nd 9139R IRC Jaydreamer J109 Elliot Toms 1.004 9.0 DNC 2.0 3.0 14.0 14.0
  3rd 3039L IRC Samadhi Dehler 36 sq Neil Wason 0.996 9.0 DNC 3.0 4.0 16.0 16.0
  4th 5555X IRC Salamander Arcona 435 Charles Flight 1.081 3.0 4.0 9.0 RET 16.0 16.0
  5th GBR 1772 T IRC Fire Fox Laser 28 Nick Haigh 0.886 1.0 9.0 DNC 9.0 DNS 19.0 19.0
  6th GBR 407 IRC Assassin Far East 28R Jasper Crips 1.047 9.0 DNC 9.0 DNC 2.0 20.0 20.0
  7th 6702 IRC I Say Ding Dong Beneteau 34.7 Robert Fletcher 0.982 9.0 DNC 9.0 DNC 9.0 DNS 27.0 27.0
  7th GBR 3997L IRC Luna Beneteau First 35 Hylton Calder-Potts 0.998 9.0 DNC 9.0 DNC 9.0 DNS 27.0 27.0

ST Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 7, Scoring system: Appendix A
Entry Rank Sail number Fleet Name Boat type Helm Rating Plymouth Fowey
Sat 15/8/26 12:10
Fowey Flushing
Sat 16/8/26 12:10
Falmouth Fowey
Mon 17/8/26 12.10
Total Nett
  1st TS2216 ST Bright Star of Revelation WESTERLY CORSAIR 36 Peter Adams 0.5736 1.0 1.0 1.0 3.0 3.0
  2nd GBR 5615T ST Eastern Star of Revelation Sigma 38 OOD Amy Scott 0.7318 2.0 2.0 2.0 6.0 6.0
  3rd GBR8307 ST Guiding Star of Revelation Sigma 38 OOD Jason Ward 0.7303 3.0 3.0 3.0 9.0 9.0
  4th TS7 ST Helen Mary R Bowman 57 Matthew Barraud 0.7525 4.0 4.0 4.0 12.0 12.0
  5th 4712L ST TS Sir Stelios Rustler 42 Catriona Waltho 0.7825 7.0 5.0 5.0 17.0 17.0
  6th 4577L ST TS City of London Rustler 42 Catriona Waltho 0.7821 5.0 6.0 6.0 17.0 17.0
  7th K428 (TS) ST Discovery DSP Seastream 445 Nigel Spears 0.7042 6.0 7.0 7.0 20.0 20.0

YTC Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 18, Scoring system: Appendix A
Entry Rank Sail number Fleet Name Boat type Helm Rating Plymouth Fowey
Sat 15/8/26 12:10
Fowey Flushing
Sat 16/8/26 12:10
Falmouth Fowey
Mon 17/8/26 12.10
Total Nett
  1st 4105 YTC Juliette J/24 The Juliette Effect 993 1.0 3.0 4.0 8.0 8.0
  2nd 1659 YTC Tumbarumba MG335 Phil Marshall 919 4.0 2.0 2.0 8.0 8.0
  3rd 635 YTC Serendipity Dehler 31 Charlie Luff 1007 2.0 4.0 6.0 12.0 12.0
  4th KS5107 YTC Bathsheba Sadler 25 Henry Chapman 1055 3.0 8.0 3.0 14.0 14.0
  5th 6862R YTC PEPE Hanse 370e Andrew Owen 878 6.0 6.0 8.0 20.0 20.0
  6th 9 YTC Ayesha Gaff cutter Richard Bond 994 19.0 DNC 1.0 1.0 21.0 21.0
  7th 1454 YTC Dakota Sadler 25 Harry Houlding 1046 19.0 DNC 5.0 5.0 29.0 29.0
  8th GBR 5612 YTC Pinball wizard Half Tonner Lloyd Stephenson 944 7.0 12.0 11.0 30.0 30.0
  9th 4533 YTC Duellist Sigma 33 Michael Fitzgerald 938 19.0 DNC 9.0 7.0 35.0 35.0
  10th GBR 4794L YTC Morvoren Elan S3 Chris Ogg 889 19.0 DNC 7.0 9.0 35.0 35.0
  11th 4772T YTC Blue Mischief Maxi 1000 Joe Gibbon 958 9.0 14.0 14.0 37.0 37.0
  12th 349 YTC Nova Scotia Albin Nova / Albin Nova David Vipond 961 19.0 DNC 10.0 10.0 39.0 39.0
  13th 119 YTC Musketeer Contessa 26 Alex Perry 1059 19.0 DNC 11.0 12.0 42.0 42.0
  14th 8982R YTC Aegir Elan 340 Claire Gribbin 896 5.0 19.0 DNC 19.0 DNC 43.0 43.0
  15th GBR 7273 YTC DOS MESCALITO Hustler SJ27 RICHARD BUTTERWORTH 985 8.0 19.0 DNC 16.0 DNS 43.0 43.0
  16th GBR 2023 YTC Koala Sigma 41 Alan Harris 863 19.0 DNC 13.0 13.0 45.0 45.0
  17th K3458T YTC TANTRUM Jenneau Sun Dream 28 Salvador Jimenez-Sanchez 988 19.0 DNC 15.0 19.0 DNC 53.0 53.0
  18th GBR 4751R YTC Calypso Jenneau Sun Way Sport Ian Cload 997 19.0 DNC 19.0 DNC 19.0 DNC 57.0 57.0

YTC 3 Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 17, Scoring system: Appendix A
Entry Rank Sail number Fleet Name Boat type Helm Rating Plymouth Fowey
Sat 15/8/26 12:10
Fowey Flushing
Sat 16/8/26 12:10
Falmouth Fowey
Mon 17/8/26 12.10
Total Nett
  1st 5336 YTC 3 Grey Knott Hanse 315 Joan Whyte 968 4.0 1.0 2.0 7.0 7.0
  2nd 83 YTC 3 Sand Dollar Scan Yacht 391 Bob Skinner 902 2.0 2.0 3.0 7.0 7.0
  3rd GBR 8954L YTC 3 Puffin Moody 41 AC Classis Patrick Bapty 891 5.0 3.0 4.0 12.0 12.0
  4th 101 YTC 3 Inseinety Modern Gaffer Colin Gibbon 1036 18.0 DNC 4.0 1.0 23.0 23.0
  5th 3829R YTC 3 Deja Vu Beneteau Oceanis 381 Edward Vivian 964 8.0 8.0 8.0 24.0 24.0
  6th GBR 6385L YTC 3 Freedom Sweden 42 Christopher Haworth 892 7.0 10.0 9.0 26.0 26.0
  7th GBR 3213T YTC 3 Blazing Saddler Sadler 29 Paul Lidgley 1039 3.0 9.0 15.0 RET 27.0 27.0
  8th 3808 YTC 3 Obsession Ohlson 38 Michael Waller 995 18.0 DNC 5.0 6.0 29.0 29.0
  9th GBR 5435L YTC 3 Silver Shadow Jeanneau Christopher Evans 882 18.0 DNC 7.0 5.0 30.0 30.0
  10th GBR 3562T YTC 3 Margaret Catchpole3 Forgus Adam Luck 966 18.0 DNC 6.0 7.0 31.0 31.0
  11th K3458T YTC 3 TANTRUM WS Jenneau Sun Dream 28 Salvador Jimenez-Sanchez 1013 6.0 18.0 DNC 11.0 35.0 35.0
  12th GBR 4751R YTC 3 Calypso WS Jenneau Sun Way Sport Ian Cload 1021 1.0 18.0 DNC 18.0 DNC 37.0 37.0
  13th 68 YTC 3 Beeswing Hunter Delta 25 / hunter delta 25 Alan Richardson 1105 18.0 DNC 11.0 10.0 39.0 39.0
  14th 1509 YTC 3 Sorcery Beneteau First 40.7 Will Howe 878 18.0 DNC 12.0 15.0 RET 45.0 45.0
  15th 139 YTC 3 Inigo Blue Forgus Piper Turner 963 18.0 DNC 13.0 18.0 DNC 49.0 49.0
  16th GBR 4648T YTC 3 Jasmine Moody 31 Phil HajiMichael 1082 18.0 DNC 18.0 DNC 15.0 DNS 51.0 51.0
  17th 119 YTC 3 Musketeer WS Contessa 26 Alex Perry 1088 18.0 DNC 18.0 DNC 18.0 DNC 54.0 54.0

Plymouth Fowey - IRC Fleet - Sat 15/8/26 at 12:10

Start: Start 2, Finishes: Finish time, Time: 12:10
Entry Rank Sail number Fleet Name Boat type Helm Rating Start Finish Elapsed Corrected Points
  1 GBR 1772 T IRC Fire Fox Laser 28 Nick Haigh 0.886 12:10 17:15:41 5:05:41 4:30:50 1.0
  2 9994R IRC Slipstream Sigma 35 Andrew Dellow 0.94 12:10 17:23:26 5:13:26 4:54:38 2.0
  3 5555X IRC Salamander Arcona 435 Charles Flight 1.081 12:10 17:19:03 5:09:03 5:34:05 3.0
  4 9139R IRC Jaydreamer J109 Elliot Toms 1.004     DNC   9.0
  4 3039L IRC Samadhi Dehler 36 sq Neil Wason 0.996     DNC   9.0
  4 GBR 407 IRC Assassin Far East 28R Jasper Crips 1.047     DNC   9.0
  4 6702 IRC I Say Ding Dong Beneteau 34.7 Robert Fletcher 0.982     DNC   9.0
  4 GBR 3997L IRC Luna Beneteau First 35 Hylton Calder-Potts 0.998     DNC   9.0

Fowey Flushing - IRC Fleet - Sat 16/8/26 at 12:10

Start: Start 2, Finishes: Finish time, Time: 12:10
Entry Rank Sail number Fleet Name Boat type Helm Rating Start Finish Elapsed Corrected Points
  1 9994R IRC Slipstream Sigma 35 Andrew Dellow 0.94 12:10 15:20:09 3:10:09 2:58:44 1.0
  2 9139R IRC Jaydreamer J109 Elliot Toms 1.004 12:10 15:09:15 2:59:15 2:59:58 2.0
  3 3039L IRC Samadhi Dehler 36 sq Neil Wason 0.996 12:10 15:24:18 3:14:18 3:13:31 3.0
  4 5555X IRC Salamander Arcona 435 Charles Flight 1.081 12:10 15:41:06 3:31:06 3:48:12 4.0
  5 GBR 1772 T IRC Fire Fox Laser 28 Nick Haigh 0.886     DNC   9.0
  5 GBR 407 IRC Assassin Far East 28R Jasper Crips 1.047     DNC   9.0
  5 6702 IRC I Say Ding Dong Beneteau 34.7 Robert Fletcher 0.982     DNC   9.0
  5 GBR 3997L IRC Luna Beneteau First 35 Hylton Calder-Potts 0.998     DNC   9.0

Falmouth Fowey - IRC Fleet - Mon 17/8/26 at 12.10

Start: Start 2, Finishes: Finish time, Time: 10:40
Entry Rank Sail number Fleet Name Boat type Helm Rating Start Finish Elapsed Corrected Points
  1 9994R IRC Slipstream Sigma 35 Andrew Dellow 0.94 10:40 14:51:14 4:11:14 3:56:10 1.0
  2 GBR 407 IRC Assassin Far East 28R Jasper Crips 1.047 10:40 14:25:40 3:45:40 3:56:16 2.0
  3 9139R IRC Jaydreamer J109 Elliot Toms 1.004 10:40 14:36:03 3:56:03 3:57:00 3.0
  4 3039L IRC Samadhi Dehler 36 sq Neil Wason 0.996 10:40 14:56:42 4:16:42 4:15:40 4.0
  5 5555X IRC Salamander Arcona 435 Charles Flight 1.081     RET   9.0
  5 GBR 1772 T IRC Fire Fox Laser 28 Nick Haigh 0.886     DNS   9.0
  5 6702 IRC I Say Ding Dong Beneteau 34.7 Robert Fletcher 0.982     DNS   9.0
  5 GBR 3997L IRC Luna Beneteau First 35 Hylton Calder-Potts 0.998     DNS   9.0

Plymouth Fowey - ST Fleet - Sat 15/8/26 at 12:10

Start: Start 1, Finishes: Finish time, Time: 12:00
Entry Rank Sail number Fleet Name Boat type Helm Rating Start Finish Elapsed Corrected Points
  1 TS2216 ST Bright Star of Revelation WESTERLY CORSAIR 36 Peter Adams 0.5736 12:00 17:21:57 5:21:57 3:04:40 1.0
  2 GBR 5615T ST Eastern Star of Revelation Sigma 38 OOD Amy Scott 0.7318 12:00 16:38:50 4:38:50 3:24:03 2.0
  3 GBR8307 ST Guiding Star of Revelation Sigma 38 OOD Jason Ward 0.7303 12:00 17:26:13 5:26:13 3:58:14 3.0
  4 TS7 ST Helen Mary R Bowman 57 Matthew Barraud 0.7525 12:00 17:34:44 5:34:44 4:11:53 4.0
  5 4577L ST TS City of London Rustler 42 Catriona Waltho 0.7821 12:00 17:48:37 5:48:37 4:32:39 5.0
  6 K428 (TS) ST Discovery DSP Seastream 445 Nigel Spears 0.7042 12:00 18:40:07 6:40:07 4:41:46 6.0
  7 4712L ST TS Sir Stelios Rustler 42 Catriona Waltho 0.7825 12:00 18:10:46 6:10:46 4:50:07 7.0

Fowey Flushing - ST Fleet - Sat 16/8/26 at 12:10

Start: Start 1, Finishes: Finish time, Time: 12:00
Entry Rank Sail number Fleet Name Boat type Helm Rating Start Finish Elapsed Corrected Points
  1 TS2216 ST Bright Star of Revelation WESTERLY CORSAIR 36 Peter Adams 0.5736 12:00 15:25:49 3:25:49 1:58:03 1.0
  2 GBR 5615T ST Eastern Star of Revelation Sigma 38 OOD Amy Scott 0.7318 12:00 15:00:53 3:00:53 2:12:22 2.0
  3 GBR8307 ST Guiding Star of Revelation Sigma 38 OOD Jason Ward 0.7303 12:00 15:13:27 3:13:27 2:21:17 3.0
  4 TS7 ST Helen Mary R Bowman 57 Matthew Barraud 0.7525 12:00 15:08:28 3:08:28 2:21:49 4.0
  5 4712L ST TS Sir Stelios Rustler 42 Catriona Waltho 0.7825 12:00 15:12:34 3:12:34 2:30:41 5.0
  6 4577L ST TS City of London Rustler 42 Catriona Waltho 0.7821 12:00 15:34:45 3:34:45 2:47:57 6.0
  7 K428 (TS) ST Discovery DSP Seastream 445 Nigel Spears 0.7042 12:00 16:01:20 4:01:20 2:49:57 7.0

Falmouth Fowey - ST Fleet - Mon 17/8/26 at 12.10

Start: Start 1, Finishes: Finish time, Time: 10.30
Entry Rank Sail number Fleet Name Boat type Helm Rating Start Finish Elapsed Corrected Points
  1 TS2216 ST Bright Star of Revelation WESTERLY CORSAIR 36 Peter Adams 0.5736 10.30 15:24:05 4.54.05 2.48.41 1.0
  2 GBR 5615T ST Eastern Star of Revelation Sigma 38 OOD Amy Scott 0.7318 10.30 14:47:00 4.17.00 3.08.04 2.0
  3 GBR8307 ST Guiding Star of Revelation Sigma 38 OOD Jason Ward 0.7303 10.30 14:50:08 4.20.08 3.09.59 3.0
  4 TS7 ST Helen Mary R Bowman 57 Matthew Barraud 0.7525 10.30 14:47:28 4.17.28 3.13.45 4.0
  5 4712L ST TS Sir Stelios Rustler 42 Catriona Waltho 0.7825 10.30 15:07:53 4.37.53 3.37.27 5.0
  6 4577L ST TS City of London Rustler 42 Catriona Waltho 0.7821 10.30 15:16:50 4.46.50 3.44.20 6.0
  7 K428 (TS) ST Discovery DSP Seastream 445 Nigel Spears 0.7042 10.30 15:53:17 5.23.17 3.47.39 7.0

Plymouth Fowey - YTC Fleet - Sat 15/8/26 at 12:10

Start: Start 2, Finishes: Finish time, Time: 12:10
Entry Rank Sail number Fleet Name Boat type Helm Rating Start Finish Elapsed Corrected Points
  1 4105 YTC Juliette J/24 The Juliette Effect 993 12:10 17:33:08 5:23:08 5:25:25 1.0
  2 635 YTC Serendipity Dehler 31 Charlie Luff 1007 12:10 17:47:18 5:37:18 5:34:57 2.0
  3 KS5107 YTC Bathsheba Sadler 25 Henry Chapman 1055 12:10 18:05:47 5:55:47 5:37:14 3.0
  4 1659 YTC Tumbarumba MG335 Phil Marshall 919 12:10 17:22:22 5:12:22 5:39:54 4.0
  5 8982R YTC Aegir Elan 340 Claire Gribbin 896 12:10 17:15:19 5:05:19 5:40:45 5.0
  6 6862R YTC PEPE Hanse 370e Andrew Owen 878 12:10 17:28:34 5:18:34 6:02:50 6.0
  7 GBR 5612 YTC Pinball wizard Half Tonner Lloyd Stephenson 944 12:10 17:52:41 5:42:41 6:03:01 7.0
  8 GBR 7273 YTC DOS MESCALITO Hustler SJ27 RICHARD BUTTERWORTH 985 12:10 18:08:50 5:58:50 6:04:18 8.0
  9 4772T YTC Blue Mischief Maxi 1000 Joe Gibbon 958 12:10 18:43:58 6:33:58 6:51:14 9.0
  10 9 YTC Ayesha Gaff cutter Richard Bond 994     DNC   19.0
  10 1454 YTC Dakota Sadler 25 Harry Houlding 1046     DNC   19.0
  10 4533 YTC Duellist Sigma 33 Michael Fitzgerald 938     DNC   19.0
  10 GBR 4794L YTC Morvoren Elan S3 Chris Ogg 889     DNC   19.0
  10 349 YTC Nova Scotia Albin Nova / Albin Nova David Vipond 961     DNC   19.0
  10 119 YTC Musketeer Contessa 26 Alex Perry 1059     DNC   19.0
  10 GBR 2023 YTC Koala Sigma 41 Alan Harris 863     DNC   19.0
  10 K3458T YTC TANTRUM Jenneau Sun Dream 28 Salvador Jimenez-Sanchez 988 12:10   DNC   19.0
  10 GBR 4751R YTC Calypso Jenneau Sun Way Sport Ian Cload 997 12:10 16:53:15 DNC   19.0

Fowey Flushing - YTC Fleet - Sat 16/8/26 at 12:10

Start: Start 2, Finishes: Finish time, Time: 12:10
Entry Rank Sail number Fleet Name Boat type Helm Rating Start Finish Elapsed Corrected Points
  1 9 YTC Ayesha Gaff cutter Richard Bond 994 12:10 15:26:32 3:16:32 3:17:43 1.0
  2 1659 YTC Tumbarumba MG335 Phil Marshall 919 12:10 15:24:18 3:14:18 3:31:26 2.0
  3 4105 YTC Juliette J/24 The Juliette Effect 993 12:10 15:45:26 3:35:26 3:36:57 3.0
  4 635 YTC Serendipity Dehler 31 Charlie Luff 1007 12:10 15:48:50 3:38:50 3:37:19 4.0
  5 1454 YTC Dakota Sadler 25 Harry Houlding 1046 12:10 16:00:31 3:50:31 3:40:23 5.0
  6 6862R YTC PEPE Hanse 370e Andrew Owen 878 12:10 15:23:34 3:13:34 3:40:28 6.0
  7 GBR 4794L YTC Morvoren Elan S3 Chris Ogg 889 12:10 15:30:59 3:20:59 3:46:05 7.0
  8 KS5107 YTC Bathsheba Sadler 25 Henry Chapman 1055 12:10 16:08:41 3:58:41 3:46:14 8.0
  9 4533 YTC Duellist Sigma 33 Michael Fitzgerald 938 12:10 15:43:26 3:33:26 3:47:32 9.0
  10 349 YTC Nova Scotia Albin Nova / Albin Nova David Vipond 961 12:10 15:50:15 3:40:15 3:49:11 10.0
  11 119 YTC Musketeer Contessa 26 Alex Perry 1059 12:10 16:18:41 4:08:41 3:54:50 11.0
  12 GBR 5612 YTC Pinball wizard Half Tonner Lloyd Stephenson 944 12:10 15:59:26 3:49:26 4:03:03 12.0
  13 GBR 2023 YTC Koala Sigma 41 Alan Harris 863 12:10 15:42:22 3:32:22 4:06:05 13.0
  14 4772T YTC Blue Mischief Maxi 1000 Joe Gibbon 958 12:10 16:09:52 3:59:52 4:10:23 14.0
  15 K3458T YTC TANTRUM Jenneau Sun Dream 28 Salvador Jimenez-Sanchez 988 12:10 16:25:24 4:15:24 4:18:30 15.0
  16 8982R YTC Aegir Elan 340 Claire Gribbin 896     DNC   19.0
  16 GBR 7273 YTC DOS MESCALITO Hustler SJ27 RICHARD BUTTERWORTH 985     DNC   19.0
  16 GBR 4751R YTC Calypso Jenneau Sun Way Sport Ian Cload 997     DNC   19.0

Falmouth Fowey - YTC Fleet - Mon 17/8/26 at 12.10

Start: Start 2, Finishes: Finish time, Time: 10:40
Entry Rank Sail number Fleet Name Boat type Helm Rating Start Finish Elapsed Corrected Points
  1 9 YTC Ayesha Gaff cutter Richard Bond 994 10:40 15:04:03 4:24:03 4:25:39 1.0
  2 1659 YTC Tumbarumba MG335 Phil Marshall 919 10:40 14:48:53 4:08:53 4:30:49 2.0
  3 KS5107 YTC Bathsheba Sadler 25 Henry Chapman 1055 10:40 15:43:49 5:03:49 4:47:59 3.0
  4 4105 YTC Juliette J/24 The Juliette Effect 993 10:40 15:26:18 4:46:18 4:48:19 4.0
  5 1454 YTC Dakota Sadler 25 Harry Houlding 1046 10:40 15:45:58 5:05:58 4:52:31 5.0
  6 635 YTC Serendipity Dehler 31 Charlie Luff 1007 10:40 15:36:34 4:56:34 4:54:30 6.0
  7 4533 YTC Duellist Sigma 33 Michael Fitzgerald 938 10:40 15:19:20 4:39:20 4:57:48 7.0
  8 6862R YTC PEPE Hanse 370e Andrew Owen 878 10:40 15:08:06 4:28:06 5:05:21 8.0
  9 GBR 4794L YTC Morvoren Elan S3 Chris Ogg 889 10:40 15:13:26 4:33:26 5:07:34 9.0
  10 349 YTC Nova Scotia Albin Nova / Albin Nova David Vipond 961 10:40 15:37:34 4:57:34 5:09:39 10.0
  11 GBR 5612 YTC Pinball wizard Half Tonner Lloyd Stephenson 944 10:40 15:37:35 4:57:35 5:15:14 11.0
  12 119 YTC Musketeer Contessa 26 Alex Perry 1059 10:40 16:40:47 6:00:47 5:40:41 12.0
  13 GBR 2023 YTC Koala Sigma 41 Alan Harris 863 10:40 15:34:34 4:54:34 5:41:20 13.0
  14 4772T YTC Blue Mischief Maxi 1000 Joe Gibbon 958 10:40 16:09:19 5:29:19 5:43:45 14.0
  15 GBR 7273 YTC DOS MESCALITO Hustler SJ27 RICHARD BUTTERWORTH 985     DNS   16.0
  16 8982R YTC Aegir Elan 340 Claire Gribbin 896     DNC   19.0
  16 K3458T YTC TANTRUM Jenneau Sun Dream 28 Salvador Jimenez-Sanchez 988     DNC   19.0
  16 GBR 4751R YTC Calypso Jenneau Sun Way Sport Ian Cload 997     DNC   19.0

Plymouth Fowey - YTC 3 Fleet - Sat 15/8/26 at 12:10

Start: Start 2, Finishes: Finish time, Time: 12:10
Entry Rank Sail number Fleet Name Boat type Helm Rating Start Finish Elapsed Corrected Points
  1 GBR 4751R YTC 3 Calypso WS Jenneau Sun Way Sport Ian Cload 1021 12:10 16:53:15 4:43:15 4:37:25 1.0
  2 83 YTC 3 Sand Dollar Scan Yacht 391 Bob Skinner 902 12:10 16:37:28 4:27:28 4:56:32 2.0
  3 GBR 3213T YTC 3 Blazing Saddler Sadler 29 Paul Lidgley 1039 12:10 17:45:33 5:35:33 5:22:57 3.0
  4 5336 YTC 3 Grey Knott Hanse 315 Joan Whyte 968 12:10 17:34:18 5:24:18 5:35:01 4.0
  5 GBR 8954L YTC 3 Puffin Moody 41 AC Classis Patrick Bapty 891 12:10 17:09:15 4:59:15 5:35:52 5.0
  6 K3458T YTC 3 TANTRUM WS Jenneau Sun Dream 28 Salvador Jimenez-Sanchez 1013 12:10 18:03:06 5:53:06 5:48:34 6.0
  7 GBR 6385L YTC 3 Freedom Sweden 42 Christopher Haworth 892 12:10 17:26:00 5:16:00 5:54:16 7.0
  8 3829R YTC 3 Deja Vu Beneteau Oceanis 381 Edward Vivian 964 12:10 18:24:20 6:14:20 6:28:19 8.0
  9 101 YTC 3 Inseinety Modern Gaffer Colin Gibbon 1036     DNC   18.0
  9 3808 YTC 3 Obsession Ohlson 38 Michael Waller 995     DNC   18.0
  9 GBR 5435L YTC 3 Silver Shadow Jeanneau Christopher Evans 882     DNC   18.0
  9 GBR 3562T YTC 3 Margaret Catchpole3 Forgus Adam Luck 966     DNC   18.0
  9 68 YTC 3 Beeswing Hunter Delta 25 / hunter delta 25 Alan Richardson 1105     DNC   18.0
  9 1509 YTC 3 Sorcery Beneteau First 40.7 Will Howe 878     DNC   18.0
  9 139 YTC 3 Inigo Blue Forgus Piper Turner 963     DNC   18.0
  9 GBR 4648T YTC 3 Jasmine Moody 31 Phil HajiMichael 1082     DNC   18.0
  9 119 YTC 3 Musketeer WS Contessa 26 Alex Perry 1088     DNC   18.0

Fowey Flushing - YTC 3 Fleet - Sat 16/8/26 at 12:10

Start: Start 2, Finishes: Finish time, Time: 12:10
Entry Rank Sail number Fleet Name Boat type Helm Rating Start Finish Elapsed Corrected Points
  1 5336 YTC 3 Grey Knott Hanse 315 Joan Whyte 968 12:10 15:42:59 3:32:59 3:40:01 1.0
  2 83 YTC 3 Sand Dollar Scan Yacht 391 Bob Skinner 902 12:10 15:28:55 3:18:55 3:40:32 2.0
  3 GBR 8954L YTC 3 Puffin Moody 41 AC Classis Patrick Bapty 891 12:10 15:31:55 3:21:55 3:46:37 3.0
  4 101 YTC 3 Inseinety Modern Gaffer Colin Gibbon 1036 12:10 16:06:55 3:56:55 3:48:41 4.0
  5 3808 YTC 3 Obsession Ohlson 38 Michael Waller 995 12:10 16:03:58 3:53:58 3:55:09 5.0
  6 GBR 3562T YTC 3 Margaret Catchpole3 Forgus Adam Luck 966 12:10 15:58:51 3:48:51 3:56:54 6.0
  7 GBR 5435L YTC 3 Silver Shadow Jeanneau Christopher Evans 882 12:10 15:40:47 3:30:47 3:58:59 7.0
  8 3829R YTC 3 Deja Vu Beneteau Oceanis 381 Edward Vivian 964 12:10 16:02:48 3:52:48 4:01:30 8.0
  9 GBR 3213T YTC 3 Blazing Saddler Sadler 29 Paul Lidgley 1039 12:10 16:21:21 4:11:21 4:01:55 9.0
  10 GBR 6385L YTC 3 Freedom Sweden 42 Christopher Haworth 892 12:10 15:46:28 3:36:28 4:02:41 10.0
  11 68 YTC 3 Beeswing Hunter Delta 25 / hunter delta 25 Alan Richardson 1105 12:10 16:46:58 4:36:58 4:10:39 11.0
  12 1509 YTC 3 Sorcery Beneteau First 40.7 Will Howe 878 12:10 15:53:21 3:43:21 4:14:23 12.0
  13 139 YTC 3 Inigo Blue Forgus Piper Turner 963 12:10 16:35:19 4:25:19 4:35:31 13.0
  14 K3458T YTC 3 TANTRUM WS Jenneau Sun Dream 28 Salvador Jimenez-Sanchez 1013 12:10 16:25:24 DNC   18.0
  14 GBR 4751R YTC 3 Calypso WS Jenneau Sun Way Sport Ian Cload 1021     DNC   18.0
  14 GBR 4648T YTC 3 Jasmine Moody 31 Phil HajiMichael 1082     DNC   18.0
  14 119 YTC 3 Musketeer WS Contessa 26 Alex Perry 1088 12:10   DNC   18.0

Falmouth Fowey - YTC 3 Fleet - Mon 17/8/26 at 12.10

Start: Start 2, Finishes: Finish time, Time: 10:40
Entry Rank Sail number Fleet Name Boat type Helm Rating Start Finish Elapsed Corrected Points
  1 101 YTC 3 Inseinety Modern Gaffer Colin Gibbon 1036 10:40 15:58:17 5:18:17 5:07:13 1.0
  2 5336 YTC 3 Grey Knott Hanse 315 Joan Whyte 968 10:40 15:42:29 5:02:29 5:12:29 2.0
  3 83 YTC 3 Sand Dollar Scan Yacht 391 Bob Skinner 902 10:40 15:29:39 4:49:39 5:21:07 3.0
  4 GBR 8954L YTC 3 Puffin Moody 41 AC Classis Patrick Bapty 891 10:40 15:37:39 4:57:39 5:34:04 4.0
  5 GBR 5435L YTC 3 Silver Shadow Jeanneau Christopher Evans 882 10:40 15:42:07 5:02:07 5:42:32 5.0
  6 3808 YTC 3 Obsession Ohlson 38 Michael Waller 995 10:40 16:31:18 5:51:18 5:53:04 6.0
  7 GBR 3562T YTC 3 Margaret Catchpole3 Forgus Adam Luck 966 10:40 16:22:52 5:42:52 5:54:56 7.0
  8 3829R YTC 3 Deja Vu Beneteau Oceanis 381 Edward Vivian 964 10:40 16:22:51 5:42:51 5:55:39 8.0
  9 GBR 6385L YTC 3 Freedom Sweden 42 Christopher Haworth 892 10:40 15:58:33 5:18:33 5:57:07 9.0
  10 68 YTC 3 Beeswing Hunter Delta 25 / hunter delta 25 Alan Richardson 1105 10:40 17:21:17 6:41:17 6:03:09 10.0
  11 K3458T YTC 3 TANTRUM WS Jenneau Sun Dream 28 Salvador Jimenez-Sanchez 1013 10:40 16:50:51 6:10:51 6:06:05 11.0
  12 GBR 3213T YTC 3 Blazing Saddler Sadler 29 Paul Lidgley 1039     RET   15.0
  12 1509 YTC 3 Sorcery Beneteau First 40.7 Will Howe 878     RET   15.0
  12 GBR 4648T YTC 3 Jasmine Moody 31 Phil HajiMichael 1082     DNS   15.0
  15 GBR 4751R YTC 3 Calypso WS Jenneau Sun Way Sport Ian Cload 1021     DNC   18.0
  15 139 YTC 3 Inigo Blue Forgus Piper Turner 963     DNC   18.0
  15 119 YTC 3 Musketeer WS Contessa 26 Alex Perry 1088     DNC   18.0



Sailwave Scoring Software 2.38.02
www.sailwave.com