venue burgee

2023 Whakatu Regatta, Optimist, Starling &29er South Island Championships.

Nelson Yacht Club

event burgee

Results are provisional as of 15:38 on January 17, 2023

29er Class

Sailed: 6, Discards: 1, To count: 5, Entries: 4, Scoring system: Appendix A
Rank Fleet Division Class Sail No Club Helm Name Gender TCF R1 R2 R3 R4 R5 R6 Total Nett
1st 29er Div 1 29er 2389 Nelson YC Luis Schneider Male 1.03 1.0 1.0 (3.0) 3.0 1.0 2.0 11.0 8.0
2nd 29er Div 1 29er 418 Nelson YC Alex Bentley Male 1.03 2.0 2.0 1.0 2.0 (3.0) 1.0 11.0 8.0
3rd 29er Div 1 29er 2268 Nelson YC Bruno Page Male 1.03 3.0 3.0 2.0 (4.0) 2.0 4.0 18.0 14.0
4th 29er Div 1 29er 51 Nelson YC Natalie Mitchell Female 1.03 (4.0) 4.0 4.0 1.0 4.0 3.0 20.0 16.0

Green Optimist Class

Sailed: 6, Discards: 1, To count: 5, Entries: 5, Scoring system: Appendix A
Rank Fleet Division Class Sail No Club Helm Name Gender TCF R1 R2 R3 R4 R5 R6 Total Nett
1st Green Optimist Green Green Optimist 4381 Nelson YC Robert Green-Brock Male 0.59 (2.0) 1.0 1.0 2.0 2.0 1.0 9.0 7.0
2nd Green Optimist Green Green Optimist 4719 Charteris Bay YC Caleb Male 0.59 1.0 2.0 (4.0) 1.0 1.0 2.0 11.0 7.0
3rd Green Optimist Green Green Optimist 3838 Nelson YC James Harper Male 0.59 (4.0) 3.0 2.0 3.0 3.0 3.0 18.0 14.0
4th Green Optimist Green Green Optimist 4502 Nelson YC Olivia Low Female 0.59 3.0 (4.0) 3.0 4.0 4.0 4.0 22.0 18.0
5th Green Optimist Green Green Optimist 1352 Nelson YC Siena Cayuelas Female 0.59 (5.0) 5.0 5.0 5.0 5.0 5.0 30.0 25.0

Hansa Class

Sailed: 6, Discards: 1, To count: 5, Entries: 2, Scoring system: Appendix A
Rank Fleet Division Class Sail No Club Helm Name Gender TCF R1 R2 R3 R4 R5 R6 Total Nett
1st Hansa Rainbow Hansa 2493 Nelson YC Cole Thelin & Daniel Levy (Companion sailor) Male 0.59 1.0 1.0 1.0 1.0 (2.0) 1.0 7.0 5.0
2nd Hansa Rainbow Hansa 2624 Nelson YC Nixon Griffiths/ Denis Moriarty Male 0.59 (2.0) 2.0 2.0 2.0 1.0 2.0 11.0 9.0

NYC Opti Class

Sailed: 6, Discards: 1, To count: 5, Entries: 2, Scoring system: Appendix A
Rank Fleet Division Class Sail No Club Helm Name Gender TCF R1 R2 R3 R4 R5 R6 Total Nett
1st NYC Opti Rainbow NYC Opti 6 Nelson YC Alina Romanenko Female 0.59 1.0 1.0 1.0 (2.0) 1.0 1.0 7.0 5.0
2nd NYC Opti Rainbow NYC Opti 2 Nelson YC Nila Meier-Wullschleger Female 0.59 (2.0) 2.0 2.0 1.0 2.0 2.0 11.0 9.0

OK Dinghy Class

Sailed: 6, Discards: 1, To count: 5, Entries: 3, Scoring system: Appendix A
Rank Fleet Division Class Sail No Club Helm Name Gender TCF R1 R2 R3 R4 R5 R6 Total Nett
1st OK Dinghy Div 2 OK Dinghy 467 Nelson YC Yuri Schokking Male 0.88 (3.0) 1.0 2.0 2.0 2.0 1.0 11.0 8.0
2nd OK Dinghy Div 2 OK Dinghy 581 Tasman Bay CC Sam Maitland Male 0.88 2.0 2.0 (3.0) 1.0 1.0 2.0 11.0 8.0
3rd OK Dinghy Div 2 OK Dinghy 1524 Nelson YC Mark Milner Male 0.88 1.0 (3.0) 1.0 3.0 3.0 3.0 14.0 11.0

Optimist Class

Sailed: 6, Discards: 1, To count: 5, Entries: 5, Scoring system: Appendix A
Rank Fleet Division Class Sail No Club Helm Name Gender TCF R1 R2 R3 R4 R5 R6 Total Nett
1st Optimist Div 4 Optimist 4781 Charteris Bay YC Luca Blundell Male 0.59 1.0 2.0 (3.0) 1.0 2.0 1.0 10.0 7.0
2nd Optimist Div 4 Optimist 4098 Nelson YC Brooke Mundy Female 0.59 2.0 (3.0) 1.0 2.0 1.0 2.0 11.0 8.0
3rd Optimist Div 4 Optimist 4770 Charteris Bay YC Mila Blundell Female 0.59 (3.0) 1.0 2.0 3.0 3.0 3.0 15.0 12.0
4th Optimist Div 4 Optimist 4358 Charteris Bay YC Sam Male 0.59 (4.0) 4.0 4.0 4.0 4.0 4.0 24.0 20.0
5th Optimist Div 4 Optimist 4653 Nelson YC Hamish Cobb Male 0.59 5.0 5.0 (6.0 RET) 5.0 5.0 5.0 31.0 25.0

Open Div 1 Class

Sailed: 6, Discards: 1, To count: 5, Rating system: TCF, Entries: 6, Scoring system: Appendix A
Rank Fleet Division Class Sail No Club Helm Name Gender TCF R1 R2 R3 R4 R5 R6 Total Nett
1st FD Div 1 Open Div 1 104 Nelson YC Dave Gibb Male 1.09 1.0 (2.0) 2.0 1.0 1.0 1.0 8.0 6.0
2nd FD Div 1 Open Div 1 112 Nelson YC John Bailey Male 1.09 2.0 (5.0) 3.0 3.0 2.0 2.0 17.0 12.0
3rd Paper Tiger Div 1 Open Div 1 2947 Nelson YC Derrick Harding Male 1.1 3.0 (4.0) 4.0 2.0 3.0 4.0 20.0 16.0
4th A Class Div 1 Open Div 1 229 Nelson YC Bruce Mathers Male 1.34 4.0 1.0 1.0 4.0 (7.0 DNC) 7.0 DNC 24.0 17.0
5th Paper Tiger Div 1 Open Div 1 3093 Nelson YC Jason Brownlie Male 1.1 5.0 3.0 (7.0 RET) 5.0 4.0 3.0 27.0 20.0
6th Viper Div 1 Open Div 1 1 Nelson YC Justin Fletcher Male 1.34 6.0 6.0 5.0 6.0 5.0 (7.0 DNC) 35.0 28.0

Open Div 2 Class

Sailed: 6, Discards: 1, To count: 5, Rating system: TCF, Entries: 5, Scoring system: Appendix A
Rank Fleet Division Class Sail No Club Helm Name Gender TCF R1 R2 R3 R4 R5 R6 Total Nett
1st 420 Div 2 Open Div 2 1 Nelson YC Sally Roff Female 0.88 1.0 1.0 (2.0) 2.0 1.0 1.0 8.0 6.0
2nd ILCA 6 Div 2 Open Div 2 206027 Nelson YC Roy Elgar Male 0.87 2.0 (4.0) 1.0 1.0 2.0 2.0 12.0 8.0
3rd ILCA 6 Div 2 Open Div 2 19 Nelson YC Gus Hildreth Male 0.87 3.0 3.0 3.0 3.0 (4.0) 4.0 20.0 16.0
4th Farr 3.7 Div 2 Open Div 2 203 Nelson YC Callum Beattie Male 0.93 (5.0) 2.0 4.0 5.0 3.0 5.0 24.0 19.0
5th 420 Div 2 Open Div 2 2 Nelson YC Toby O'Sullivan Male 0.88 4.0 (5.0) 5.0 4.0 5.0 3.0 26.0 21.0

Starling Class

Sailed: 6, Discards: 1, To count: 5, Entries: 11, Scoring system: Appendix A
Rank Fleet Division Class Sail No Club Helm Name Gender TCF R1 R2 R3 R4 R5 R6 Total Nett
1st Starling Div 3 Starling 1317 Charteris Bay YC Hayden Chisholm Male 0.75 1.0 1.0 (2.0) 1.0 1.0 1.0 7.0 5.0
2nd Starling Div 3 Starling 1057 Charteris Bay YC Nico Blundell Male 0.75 (2.0) 2.0 1.0 2.0 2.0 2.0 11.0 9.0
3rd Starling Div 3 Starling 1294 QCYC/NPCL Daniel Willcox Male 0.75 (4.0) 3.0 4.0 4.0 3.0 3.0 21.0 17.0
4th Starling Div 3 Starling 1246 Queen Charlotte YC Finn Stichbury Male 0.75 3.0 (7.5) 3.0 3.0 4.0 5.0 25.5 18.0
5th Starling Div 3 Starling 943 Christchurch YC Oak Galbraith Female 0.75 (8.0) 4.0 5.0 5.0 7.0 7.0 36.0 28.0
6th Starling Div 3 Starling 2130 Charteris Bay YC Mitch Brents Male 0.75 (9.0) 6.0 6.0 7.0 5.0 4.0 37.0 28.0
7th Starling Div 3 Starling 1189 Nelson YC Logan Hanlon Male 0.75 6.0 5.0 (7.0) 6.0 6.0 6.0 36.0 29.0
8th Starling Div 3 Starling 857 Nelson YC Sean Bailey Male 0.75 5.0 (10.0) 8.0 8.0 10.0 9.0 50.0 40.0
9th Starling Div 3 Starling 813 Nelson YC Lochie Easton Male 0.75 7.0 7.5 (12.0 DNC) 10.0 8.0 8.0 52.5 40.5
10th Starling Div 3 Starling 1184 Nelson YC Walter Blair Male 0.75 (10.0) 9.0 9.0 9.0 9.0 10.0 56.0 46.0
11th Starling Div 3 Starling 1126 Nelson YC Cass Maitland Female 0.75 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 72.0 60.0

R1 - 29er Class

Start: Start 1, Finishes: Finish time, Time: 14:17:00
Rank Fleet Division Class Sail No Club Helm Name Gender TCF Start Finish Elapsed Corrected BCE BCR Points
1 29er Div 1 29er 2389 Nelson YC Luis Schneider Male 1.03 14:17:00 14:47:27 0:30:27 0:30:27 0:00:00 0 1.0
2 29er Div 1 29er 418 Nelson YC Alex Bentley Male 1.03 14:17:00 14:48:22 0:31:22 0:31:22 0:00:55 0 2.0
3 29er Div 1 29er 2268 Nelson YC Bruno Page Male 1.03 14:17:00 14:48:40 0:31:40 0:31:40 0:01:13 0 3.0
4 29er Div 1 29er 51 Nelson YC Natalie Mitchell Female 1.03 14:17:00 14:49:59 0:32:59 0:32:59 0:02:32 0 4.0

R2 - 29er Class

Start: Start 1, Finishes: Finish time, Time: 15:25:00
Rank Fleet Division Class Sail No Club Helm Name Gender TCF Start Finish Elapsed Corrected BCE BCR Points
1 29er Div 1 29er 2389 Nelson YC Luis Schneider Male 1.03 15:25:00 16:02:58 0:37:58 0:37:58 0:00:00 0 1.0
2 29er Div 1 29er 418 Nelson YC Alex Bentley Male 1.03 15:25:00 16:03:03 0:38:03 0:38:03 0:00:05 0 2.0
3 29er Div 1 29er 2268 Nelson YC Bruno Page Male 1.03 15:25:00 16:03:55 0:38:55 0:38:55 0:00:57 0 3.0
4 29er Div 1 29er 51 Nelson YC Natalie Mitchell Female 1.03 15:25:00 16:05:39 0:40:39 0:40:39 0:02:41 0 4.0

R3 - 29er Class

Start: Start 1, Finishes: Finish time, Time: 16:13:00
Rank Fleet Division Class Sail No Club Helm Name Gender TCF Start Finish Elapsed Corrected BCE BCR Points
1 29er Div 1 29er 418 Nelson YC Alex Bentley Male 1.03 16:13:00 16:52:11 0:39:11 0:39:11 0:00:00 0 1.0
2 29er Div 1 29er 2268 Nelson YC Bruno Page Male 1.03 16:13:00 16:52:46 0:39:46 0:39:46 0:00:35 0 2.0
3 29er Div 1 29er 2389 Nelson YC Luis Schneider Male 1.03 16:13:00 16:53:03 0:40:03 0:40:03 0:00:52 0 3.0
4 29er Div 1 29er 51 Nelson YC Natalie Mitchell Female 1.03 16:13:00 16:56:57 0:43:57 0:43:57 0:04:46 0 4.0

R4 - 29er Class

Start: Start 1, Finishes: Finish time, Time: 13:44:00
Rank Fleet Division Class Sail No Club Helm Name Gender TCF Start Finish Elapsed Corrected BCE BCR Points
1 29er Div 1 29er 51 Nelson YC Natalie Mitchell Female 1.03 13:44:00 14:27:31 0:43:31 0:43:31 0:00:00 0 1.0
2 29er Div 1 29er 418 Nelson YC Alex Bentley Male 1.03 13:44:00 14:28:20 0:44:20 0:44:20 0:00:49 0 2.0
3 29er Div 1 29er 2389 Nelson YC Luis Schneider Male 1.03 13:44:00 14:29:12 0:45:12 0:45:12 0:01:41 0 3.0
4 29er Div 1 29er 2268 Nelson YC Bruno Page Male 1.03 13:44:00 14:30:59 0:46:59 0:46:59 0:03:28 0 4.0

R5 - 29er Class

Start: Start 1, Finishes: Finish time, Time: 14:38:00
Rank Fleet Division Class Sail No Club Helm Name Gender TCF Start Finish Elapsed Corrected BCE BCR Points
1 29er Div 1 29er 2389 Nelson YC Luis Schneider Male 1.03 14:38:00 15:18:04 0:40:04 0:40:04 0:00:00 0 1.0
2 29er Div 1 29er 2268 Nelson YC Bruno Page Male 1.03 14:38:00 15:18:30 0:40:30 0:40:30 0:00:26 0 2.0
3 29er Div 1 29er 418 Nelson YC Alex Bentley Male 1.03 14:38:00 15:19:02 0:41:02 0:41:02 0:00:58 0 3.0
4 29er Div 1 29er 51 Nelson YC Natalie Mitchell Female 1.03 14:38:00 15:19:46 0:41:46 0:41:46 0:01:42 0 4.0

R6 - 29er Class

Start: Start 1, Finishes: Finish time, Time: 15:28:00
Rank Fleet Division Class Sail No Club Helm Name Gender TCF Start Finish Elapsed Corrected BCE BCR Points
1 29er Div 1 29er 418 Nelson YC Alex Bentley Male 1.03 15:28:00 16:11:02 0:43:02 0:43:02 0:00:00 0 1.0
2 29er Div 1 29er 2389 Nelson YC Luis Schneider Male 1.03 15:28:00 16:11:14 0:43:14 0:43:14 0:00:12 0 2.0
3 29er Div 1 29er 51 Nelson YC Natalie Mitchell Female 1.03 15:28:00 16:11:31 0:43:31 0:43:31 0:00:29 0 3.0
4 29er Div 1 29er 2268 Nelson YC Bruno Page Male 1.03 15:28:00 16:11:43 0:43:43 0:43:43 0:00:41 0 4.0

R1 - Green Optimist Class

Start: Start 5, Finishes: Finish time, Time: 13:14:00
Rank Fleet Division Class Sail No Club Helm Name Gender TCF Start Finish Elapsed Corrected BCE BCR Points
1 Green Optimist Green Green Optimist 4719 Charteris Bay YC Caleb Male 0.59 13:14:00 13:42:00 0:28:00 0:28:00 0:00:00 0 1.0
2 Green Optimist Green Green Optimist 4381 Nelson YC Robert Green-Brock Male 0.59 13:14:00 13:42:30 0:28:30 0:28:30 0:00:30 0 2.0
3 Green Optimist Green Green Optimist 4502 Nelson YC Olivia Low Female 0.59 13:14:00 13:43:00 0:29:00 0:29:00 0:01:00 0 3.0
4 Green Optimist Green Green Optimist 3838 Nelson YC James Harper Male 0.59 13:14:00 13:43:30 0:29:30 0:29:30 0:01:30 0 4.0
5 Green Optimist Green Green Optimist 1352 Nelson YC Siena Cayuelas Female 0.59 13:14:00 13:51:00 0:37:00 0:37:00 0:09:00 0 5.0

R2 - Green Optimist Class

Start: Start 5, Finishes: Finish time, Time: 13:57:00
Rank Fleet Division Class Sail No Club Helm Name Gender TCF Start Finish Elapsed Corrected BCE BCR Points
1 Green Optimist Green Green Optimist 4381 Nelson YC Robert Green-Brock Male 0.59 13:57:00 14:21:00 0:24:00 0:24:00 0:00:00 0 1.0
2 Green Optimist Green Green Optimist 4719 Charteris Bay YC Caleb Male 0.59 13:57:00 14:21:30 0:24:30 0:24:30 0:00:30 0 2.0
3 Green Optimist Green Green Optimist 3838 Nelson YC James Harper Male 0.59 13:57:00 14:23:00 0:26:00 0:26:00 0:02:00 0 3.0
4 Green Optimist Green Green Optimist 4502 Nelson YC Olivia Low Female 0.59 13:57:00 14:24:00 0:27:00 0:27:00 0:03:00 0 4.0
5 Green Optimist Green Green Optimist 1352 Nelson YC Siena Cayuelas Female 0.59 13:57:00 14:28:00 0:31:00 0:31:00 0:07:00 0 5.0

R3 - Green Optimist Class

Start: Start 5, Finishes: Finish time, Time: 14:34:00
Rank Fleet Division Class Sail No Club Helm Name Gender TCF Start Finish Elapsed Corrected BCE BCR Points
1 Green Optimist Green Green Optimist 4381 Nelson YC Robert Green-Brock Male 0.59 14:34:00 14:56:00 0:22:00 0:22:00 0:00:00 0 1.0
2 Green Optimist Green Green Optimist 3838 Nelson YC James Harper Male 0.59 14:34:00 14:56:10 0:22:10 0:22:10 0:00:10 0 2.0
3 Green Optimist Green Green Optimist 4502 Nelson YC Olivia Low Female 0.59 14:34:00 14:56:20 0:22:20 0:22:20 0:00:20 0 3.0
4 Green Optimist Green Green Optimist 4719 Charteris Bay YC Caleb Male 0.59 14:34:00 14:56:30 0:22:30 0:22:30 0:00:30 0 4.0
5 Green Optimist Green Green Optimist 1352 Nelson YC Siena Cayuelas Female 0.59 14:34:00 15:03:00 0:29:00 0:29:00 0:07:00 0 5.0

R4 - Green Optimist Class

Start: Start 5, Finishes: Finish time, Time: 13:19:01
Rank Fleet Division Class Sail No Club Helm Name Gender TCF Start Finish Elapsed Corrected BCE BCR Points
1 Green Optimist Green Green Optimist 4719 Charteris Bay YC Caleb Male 0.59 13:19:01 13:58:02 0:39:01 0:39:01 0:00:00 0 1.0
2 Green Optimist Green Green Optimist 4381 Nelson YC Robert Green-Brock Male 0.59 13:19:01 13:59:23 0:40:22 0:40:22 0:01:21 0 2.0
3 Green Optimist Green Green Optimist 3838 Nelson YC James Harper Male 0.59 13:19:01 14:00:49 0:41:48 0:41:48 0:02:47 0 3.0
4 Green Optimist Green Green Optimist 4502 Nelson YC Olivia Low Female 0.59 13:19:01 14:02:05 0:43:04 0:43:04 0:04:03 0 4.0
5 Green Optimist Green Green Optimist 1352 Nelson YC Siena Cayuelas Female 0.59 13:19:01 14:26:56 1:07:55 1:07:55 0:28:54 0 5.0

R5 - Green Optimist Class

Start: Start 5, Finishes: Finish time, Time: 14:45:45
Rank Fleet Division Class Sail No Club Helm Name Gender TCF Start Finish Elapsed Corrected BCE BCR Points
1 Green Optimist Green Green Optimist 4719 Charteris Bay YC Caleb Male 0.59 14:45:45 15:02:22 0:16:37 0:16:37 0:00:00 0 1.0
2 Green Optimist Green Green Optimist 4381 Nelson YC Robert Green-Brock Male 0.59 14:45:45 15:02:53 0:17:08 0:17:08 0:00:31 0 2.0
3 Green Optimist Green Green Optimist 3838 Nelson YC James Harper Male 0.59 14:45:45 15:02:55 0:17:10 0:17:10 0:00:33 0 3.0
4 Green Optimist Green Green Optimist 4502 Nelson YC Olivia Low Female 0.59 14:45:45 15:03:04 0:17:19 0:17:19 0:00:42 0 4.0
5 Green Optimist Green Green Optimist 1352 Nelson YC Siena Cayuelas Female 0.59 14:45:45 15:06:04 0:20:19 0:20:19 0:03:42 0 5.0

R6 - Green Optimist Class

Start: Start 5, Finishes: Finish time, Time: 15:20:00
Rank Fleet Division Class Sail No Club Helm Name Gender TCF Start Finish Elapsed Corrected BCE BCR Points
1 Green Optimist Green Green Optimist 4381 Nelson YC Robert Green-Brock Male 0.59 15:20:00 15:37:00 0:17:00 0:17:00 0:00:00 0 1.0
2 Green Optimist Green Green Optimist 4719 Charteris Bay YC Caleb Male 0.59 15:20:00 15:37:08 0:17:08 0:17:08 0:00:08 0 2.0
3 Green Optimist Green Green Optimist 3838 Nelson YC James Harper Male 0.59 15:20:00 15:38:38 0:18:38 0:18:38 0:01:38 0 3.0
4 Green Optimist Green Green Optimist 4502 Nelson YC Olivia Low Female 0.59 15:20:00 15:38:52 0:18:52 0:18:52 0:01:52 0 4.0
5 Green Optimist Green Green Optimist 1352 Nelson YC Siena Cayuelas Female 0.59 15:20:00 15:39:58 0:19:58 0:19:58 0:02:58 0 5.0

R1 - Hansa Class

Start: Start 6, Finishes: Finish time, Time: 13:22:00
Rank Fleet Division Class Sail No Club Helm Name Gender TCF Start Finish Elapsed Corrected BCE BCR Points
1 Hansa Rainbow Hansa 2493 Nelson YC Cole Thelin & Daniel Levy (Companion sailor) Male 0.59 13:22:00 13:38:00 0:16:00 0:16:00 0:00:00 0 1.0
2 Hansa Rainbow Hansa 2624 Nelson YC Nixon Griffiths/ Denis Moriarty Male 0.59 13:22:00 13:40:00 0:18:00 0:18:00 0:02:00 0 2.0

R2 - Hansa Class

Start: Start 6, Finishes: Finish time, Time: 14:04:00
Rank Fleet Division Class Sail No Club Helm Name Gender TCF Start Finish Elapsed Corrected BCE BCR Points
1 Hansa Rainbow Hansa 2493 Nelson YC Cole Thelin & Daniel Levy (Companion sailor) Male 0.59 14:04:00 14:17:00 0:13:00 0:13:00 0:00:00 0 1.0
2 Hansa Rainbow Hansa 2624 Nelson YC Nixon Griffiths/ Denis Moriarty Male 0.59 14:04:00 14:19:00 0:15:00 0:15:00 0:02:00 0 2.0

R3 - Hansa Class

Start: Start 6, Finishes: Finish time, Time: 14:43:00
Rank Fleet Division Class Sail No Club Helm Name Gender TCF Start Finish Elapsed Corrected BCE BCR Points
1 Hansa Rainbow Hansa 2493 Nelson YC Cole Thelin & Daniel Levy (Companion sailor) Male 0.59 14:43:00 14:54:00 0:11:00 0:11:00 0:00:00 0 1.0
2 Hansa Rainbow Hansa 2624 Nelson YC Nixon Griffiths/ Denis Moriarty Male 0.59 14:43:00 14:56:00 0:13:00 0:13:00 0:02:00 0 2.0

R4 - Hansa Class

Start: Start 6, Finishes: Finish time, Time: 13:11:01
Rank Fleet Division Class Sail No Club Helm Name Gender TCF Start Finish Elapsed Corrected BCE BCR Points
1 Hansa Rainbow Hansa 2493 Nelson YC Cole Thelin & Daniel Levy (Companion sailor) Male 0.59 13:11:01 14:07:36 0:56:35 0:56:35 0:00:00 0 1.0
2 Hansa Rainbow Hansa 2624 Nelson YC Nixon Griffiths/ Denis Moriarty Male 0.59 13:11:01 14:11:15 1:00:14 1:00:14 0:03:39 0 2.0

R5 - Hansa Class

Start: Start 6, Finishes: Finish time, Time: 14:40:00
Rank Fleet Division Class Sail No Club Helm Name Gender TCF Start Finish Elapsed Corrected BCE BCR Points
1 Hansa Rainbow Hansa 2624 Nelson YC Nixon Griffiths/ Denis Moriarty Male 0.59 14:40:00 14:58:29 0:18:29 0:18:29 0:00:00 0 1.0
2 Hansa Rainbow Hansa 2493 Nelson YC Cole Thelin & Daniel Levy (Companion sailor) Male 0.59 14:40:00 14:59:09 0:19:09 0:19:09 0:00:40 0 2.0

R6 - Hansa Class

Start: Start 6, Finishes: Finish time, Time: 15:13:44
Rank Fleet Division Class Sail No Club Helm Name Gender TCF Start Finish Elapsed Corrected BCE BCR Points
1 Hansa Rainbow Hansa 2493 Nelson YC Cole Thelin & Daniel Levy (Companion sailor) Male 0.59 15:13:44 15:31:27 0:17:43 0:17:43 0:00:00 0 1.0
2 Hansa Rainbow Hansa 2624 Nelson YC Nixon Griffiths/ Denis Moriarty Male 0.59 15:13:44 15:31:47 0:18:03 0:18:03 0:00:20 0 2.0

R1 - NYC Opti Class

Start: Start 6, Finishes: Finish time, Time: 13:22:00
Rank Fleet Division Class Sail No Club Helm Name Gender TCF Start Finish Elapsed Corrected BCE BCR Points
1 NYC Opti Rainbow NYC Opti 6 Nelson YC Alina Romanenko Female 0.59 13:22:00 13:36:00 0:14:00 0:14:00 0:00:00 0 1.0
2 NYC Opti Rainbow NYC Opti 2 Nelson YC Nila Meier-Wullschleger Female 0.59 13:22:00 13:39:00 0:17:00 0:17:00 0:03:00 0 2.0

R2 - NYC Opti Class

Start: Start 6, Finishes: Finish time, Time: 14:04:00
Rank Fleet Division Class Sail No Club Helm Name Gender TCF Start Finish Elapsed Corrected BCE BCR Points
1 NYC Opti Rainbow NYC Opti 6 Nelson YC Alina Romanenko Female 0.59 14:04:00 14:12:00 0:08:00 0:08:00 0:00:00 0 1.0
2 NYC Opti Rainbow NYC Opti 2 Nelson YC Nila Meier-Wullschleger Female 0.59 14:04:00 14:14:00 0:10:00 0:10:00 0:02:00 0 2.0

R3 - NYC Opti Class

Start: Start 6, Finishes: Finish time, Time: 14:43:00
Rank Fleet Division Class Sail No Club Helm Name Gender TCF Start Finish Elapsed Corrected BCE BCR Points
1 NYC Opti Rainbow NYC Opti 6 Nelson YC Alina Romanenko Female 0.59 14:43:00 15:02:00 0:19:00 0:19:00 0:00:00 0 1.0
2 NYC Opti Rainbow NYC Opti 2 Nelson YC Nila Meier-Wullschleger Female 0.59 14:43:00 15:06:00 0:23:00 0:23:00 0:04:00 0 2.0

R4 - NYC Opti Class

Start: Start 6, Finishes: Finish time, Time: 13:11:01
Rank Fleet Division Class Sail No Club Helm Name Gender TCF Start Finish Elapsed Corrected BCE BCR Points
1 NYC Opti Rainbow NYC Opti 2 Nelson YC Nila Meier-Wullschleger Female 0.59 13:11:01 14:28:04 1:17:03 1:17:03 0:00:00 0 1.0
2 NYC Opti Rainbow NYC Opti 6 Nelson YC Alina Romanenko Female 0.59 13:11:01 14:28:11 1:17:10 1:17:10 0:00:07 0 2.0

R5 - NYC Opti Class

Start: Start 6, Finishes: Finish time, Time: 14:40:00
Rank Fleet Division Class Sail No Club Helm Name Gender TCF Start Finish Elapsed Corrected BCE BCR Points
1 NYC Opti Rainbow NYC Opti 6 Nelson YC Alina Romanenko Female 0.59 14:40:00 15:00:39 0:20:39 0:20:39 0:00:00 0 1.0
2 NYC Opti Rainbow NYC Opti 2 Nelson YC Nila Meier-Wullschleger Female 0.59 14:40:00 15:04:19 0:24:19 0:24:19 0:03:40 0 2.0

R6 - NYC Opti Class

Start: Start 6, Finishes: Finish time, Time: 15:13:44
Rank Fleet Division Class Sail No Club Helm Name Gender TCF Start Finish Elapsed Corrected BCE BCR Points
1 NYC Opti Rainbow NYC Opti 6 Nelson YC Alina Romanenko Female 0.59 15:13:44 15:34:53 0:21:09 0:21:09 0:00:00 0 1.0
2 NYC Opti Rainbow NYC Opti 2 Nelson YC Nila Meier-Wullschleger Female 0.59 15:13:44 15:39:06 0:25:22 0:25:22 0:04:13 0 2.0

R1 - OK Dinghy Class

Start: Start 2, Finishes: Finish time, Time: 14:22:00
Rank Fleet Division Class Sail No Club Helm Name Gender TCF Start Finish Elapsed Corrected BCE BCR Points
1 OK Dinghy Div 2 OK Dinghy 1524 Nelson YC Mark Milner Male 0.88 14:22:00 14:46:19 0:24:19 0:24:19 0:00:00 0 1.0
2 OK Dinghy Div 2 OK Dinghy 581 Tasman Bay CC Sam Maitland Male 0.88 14:22:00 14:46:42 0:24:42 0:24:42 0:00:23 0 2.0
3 OK Dinghy Div 2 OK Dinghy 467 Nelson YC Yuri Schokking Male 0.88 14:22:00 14:47:19 0:25:19 0:25:19 0:01:00 0 3.0

R2 - OK Dinghy Class

Start: Start 2, Finishes: Finish time, Time: 15:30:00
Rank Fleet Division Class Sail No Club Helm Name Gender TCF Start Finish Elapsed Corrected BCE BCR Points
1 OK Dinghy Div 2 OK Dinghy 467 Nelson YC Yuri Schokking Male 0.88 15:30:00 15:57:51 0:27:51 0:27:51 0:00:00 0 1.0
2 OK Dinghy Div 2 OK Dinghy 581 Tasman Bay CC Sam Maitland Male 0.88 15:30:00 15:58:03 0:28:03 0:28:03 0:00:12 0 2.0
3 OK Dinghy Div 2 OK Dinghy 1524 Nelson YC Mark Milner Male 0.88 15:30:00 15:58:59 0:28:59 0:28:59 0:01:08 0 3.0

R3 - OK Dinghy Class

Start: Start 2, Finishes: Finish time, Time: 16:18:00
Rank Fleet Division Class Sail No Club Helm Name Gender TCF Start Finish Elapsed Corrected BCE BCR Points
1 OK Dinghy Div 2 OK Dinghy 1524 Nelson YC Mark Milner Male 0.88 16:18:00 16:47:38 0:29:38 0:29:38 0:00:00 0 1.0
2 OK Dinghy Div 2 OK Dinghy 467 Nelson YC Yuri Schokking Male 0.88 16:18:00 16:47:39 0:29:39 0:29:39 0:00:01 0 2.0
3 OK Dinghy Div 2 OK Dinghy 581 Tasman Bay CC Sam Maitland Male 0.88 16:18:00 16:48:23 0:30:23 0:30:23 0:00:45 0 3.0

R4 - OK Dinghy Class

Start: Start 2, Finishes: Finish time, Time: 13:49:00
Rank Fleet Division Class Sail No Club Helm Name Gender TCF Start Finish Elapsed Corrected BCE BCR Points
1 OK Dinghy Div 2 OK Dinghy 581 Tasman Bay CC Sam Maitland Male 0.88 13:49:00 14:28:38 0:39:38 0:39:38 0:00:00 0 1.0
2 OK Dinghy Div 2 OK Dinghy 467 Nelson YC Yuri Schokking Male 0.88 13:49:00 14:28:40 0:39:40 0:39:40 0:00:02 0 2.0
3 OK Dinghy Div 2 OK Dinghy 1524 Nelson YC Mark Milner Male 0.88 13:49:00 14:29:46 0:40:46 0:40:46 0:01:08 0 3.0

R5 - OK Dinghy Class

Start: Start 2, Finishes: Finish time, Time: 14:43:00
