2024-25 Spring Series

Nelson Yacht Club

2024-25 Autumn Series - Provisional to Race 3

1 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: NHC1, Entries: 6, Scoring system: Appendix A
Rank Division Class Sail No Alternate Sail Number Helm name Crew name Rating R1 R2 R3 Total Nett
1st 1 A Class 229   Bruce Mathers   1.34 2.0 4.0 2.0 8.0 8.0
2nd 1 Paper Tiger 2947   Derrick Harding   1.11 6.0 NSC 2.0 1.0 9.0 9.0
3rd 1 Paper Tiger 2742   Rob Bentley   1.11 3.0 3.0 3.0 9.0 9.0
4th 1 Waszp 2750   Dave Shaw   1.41 7.0 DNC 1.0 4.0 12.0 12.0
5th 1 29er 418   Brooke Mundy Lucy Fillary 1.03 1.0 6.0 7.0 DNC 14.0 14.0
6th 1 Flying Dutchman 10   Ralph Urwin Ian Beattie 1.09 4.0 5.0 7.0 DNC 16.0 16.0

2 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: NHC1, Entries: 14, Scoring system: Appendix A
Rank Division Class Sail No Alternate Sail Number Helm name Crew name Rating R1 R2 R3 Total Nett
1st 2 Ilca6 217584   Sandra Williams   0.87 1.0 1.0 2.0 4.0 4.0
2nd 2 OK dinghy 603   Yuri Schokking   0.88 6.0 11.0 OCS 1.0 18.0 18.0
3rd 2 Ilca7 220057   Tim Pitcaithly   0.87 4.0 11.0 OCS 3.0 18.0 18.0
4th 2 Ilca6 195544   Steve Salmon   0.87 3.0 11.0 OCS 5.0 19.0 19.0
5th 2 Ilca6 196   Graham Postles   0.87 2.0 11.0 OCS 8.0 21.0 21.0
6th 2 International 420 5   Finn McTague Eitetsu Yamaguchi 0.85 5.0 11.0 OCS 6.0 22.0 22.0
7th 2 Europe 115   Anna Davis   0.86 10.0 11.0 OCS 4.0 25.0 25.0
8th 2 International 420 12   Toby O'Sullivan Lucy Cameron 0.85 12.0 11.0 OCS 7.0 30.0 30.0
9th 2 Ilca6 206027   Brett Farrell   0.87 11.0 11.0 OCS 10.0 32.0 32.0
10th 2 OK dinghy 578   Mark Milner   0.88 7.0 11.0 OCS 15.0 DNC 33.0 33.0
11th 2 International 420 3   Bruno Page Joao Ventura 0.85 8.0 15.0 DNC 15.0 DNC 38.0 38.0
12th 2 Europe 112   Julie Newell   0.86 15.0 DNC 15.0 DNC 9.0 39.0 39.0
13th 2 International 420 10   Cass Maitland Rose Brixton 0.85 9.0 15.0 DNC 15.0 DNC 39.0 39.0
14th 2 International 420 10   Paige Langford Celine Specht 0.85 13.0 15.0 DNC 15.0 DNC 43.0 43.0

4 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: NHC1, Entries: 5, Scoring system: Appendix A
Rank Division Class Sail No Alternate Sail Number Helm name Crew name Rating R1 R2 R3 Total Nett
1st 4 Optimist 4782   Alina Romanenko   0.59 1.0 1.0 1.0 3.0 3.0
2nd 4 Optimist 4545   James Harper   0.59 3.0 2.0 2.0 7.0 7.0
3rd 4 Optimist 4381   Robert Green-Brock   0.59 2.0 3.0 4.0 9.0 9.0
4th 4 Optimist 4502   Olivia Low   0.59 5.0 4.0 3.0 12.0 12.0
5th 4 Optimist 4269   Ellie Burton   0.59 4.0 5.0 5.0 14.0 14.0

R1 - 1 Division - 01/03/2025

Start: Start 1, Finishes: Finish time, Time: 13:30:00
Rank Division Class Sail No Alternate Sail Number Helm name Crew name Rating Finish Elapsed Corrected BCE BCR Points
1 1 29er 418   Brooke Mundy Lucy Fillary 1.03 14:22:02 0:52:02 0:53:36 0:00:00 1.03 1.0
2 1 A Class 229   Bruce Mathers   1.340 14:11:35 0:41:35 0:55:43 0:01:35 1.289 2.0
3 1 Paper Tiger 2742   Rob Bentley   1.098 14:21:13 0:51:13 0:56:14 0:02:24 1.046 3.0
4 1 Flying Dutchman 10   Ralph Urwin Ian Beattie 1.09 14:23:51 0:53:51 0:58:42 0:04:41 0.995 4.0
5 1 Paper Tiger 2947   Derrick Harding   1.111 14:20:21 NSC       6.0

R2 - 1 Division - 01/03/2025

Start: Start 1, Finishes: Finish time, Time: 14:34:00
Rank Division Class Sail No Alternate Sail Number Helm name Crew name Rating Finish Elapsed Corrected BCE BCR Points
1 1 Waszp 2750   Dave Shaw   1.410 15:02:50 0:28:50 0:40:39 0:00:00 1.41 1.0
2 1 Paper Tiger 2947   Derrick Harding   1.111 15:10:53 0:36:53 0:40:59 0:00:17 1.102 2.0
3 1 Paper Tiger 2742   Rob Bentley   1.098 15:12:01 0:38:01 0:41:45 0:00:59 1.069 3.0
4 1 A Class 229   Bruce Mathers   1.341 15:05:20 0:31:20 0:42:01 0:01:01 1.298 4.0
5 1 Flying Dutchman 10   Ralph Urwin Ian Beattie 1.089 15:14:49 0:40:49 0:44:27 0:03:29 0.996 5.0
6 1 29er 418   Brooke Mundy Lucy Fillary 1.042 15:17:34 0:43:34 0:45:24 0:04:33 0.933 6.0

R3 - 1 Division - 01/03/2025

Start: Start 1, Finishes: Finish time, Time: 15:23:00
Rank Division Class Sail No Alternate Sail Number Helm name Crew name Rating Finish Elapsed Corrected BCE BCR Points
1 1 Paper Tiger 2947   Derrick Harding   1.114 16:07:33 0:44:33 0:49:38 0:00:00 1.114 1.0
2 1 A Class 229   Bruce Mathers   1.338 16:02:18 0:39:18 0:52:35 0:02:12 1.263 2.0
3 1 Paper Tiger 2742   Rob Bentley   1.097 16:11:49 0:48:49 0:53:33 0:03:35 1.017 3.0
4 1 Waszp 2750   Dave Shaw   1.418 16:03:39 0:40:39 0:57:39 0:05:39 1.221 4.0

R1 - 2 Division - 01/03/2025

Start: Start 2, Finishes: Finish time, Time: 13:33:00
Rank Division Class Sail No Alternate Sail Number Helm name Crew name Rating Finish Elapsed Corrected BCE BCR Points
1 2 Ilca6 217584   Sandra Williams   0.87 14:21:45 0:48:45 0:42:25 0:00:00 0.87 1.0
2 2 Ilca6 196   Graham Postles   0.861 14:23:33 0:50:33 0:43:31 0:01:17 0.839 2.0
3 2 Ilca6 195544   Steve Salmon   0.866 14:23:30 0:50:30 0:43:44 0:01:31 0.84 3.0
4 2 Ilca7 220057   Tim Pitcaithly   0.902 14:21:31 0:48:31 0:43:46 0:01:30 0.874 4.0
5 2 International 420 5   Finn McTague Eitetsu Yamaguchi 0.85 14:24:30 0:51:30 0:43:47 0:01:36 0.824 5.0
6 2 OK dinghy 603   Yuri Schokking   0.895 14:22:25 0:49:25 0:44:14 0:02:02 0.858 6.0
7 2 OK dinghy 578   Mark Milner   0.887 14:24:32 0:51:32 0:45:43 0:03:43 0.823 7.0
8 2 International 420 3   Bruno Page Joao Ventura 0.85 14:27:48 0:54:48 0:46:35 0:04:54 0.774 8.0
9 2 International 420 10   Cass Maitland Rose Brixton 0.846 14:28:17 0:55:17 0:46:46 0:05:09 0.767 9.0
10 2 Europe 115   Anna Davis   0.854 14:27:49 0:54:49 0:46:49 0:05:09 0.774 10.0
11 2 Ilca6 206027   Brett Farrell   0.859 14:27:51 0:54:51 0:47:07 0:05:29 0.773 11.0
12 2 International 420 12   Toby O'Sullivan Lucy Cameron 0.878 14:27:45 0:54:45 0:48:04 0:06:27 0.775 12.0
13 2 International 420 10   Paige Langford Celine Specht 0.85 14:30:33 0:57:33 0:48:55 0:07:39 0.737 13.0

R2 - 2 Division - 01/03/2025

Start: Start 2, Finishes: Finish time, Time: 14:38:00
Rank Division Class Sail No Alternate Sail Number Helm name Crew name Rating Finish Elapsed Corrected BCE BCR Points
1 2 Ilca6 217584   Sandra Williams   0.874 15:16:55 0:38:55 0:34:01 0:00:00 0.874 1.0
2 2 OK dinghy 603   Yuri Schokking   0.895 15:14:36 OCS       11.0
2 2 Ilca7 220057   Tim Pitcaithly   0.905 15:13:26 OCS       11.0
2 2 Ilca6 195544   Steve Salmon   0.869 15:15:41 OCS       11.0
2 2 Ilca6 196   Graham Postles   0.865 15:17:04 OCS       11.0
2 2 International 420 5   Finn McTague Eitetsu Yamaguchi 0.853 15:15:35 OCS       11.0
2 2 Europe 115   Anna Davis   0.844 15:18:52 OCS       11.0
2 2 International 420 12   Toby O'Sullivan Lucy Cameron 0.869 15:18:48 OCS       11.0
2 2 Ilca6 206027   Brett Farrell   0.848 15:19:51 OCS       11.0
2 2 OK dinghy 578   Mark Milner   0.880 15:17:06 OCS       11.0

R3 - 2 Division - 01/03/2025

Start: Start 2, Finishes: Finish time, Time: 15:26:00
Rank Division Class Sail No Alternate Sail Number Helm name Crew name Rating Finish Elapsed Corrected BCE BCR Points
1 2 OK dinghy 603   Yuri Schokking   0.895 16:10:47 0:44:47 0:40:05 0:00:00 0.895 1.0
2 2 Ilca6 217584   Sandra Williams   0.874 16:12:14 0:46:14 0:40:24 0:00:22 0.867 2.0
3 2 Ilca7 220057   Tim Pitcaithly   0.905 16:11:10 0:45:10 0:40:53 0:00:53 0.887 3.0
4 2 Europe 115   Anna Davis   0.844 16:15:18 0:49:18 0:41:37 0:01:49 0.813 4.0
5 2 Ilca6 195544   Steve Salmon   0.869 16:14:05 0:48:05 0:41:47 0:01:58 0.834 5.0
6 2 International 420 5   Finn McTague Eitetsu Yamaguchi 0.853 16:15:09 0:49:09 0:41:55 0:02:10 0.815 6.0
7 2 International 420 12   Toby O'Sullivan Lucy Cameron 0.869 16:14:58 0:48:58 0:42:33 0:02:51 0.819 7.0
8 2 Ilca6 196   Graham Postles   0.865 16:15:30 0:49:30 0:42:49 0:03:10 0.81 8.0
9 2 Europe 112   Julie Newell   0.849 16:16:39 0:50:39 0:43:00 0:03:26 0.791 9.0
10 2 Ilca6 206027   Brett Farrell   0.848 16:18:07 0:52:07 0:44:12 0:04:51 0.769 10.0

R1 - 4 Division - 01/03/2025

Start: Start 3, Finishes: Finish time, Time: 13:36:00
Rank Division Class Sail No Alternate Sail Number Helm name Crew name Rating Finish Elapsed Corrected BCE BCR Points
1 4 Optimist 4782   Alina Romanenko   0.595 14:15:59 0:39:59 0:23:47 0:00:00 0.595 1.0
2 4 Optimist 4381   Robert Green-Brock   0.582 14:17:16 0:41:16 0:24:01 0:00:23 0.576 2.0
3 4 Optimist 4545   James Harper   0.593 14:16:51 0:40:51 0:24:13 0:00:44 0.582 3.0
4 4 Optimist 4269   Ellie Burton   0.593 14:17:08 0:41:08 0:24:24 0:01:01 0.578 4.0
5 4 Optimist 4502   Olivia Low   0.586 14:17:44 0:41:44 0:24:27 0:01:08 0.57 5.0

R2 - 4 Division - 01/03/2025

Start: Start 3, Finishes: Finish time, Time: 14:28:00
Rank Division Class Sail No Alternate Sail Number Helm name Crew name Rating Finish Elapsed Corrected BCE BCR Points
1 4 Optimist 4782   Alina Romanenko   0.596 14:58:37 0:30:37 0:18:15 0:00:00 0.596 1.0
2 4 Optimist 4545   James Harper   0.593 14:59:18 0:31:18 0:18:34 0:00:32 0.583 2.0
3 4 Optimist 4381   Robert Green-Brock   0.583 14:59:58 0:31:58 0:18:38 0:00:40 0.571 3.0
4 4 Optimist 4502   Olivia Low   0.585 15:00:15 0:32:15 0:18:52 0:01:03 0.566 4.0
5 4 Optimist 4269   Ellie Burton   0.592 15:00:19 0:32:19 0:19:08 0:01:30 0.565 5.0

R3 - 4 Division - 01/03/2025

Start: Start 3, Finishes: Finish time, Time: 15:05:00
Rank Division Class Sail No Alternate Sail Number Helm name Crew name Rating Finish Elapsed Corrected BCE BCR Points
1 4 Optimist 4782   Alina Romanenko   0.598 15:38:09 0:33:09 0:19:49 0:00:00 0.598 1.0
2 4 Optimist 4545   James Harper   0.594 15:39:46 0:34:46 0:20:39 0:01:24 0.57 2.0
3 4 Optimist 4502   Olivia Low   0.584 15:41:06 0:36:06 0:21:05 0:02:09 0.549 3.0
4 4 Optimist 4381   Robert Green-Brock   0.583 15:41:26 0:36:26 0:21:14 0:02:26 0.544 4.0
5 4 Optimist 4269   Ellie Burton   0.591 15:41:23 0:36:23 0:21:30 0:02:50 0.545 5.0



Sailwave Scoring Software 2.34.00
www.sailwave.com