venue burgee

Summer series

Mengeham Rythe Sailing Club

event burgee

Summer series

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1
May 17
R2
31st May
R3
31st May
Total Nett
1st H'cap Vision 1 Neil Robinson Rob Allison 1150 1.0 1.0 (4.0) 6.0 2.0
2nd H'cap Laser 4.7 133257 Robert Bridges   1218 (11.0 DNC) 2.0 1.0 14.0 3.0
4th H'cap Solo 4763 Jeremy Rapley   1139 3.0 3.0 (11.0 DNC) 17.0 6.0
5th H'cap Streaker 1666 Penny Dormer   1121 4.0 4.0 (11.0 DNC) 19.0 8.0
7th H'cap Laser 4.7 189389 Lilly Bridges   1218 5.0 5.0 (11.0 DNC) 21.0 10.0
10th H'cap Laser 135846 Rob Eastwood   1104 (11.0 DNC) 6.0 11.0 DNC 28.0 17.0
6th H'cap Laser Radial 178791 Richard Henney   1156 6.0 (7.0) 3.0 16.0 9.0
3rd H'cap Laser Radial 182254 Abbiee Harrell   1156 2.0 (8.0) 2.0 12.0 4.0
8th H'cap Feva 9200 Izzy Karkeet   1248 (11.0 DNC) 9.0 5.0 25.0 14.0
9th H'cap 2000   John Karkeet   1122 (11.0 DNC) 10.0 6.0 27.0 16.0

R1 - May 17

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 H'cap Vision 1 Neil Robinson Rob Allison 1150 1.20.18 1.09.50 1.0
3 H'cap Solo 4763 Jeremy Rapley   1139 1.25.17 1.14.53 3.0
4 H'cap Streaker 1666 Penny Dormer   1121 1.30.17 1.20.32 4.0
5 H'cap Laser 4.7 189389 Lilly Bridges   1218 1.45.34 1.26.40 5.0
6 H'cap Laser Radial 178791 Richard Henney   1156 1.45.40 1.31.24 6.0
2 H'cap Laser Radial 182254 Abbiee Harrell   1156 1.25.00 1.13.32 2.0

R2 - 31st May

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 H'cap Vision 1 Neil Robinson Rob Allison 1150 55.10 0.47.58 1.0
2 H'cap Laser 4.7 133257 Robert Bridges   1218 1.00.00 0.49.16 2.0
3 H'cap Solo 4763 Jeremy Rapley   1139 58.36 0.51.27 3.0
4 H'cap Streaker 1666 Penny Dormer   1121 57.51 0.51.36 4.0
5 H'cap Laser 4.7 189389 Lilly Bridges   1218 1.03.08 0.51.50 5.0
6 H'cap Laser 135846 Rob Eastwood   1104 57.16 0.51.52 6.0
7 H'cap Laser Radial 178791 Richard Henney   1156 1.01.40 0.53.21 7.0
8 H'cap Laser Radial 182254 Abbiee Harrell   1156 1.01.52 0.53.31 8.0
9 H'cap Feva 9200 Izzy Karkeet   1248 1.10.43 0.56.40 9.0
10 H'cap 2000   John Karkeet   1122 1.08.49 1.01.20 10.0

R3 - 31st May

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
4 H'cap Vision 1 Neil Robinson Rob Allison 1150 51.56 0.45.10 4.0
1 H'cap Laser 4.7 133257 Robert Bridges   1218 41.36 0.34.09 1.0
3 H'cap Laser Radial 178791 Richard Henney   1156 48.31 0.41.58 3.0
2 H'cap Laser Radial 182254 Abbiee Harrell   1156 43.25 0.37.33 2.0
5 H'cap Feva 9200 Izzy Karkeet   1248 1.00.05 0.48.09 5.0
6 H'cap 2000   John Karkeet   1122 59.47 0.53.17 6.0



Sailwave Scoring Software 2.34.00
www.sailwave.com