event burgee venue burgee

2026 spring Short course

Maroochy Sailing Club

Results are provisional as of 21:13 on November 8, 2026

Corrected times for fleets starting with ‘H’ will be based on a personal handicap rating, and may change from race to race.

Corrected times for all other fleets will be based on a national accepted correction factor for the class of boat being sailed.

PLEASE SEND QUERIES ABOUT RESULTS TO RESULTS.MSC@GMAIL.COM

R21 - OWV Fleet - 25/10/2026

Start: Start 3, Finishes: Finish time, Time: 00:14:00
Rank HelmName Boat Class Rating NewRating Place Points
1 Jamison Olivia         OWV 0.0
1 Jones Chris         OWV 0.0
1 Barr Adrian         OWV 0.0
1 Bradley Hamish         OWV 0.0
1 Barr Adrian         OWV 0.0
1 Calder Caitlin         OWV 0.0
1 Bradford Peter         OWV 0.0
1 Cook Trevor         OWV 0.0

R22 - OWV Fleet - 25/10/2026

Start: Start 3, Finishes: Finish time, Time: 00:10:00
Rank HelmName Boat Class Rating NewRating Place Points
1 Jamison Olivia         OWV 0.0
1 Jones Chris         OWV 0.0
1 Barr Adrian         OWV 0.0
1 Bradley Hamish         OWV 0.0
1 Barr Adrian         OWV 0.0
1 Calder Caitlin         OWV 0.0
1 Bradford Peter         OWV 0.0
1 Cook Trevor         OWV 0.0

R23 - OWV Fleet - 25/10/2026

Start: Start 3, Finishes: Finish time, Time: 00:10:00
Rank HelmName Boat Class Rating NewRating Place Points
1 Jamison Olivia         OWV 0.0
1 Jones Chris         OWV 0.0
1 Barr Adrian         OWV 0.0
1 Bradley Hamish         OWV 0.0
1 Barr Adrian         OWV 0.0
1 Calder Caitlin         OWV 0.0
1 Bradford Peter         OWV 0.0
1 Cook Trevor         OWV 0.0

R24 - OWV Fleet - 25/10/2026

Start: Start 3, Finishes: Finish time, Time: 00:11:00
Rank HelmName Boat Class Rating NewRating Place Points
1 Jamison Olivia         OWV 0.0
1 Jones Chris         OWV 0.0
1 Barr Adrian         OWV 0.0
1 Bradley Hamish         OWV 0.0
1 Barr Adrian         OWV 0.0
1 Calder Caitlin         OWV 0.0
1 Bradford Peter         OWV 0.0
1 Cook Trevor         OWV 0.0

R21 - D1 Fleet - 25/10/2026

Start: Start 2, Finishes: Finish time, Time: 00:07:00
Rank HelmName Boat Class Rating NewRating Elapsed Corrected Points
1 Barr Olivia No Limits Laser 4.7 125   0:15:05 0:12:04 1.0
2 Henry John Aussie Bob Laser Radial 118.5   0:14:56 0:12:36 2.0
3 Coulter Kaiden Lounge Lizard Laser Radial 125   0:16:51 0:13:29 3.0
4 Jones Phil   Laser 114   0:15:51 0:13:54 4.0

R22 - D1 Fleet - 25/10/2026

Start: Start 2, Finishes: Finish time, Time: 00:07:00
Rank HelmName Boat Class Rating NewRating Elapsed Corrected Points
1 Barr Olivia No Limits Laser 4.7 125   0:15:37 0:12:30 1.0
2 Henry John Aussie Bob Laser Radial 118.5   0:15:45 0:13:17 2.0
3 Coulter Kaiden Lounge Lizard Laser Radial 125   0:18:21 0:14:41 3.0
4 Jones Phil   Laser 114   0:16:49 0:14:45 4.0

R23 - D1 Fleet - 25/10/2026

Start: Start 2, Finishes: Finish time, Time: 00:07:00
Rank HelmName Boat Class Rating NewRating Elapsed Corrected Points
1 Barr Olivia No Limits Laser 4.7 125   0:15:38 0:12:30 1.0
2 Henry John Aussie Bob Laser Radial 118.5   0:15:38 0:13:12 2.0
3 Jones Phil   Laser 114   0:15:31 0:13:37 3.0
4 Coulter Kaiden Lounge Lizard Laser Radial 125   0:18:24 0:14:43 4.0

R24 - D1 Fleet - 25/10/2026

Start: Start 2, Finishes: Finish time, Time: 00:08:00
Rank HelmName Boat Class Rating NewRating Elapsed Corrected Points
1 Barr Olivia No Limits Laser 4.7 125   0:16:43 0:13:22 1.0
2 Henry John Aussie Bob Laser Radial 118.5   0:17:23 0:14:40 2.0
3 Jones Phil   Laser 114   0:17:02 0:14:56 3.0
4 Coulter Kaiden Lounge Lizard Laser Radial 125   0:18:42 0:14:58 4.0

R21 - D2 Fleet - 25/10/2026

Start: Start 1, Finishes: Finish time, Time: 00:04:00
Rank HelmName Boat Class Rating NewRating Elapsed Corrected Points
1 Edwards Tim   Sabre 127   0:15:21 0:12:05 1.0
2 Ladewig John Resurgam Sabre 127   OOD   1.1
3 Carter Nigel Machaera Sabre 127   0:15:59 0:12:35 2.0
4 Nobel Neil   Sabre 127   0:16:46 0:13:12 3.0
5 Bryett Richard   Pacer w/o spin 130.5   0:17:15 0:13:13 4.0
6 Carter Neil   Sabre 127   0:16:48 0:13:14 5.0

R22 - D2 Fleet - 25/10/2026

Start: Start 1, Finishes: Finish time, Time: 00:04:00
Rank HelmName Boat Class Rating NewRating Elapsed Corrected Points
1 Edwards Tim   Sabre 127   0:17:14 0:13:34 1.0
2 Ladewig John Resurgam Sabre 127   OOD   1.1
3 Nobel Neil   Sabre 127   0:17:34 0:13:50 2.0
4 Bryett Richard   Pacer w/o spin 130.5   0:18:10 0:13:55 3.0
5 Carter Neil   Sabre 127   0:18:18 0:14:25 4.0
6 Carter Nigel Machaera Sabre 127   0:18:20 0:14:26 5.0

R23 - D2 Fleet - 25/10/2026

Start: Start 1, Finishes: Finish time, Time: 00:04:00
Rank HelmName Boat Class Rating NewRating Elapsed Corrected Points
1 Edwards Tim   Sabre 127   0:17:11 0:13:32 1.0
2 Ladewig John Resurgam Sabre 127   OOD   1.1
3 Carter Nigel Machaera Sabre 127   0:18:10 0:14:18 2.0
4 Bryett Richard   Pacer w/o spin 130.5   0:19:06 0:14:38 3.0
5 Nobel Neil   Sabre 127   0:19:43 0:15:31 4.0
6 Carter Neil   Sabre 127   DNS   7.0

R24 - D2 Fleet - 25/10/2026

Start: Start 1, Finishes: Finish time, Time: 00:04:00
Rank HelmName Boat Class Rating NewRating Elapsed Corrected Points
1 Edwards Tim   Sabre 127   0:17:53 0:14:05 1.0
2 Ladewig John Resurgam Sabre 127   OOD   1.1
3 Bryett Richard   Pacer w/o spin 130.5   0:19:14 0:14:44 2.0
4 Carter Nigel Machaera Sabre 127   0:19:12 0:15:07 3.0
5 Nobel Neil   Sabre 127   0:19:13 0:15:08 4.0
6 Carter Neil   Sabre 127   DNS   7.0

R21 - D3 Fleet - 25/10/2026

Start: Start 3, Finishes: Finish time, Time: 00:14:00
Rank HelmName Boat Class Rating NewRating Elapsed Corrected Points
1 Jones Huon Yu-Gi-Oh! Optimist 170   0:14:07 0:08:18 1.0
2 Cook Noah Riptide Optimist 170   0:14:08 0:08:19 2.0
3 Jones Jack Jack Attack Optimist 170   0:14:23 0:08:28 3.0
4 Naidu Sammy FIN Optimist 170   0:14:27 0:08:30 4.0
5 Bradley Felix Ace Optimist 170   0:15:08 0:08:54 5.0
6 Cook Taylor   Optimist 170   DNF   6.0

R22 - D3 Fleet - 25/10/2026

Start: Start 3, Finishes: Finish time, Time: 00:10:00
Rank HelmName Boat Class Rating NewRating Elapsed Corrected Points
1 Jones Huon Yu-Gi-Oh! Optimist 170   0:14:41 0:08:38 1.0
2 Cook Noah Riptide Optimist 170   0:14:52 0:08:45 2.0
3 Naidu Sammy FIN Optimist 170   0:14:59 0:08:49 3.5
3 Jones Jack Jack Attack Optimist 170   0:14:59 0:08:49 3.5
5 Bradley Felix Ace Optimist 170   0:15:32 0:09:08 5.0
6 Cook Taylor   Optimist 170   0:17:49 0:10:29 6.0

R23 - D3 Fleet - 25/10/2026

Start: Start 3, Finishes: Finish time, Time: 00:10:00
Rank HelmName Boat Class Rating NewRating Elapsed Corrected Points
1 Jones Jack Jack Attack Optimist 170   0:14:16 0:08:24 1.0
2 Cook Noah Riptide Optimist 170   0:14:48 0:08:42 2.0
3 Jones Huon Yu-Gi-Oh! Optimist 170   0:14:56 0:08:47 3.0
4 Naidu Sammy FIN Optimist 170   0:15:55 0:09:22 4.0
5 Bradley Felix Ace Optimist 170   0:17:05 0:10:03 5.0
6 Cook Taylor   Optimist 170   0:17:52 0:10:31 6.0

R24 - D3 Fleet - 25/10/2026

Start: Start 3, Finishes: Finish time, Time: 00:11:00
Rank HelmName Boat Class Rating NewRating Elapsed Corrected Points
1 Naidu Sammy FIN Optimist 170   0:15:42 0:09:14 1.0
2 Cook Noah Riptide Optimist 170   0:16:12 0:09:32 2.0
3 Jones Huon Yu-Gi-Oh! Optimist 170   0:16:28 0:09:41 3.0
4 Jones Jack Jack Attack Optimist 170   0:16:31 0:09:43 4.0
5 Bradley Felix Ace Optimist 170   0:16:58 0:09:59 5.0
6 Cook Taylor   Optimist 170   DNF   6.0

R21 - GF Fleet - 25/10/2026

Start: Start 3, Finishes: Finish time, Time: 00:14:00
Rank HelmName Boat Class Rating NewRating Place Points
1 McCourt Quinn   Optimist 170   DNF 1.0
1 Mason William   Optimist 170   DNF 1.0
1 Mason Sean   Optimist 170   DNF 1.0
1 McCourt Logan   Optimist 170   DNF 1.0

R22 - GF Fleet - 25/10/2026

Start: Start 3, Finishes: Finish time, Time: 00:10:00
Rank HelmName Boat Class Rating NewRating Elapsed Corrected Points
1 McCourt Logan   Optimist 170   0:15:45 0:09:16 1.0
2 McCourt Quinn   Optimist 170   0:16:54 0:09:56 2.5
2 Mason William   Optimist 170   0:16:54 0:09:56 2.5
4 Mason Sean   Optimist 170   0:21:45 0:12:48 4.0

R23 - GF Fleet - 25/10/2026

Start: Start 3, Finishes: Finish time, Time: 00:10:00
Rank HelmName Boat Class Rating NewRating Elapsed Corrected Points
1 McCourt Logan   Optimist 170   0:17:08 0:10:05 1.0
2 McCourt Quinn   Optimist 170   0:17:33 0:10:19 2.5
2 Mason William   Optimist 170   0:17:33 0:10:19 2.5
4 Mason Sean   Optimist 170   0:23:08 0:13:36 4.0

R24 - GF Fleet - 25/10/2026

Start: Start 3, Finishes: Finish time, Time: 00:11:00
Rank HelmName Boat Class Rating NewRating Place Points
1 McCourt Quinn   Optimist 170   DNS 2.0
1 Mason William   Optimist 170   DNS 2.0
1 Mason Sean   Optimist 170   DNS 2.0
1 McCourt Logan   Optimist 170   DNS 2.0

R21 - HD1 Fleet - 25/10/2026

Start: Start 2, Finishes: Finish time, Time: 00:07:00
Rank HelmName Boat Class Rating NewRating Elapsed Corrected Points
1 Henry John Aussie Bob Laser Radial 118.3 121.7 0:14:56 0:12:37 1.0
2 Barr Olivia No Limits Laser 4.7 115.9 120.3 0:15:05 0:13:01 2.0
3 Jones Phil   Laser 116.6 121.8 0:15:51 0:13:36 3.0
4 Coulter Kaiden Lounge Lizard Laser Radial 108.3 113.6 0:16:51 0:15:34 4.0

R22 - HD1 Fleet - 25/10/2026

Start: Start 2, Finishes: Finish time, Time: 00:07:00
Rank HelmName Boat Class Rating NewRating Elapsed Corrected Points
1 Henry John Aussie Bob Laser Radial 121.7 120.7 0:15:45 0:12:56 1.0
2 Barr Olivia No Limits Laser 4.7 120.3 119.5 0:15:37 0:12:59 2.0
3 Jones Phil   Laser 121.8 122.4 0:16:49 0:13:48 3.0
4 Coulter Kaiden Lounge Lizard Laser Radial 113.6 114.7 0:18:21 0:16:09 4.0

R23 - HD1 Fleet - 25/10/2026

Start: Start 2, Finishes: Finish time, Time: 00:07:00
Rank HelmName Boat Class Rating NewRating Elapsed Corrected Points
1 Jones Phil   Laser 122.4 121.5 0:15:31 0:12:41 1.0
2 Henry John Aussie Bob Laser Radial 120.7 120.5 0:15:38 0:12:57 2.0
3 Barr Olivia No Limits Laser 4.7 119.5 119.5 0:15:38 0:13:05 3.0
4 Coulter Kaiden Lounge Lizard Laser Radial 114.7 115.8 0:18:24 0:16:03 4.0

R24 - HD1 Fleet - 25/10/2026

Start: Start 2, Finishes: Finish time, Time: 00:08:00
Rank HelmName Boat Class Rating NewRating Elapsed Corrected Points
1 Barr Olivia No Limits Laser 4.7 119.5 119. 0:16:43 0:13:59 1.0
2 Jones Phil   Laser 121.5 121. 0:17:02 0:14:01 2.0
3 Henry John Aussie Bob Laser Radial 120.5 120.7 0:17:23 0:14:26 3.0
4 Coulter Kaiden Lounge Lizard Laser Radial 115.8 116.4 0:18:42 0:16:09 4.0

R21 - HD2 Fleet - 25/10/2026

Start: Start 1, Finishes: Finish time, Time: 00:04:00
Rank HelmName Boat Class Rating NewRating Elapsed Corrected Points
1 Carter Nigel Machaera Sabre 133. 132.7 0:15:59 0:12:01 1.0
2 Ladewig John Resurgam Sabre 124.2 124.2 OOD   1.4
3 Edwards Tim   Sabre 121.5 121.4 0:15:21 0:12:38 2.0
4 Bryett Richard   Pacer w/o spin 133.9 134.6 0:17:15 0:12:53 3.0
5 Nobel Neil   Sabre 127.1 128.3 0:16:46 0:13:12 4.0
6 Carter Neil   Sabre 127.1 128.3 0:16:48 0:13:13 5.0

R22 - HD2 Fleet - 25/10/2026

Start: Start 1, Finishes: Finish time, Time: 00:04:00
Rank HelmName Boat Class Rating NewRating Elapsed Corrected Points
1 Bryett Richard   Pacer w/o spin 134.6 134. 0:18:10 0:13:30 1.0
2 Ladewig John Resurgam Sabre 124.2 124.2 OOD   1.4
3 Nobel Neil   Sabre 128.3 128.3 0:17:34 0:13:42 2.0
4 Carter Nigel Machaera Sabre 132.7 132.8 0:18:20 0:13:49 3.0
5 Edwards Tim   Sabre 121.4 121.5 0:17:14 0:14:12 4.0
6 Carter Neil   Sabre 128.3 128.6 0:18:18 0:14:16 5.0

R23 - HD2 Fleet - 25/10/2026

Start: Start 1, Finishes: Finish time, Time: 00:04:00
Rank HelmName Boat Class Rating NewRating Elapsed Corrected Points
1 Carter Nigel Machaera Sabre 132.8 132.2 0:18:10 0:13:41 1.0
2 Ladewig John Resurgam Sabre 124.2 124.2 OOD   1.4
3 Edwards Tim   Sabre 121.5 122. 0:17:11 0:14:09 2.0
4 Bryett Richard   Pacer w/o spin 134. 134.7 0:19:06 0:14:15 3.0
5 Nobel Neil   Sabre 128.3 129.3 0:19:43 0:15:22 4.0
6 Carter Neil   Sabre 128.6 128.5 DNS   7.0

R24 - HD2 Fleet - 25/10/2026

Start: Start 1, Finishes: Finish time, Time: 00:04:00
Rank HelmName Boat Class Rating NewRating Elapsed Corrected Points
1 Bryett Richard   Pacer w/o spin 134.7 134.1 0:19:14 0:14:17 1.0
2 Ladewig John Resurgam Sabre 124.2 124.2 OOD   1.4
3 Carter Nigel Machaera Sabre 132.2 132.3 0:19:12 0:14:31 2.0
4 Edwards Tim   Sabre 122. 122.2 0:17:53 0:14:40 3.0
5 Nobel Neil   Sabre 129.3 129.5 0:19:13 0:14:52 4.0
6 Carter Neil   Sabre 128.5 128.5 DNS   7.0

R21 - HD3 Fleet - 25/10/2026

Start: Start 3, Finishes: Finish time, Time: 00:14:00
Rank HelmName Boat Class Rating NewRating Elapsed Corrected Points
1 Jones Jack Jack Attack Optimist 170.4 171.8 0:14:23 0:08:26 1.0
2 Jones Huon Yu-Gi-Oh! Optimist 166.1 167.9 0:14:07 0:08:30 2.0
3 Naidu Sammy FIN Optimist 167.8 170.1 0:14:27 0:08:37 3.0
4 Bradley Felix Ace Optimist 173.9 176.6 0:15:08 0:08:42 4.0
5 Cook Noah Riptide Optimist 162.1 164.4 0:14:08 0:08:43 5.0
6 Cook Taylor   Optimist 170.1 170.1 DNF   6.0

R22 - HD3 Fleet - 25/10/2026

Start: Start 3, Finishes: Finish time, Time: 00:10:00
Rank HelmName Boat Class Rating NewRating Elapsed Corrected Points
1 Jones Jack Jack Attack Optimist 171.8 171. 0:14:59 0:08:43 1.0
2 Jones Huon Yu-Gi-Oh! Optimist 167.9 167.2 0:14:41 0:08:45 2.0
3 Bradley Felix Ace Optimist 176.6 176.3 0:15:32 0:08:48 3.0
4 Naidu Sammy FIN Optimist 170.1 169.8 0:14:59 0:08:49 4.0
5 Cook Noah Riptide Optimist 164.4 164.9 0:14:52 0:09:03 5.0
6 Cook Taylor   Optimist 170.1 171.6 0:17:49 0:10:28 6.0

R23 - HD3 Fleet - 25/10/2026

Start: Start 3, Finishes: Finish time, Time: 00:10:00
Rank HelmName Boat Class Rating NewRating Elapsed Corrected Points
1 Jones Jack Jack Attack Optimist 171. 168.7 0:14:16 0:08:21 1.0
2 Jones Huon Yu-Gi-Oh! Optimist 167.2 166.1 0:14:56 0:08:56 2.0
3 Cook Noah Riptide Optimist 164.9 164.1 0:14:48 0:08:59 3.0
4 Naidu Sammy FIN Optimist 169.8 170.7 0:15:55 0:09:22 4.0
5 Bradley Felix Ace Optimist 176.3 178.1 0:17:05 0:09:41 5.0
6 Cook Taylor   Optimist 171.6 173.5 0:17:52 0:10:25 6.0

R24 - HD3 Fleet - 25/10/2026

Start: Start 3, Finishes: Finish time, Time: 00:11:00
Rank HelmName Boat Class Rating NewRating Elapsed Corrected Points
1 Naidu Sammy FIN Optimist 170.7 170.4 0:15:42 0:09:12 1.0
2 Bradley Felix Ace Optimist 178.1 177.9 0:16:58 0:09:32 2.0
3 Jones Jack Jack Attack Optimist 168.7 169.7 0:16:31 0:09:47 3.0
4 Cook Noah Riptide Optimist 164.1 165.4 0:16:12 0:09:52 4.0
5 Jones Huon Yu-Gi-Oh! Optimist 166.1 167.5 0:16:28 0:09:55 5.0
6 Cook Taylor   Optimist 173.5 173.6 DNF   6.0

R21 - HGF Fleet - 25/10/2026

Start: Start 3, Finishes: Finish time, Time: 00:14:00
Rank HelmName Boat Class Rating NewRating Place Points
1 McCourt Quinn   Optimist 170.1 170.1 DNF 1.0
1 Mason William   Optimist 170.1 170.1 DNF 1.0
1 Mason Sean   Optimist 170.1 170.1 DNF 1.0
1 McCourt Logan   Optimist 170.1 170.1 DNF 1.0

R22 - HGF Fleet - 25/10/2026

Start: Start 3, Finishes: Finish time, Time: 00:10:00
Rank HelmName Boat Class Rating NewRating Elapsed Corrected Points
1 McCourt Logan   Optimist 170.1 167.4 0:15:45 0:09:16 1.0
2 McCourt Quinn   Optimist 170.1 170.4 0:16:54 0:09:56 2.5
2 Mason William   Optimist 170.1 170.4 0:16:54 0:09:56 2.5
4 Mason Sean   Optimist 170.1 172.2 0:21:45 0:12:47 4.0

R23 - HGF Fleet - 25/10/2026

Start: Start 3, Finishes: Finish time, Time: 00:10:00
Rank HelmName Boat Class Rating NewRating Elapsed Corrected Points
1 McCourt Logan   Optimist 167.4 166.7 0:17:08 0:10:14 1.0
2 McCourt Quinn   Optimist 170.4 169.9 0:17:33 0:10:18 2.5
2 Mason William   Optimist 170.4 169.9 0:17:33 0:10:18 2.5
4 Mason Sean   Optimist 172.2 174. 0:23:08 0:13:26 4.0

R24 - HGF Fleet - 25/10/2026

Start: Start 3, Finishes: Finish time, Time: 00:11:00
Rank HelmName Boat Class Rating NewRating Place Points
1 McCourt Quinn   Optimist 169.9 169.8 DNS 2.0
1 Mason William   Optimist 169.9 169.8 DNS 2.0
1 Mason Sean   Optimist 174. 173.9 DNS 2.0
1 McCourt Logan   Optimist 166.7 166.7 DNS 2.0

Scoring codes used

CodeDescription Points
DNFStarted but did not finish Varies
DNSCame to the start area but did not start Varies
OODRace officer duty points scored as RDGa Varies
OWVOn Water Volunteer 0



Sailwave Scoring Software 2.38.02
www.sailwave.com