event burgee venue burgee

2023 OK World Championships

Lyme Regis Sailing Club Ltd.

Results are provisional as of 11:01 on July 11, 2023

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 143, Scoring system: Appendix A
Rank Bow # Country SailNo Helm Sailing Club Group R1 - Qualifier R2 - Qualifier R3 - Qualifier R4 - Qualifier Total Nett
1st 127 SWE 71 Niklas Edler KSSS - Royal Swedish Yacht Club Red 1.0 (16.0) 3.0 2.0 28.0 12.0
2nd 107 GBR 2261 Nick Craig Burghfield Frensham Lee on Solent Blue 1.0 (28.0) 1.0 4.0 41.0 13.0
3rd 075 DEN 12 Jens Eckardt Svendborg Sunds Sejlklub Yellow 5.0 1.0 1.0 (73.0 DSQ) 88.0 15.0
4th 080 FRA 11 Valerian Lebrun SN La Trinité sur Mer Green 4.0 2.0 4.0 1.0 26.0 16.0
5th 034 GBR 6 Charlie Cumbley HISC/Teign Corinthian YC Red 2.0 6.0 (73.0 RET) 5.0 90.0 17.0
6th 053 DEN 21 Bo Petersen HS/KDY Blue (10.0) 1.0 5.0 5.0 30.0 20.0
7th 136 GBR 2245 Henry Wetherell WPNSA Yellow 8.0 (9.0) 3.0 3.0 29.0 20.0
8th 141 GBR 2279 Matthew Howard SBSC Yellow 2.0 7.0 (73.0 BFD) 1.0 95.0 22.0
9th 023 GBR 94 Andrew Mills Hayling Island Sailing Club Green 5.0 10.0 2.0 4.0 95.0 22.0
10th 090 GER 71 André Budzien Schweriner Yachtclub e.V. Green 3.0 9.0 (73.0 BFD) 3.0 99.0 26.0
11th 037 NOR 428 Lars Johan Brodtkorb Horten Red (14.0) 4.0 6.0 10.0 42.0 28.0
12th 025 NZL 11 Steve McDowell Worser Bay Boating Club Yellow 6.0 (26.0) 7.0 2.0 58.0 32.0
13th 072 GBR 91 Russell Clark RNSA/ Stokes Bay SC Blue 4.0 3.0 (12.0) 10.0 44.0 32.0
14th 100 SWE 386 Mikael Bjorndal UYC/RÅSS Yellow 3.0 3.0 10.0 15.0 56.0 38.0
15th 134 SWE 100 Thomas Hansson-Mild Umeå Segelsällskap Yellow 11.0 (13.0) 5.0 11.0 52.0 39.0
16th 014 AUS 1 Roger Blasse Black Rock Yacht Club Blue 12.0 (20.0) 4.0 6.0 62.0 42.0
17th 111 GBR 2264 Jim Hunt South Staffs sailing Club Green 15.0 (26.0) 6.0 6.0 68.0 42.0
18th 129 SWE 73 Patric Mure Wikens Båtsällskap Green 7.0 6.0 12.0 14.0 62.0 45.0
19th 076 DEN 22 Ask Askholm Svendborg sunds sejlklub Green 9.0 (19.0) 13.0 12.0 69.0 50.0
20th 095 GBR 11 Andy Davis South Staffs SC Blue 7.0 30.0 2.0 9.0 128.0 55.0
21st 057 GBR 2260 Ed Bradburn South Staffs Sailing Club Red 10.0 12.0 11.0 9.0 70.0 56.0
22nd 018 DEN 61 Henrik Kofoed Hellerup Red 13.0 (39.0) 9.0 13.0 96.0 57.0
23rd 004 GBR 44 Chris Turner Lyme Regis SC Green 11.0 11.0 (16.0) 16.0 77.0 61.0
24th 001 AUS 5 Brent Williams Adelaide Sailing Club Red (19.0) 5.0 8.0 18.0 82.0 63.0
25th 068 NZL 15 Greg Wilcox BERND.eV Red 18.0 8.0 15.0 7.0 95.0 63.0
26th 096 GER 19 Ulli Kurfeld Yachtclub Wismar 61 e.V. Yellow 19.0 22.0 8.0 8.0 89.0 65.0
27th 099 SWE 24 Daniel Björndahl Tjuvkils KK Yellow 9.0 14.0 15.0 (16.0) 81.0 65.0
28th 066 AUS 8 Mark Jackson Black Rock Yacht Club Blue 14.0 18.0 10.0 14.0 98.0 66.0
29th 022 GBR 87 Paul Childs HISC Red 17.0 21.0 7.0 11.0 90.0 67.0
30th 005 GBR 17 Dave Bourne Herne Bay Blue 24.0 16.0 14.0 7.0 99.0 70.0
31st 114 GER 77 Soenke Behrens SCOe Blue 16.0 (40.0) 13.0 13.0 111.0 71.0
32nd 041 AUS 9 Andre Blasse Black Rock Yacht Club Blue (42.0) 25.0 22.0 12.0 129.0 87.0
33rd 098 GBR 28 Anthony Osman Hayling island sailing club Green 12.0 (42.0) 19.0 17.0 129.0 87.0
34th 092 GER 5 Ralf Tietje SVG Blue 13.0 8.0 19.0 (35.0) 127.0 92.0
35th 104 SWE 20 Stefan Pavia Marstrands ss Yellow 21.0 (24.0) 14.0 22.0 118.0 94.0
36th 013 GBR 49 James Downer Gurnard sailing club Red 6.0 (50.0) 16.0 24.0 146.0 96.0
37th 016 NZL 613 Mark Perrow Wakatere BC / Waiuku YC Green 40.0 17.0 9.0 19.0 141.0 96.0
38th 058 NOR 6 Halvor Schøyen Tønsberg Seilforening Red (29.0) 17.0 23.0 22.0 126.0 97.0
39th 054 DEN 20 Jesper Højer Hellerup Sejlklub Green 30.0 5.0 26.0 23.0 134.0 101.0
40th 113 GBR 13 Alex Scoles Overy Staithe Red 20.0 30.0 18.0 (32.0) 133.0 101.0
41st 116 GBR 33 Thomas Lonsdale West Oxford SC Blue (33.0) 4.0 20.0 23.0 135.0 102.0
42nd 017 NZL 602 Gordon Sims Wakatere Boating Club Yellow 27.0 19.0 24.0 18.0 135.0 102.0
43rd 138 DEN 1598 Lars Espersen Hellerup Sejlklub Yellow 18.0 2.0 31.0 31.0 143.0 104.0
44th 008 THA 444 Morten Jakobsen Royal Varuna Yacht club Blue (39.0) 13.0 24.0 32.0 144.0 105.0
45th 045 GBR 69 Terry Curtis Weymouth SC Red 23.0 (33.0) 21.0 25.0 143.0 110.0
46th 144 GBR 8 Richard Burton South Cerney SC Green 44.0 36.0 11.0 8.0 163.0 111.0
47th 007 NZL 55 Simon Probert Wakatere Boating Club Yellow 17.0 43.0 18.0 21.0 184.0 111.0
48th 078 GBR 77 Gavin Poulloin Weymouth SC Green 8.0 55.0 (73.0 BFD) 15.0 185.0 112.0
49th 108 GBR 2104 Charlie Maunder Highcliffe Sailing Club Blue 29.0 27.0 28.0 19.0 152.0 114.0
50th 126 GER 7 Andreas Pich SSC Yellow 36.0 (55.0) 17.0 17.0 170.0 115.0
51st 130 GER 32 Fabian Rossbacher SCV Red 31.0 23.0 17.0 21.0 168.0 116.0
52nd 074 DEN 65 Anders Gerhardt-Hansen Svendborg Sunds Sejlklub Yellow 22.0 11.0 (41.0) 40.0 159.0 118.0
53rd 044 GBR 2252 Tony Woods Glossop S.C Yellow 23.0 20.0 30.0 24.0 177.0 124.0
54th 031 GBR 2241 Nigel King Lyme Regis SC Red 16.0 32.0 25.0 29.0 167.0 127.0
55th 009 NZL 589 Marc Grise Wakatere Boating Club Green 26.0 (41.0) 38.0 20.0 171.0 130.0
56th 069 GBR 92 Sam Thompson RNSA Yellow 20.0 (65.0) 27.0 25.0 195.0 130.0
57th 030 GBR 2286 Jeremy Gale Hellerup sailing Club Denmark Green 25.0 29.0 (48.0) 31.0 180.0 132.0
58th 056 GBR 2221 Andrew Dalby Burghfield / LOSSC Red 28.0 29.0 29.0 28.0 187.0 141.0
59th 118 GBR 2217 Will Croxford South Staffs Sailing Club Yellow 37.0 (63.0) 21.0 27.0 207.0 144.0
60th 002 AUS 7 Glenn Williams Adelaide Sailing Club Blue 45.0 (50.0) 26.0 20.0 196.0 146.0
61st 028 ESP 103 Russell Brown RCNP Red 22.0 28.0 (37.0) 36.0 183.0 146.0
62nd 029 ESP 77 Mark Branagh Royal Club nautico Palma Yellow (41.0) 34.0 20.0 28.0 191.0 150.0
63rd 143 GBR 2147 Ben Harden Burnham Sailing Club Yellow 25.0 15.0 32.0 29.0 205.0 151.0
64th 117 GBR 99 Ben Pickering Gurnard Sailing Club Yellow 34.0 25.0 29.0 33.0 186.0 151.0
65th 085 GBR 2258 Rob Starling Burghfield Green 38.0 12.0 23.0 45.0 198.0 152.0
66th 010 AUS 47 Brendon Green Fremantle Sailing Club - MBSC Blue 35.0 24.0 33.0 38.0 194.0 155.0
67th 065 GBR 999 Simon Davis Waldringfield Sailing Club Blue (44.0) 35.0 30.0 30.0 202.0 158.0
68th 019 AUS 694 Gary McLennan Black Rock Yacht Club Yellow 38.0 42.0 34.0 (48.0) 209.0 161.0
69th 131 GBR 42 Simon Childs Hayling Island SC Green 42.0 (57.0) 25.0 39.0 220.0 163.0
70th 125 GER 4 Lutz Boguhn Flensburger Segel Club Yellow 31.0 (54.0) 22.0 26.0 217.0 163.0
71st 038 GER 78 Stefan Haage Württembergischer Yacht Club Friedrichsh Blue (43.0) 22.0 32.0 39.0 210.0 167.0
72nd 105 SWE 436 Johan Åstradsson Marstrand SS Red 41.0 31.0 42.0 (73.0 RET) 241.0 168.0
73rd 024 AUS 773 David Ketteridge Adelaide Sailing Club Yellow 30.0 10.0 53.0 TAL3 49.0 TAL3 231.0 170.0
74th 027 GBR 2267 Stephen Cooke Minnis Bay Sailing Club Red (54.0) 38.0 27.0 42.0 224.0 170.0
75th 064 GER 11 Rainer Pospiech VSW Red 37.0 18.0 39.0 (49.0) 224.0 175.0
76th 103 GBR 95 Duncan Ellis Overy Staithe Sailing Club Red 34.0 27.0 41.0 38.0 227.0 179.0
77th 137 GBR 2232 Adam Savage Elton SC Green 45.0 (68.0) 47.0 41.0 248.0 180.0
78th 094 AUS 785 Anthony Galante Fremantle Sailing Club Green 36.0 23.0 39.0 (43.0) 224.0 181.0
79th 063 BEL 235 Steven Jamar Sirocco Paal Yellow (52.0) 35.0 33.0 34.0 235.0 183.0
80th 006 DEN 1431 C. Joe Schubert Egaa Sejlklub Green 35.0 15.0 49.0 37.0 258.0 185.0
81st 087 GBR 36 Dominic Mortimer Gurnard Sailing Club Green 39.0 32.0 40.0 33.0 237.0 185.0
82nd 047 DEN 25 Søren Sigurdsson Herslev Blue 50.0 (61.0) 36.0 37.0 248.0 187.0
83rd 133 GBR 2112 Hugo Burrows WOSC Blue 49.0 7.0 55.0 52.0 248.0 189.0
84th 081 AUS 3 Grant Durran RGYC/IHYC Green (47.0) 43.0 35.0 26.0 236.0 189.0
85th 077 DEN 1553 Peter Witt Svendborg Sunds Sejlklub Blue 40.0 14.0 49.0 58.0 255.0 192.0
86th 071 GBR 2148 Kevan Gibb Largo Bay Sailing Club Blue 28.0 45.0 34.0 42.0 239.0 193.0
87th 012 AUS 4 Peter Robinson Drummoyne Sailing Club Green 46.0 38.0 46.0 27.0 246.0 198.0
88th 122 GBR 2233 Simon Philbrick Poole yacht club Yellow 32.0 (56.0) 37.0 44.0 254.0 198.0
89th 112 GBR 2129 Paul Craig Thornbury SC Blue 26.0 33.0 44.0 45.0 274.0 201.0
90th 015 AUS 818 Jim Dwyer Drummoyne Sailing Club Red 24.0 49.0 40.0 (56.0) 258.0 202.0
91st 088 GER 21 Holger Krasmann Lübecker Yacht Club (LYC) Green 27.0 (52.0) 43.0 52.0 255.0 203.0
92nd 139 DEN 1480 Søren Ulslev Hellerup Green 32.0 48.0 45.0 TAL3 (58.0 TAL3) 262.0 204.0
93rd 032 GBR 58 Tom Rawlings Lyme Regis Blue 53.0 34.0 45.0 (62.0) 267.0 205.0
94th 119 GBR 100 Olivier Vidal Ranleagh SC Red 50.0 (52.0) 38.0 TAL3 47.0 TAL3 259.0 207.0
95th 084 GBR 2185 Thomas Southwell lee on the solent sailing vlub Blue (59.0) 59.0 31.0 36.0 266.0 207.0
96th 135 DEN 1612 Peter Plesner Hellerup Sejlklub Blue 51.0 37.0 47.0 (54.0) 265.0 211.0
97th 042 GBR 24 Nick Logan Rutland Green 48.0 39.0 (59.0) 34.0 273.0 214.0
98th 062 BEL 236 Frédéric Geboers Sirocco Paal Green (56.0) 46.0 44.0 53.0 276.0 220.0
99th 061 GER 22 Dirk Gericke SG Einheit Brandenburg e.V. Red 43.0 37.0 (57.0) 47.0 277.0 220.0
100th 050 GBR 2042 John Wayling Northampton Red 53.0 (64.0) 50.0 35.0 287.0 223.0
101st 003 GBR 2253 John Dawson-Edwards Itaska Yacht Club Yellow 15.0 61.0 (73.0 BFD) 73.0 DNC 302.0 229.0
102nd 109 GER 75 Dirk Dame Segler-Vereinigung Mannheim Yellow 47.0 (48.0) 45.0 43.0 278.0 230.0
103rd 115 GBR 2128 Oliver Goodhead South Staffordshire Sailing club Red 21.0 44.0 56.0 (57.0) 289.0 232.0
104th 120 GER 66 Christian Kirchner SWCV Green 33.0 47.0 54.0 51.0 289.0 232.0
105th 083 GBR 14 Karen Robertson Loch Earn SC / Dalgety Bay SC Yellow 63.0 46.0 28.0 60.0 297.0 233.0
106th 140 DEN 1407 Malte Pedersen sejlklubben lynetten Green 49.0 67.0 53.0 30.0 307.0 234.0
107th 097 GBR 2188 Rob Bellfield Waldringfield SC Red (58.0) 36.0 46.0 46.0 294.0 236.0
108th 101 GER 31 Peter Langer-Langmaack Hamburger Segel Club - HSC Blue 55.0 21.0 51.0 56.0 299.0 237.0
109th 026 GBR 2088 Alex Ogilvie Hayling Island Sailing Club Blue 56.0 (64.0) 53.0 51.0 310.0 246.0
110th 055 GBR 18 Deryck Lovegrove Burghfield sailing club Blue 46.0 54.0 48.0 (59.0) 309.0 250.0
111th 048 DEN 1481 Nils Troland Herslev Blue 48.0 65.0 43.0 47.0 326.0 253.0
112th 082 GER 715 Sven Beye Segeberger Segel Club Red 61.0 (70.0) 38.0 40.0 325.0 255.0
113th 121 GBR 2163 Gavin Waldron SSSC Blue 57.0 44.0 (61.0) 41.0 316.0 255.0
114th 021 GBR 71 Benvenuto FALAT Waveney & Oulton Broad Yacht Club Green 51.0 31.0 56.0 54.0 330.0 257.0
115th 073 DEN 1420 Per Eli Andersen Svendbord Sunds Sejlklub Yellow (60.0) 51.0 51.0 57.0 318.0 258.0
116th 124 GBR 61 John Heyes Warsash SC & Mengeham Rythe SC Yellow 54.0 60.0 36.0 (73.0 RET) 332.0 259.0
117th 039 GBR 23 Tim Denby Broadstairs sailing club Yellow 62.0 53.0 (67.0) 53.0 327.0 260.0
118th 033 GBR 2053 Peter Norman Parkstone Yacht Club Green 55.0 51.0 52.0 50.0 337.0 264.0
119th 091 SWE 30 Christer Looström Segelsällskapet Aros Green (73.0 DSQ) 73.0 RET 55.0 58.0 339.0 266.0
120th 089 GER 16 Heinz Ridder SVPB Blue 58.0 (63.0) 52.0 55.0 329.0 266.0
121st 128 GBR 25 Anthony Rich Bowmoor SC Yellow (67.0) 59.0 57.0 49.0 334.0 267.0
122nd 040 AUS 6 Bob Buchanan Bernd.ev Red 52.0 (66.0) 58.0 48.0 339.0 273.0
123rd 110 GER 855 Jürgen Illers Segelclub Otterstadt Green (71.0) 56.0 61.0 60.0 352.0 281.0
124th 086 NED 690 Sybren Hornstra Kws Yellow (64.0) 45.0 60.0 63.0 351.0 287.0
125th 079 FRA 86 Patrick Debaere Voile Lacanau Guyenne Red 60.0 58.0 54.0 59.0 352.0 287.0
126th 142 GBR 2239 Rupert Smith Newhaven & Seaford SC Yellow (65.0) 40.0 62.0 61.0 353.0 288.0
127th 052 GBR 73 James Dyas Cookham Reach Sailing Club Blue 61.0 (66.0) 59.0 64.0 360.0 294.0
128th 067 GER 809 Jessica Finke Segel Klub Minden Green 63.0 49.0 63.0 62.0 362.0 296.0
129th 123 GBR 2086 Tom Cluett Poole Yacht Club Green (65.0) 53.0 64.0 63.0 364.0 299.0
130th 132 GBR 1983 Kieran Bowsher West Oxfordshire Yellow (69.0) 69.0 58.0 50.0 369.0 300.0
131st 035 GBR 68 Rodney Tidd Overy Staithe Red 59.0 57.0 60.0 (73.0 DNS) 381.0 308.0
132nd 070 GBR 2021 Nigel Orkney Largo Bay Sailing Club Red 62.0 47.0 (73.0 RET) 73.0 DNC 384.0 311.0
133rd 049 GBR 2166 Chris Baines Morecambe Sailing Club Green 66.0 58.0 65.0 64.0 378.0 311.0
134th 106 GBR 50 Clive Quantrill Waldringfield Red (67.0) 67.0 62.0 61.0 379.0 312.0
135th 093 GBR 2093 Edward Crichton Upper Thames Sailing Club Blue 66.0 62.0 63.0 (73.0 DNF) 388.0 315.0
136th 102 GER 781 Alexa Müller SvSt Red 57.0 41.0 (73.0 DNC) 73.0 DNC 390.0 317.0
137th 051 GBR 1966 Timothy O'Leary Felixstowe Ferry Sailing Club Green 68.0 60.0 66.0 (73.0 DNC) 395.0 322.0
138th 060 GBR 2130 James Long Cookham Reach Sailing Club Red 70.0 68.0 64.0 65.0 406.0 333.0
139th 043 GBR 2080 Paul Pike Covenham SC Red 69.0 62.0 65.0 (73.0 DNS) 410.0 337.0
140th 059 GBR 204 Andrew Boxer Cookham Reach Sailing Club Blue 68.0 (73.0 RET) 73.0 DNS 73.0 DNC 424.0 351.0
141st 036 AUS 740 Richard Furneaux Indented Head Yacht Club Red 64.0 (73.0 RET) 73.0 DNC 73.0 DNC 429.0 356.0
142nd 046 GBR 1993 Martin Pennycott Lyme Regis Sailing Club Yellow (73.0 DNC) 73.0 DNC 73.0 RET 73.0 DNS 438.0 365.0
142nd 011 GBR 47 Bernard Clark Overy Staithe SC Blue (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 438.0 365.0

R3 - Qualifier - 27th June 2023 at 11:00

Start 1 - Yellow/Green - Sønderborg Cup
Start 2 - Blue/Red - Kiel Yacht Club Clock

Start: Start 1, Finishes: Place, Time: 11:00
Start: Start 2, Finishes: Place, Time: 11:10
Rank Bow # Country SailNo Helm Sailing Club Group Place Points
1 107 GBR 2261 Nick Craig Burghfield Frensham Lee on Solent Blue 1 1.0
3 095 GBR 11 Andy Davis South Staffs SC Blue 2 2.0
7 014 AUS 1 Roger Blasse Black Rock Yacht Club Blue 4 4.0
9 053 DEN 21 Bo Petersen HS/KDY Blue 5 5.0
19 066 AUS 8 Mark Jackson Black Rock Yacht Club Blue 10 10.0
23 072 GBR 91 Russell Clark RNSA/ Stokes Bay SC Blue 12 12.0
25 114 GER 77 Soenke Behrens SCOe Blue 13 13.0
27 005 GBR 17 Dave Bourne Herne Bay Blue 14 14.0
37 092 GER 5 Ralf Tietje SVG Blue 19 19.0
39 116 GBR 33 Thomas Lonsdale West Oxford SC Blue 20 20.0
43 041 AUS 9 Andre Blasse Black Rock Yacht Club Blue 22 22.0
47 008 THA 444 Morten Jakobsen Royal Varuna Yacht club Blue 24 24.0
51 002 AUS 7 Glenn Williams Adelaide Sailing Club Blue 26 26.0
55 108 GBR 2104 Charlie Maunder Highcliffe Sailing Club Blue 28 28.0
59 065 GBR 999 Simon Davis Waldringfield Sailing Club Blue 30 30.0
61 084 GBR 2185 Thomas Southwell lee on the solent sailing vlub Blue 31 31.0
63 038 GER 78 Stefan Haage Württembergischer Yacht Club Friedrichsh Blue 32 32.0
65 010 AUS 47 Brendon Green Fremantle Sailing Club - MBSC Blue 33 33.0
67 071 GBR 2148 Kevan Gibb Largo Bay Sailing Club Blue 34 34.0
70 047 DEN 25 Søren Sigurdsson Herslev Blue 36 36.0
84 048 DEN 1481 Nils Troland Herslev Blue 43 43.0
86 112 GBR 2129 Paul Craig Thornbury SC Blue 44 44.0
88 032 GBR 58 Tom Rawlings Lyme Regis Blue 45 45.0
93 135 DEN 1612 Peter Plesner Hellerup Sejlklub Blue 47 47.0
95 055 GBR 18 Deryck Lovegrove Burghfield sailing club Blue 48 48.0
97 077 DEN 1553 Peter Witt Svendborg Sunds Sejlklub Blue 49 49.0
100 101 GER 31 Peter Langer-Langmaack Hamburger Segel Club - HSC Blue 51 51.0
102 089 GER 16 Heinz Ridder SVPB Blue 52 52.0
104 026 GBR 2088 Alex Ogilvie Hayling Island Sailing Club Blue 53 53.0
109 133 GBR 2112 Hugo Burrows WOSC Blue 55 55.0
117 052 GBR 73 James Dyas Cookham Reach Sailing Club Blue 59 59.0
121 121 GBR 2163 Gavin Waldron SSSC Blue 61 61.0
125 093 GBR 2093 Edward Crichton Upper Thames Sailing Club Blue 63 63.0
133 059 GBR 204 Andrew Boxer Cookham Reach Sailing Club Blue DNS 73.0
3 023 GBR 94 Andrew Mills Hayling Island Sailing Club Green 2 2.0
7 080 FRA 11 Valerian Lebrun SN La Trinité sur Mer Green 4 4.0
11 111 GBR 2264 Jim Hunt South Staffs sailing Club Green 6 6.0
17 016 NZL 613 Mark Perrow Wakatere BC / Waiuku YC Green 9 9.0
21 144 GBR 8 Richard Burton South Cerney SC Green 11 11.0
23 129 SWE 73 Patric Mure Wikens Båtsällskap Green 12 12.0
25 076 DEN 22 Ask Askholm Svendborg sunds sejlklub Green 13 13.0
31 004 GBR 44 Chris Turner Lyme Regis SC Green 16 16.0
37 098 GBR 28 Anthony Osman Hayling island sailing club Green 19 19.0
45 085 GBR 2258 Rob Starling Burghfield Green 23 23.0
49 131 GBR 42 Simon Childs Hayling Island SC Green 25 25.0
51 054 DEN 20 Jesper Højer Hellerup Sejlklub Green 26 26.0
69 081 AUS 3 Grant Durran RGYC/IHYC Green 35 35.0
74 009 NZL 589 Marc Grise Wakatere Boating Club Green 38 38.0
77 094 AUS 785 Anthony Galante Fremantle Sailing Club Green 39 39.0
79 087 GBR 36 Dominic Mortimer Gurnard Sailing Club Green 40 40.0
84 088 GER 21 Holger Krasmann Lübecker Yacht Club (LYC) Green 43 43.0
86 062 BEL 236 Frédéric Geboers Sirocco Paal Green 44 44.0
88 139 DEN 1480 Søren Ulslev Hellerup Green TAL3 45.0
91 012 AUS 4 Peter Robinson Drummoyne Sailing Club Green 46 46.0
93 137 GBR 2232 Adam Savage Elton SC Green 47 47.0
95 030 GBR 2286 Jeremy Gale Hellerup sailing Club Denmark Green 48 48.0
97 006 DEN 1431 C. Joe Schubert Egaa Sejlklub Green 49 49.0
102 033 GBR 2053 Peter Norman Parkstone Yacht Club Green 52 52.0
104 140 DEN 1407 Malte Pedersen sejlklubben lynetten Green 53 53.0
107 120 GER 66 Christian Kirchner SWCV Green 54 54.0
109 091 SWE 30 Christer Looström Segelsällskapet Aros Green 55 55.0
111 021 GBR 71 Benvenuto FALAT Waveney & Oulton Broad Yacht Club Green 56 56.0
117 042 GBR 24 Nick Logan Rutland Green 59 59.0
121 110 GER 855 Jürgen Illers Segelclub Otterstadt Green 61 61.0
125 067 GER 809 Jessica Finke Segel Klub Minden Green 63 63.0
127 123 GBR 2086 Tom Cluett Poole Yacht Club Green 64 64.0
129 049 GBR 2166 Chris Baines Morecambe Sailing Club Green 65 65.0
131 051 GBR 1966 Timothy O'Leary Felixstowe Ferry Sailing Club Green 66 66.0
133 090 GER 71 André Budzien Schweriner Yachtclub e.V. Green BFD 73.0
133 078 GBR 77 Gavin Poulloin Weymouth SC Green BFD 73.0
5 127 SWE 71 Niklas Edler KSSS - Royal Swedish Yacht Club Red 3 3.0
11 037 NOR 428 Lars Johan Brodtkorb Horten Red 6 6.0
13 022 GBR 87 Paul Childs HISC Red 7 7.0
15 001 AUS 5 Brent Williams Adelaide Sailing Club Red 8 8.0
17 018 DEN 61 Henrik Kofoed Hellerup Red 9 9.0
21 057 GBR 2260 Ed Bradburn South Staffs Sailing Club Red 11 11.0
29 068 NZL 15 Greg Wilcox BERND.eV Red 15 15.0
31 013 GBR 49 James Downer Gurnard sailing club Red 16 16.0
33 130 GER 32 Fabian Rossbacher SCV Red 17 17.0
35 113 GBR 13 Alex Scoles Overy Staithe Red 18 18.0
41 045 GBR 69 Terry Curtis Weymouth SC Red 21 21.0
45 058 NOR 6 Halvor Schøyen Tønsberg Seilforening Red 23 23.0
49 031 GBR 2241 Nigel King Lyme Regis SC Red 25 25.0
53 027 GBR 2267 Stephen Cooke Minnis Bay Sailing Club Red 27 27.0
57 056 GBR 2221 Andrew Dalby Burghfield / LOSSC Red 29 29.0
72 028 ESP 103 Russell Brown RCNP Red 37 37.0
74 119 GBR 100 Olivier Vidal Ranleagh SC Red TAL3 38.0
74 082 GER 715 Sven Beye Segeberger Segel Club Red 38 38.0
77 064 GER 11 Rainer Pospiech VSW Red 39 39.0
79 015 AUS 818 Jim Dwyer Drummoyne Sailing Club Red 40 40.0
81 103 GBR 95 Duncan Ellis Overy Staithe Sailing Club Red 41 41.0
83 105 SWE 436 Johan Åstradsson Marstrand SS Red 42 42.0
91 097 GBR 2188 Rob Bellfield Waldringfield SC Red 46 46.0
99 050 GBR 2042 John Wayling Northampton Red 50 50.0
107 079 FRA 86 Patrick Debaere Voile Lacanau Guyenne Red 54 54.0
111 115 GBR 2128 Oliver Goodhead South Staffordshire Sailing club Red 56 56.0
113 061 GER 22 Dirk Gericke SG Einheit Brandenburg e.V. Red 57 57.0
115 040 AUS 6 Bob Buchanan Bernd.ev Red 58 58.0
119 035 GBR 68 Rodney Tidd Overy Staithe Red 60 60.0
123 106 GBR 50 Clive Quantrill Waldringfield Red 62 62.0
127 060 GBR 2130 James Long Cookham Reach Sailing Club Red 64 64.0
129 043 GBR 2080 Paul Pike Covenham SC Red 65 65.0
133 034 GBR 6 Charlie Cumbley HISC/Teign Corinthian YC Red RET 73.0
133 070 GBR 2021 Nigel Orkney Largo Bay Sailing Club Red RET 73.0
1 075 DEN 12 Jens Eckardt Svendborg Sunds Sejlklub Yellow 1 1.0
5 136 GBR 2245 Henry Wetherell WPNSA Yellow 3 3.0
9 134 SWE 100 Thomas Hansson-Mild Umeå Segelsällskap Yellow 5 5.0
13 025 NZL 11 Steve McDowell Worser Bay Boating Club Yellow 7 7.0
15 096 GER 19 Ulli Kurfeld Yachtclub Wismar 61 e.V. Yellow 8 8.0
19 100 SWE 386 Mikael Bjorndal UYC/RÅSS Yellow 10 10.0
27 104 SWE 20 Stefan Pavia Marstrands ss Yellow 14 14.0
29 099 SWE 24 Daniel Björndahl Tjuvkils KK Yellow 15 15.0
33 126 GER 7 Andreas Pich SSC Yellow 17 17.0
35 007 NZL 55 Simon Probert Wakatere Boating Club Yellow 18 18.0
39 029 ESP 77 Mark Branagh Royal Club nautico Palma Yellow 20 20.0
41 118 GBR 2217 Will Croxford South Staffs Sailing Club Yellow 21 21.0
43 125 GER 4 Lutz Boguhn Flensburger Segel Club Yellow 22 22.0
47 017 NZL 602 Gordon Sims Wakatere Boating Club Yellow 24 24.0
53 069 GBR 92 Sam Thompson RNSA Yellow 27 27.0
55 083 GBR 14 Karen Robertson Loch Earn SC / Dalgety Bay SC Yellow 28 28.0
57 117 GBR 99 Ben Pickering Gurnard Sailing Club Yellow 29 29.0
59 044 GBR 2252 Tony Woods Glossop S.C Yellow 30 30.0
61 138 DEN 1598 Lars Espersen Hellerup Sejlklub Yellow 31 31.0
63 143 GBR 2147 Ben Harden Burnham Sailing Club Yellow 32 32.0
65 063 BEL 235 Steven Jamar Sirocco Paal Yellow 33 33.0
67 019 AUS 694 Gary McLennan Black Rock Yacht Club Yellow 34 34.0
70 124 GBR 61 John Heyes Warsash SC & Mengeham Rythe SC Yellow 36 36.0
72 122 GBR 2233 Simon Philbrick Poole yacht club Yellow 37 37.0
81 074 DEN 65 Anders Gerhardt-Hansen Svendborg Sunds Sejlklub Yellow 41 41.0
88 109 GER 75 Dirk Dame Segler-Vereinigung Mannheim Yellow 45 45.0
100 073 DEN 1420 Per Eli Andersen Svendbord Sunds Sejlklub Yellow 51 51.0
104 024 AUS 773 David Ketteridge Adelaide Sailing Club Yellow TAL3 53.0
113 128 GBR 25 Anthony Rich Bowmoor SC Yellow 57 57.0
115 132 GBR 1983 Kieran Bowsher West Oxfordshire Yellow 58 58.0
119 086 NED 690 Sybren Hornstra Kws Yellow 60 60.0
123 142 GBR 2239 Rupert Smith Newhaven & Seaford SC Yellow 62 62.0
132 039 GBR 23 Tim Denby Broadstairs sailing club Yellow 67 67.0
133 141 GBR 2279 Matthew Howard SBSC Yellow BFD 73.0
133 003 GBR 2253 John Dawson-Edwards Itaska Yacht Club Yellow BFD 73.0
