|
Spring Series 26-27LBYC |
|
| Fleet | SailNo | Boat | Owner | NHC4 | Race 1 11 October 2026 1300 |
Race 2 18 October 2026 1300 |
Total | Nett | Rank |
|---|---|---|---|---|---|---|---|---|---|
| Combined | 321 | Playwright | Ian White | 0.688 | 4.0 | 1.0 | 5.0 | 5.0 | 1st |
| Combined | 6055 | True Blue | I Blair | 0.723 | 3.0 | 4.0 | 7.0 | 7.0 | 2nd |
| Combined | 3408 | Shardik | S Millar | 0.665 | 1.0 | 7.0 | 8.0 | 8.0 | 3rd |
| Combined | T4065 | White Heat | Andrew Stanton | 0.707 | 8.0 | 2.0 | 10.0 | 10.0 | 4th |
| Combined | 5536 | 2 Low 4 Zero | P Clarke & D Snelson | 0.690 | 5.0 | 6.0 | 11.0 | 11.0 | 5th |
| Combined | 33345 | Catnip | G Thorn & K Mathison | 0.805 | 6.0 | 9.0 | 15.0 | 15.0 | 6th |
| Combined | 8769 | Laissex Faire II | M & D Beck | 0.815 | 2.0 | 14.0 DNC | 16.0 | 16.0 | 7th |
| Combined | 6896 | Expresso | R & D Munster | 0.694 | 14.0 DNC | 3.0 | 17.0 | 17.0 | 8th |
| Combined | 8289 | Kaea | H Braddock & P Weeks | 0.741 | 14.0 DNC | 5.0 | 19.0 | 19.0 | 9th |
| Combined | 6248 | Bedouin II | J Watson | 0.695 | 9.0 | 10.0 | 19.0 | 19.0 | 10th |
| Combined | 8392 | Tumbleweed | L Davidson | 0.620 | 7.0 | 14.0 DNC | 21.0 | 21.0 | 11th |
| Combined | 8074 | Bellatrix | I Muirhead | 0.699 | 14.0 DNC | 8.0 | 22.0 | 22.0 | 12th |
| Combined | H2GO | D Preece | 0.821 | 14.0 DNC | 12.0 RET | 26.0 | 26.0 | 13th |
BCE = How much faster a boat had to sail to tie with the leader
BCR = Handicap boat needed to tie with the leader
| Fleet | SailNo | Boat | Owner | NHC4 | Start | Finish | Elapsed | Corrected | BCE | BCR | Points | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Combined | 3408 | Shardik | S Millar | 0.665 | 1300 | 14:40:37 | 1:40:37 | 1:06:55 | 0:00:00 | 0.665 | 1.0 | 1 |
| Combined | 8769 | Laissex Faire II | M & D Beck | 0.815 | 1300 | 14:22:46 | 1:22:46 | 1:07:27 | 0:00:40 | 0.808 | 2.0 | 2 |
| Combined | 6055 | True Blue | I Blair | 0.713 | 1300 | 14:42:41 | 1:42:41 | 1:13:13 | 0:08:50 | 0.652 | 3.0 | 3 |
| Combined | 321 | Playwright | Ian White | 0.688 | 1300 | 14:47:38 | 1:47:38 | 1:14:03 | 0:10:23 | 0.622 | 4.0 | 4 |
| Combined | 5536 | 2 Low 4 Zero | P Clarke & D Snelson | .678 | 1300 | 14:49:33 | 1:49:33 | 1:14:16 | 0:10:52 | 0.611 | 5.0 | 5 |
| Combined | 33345 | Catnip | G Thorn & K Mathison | .796 | 1300 | 14:33:41 | 1:33:41 | 1:14:34 | 0:09:38 | 0.714 | 6.0 | 6 |
| Combined | 8392 | Tumbleweed | L Davidson | .608 | 1300 | 15:03:21 | 2:03:21 | 1:15:00 | 0:13:18 | 0.542 | 7.0 | 7 |
| Combined | T4065 | White Heat | Andrew Stanton | 0.707 | 1300 | 14:48:58 | 1:48:58 | 1:17:02 | 0:14:20 | 0.614 | 8.0 | 8 |
| Combined | 6248 | Bedouin II | J Watson | .695 | 1300 | 14:57:56 | 1:57:56 | 1:21:58 | 0:21:40 | 0.567 | 9.0 | 9 |
| Fleet | SailNo | Boat | Owner | NHC4 | Start | Finish | Elapsed | Corrected | BCE | BCR | Points | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Combined | 321 | Playwright | Ian White | 0.690 | 1300 | 14:59:49 | 1:59:49 | 1:22:40 | 0:00:00 | 0.69 | 1.0 | 1 |
| Combined | T4065 | White Heat | Andrew Stanton | 0.704 | 1300 | 14:58:31 | 1:58:31 | 1:23:26 | 0:01:05 | 0.698 | 2.0 | 2 |
| Combined | 6896 | Expresso | R & D Munster | 0.694 | 1300 | 15:02:52 | 2:02:52 | 1:25:16 | 0:03:44 | 0.673 | 3.0 | 3 |
| Combined | 6055 | True Blue | I Blair | 0.718 | 1300 | 14:59:50 | 1:59:50 | 1:26:02 | 0:04:41 | 0.69 | 4.0 | 4 |
| Combined | 8289 | Kaea | H Braddock & P Weeks | 0.741 | 1300 | 14:57:32 | 1:57:32 | 1:27:06 | 0:05:58 | 0.703 | 5.0 | 5 |
| Combined | 5536 | 2 Low 4 Zero | P Clarke & D Snelson | 0.679 | 1300 | 15:09:53 | 2:09:53 | 1:28:11 | 0:08:08 | 0.637 | 6.0 | 6 |
| Combined | 3408 | Shardik | S Millar | 0.685 | 1300 | 15:12:24 | 2:12:24 | 1:30:42 | 0:11:43 | 0.624 | 7.0 | 7 |
| Combined | 8074 | Bellatrix | I Muirhead | 0.699 | 1300 | 15:09:50 | 2:09:50 | 1:30:45 | 0:11:34 | 0.637 | 8.0 | 8 |
| Combined | 33345 | Catnip | G Thorn & K Mathison | 0.797 | 1300 | 14:57:38 | 1:57:38 | 1:33:45 | 0:13:54 | 0.703 | 9.0 | 9 |
| Combined | 6248 | Bedouin II | J Watson | 0.690 | 1300 | 15:29:55 | 2:29:55 | 1:43:27 | 0:30:06 | 0.551 | 10.0 | 10 |
| Combined | H2GO | D Preece | 0.821 | RET | 12.0 | 11 |
Sailwave Scoring Software 2.29.0
www.sailwave.com