| Rank | BowNumber | Start | Fleet | HelmName | Class | Boat | SailNo | Division | WindRats | Rating | Start | Finish | Elapsed | Corrected | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 86 | 1 | 8 | Mikkel Lange | X-41 | Tomcat 3 | 7886 | 1 | 821.6,624.4,534.2 | 624.4 | 19:00:00 | 20:15:46 | 1:15:46 | 1:57:55 | 6.668 kn | 1.0 |
| 2 | 73 | 1 | 7 | Ejvind Hansen | Ylva | My lady | 48 | 1 | 980.8,723.2,615.2 | 723.2 | 19:00:00 | 20:29:43 | 1:29:43 | 1:58:00 | 5.631 kn | 2.0 |
| 3 | 72 | 1 | 7 | Jens Kirk Oksbjerg | Scankap 99 | Miss O | 68 | 1 | 981.0,746.2,648.0 | 746.2 | 19:00:00 | 20:35:09 | 1:35:09 | 2:00:13 | 5.31 kn | 3.0 |
| 4 | 77 | 1 | 7 | Carsten Graff | Scankap 99 | Mathilde | 29 | 1 | 981.0,746.2,648.0 | 746.2 | 19:00:00 | 20:35:10 | 1:35:10 | 2:00:14 | 5.309 kn | 4.0 |
| 5 | 75 | 1 | 8 | Remi Provost | J 112 | Joy | 1 | 1 | 861.8,673.4,592.8 | 673.4 | 19:00:00 | 20:25:01 | 1:25:01 | 2:00:18 | 5.942 kn | 5.0 |
| 6 | 87 | 1 | 8 | Nis Jørn Møller | X 1 TON | Turbo | 3000 | 1 | 878.0,669.2,573.8 | 669.2 | 19:00:00 | 20:25:31 | 1:25:31 | 2:01:23 | 5.908 kn | 6.0 |
| 7 | 88 | 1 | 8 | Joachim Dichmann | ALU 35 | Aluine | 1 | 1 | 817.8,642.2,559.4 | 642.2 | 19:00:00 | 20:23:20 | 1:23:20 | 2:02:59 | 6.062 kn | 7.0 |
| 8 | 78 | 1 | 7 | Claus Christensen | Molich X Meter | Josephine | 27 | 1 | 940.6,693.0,585.4 | 693.0 | 19:00:00 | 20:36:31 | 1:36:31 | 2:09:03 | 5.234 kn | 8.0 |
| 9 | 85 | 1 | 8 | Jesper Olsen | X 99 | Xandrine | 550 | 1 | 933.0,710.0,611.8 | 710.0 | DNC | 10.0 |
| Rank | BowNumber | Start | Fleet | HelmName | Class | Boat | SailNo | Division | WindRats | Rating | Start | Finish | Elapsed | Corrected | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 47 | 2 | 4 | Jonas Sørensen | Carbonite 21 | C21 | 21 | 2 | 982.6,780.0,668.2 | 780.0 | 19:10:00 | 20:14:36 | 1:04:36 | 1:18:30 | 5.35 kn | 1.0 |
| 2 | 31 | 2 | 4 | Michael Finke | Albin Express | FLUX | 432 | 2 | 1047.2,797.4,697.6 | 797.4 | 19:10:00 | 20:17:49 | 1:07:49 | 1:20:03 | 5.096 kn | 2.0 |
| 3 | 27 | 2 | 1 | Søren Scavenius | L-23 | Tørn | 277 | 2 | 1184.4,865.6,741.4 | 865.6 | 19:10:00 | 20:27:27 | 1:17:27 | 1:23:08 | 4.462 kn | 3.0 |
| 4 | 33 | 2 | 4 | Jørgen Mohr Ernst | Spækhugger | Olivia | 112 | 2 | 1038.2,804.4,706.2 | 804.4 | 19:10:00 | 20:21:52 | 1:11:52 | 1:23:26 | 4.809 kn | 4.0 |
| 5 | 60 | 2 | 6 | Peter Reinhold | Impala 31 | Roughphy | 20 | 2 | 1008.8,754.4,644.6 | 754.4 | 19:10:00 | 20:17:50 | 1:07:50 | 1:24:12 | 5.095 kn | 5.0 |
| 6 | 62 | 2 | 6 | Palle Søby | Omega 34 | Fluks | 162 | 2 | 979.4,740.2,636.2 | 740.2 | 19:10:00 | 20:16:41 | 1:06:41 | 1:24:24 | 5.183 kn | 6.0 |
| 7 | 64 | 2 | 6 | Jens Fich | X-102 | Gysmo | 38 | 2 | 960.8,730.0,629.2 | 730.0 | 19:10:00 | 20:16:28 | 1:06:28 | 1:25:10 | 5.2 kn | 7.0 |
| 8 | 24 | 2 | 1 | Bjarne H. Rasmussen | Jeanneau Fantasia 27 | Midji | 67 | 2 | 1197.0,867.4,733.0 | 867.4 | 19:10:00 | 20:30:50 | 1:20:50 | 1:26:21 | 4.275 kn | 8.0 |
| 9 | 43 | 2 | 4 | Wolfgang Stammer | Hanse 30 | Flipper | 60 | 2 | 300,300,300 | 300 | 19:10:00 | 20:20:32 | 1:10:32 | 2:10:31 | 4.9 kn | 9.0 |
| 10 | 23 | 2 | 4 | Mads Kirketorp | H-båd | Daltons | 534 | 2 | 300,300,300 | 300 | 19:10:00 | 20:22:09 | 1:12:09 | 2:12:08 | 4.79 kn | 10.0 |
| 11 | 50 | 2 | 1 | Morten Grove | Bavaria 37 | Saxe | 4 | 2 | 300,300,300 | 300 | 19:10:00 | 20:30:22 | 1:20:22 | 2:20:21 | 4.3 kn | 11.0 |
www.kerteminde-sejlklub.dk/aftensejlads/dh-koelbaade/
tirsdag@kerteminde-sejlklub.dk
Sailwave Scoring Software 2.28.2
www.sailwave.com