venue burgee

ITCA (GBR) Eastern Traveller 3 2026/27 - SWSC

Stewartby Water Sports Club

event burgee

Results are final as of 18:49 on November 8, 2026

Topper 4.2 Class

Sailed: 4, Discards: 1, To count: 3, Entries: 6, Scoring system: Appendix A
Position Champ No Sailor Sail No Boat Club Gender R1
 
R2
 
R3
 
R4
 
Total Nett
1st 165 Ralph Grice 48735   WOBYC M 1.0 1.0 2.0 (3.0) 7.0 4.0
2nd 164 Oscar Grice 44016   WOBYC M 2.0 (3.0) 1.0 2.0 8.0 5.0
3rd 263 Daisy Coates 48069   Snettisham Beach SC F 3.0 (4.0) 3.0 1.0 11.0 7.0
4th 610 Henry Bridgman 49386   NBYC / Snowflake SC M 4.0 2.0 (5.0) 4.0 15.0 10.0
5th 655 Florence Rowen 48526   Hunts SC F 5.0 5.0 (6.0) 5.0 21.0 15.0
6th 255 Jessica Gibson 46915 Kiwi Orford SC F (6.0) 6.0 4.0 6.0 22.0 16.0

Topper 5.3 Class

Sailed: 4, Discards: 1, To count: 3, Entries: 18, Scoring system: Appendix A
Position Champ No Sailor Sail No Boat Club Gender R1
 
R2
 
R3
 
R4
 
Total Nett
1st 606 Toby Hailey 49343   GWSC / WOBYC M 1.0 1.0 (3.0) 1.0 6.0 3.0
2nd 521 Harriet Reeves 48709   Snettisham Beach SC F 3.0 4.0 1.0 (5.0) 13.0 8.0
3rd 262 Emma Coates 48140   Snettisham Beach SC F 2.0 (6.0) 5.0 2.0 15.0 9.0
4th 316 Penny Davies 30890   Hunts SC F (8.0) 3.0 4.0 3.0 18.0 10.0
5th 163 George Grice 48573   WOBYC M 4.0 2.0 (7.0) 6.0 19.0 12.0
6th 556 Buddy Hunt 48679     M 5.0 7.0 2.0 (8.0) 22.0 14.0
7th 252 Pip Gibson 48366 Bunyip Orford SC F 6.0 8.0 (12.0) 4.0 30.0 18.0
8th 322 Caitlin Middleton 16455 Sky Blue Wilsonian SC F (9.0) 5.0 9.0 9.0 32.0 23.0
9th 319 Adam Davies 43725   Hunts SC M 10.0 (12.0) 6.0 7.0 35.0 23.0
10th 360 Isaac Wilcox 49342   Hunts SC M 7.0 9.0 (10.0) 10.0 36.0 26.0
11th 285 Dalton Fairclough 48974   Rollesby Broad SC / WOBYC M 11.0 10.0 (13.0) 11.0 45.0 32.0
12th 520 Pip Reeves 47634   Snettisham Beach SC F 12.0 (13.0) 8.0 13.0 46.0 33.0
13th   Alana Caves 33642   Stewartby Water Sports Club F (14.0) 11.0 11.0 12.0 48.0 34.0
14th   Rhys Mason 45101   Stewartby Water Sports Club M 13.0 (15.0) 15.0 14.0 57.0 42.0
15th 657 Marek Fallows 29184   RHS / Walton & Frinton YC M (17.0) 16.0 14.0 15.0 62.0 45.0
16th   Ben Maher 26821   Stewartby Water Sports Club M 15.0 14.0 (16.0) 16.0 61.0 45.0
17th 174 Jessica Davidson 23184   Orford SC / Stewartby Water Sports Club F 16.0 (17.0) 17.0 17.0 67.0 50.0
18th   Connie Binstead 45446   Orford SC F (18.0) 18.0 18.0 18.0 72.0 54.0

Prizes

CategoryRankCompetitor
1st 5.31stTopper 5.3 49343 Toby Hailey
2nd 5.31stTopper 5.3 48709 Harriet Reeves
3rd 5.31stTopper 5.3 48140 Emma Coates
1st 4.21stTopper 4.2 48735 Ralph Grice
2nd 4.21stTopper 4.2 44016 Oscar Grice
3rd 4.21stTopper 4.2 48069 Daisy Coates
Endeavour Award1stTopper 5.3 45446 Connie Binstead

www.swsc.org.uk/sail/home
adam.fox@swsc.org.uk

www.itca-gbr.co.uk/calendar/
arearep.eastern@itca-gbr.co.uk

Sailwave Scoring Software 2.38.02
www.sailwave.com