| Class | Boat Name | Design Class | Sail Number | HelmName | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| H | Jackdaw | Shrimper 19 | 626 | Stuart Sly | 1330 | 14:46:12 | 1:16:12 | 1:16:12 | 1.0 |
| H | Ysella | Shrimper 19 | 298 | Brian Phipps | 1330 | 14:50:09 | 1:20:09 | 1:20:09 | 2.0 |
| H | Winnie | Shrimper 19 | 736 | David Steatfeild-James | 1330 | 14:52:07 | 1:22:07 | 1:22:07 | 3.0 |
| H | Julia Neal | Shrimper 19 | 521 | Liam McGrath | 1330 | 14:52:36 | 1:22:36 | 1:22:36 | 4.0 |
| H | Moondance | Shrimper Mk2 | 816 | Andy Noble | 1330 | 14:54:38 | 1:24:38 | 1:24:38 | 5.0 |
| H | Lucinda | Shrimper 19 | 172 | Peter Macfarlane | 1330 | 14:54:53 | 1:24:53 | 1:24:53 | 6.0 |
| H | Blackbird | Shrimper 19 | 534 | Andy Grigg | 1330 | 14:56:44 | 1:26:44 | 1:26:44 | 7.0 |
| H | Salome | Shrimper 19 | 346 | Claire & Bel Bailey | 1330 | 14:57:11 | 1:27:11 | 1:27:11 | 8.0 |
| H | Alcina | Shrimper 19 | 976 | Philip Swatman | 1330 | 14:57:47 | 1:27:47 | 1:27:47 | 9.0 |
| H | Percy | Shrimper 19 | 264 | Patrick/Terry Farrell/Stephens | 1330 | 14:57:48 | 1:27:48 | 1:27:48 | 10.0 |
| H | Annie | Shrimper 19 | 503 | Bob Cox | 1330 | 15:00:46 | 1:30:46 | 1:30:46 | 11.0 |
| H | Grace of St Just | Shrimper 19 | 433 | Sarah Fairbairn | 1330 | 15:07:48 | 1:37:48 | 1:37:48 | 12.0 |
| H | Humbug | Shrimper 19 | 802 | Mark Jenkins | 1330 | 15:08:16 | 1:38:16 | 1:38:16 | 13.0 |
| H | Reward | Shrimper 19 | 842 | Alan Mills | 1330 | 15:09:16 | 1:39:16 | 1:39:16 | 14.0 |
| H | Dawn of Polruan | Shrimper 19 | 889 | Steve Przybylski | 1330 | 15:10:17 | 1:40:17 | 1:40:17 | 15.0 |
| H | Escargot | Shrimper 19 | 320 | Julian Dingle | 1330 | 15:12:36 | 1:42:36 | 1:42:36 | 16.0 |
| H | Sparrow | Shrimper 19 | 1078 | Richard Salisbury | 1330 | 15:17:34 | 1:47:34 | 1:47:34 | 17.0 |
| H | Tarragon | Shrimper 19 | 367 | Mike Lyons | OCS | 22.0 | |||
| H | Stella Maris | Shrimper 19 | 1120 | Mike Everett | DNC | 22.0 | |||
| H | Topaz | Shrimper 19 | 619 | John Montgomery | DNC | 22.0 | |||
| H | Pelican | Shrimper 19 | 102 | Brian Phipps | DNC | 22.0 |
| Class | Boat Name | Design Class | Sail Number | HelmName | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| H | Ysella | Shrimper 19 | 298 | Brian Phipps | 1540 | 16:44:04 | 1:04:04 | 1:04:04 | 1.0 |
| H | Jackdaw | Shrimper 19 | 626 | Stuart Sly | 1540 | 16:49:13 | 1:09:13 | 1:09:13 | 2.0 |
| H | Winnie | Shrimper 19 | 736 | David Steatfeild-James | 1540 | 16:50:34 | 1:10:34 | 1:10:34 | 3.0 |
| H | Salome | Shrimper 19 | 346 | Claire & Bel Bailey | 1540 | 16:51:37 | 1:11:37 | 1:11:37 | 4.0 |
| H | Julia Neal | Shrimper 19 | 521 | Liam McGrath | 1540 | 16:51:46 | 1:11:46 | 1:11:46 | 5.0 |
| H | Annie | Shrimper 19 | 503 | Bob Cox | 1540 | 16:53:15 | 1:13:15 | 1:13:15 | 6.0 |
| H | Lucinda | Shrimper 19 | 172 | Peter Macfarlane | 1540 | 16:53:24 | 1:13:24 | 1:13:24 | 7.0 |
| H | Percy | Shrimper 19 | 264 | Patrick/Terry Farrell/Stephens | 1540 | 16:53:30 | 1:13:30 | 1:13:30 | 8.0 |
| H | Blackbird | Shrimper 19 | 534 | Andy Grigg | 1540 | 16:54:59 | 1:14:59 | 1:14:59 | 9.0 |
| H | Alcina | Shrimper 19 | 976 | Philip Swatman | 1540 | 16:55:41 | 1:15:41 | 1:15:41 | 10.0 |
| H | Moondance | Shrimper Mk2 | 816 | Andy Noble | 1540 | 16:56:46 | 1:16:46 | 1:16:46 | 11.0 |
| H | Reward | Shrimper 19 | 842 | Alan Mills | 1540 | 16:56:52 | 1:16:52 | 1:16:52 | 12.0 |
| H | Grace of St Just | Shrimper 19 | 433 | Sarah Fairbairn | 1540 | 16:58:29 | 1:18:29 | 1:18:29 | 13.0 |
| H | Humbug | Shrimper 19 | 802 | Mark Jenkins | 1540 | 16:58:30 | 1:18:30 | 1:18:30 | 14.0 |
| H | Dawn of Polruan | Shrimper 19 | 889 | Steve Przybylski | 1540 | 16:58:43 | 1:18:43 | 1:18:43 | 15.0 |
| H | Sparrow | Shrimper 19 | 1078 | Richard Salisbury | 1540 | 16:58:49 | 1:18:49 | 1:18:49 | 16.0 |
| H | Escargot | Shrimper 19 | 320 | Julian Dingle | DNC | 22.0 | |||
| H | Tarragon | Shrimper 19 | 367 | Mike Lyons | DNF | 22.0 | |||
| H | Stella Maris | Shrimper 19 | 1120 | Mike Everett | DNC | 22.0 | |||
| H | Topaz | Shrimper 19 | 619 | John Montgomery | DNC | 22.0 | |||
| H | Pelican | Shrimper 19 | 102 | Brian Phipps | DNC | 22.0 |
falmouthweek.co.uk/race-management/
raceoffice@falmouthsailingweek.org
falmouthweek.co.uk/race-management/
raceoffice@falmouthsailingweek.org
Sailwave Scoring Software 2.34.00
www.sailwave.com