| Rank | SailNo | HelmName | 2nd Nov ? 14:15 |
9th Nov W F1-3 14:15 |
16th Nov NNE F3 14:15 |
23rd Nov. W F3 14:15 |
30th Nov WSW F2 14:15 |
7th December W F3 10:30 |
14th December SSW F3 14:15 |
December 21st ENE F1-2 10:30 |
28th December ENE F3 14:15 |
18th Jan 16 E F0-1 10:30 |
25th January 2026 Unknown 14:15 |
1st February 2026 East F1 10:30 |
*th February 2026 S F1-2 14:15 |
15th February 2026 SSE F1-2 10:30 |
22nd February 2026 W F3 14:15 |
8th March 2026 ENE F1 10:30 |
22nd March 2026 NW F1 14:15 |
Total | Nett | Races |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4410 | John Townsley | (3.0) | 1.0 | (23.0 DNC) | (3.0) | (23.0 DNC) | (2.0) | (23.0 DNC) | 1.0 | (23.0 DNC) | (23.0 DNC) | (2.0) | 1.0 | (2.0) | 1.0 | 2.0 | 1.0 | 1.0 | 135.0 | 8.0 | 12 |
| 2nd | 4487 | John Barton | (6.0) | 2.0 | 3.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 3.0 | (23.0 DNC) | 1.0 | (4.0) | (9.0 DNF) | (23.0 DNC) | (23.0 DNC) | 4.0 | 2.0 | 3.0 | 198.0 | 18.0 | 10 |
| 3rd | 5074 | Tony Bull | (23.0 DNC) | (4.0) | (4.0) | (5.0) | 1.0 | (4.0) | 3.0 | 4.0 | (5.0) | 2.0 | (23.0 DNC) | (23.0 DNC) | 3.0 | 2.0 | (6.0) | (23.0 DNC) | 4.0 | 139.0 | 19.0 | 13 |
| 4th | 5840 | Brendan Chaplin | 4.0 | (23.0 DNC) | 5.0 | (6.0) | 2.0 | (23.0 DNC) | 2.0 | (23.0 DNC) | 2.0 | (23.0 DNC) | (6.0) | (23.0 DNC) | (6.0) | 3.0 | (23.0 DNC) | 4.0 | (23.0 DNC) | 201.0 | 22.0 | 10 |
| 5th | 5700 | Adrian Law | (23.0 DNC) | (23.0 DNC) | (9.0) | 4.0 | 3.0 | 3.0 | (23.0 DNC) | (5.0) | 3.0 | (23.0 DNC) | 3.0 | 3.0 | (23.0 DNC) | 4.0 | (5.0) | (23.0 DNC) | (23.0 DNC) | 203.0 | 23.0 | 10 |
| 6th | 5027 | John Haine | 5.0 | (23.0 DNC) | (6.0) | (23.0 DNC) | 4.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 5.0 | (6.0) | 5.0 | (23.0 DNC) | 3.0 | 3.0 | 2.0 | 223.0 | 27.0 | 9 |
| 7th | 4222 (4758) | Richard Dean | (8.0) | (6.0) | (10.0) | (7.0) | (23.0 DNC) | 5.0 | 4.0 | 6.0 | 4.0 | (23.0 DNC) | (8.0) | 5.0 | (7.0) | (23.0 DNC) | (7.0) | 5.0 | 5.0 | 156.0 | 34.0 | 14 |
| 8th | 5280 | Dean Kettell | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 6.0 | (23.0 DNC) | 5.0 | 8.0 | 6.0 | (23.0 DNC) | 10.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 8.0 | 7.0 DNF | (23.0 DNC) | 280.0 | 50.0 | 7 |
| 9th | 3878 | Nick Tupper | (23.0 DNC) | 9.0 | (23.0 DNC) | (23.0 DNC) | 7.0 | (23.0 DNC) | (23.0 DNC) | 9.0 | 7.0 | 4.0 | (23.0 DNC) | (23.0 DNC) | 9.0 | 6.0 | (11.0) | (23.0 DNC) | (23.0 DNC) | 269.0 | 51.0 | 8 |
| 10th | 5589 | Matthew Evans | (23.0 DNC) | 8.0 | (23.0 DNC) | 9.0 DNF | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 7.0 | (23.0 DNC) | 3.0 | (23.0 DNC) | 7.0 | 8.0 | (23.0 DNC) | 10.0 | (23.0 DNC) | (23.0 DNC) | 282.0 | 52.0 | 7 |
| 11th | 6104/5442 | Richard Harding | (23.0 DNC) | (23.0 DNC) | 1.0 | 1.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 1.0 | 4.0 | 1.0 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 284.0 | 54.0 | 5 |
| 12th | 5742 | Simon Law | 2.0 | (23.0 DNC) | 2.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 1.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 4.0 | (23.0 DNC) | 1.0 | 23.0 DNC | 23.0 DNC | 286.0 | 56.0 | 5 |
| 13th | 5869 | Patrick Callan | 7.0 | (23.0 DNC) | 8.0 | (23.0 DNC) | 5.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 9.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 9.0 | 23.0 DNC | 23.0 DNC | 314.0 | 84.0 | 5 |
| 14th | 5258 | Simon Lomas-Clarke | 1.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 1.0 | 1.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 325.0 | 95.0 | 3 |
| 15th | 6000 | Bryan Taylor | (23.0 DNC) | 3.0 | (23.0 DNC) | 2.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 350.0 | 120.0 | 2 |
| 16th | 5745 | Pete Cooper | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 7.0 | 23.0 DNC | 23.0 DNC | 5.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 357.0 | 127.0 | 2 |
| 17th | 4650 | Ian Cherril | (23.0 DNC) | 5.0 | 7.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 357.0 | 127.0 | 2 |
| 18th | 4819 | Bruce Richardson | 9.0 | 7.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 361.0 | 131.0 | 2 |
| 19th | 6104 | Tris Harding | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 2.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 370.0 | 140.0 | 1 |
| 20th | 5285 | John Brooker | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 2.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 370.0 | 140.0 | 1 |
| 21st | 5575 | Paul Trevan | (23.0 DNC) | (23.0 DNC) | 12.0 DNF | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 380.0 | 150.0 | 2 |
| 22nd | 6091 | Jeff Dolton | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 391.0 | 161.0 | 1 |
NOTES
All queries to Tony Bull, solo@sailfrensham.org.uk
| Rank | SailNo | HelmName | Elapsed | Corrected | Points | Races |
|---|---|---|---|---|---|---|
| 1 | 5258 | Simon Lomas-Clarke | 00:54:59 | 0:54:59 | 1.0 | 3 |
| 2 | 5742 | Simon Law | 00:55:42 | 0:55:42 | 2.0 | 5 |
| 3 | 4410 | John Townsley | 00:56:05 | 0:56:05 | 3.0 | 12 |
| 4 | 5840 | Brendan Chaplin | 00:57:21 | 0:57:21 | 4.0 | 10 |
| 5 | 5027 | John Haine | 00:58:01 | 0:58:01 | 5.0 | 9 |
| 6 | 4487 | John Barton | 00:58:23 | 0:58:23 | 6.0 | 10 |
| 7 | 5869 | Patrick Callan | 01:02:01 | 1:02:01 | 7.0 | 5 |
| 8 | 4222 (4758) | Richard Dean | 01:02:20 | 1:02:20 | 8.0 | 14 |
| 9 | 4819 | Bruce Richardson | 01:03:14 | 1:03:14 | 9.0 | 2 |
| Rank | SailNo | HelmName | Elapsed | Corrected | Points | Races |
|---|---|---|---|---|---|---|
| 1 | 4410 | John Townsley | 01:03:27 | 1:03:27 | 1.0 | 12 |
| 2 | 4487 | John Barton | 01:04:39 | 1:04:39 | 2.0 | 10 |
| 3 | 6000 | Bryan Taylor | 01:04:59 | 1:04:59 | 3.0 | 2 |
| 4 | 5074 | Tony Bull | 01:05:14 | 1:05:14 | 4.0 | 13 |
| 5 | 4650 | Ian Cherril | 01:05:22 | 1:05:22 | 5.0 | 2 |
| 6 | 4222 (4758) | Richard Dean | 01:05:59 | 1:05:59 | 6.0 | 14 |
| 7 | 4819 | Bruce Richardson | 01:07:26 | 1:07:26 | 7.0 | 2 |
| 8 | 5589 | Matthew Evans | 01:13:35 | 1:13:35 | 8.0 | 7 |
| 9 | 3878 | Nick Tupper | 1:20:13 | 1:20:13 | 9.0 | 8 |
| Rank | SailNo | HelmName | Elapsed | Corrected | Points | Races |
|---|---|---|---|---|---|---|
| 1 | 6104/5442 | Richard Harding | 01:03:03 | 1:03:03 | 1.0 | 5 |
| 2 | 5742 | Simon Law | 01:05:12 | 1:05:12 | 2.0 | 5 |
| 3 | 4487 | John Barton | 01:05:52 | 1:05:52 | 3.0 | 10 |
| 4 | 5074 | Tony Bull | 01:06:25 | 1:06:25 | 4.0 | 13 |
| 5 | 5840 | Brendan Chaplin | 01:07:25 | 1:07:25 | 5.0 | 10 |
| 6 | 5027 | John Haine | 01:07:26 | 1:07:26 | 6.0 | 9 |
| 7 | 4650 | Ian Cherril | 01:07:37 | 1:07:37 | 7.0 | 2 |
| 8 | 5869 | Patrick Callan | 01:07:53 | 1:07:53 | 8.0 | 5 |
| 9 | 5700 | Adrian Law | 01:07:56 | 1:07:56 | 9.0 | 10 |
| 10 | 4222 (4758) | Richard Dean | 01:09:42 | 1:09:42 | 10.0 | 14 |
| 11 | 5575 | Paul Trevan | DNF | 12.0 | 2 |
| Rank | SailNo | HelmName | Elapsed | Corrected | Points | Races |
|---|---|---|---|---|---|---|
| 1 | 6104/5442 | Richard Harding | 00:54:38 | 0:54:38 | 1.0 | 5 |
| 2 | 6000 | Bryan Taylor | 00:55:48 | 0:55:48 | 2.0 | 2 |
| 3 | 4410 | John Townsley | 00:55:57 | 0:55:57 | 3.0 | 12 |
| 4 | 5700 | Adrian Law | 00:57:00 | 0:57:00 | 4.0 | 10 |
| 5 | 5074 | Tony Bull | 00:58:10 | 0:58:10 | 5.0 | 13 |
| 6 | 5840 | Brendan Chaplin | 00:58:21 | 0:58:21 | 6.0 | 10 |
| 7 | 4222 (4758) | Richard Dean | 00:59:11 | 0:59:11 | 7.0 | 14 |
| 8 | 5589 | Matthew Evans | DNF | 9.0 | 7 |
| Rank | SailNo | HelmName | Elapsed | Corrected | Points | Races |
|---|---|---|---|---|---|---|
| 1 | 5074 | Tony Bull | 00:54:51 | 0:54:51 | 1.0 | 13 |
| 2 | 5840 | Brendan Chaplin | 00:56:14 | 0:56:14 | 2.0 | 10 |
| 3 | 5700 | Adrian Law | 00:56:39 | 0:56:39 | 3.0 | 10 |
| 4 | 5027 | John Haine | 00:58:56 | 0:58:56 | 4.0 | 9 |
| 5 | 5869 | Patrick Callan | 01:01:05 | 1:01:05 | 5.0 | 5 |
| 6 | 5280 | Dean Kettell | 01:05:04 | 1:05:04 | 6.0 | 7 |
| 7 | 3878 | Nick Tupper | 01:15:46 | 1:15:46 | 7.0 | 8 |
| Rank | SailNo | HelmName | Elapsed | Corrected | Points | Races |
|---|---|---|---|---|---|---|
| 1 | 5258 | Simon Lomas-Clarke | 00:58:00 | 0:58:00 | 1.0 | 3 |
| 2 | 4410 | John Townsley | 00:59:00 | 0:59:00 | 2.0 | 12 |
| 3 | 5700 | Adrian Law | 01:00:00 | 1:00:00 | 3.0 | 10 |
| 4 | 5074 | Tony Bull | 01:01:00 | 1:01:00 | 4.0 | 13 |
| 5 | 4222 (4758) | Richard Dean | 01:02:00 | 1:02:00 | 5.0 | 14 |
| Rank | SailNo | HelmName | Elapsed | Corrected | Points | Races |
|---|---|---|---|---|---|---|
| 1 | 5258 | Simon Lomas-Clarke | 00:58:59 | 0:58:59 | 1.0 | 3 |
| 2 | 5840 | Brendan Chaplin | 1:00:22 | 1:00:22 | 2.0 | 10 |
| 3 | 5074 | Tony Bull | 01:01:11 | 1:01:11 | 3.0 | 13 |
| 4 | 4222 (4758) | Richard Dean | 01:02:34 | 1:02:34 | 4.0 | 14 |
| 5 | 5280 | Dean Kettell | 01:10:06 | 1:10:06 | 5.0 | 7 |
| Rank | SailNo | HelmName | Elapsed | Corrected | Points | Races |
|---|---|---|---|---|---|---|
| 1 | 4410 | John Townsley | 0:56:43 | 0:56:43 | 1.0 | 12 |
| 2 | 5285 | John Brooker | 00:56:46 | 0:56:46 | 2.0 | 1 |
| 3 | 4487 | John Barton | 00:57:15 | 0:57:15 | 3.0 | 10 |
| 4 | 5074 | Tony Bull | 01:01:12 | 1:01:12 | 4.0 | 13 |
| 5 | 5700 | Adrian Law | 01:01:28 | 1:01:28 | 5.0 | 10 |
| 6 | 4222 (4758) | Richard Dean | 01:02:41 | 1:02:41 | 6.0 | 14 |
| 7 | 5589 | Matthew Evans | 01:09:40 | 1:09:40 | 7.0 | 7 |
| 8 | 5280 | Dean Kettell | 01:09:42 | 1:09:42 | 8.0 | 7 |
| 9 | 3878 | Nick Tupper | 01:16:42 | 1:16:42 | 9.0 | 8 |
| Rank | SailNo | HelmName | Elapsed | Corrected | Points | Races |
|---|---|---|---|---|---|---|
| 1 | 5742 | Simon Law | 00:59:35 | 0:59:35 | 1.0 | 5 |
| 2 | 5840 | Brendan Chaplin | 01:00:26 | 1:00:26 | 2.0 | 10 |
| 3 | 5700 | Adrian Law | 01:02:58 | 1:02:58 | 3.0 | 10 |
| 4 | 4222 (4758) | Richard Dean | 01:05:31 | 1:05:31 | 4.0 | 14 |
| 5 | 5074 | Tony Bull | 01:06:24 | 1:06:24 | 5.0 | 13 |
| 6 | 5280 | Dean Kettell | 01:09:07 | 1:09:07 | 6.0 | 7 |
| 7 | 3878 | Nick Tupper | 01:19:53 | 1:19:53 | 7.0 | 8 |
| Rank | SailNo | HelmName | Elapsed | Corrected | Points | Races |
|---|---|---|---|---|---|---|
| 1 | 4487 | John Barton | 01:02:01 | 1:02:01 | 1.0 | 10 |
| 2 | 5074 | Tony Bull | 01:06:24 | 1:06:24 | 2.0 | 13 |
| 3 | 5589 | Matthew Evans | 01:11:50 | 1:11:50 | 3.0 | 7 |
| 4 | 3878 | Nick Tupper | 01:22:30 | 1:22:30 | 4.0 | 8 |
| Rank | SailNo | HelmName | Elapsed | Corrected | Points | Races |
|---|---|---|---|---|---|---|
| 1 | 6104/5442 | Richard Harding | 00:56:16 | 0:56:16 | 1.0 | 5 |
| 2 | 4410 | John Townsley | 00:56:56 | 0:56:56 | 2.0 | 12 |
| 3 | 5700 | Adrian Law | 00:59:29 | 0:59:29 | 3.0 | 10 |
| 4 | 4487 | John Barton | 00:59:37 | 0:59:37 | 4.0 | 10 |
| 5 | 5027 | John Haine | 00:59:41 | 0:59:41 | 5.0 | 9 |
| 6 | 5840 | Brendan Chaplin | 01:00:05 | 1:00:05 | 6.0 | 10 |
| 7 | 5745 | Pete Cooper | 01:01:40 | 1:01:40 | 7.0 | 2 |
| 8 | 4222 (4758) | Richard Dean | 01:02:19 | 1:02:19 | 8.0 | 14 |
| 9 | 5869 | Patrick Callan | 01:03:18 | 1:03:18 | 9.0 | 5 |
| 10 | 5280 | Dean Kettell | 01:03:35 | 1:03:35 | 10.0 | 7 |
| Rank | SailNo | HelmName | Elapsed | Corrected | Points | Races |
|---|---|---|---|---|---|---|
| 1 | 4410 | John Townsley | 00:56:25 | 0:56:25 | 1.0 | 12 |
| 2 | 6104 | Tris Harding | 00:58:13 | 0:58:13 | 2.0 | 1 |
| 3 | 5700 | Adrian Law | 01:04:04 | 1:04:04 | 3.0 | 10 |
| 4 | 6104/5442 | Richard Harding | 01:05:22 | 1:05:22 | 4.0 | 5 |
| 5 | 4222 (4758) | Richard Dean | 01:06:49 | 1:06:49 | 5.0 | 14 |
| 6 | 5027 | John Haine | 01:06:52 | 1:06:52 | 6.0 | 9 |
| 7 | 5589 | Matthew Evans | 01:07:46 | 1:07:46 | 7.0 | 7 |
| 8 | 4487 | John Barton | DNF | 9.0 | 10 |
| Rank | SailNo | HelmName | Elapsed | Corrected | Points | Races |
|---|---|---|---|---|---|---|
| 1 | 6104/5442 | Richard Harding | 00:55:35 | 0:55:35 | 1.0 | 5 |
| 2 | 4410 | John Townsley | 00:58:27 | 0:58:27 | 2.0 | 12 |
| 3 | 5074 | Tony Bull | 00:58:49 | 0:58:49 | 3.0 | 13 |
| 4 | 5742 | Simon Law | 00:58:58 | 0:58:58 | 4.0 | 5 |
| 5 | 5027 | John Haine | 59:07 | 0:59:07 | 5.0 | 9 |
| 6 | 5840 | Brendan Chaplin | 01:03:10 | 1:03:10 | 6.0 | 10 |
| 7 | 4222 (4758) | Richard Dean | 01:04:33 | 1:04:33 | 7.0 | 14 |
| 8 | 5589 | Matthew Evans | 01:10:22 | 1:10:22 | 8.0 | 7 |
| 9 | 3878 | Nick Tupper | 01:16:37 | 1:16:37 | 9.0 | 8 |
| Rank | SailNo | HelmName | Elapsed | Corrected | Points | Races |
|---|---|---|---|---|---|---|
| 1 | 4410 | John Townsley | 01:01:18 | 1:01:18 | 1.0 | 12 |
| 2 | 5074 | Tony Bull | 01:03:09 | 1:03:09 | 2.0 | 13 |
| 3 | 5840 | Brendan Chaplin | 01:03:35 | 1:03:35 | 3.0 | 10 |
| 4 | 5700 | Adrian Law | 01:13:53 | 1:13:53 | 4.0 | 10 |
| 5 | 5745 | Pete Cooper | 01:14:09 | 1:14:09 | 5.0 | 2 |
| 6 | 3878 | Nick Tupper | 01:18:49 | 1:18:49 | 6.0 | 8 |
| Rank | SailNo | HelmName | Elapsed | Corrected | Points | Races |
|---|---|---|---|---|---|---|
| 1 | 5742 | Simon Law | 00:50:14 | 0:50:14 | 1.0 | 5 |
| 2 | 4410 | John Townsley | 00:51:36 | 0:51:36 | 2.0 | 12 |
| 3 | 5027 | John Haine | 00:52:22 | 0:52:22 | 3.0 | 9 |
| 4 | 4487 | John Barton | 00:52:27 | 0:52:27 | 4.0 | 10 |
| 5 | 5700 | Adrian Law | 00:52:46 | 0:52:46 | 5.0 | 10 |
| 6 | 5074 | Tony Bull | 00:53:32 | 0:53:32 | 6.0 | 13 |
| 7 | 4222 (4758) | Richard Dean | 00:54:08 | 0:54:08 | 7.0 | 14 |
| 8 | 5280 | Dean Kettell | 00:55:21 | 0:55:21 | 8.0 | 7 |
| 9 | 5869 | Patrick Callan | 00:55:51 | 0:55:51 | 9.0 | 5 |
| 10 | 5589 | Matthew Evans | 00:59:42 | 0:59:42 | 10.0 | 7 |
| 11 | 3878 | Nick Tupper | 01:00:52 | 1:00:52 | 11.0 | 8 |
| Rank | SailNo | HelmName | Elapsed | Corrected | Points | Races |
|---|---|---|---|---|---|---|
| 1 | 4410 | John Townsley | 00:50:11 | 0:50:11 | 1.0 | 12 |
| 2 | 4487 | John Barton | 00:50:33 | 0:50:33 | 2.0 | 10 |
| 3 | 5027 | John Haine | 00:52:23 | 0:52:23 | 3.0 | 9 |
| 4 | 5840 | Brendan Chaplin | 00:55:15 | 0:55:15 | 4.0 | 10 |
| 5 | 4222 (4758) | Richard Dean | 00:57:09 | 0:57:09 | 5.0 | 14 |
| 6 | 5280 | Dean Kettell | DNF | 7.0 | 7 |
| Rank | SailNo | HelmName | Elapsed | Corrected | Points | Races |
|---|---|---|---|---|---|---|
| 1 | 4410 | John Townsley | 00:53:07 | 0:53:07 | 1.0 | 12 |
| 2 | 5027 | John Haine | 01:07:46 | 1:07:46 | 2.0 | 9 |
| 3 | 4487 | John Barton | 01:09:31 | 1:09:31 | 3.0 | 10 |
| 4 | 5074 | Tony Bull | 01:12:28 | 1:12:28 | 4.0 | 13 |
| 5 | 4222 (4758) | Richard Dean | 01:14:39 | 1:14:39 | 5.0 | 14 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 23 |
| DNF | Started but did not finish | Varies |
Sailwave Scoring Software 2.38.02
www.sailwave.com