| Rank | SailNo | HelmName | 26th July 2026 W F4 11:00 |
2nd August 2026 E F ? 14:30 |
9th August 2026 TBC 11:00 |
16th August 2026 WSW F1-2 14:40 |
23rd August E, F? 11:00 |
30th August SSW F3 14:30 |
6th September S F2 11:00 |
13th September SW f1-2 14:30 |
20th September WNW F3 11:00 |
4th October WSW F2 14:50 |
18th October NF4 11:05 |
Total | Nett | Races |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5129 | Tim Deacon | (4.0) | (2.0) | (20.0 DNC) | (20.0 DNC) | 1.0 | 2.0 | 1.0 | (4.0) | (3.0) | 2.0 | 2.0 | 61.0 | 8.0 | 9 |
| 2nd | 5742 | Geoff Woollen | 2.0 | (4.0) | (5.0) | (3.0) | 2.0 | (20.0 DNC) | 3.0 | (6.0) | (6.0) | 1.0 | 1.0 | 53.0 | 9.0 | 10 |
| 3rd | 4410 | John Townsley | (9.0 DNF) | (20.0 DNC) | (20.0 DNC) | 1.0 | 3.0 | (20.0 DNC) | (8.0) | 1.0 | 1.0 | 4.0 | (6.0) | 93.0 | 10.0 | 8 |
| 4th | 5700 | Adrian Law | 1.0 | (3.0) | (3.0) | 2.0 | (20.0 DNC) | 1.0 | (20.0 DNC) | 3.0 | (5.0) | (20.0 DNC) | 3.0 | 81.0 | 10.0 | 8 |
| 5th | 5074/6053 | Tony Bull | (3.0) | (20.0 DNC) | (20.0 DNC) | (4.0) | (20.0 DNC) | 3.0 | 2.0 | 2.0 | 2.0 | 3.0 | (5.0) | 84.0 | 12.0 | 8 |
| 6th | 6091 | Jeff Dolton | (20.0 DNC) | 5.0 | 7.0 DNF | 5.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 4.0 | 10.0 DNF | (20.0 DNC) | 151.0 | 31.0 | 5 |
| 7th | 5027 | John Haine | 9.0 DNF | (20.0 DNC) | 4.0 | 12.0 RET | (20.0 DNC) | 6.0 DNF | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 5.0 | (20.0 DNC) | 156.0 | 36.0 | 5 |
| 8th | 3878 | Nick Tupper | (20.0 DNC) | 8.0 | (20.0 DNC) | (10.0) | 5.0 | (20.0 DNC) | (13.0 RET) | 7.0 | 8.0 | 8.0 | (20.0 DNC) | 139.0 | 36.0 | 7 |
| 9th | 5589 | Matthew Evans | 9.0 DNF | 6.0 | (20.0 DNC) | 9.0 | (20.0 DNC) | (20.0 DNC) | (13.0 DNF) | (20.0 DNC) | 7.0 | 7.0 | (20.0 DNC) | 151.0 | 38.0 | 5 |
| 10th | 4487 | John Barton | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 6.0 | (20.0 DNC) | (20.0 DNC) | 5.0 | 5.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 176.0 | 56.0 | 3 |
| 11th | 5258 | Simon Lomas-Clarke | (20.0 DNC) | (20.0 DNC) | 2.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 6.0 | (20.0 DNC) | 10.0 DNF | 20.0 DNC | 20.0 DNC | 178.0 | 58.0 | 3 |
| 12th | 4222 (4758) | Richard Dean | 5.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 4.0 | 9.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 178.0 | 58.0 | 3 |
| 13th | 4819 | Bruce Richardson | (20.0 DNC) | 7.0 | (20.0 DNC) | 7.0 | 4.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 178.0 | 58.0 | 3 |
| 14th | 6124 | Simon Law | (20.0 DNC) | 1.0 | 1.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 182.0 | 62.0 | 2 |
| 15th | 5869 | Patrick Callan | (20.0 DNC) | 11.0 DNF | (20.0 DNC) | 8.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 6.0 | 20.0 DNC | 185.0 | 65.0 | 2 |
| 16th | 5745 | Pete Cooper | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 7.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 4.0 | 191.0 | 71.0 | 2 |
| 17th | 6106 | Neil Rowatt | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 4.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 204.0 | 84.0 | 1 |
| 18th | 6064 | Dean Kettell | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 10.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 210.0 | 90.0 | 1 |
| 19th | 5285 | John Brooker | (20.0 DNC) | 11.0 DSQ | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 211.0 | 91.0 | 1 |
NOTES
All queries to Tony Bull, solo@sailfrensham.org.uk
| Rank | SailNo | HelmName | Elapsed | Corrected | Points | Races |
|---|---|---|---|---|---|---|
| 1 | 5700 | Adrian Law | 00:49:13 | 0:49:13 | 1.0 | 8 |
| 2 | 5742 | Geoff Woollen | 00:49:16 | 0:49:16 | 2.0 | 10 |
| 3 | 5074/6053 | Tony Bull | 00:49:45 | 0:49:45 | 3.0 | 8 |
| 4 | 5129 | Tim Deacon | 00:50:48 | 0:50:48 | 4.0 | 9 |
| 5 | 4222 (4758) | Richard Dean | 00:54:05 | 0:54:05 | 5.0 | 3 |
| 6 | 4410 | John Townsley | DNF | 9.0 | 8 | |
| 6 | 5027 | John Haine | DNF | 9.0 | 5 | |
| 6 | 5589 | Matthew Evans | DNF | 9.0 | 5 |
| Rank | SailNo | HelmName | Elapsed | Corrected | Points | Races |
|---|---|---|---|---|---|---|
| 1 | 6124 | Simon Law | 01:03:09 | 1:03:09 | 1.0 | 2 |
| 2 | 5129 | Tim Deacon | 01:03:37 | 1:03:37 | 2.0 | 9 |
| 3 | 5700 | Adrian Law | 01:04:15 | 1:04:15 | 3.0 | 8 |
| 4 | 5742 | Geoff Woollen | 01:05:29 | 1:05:29 | 4.0 | 10 |
| 5 | 6091 | Jeff Dolton | 01:05:50 | 1:05:50 | 5.0 | 5 |
| 6 | 5589 | Matthew Evans | 01:08:29 | 1:08:29 | 6.0 | 5 |
| 7 | 4819 | Bruce Richardson | 01:09:03 | 1:09:03 | 7.0 | 3 |
| 8 | 3878 | Nick Tupper | 01:09:38 | 1:09:38 | 8.0 | 7 |
| 9 | 5869 | Patrick Callan | DNF | 11.0 | 2 | |
| 9 | 5285 | John Brooker | DSQ | 11.0 | 1 |
| Rank | SailNo | HelmName | Elapsed | Corrected | Points | Races |
|---|---|---|---|---|---|---|
| 1 | 6124 | Simon Law | 00:56:55 | 0:56:55 | 1.0 | 2 |
| 2 | 5258 | Simon Lomas-Clarke | 01:02:54 | 1:02:54 | 2.0 | 3 |
| 3 | 5700 | Adrian Law | 01:03:24 | 1:03:24 | 3.0 | 8 |
| 4 | 5027 | John Haine | 01:04:31 | 1:04:31 | 4.0 | 5 |
| 5 | 5742 | Geoff Woollen | 01:07:15 | 1:07:15 | 5.0 | 10 |
| 6 | 6091 | Jeff Dolton | DNF | 7.0 | 5 |
| Rank | SailNo | HelmName | Elapsed | Corrected | Points | Races |
|---|---|---|---|---|---|---|
| 1 | 4410 | John Townsley | 00:53:20 | 0:53:20 | 1.0 | 8 |
| 2 | 5700 | Adrian Law | 00:57:47 | 0:57:47 | 2.0 | 8 |
| 3 | 5742 | Geoff Woollen | 00:58:44 | 0:58:44 | 3.0 | 10 |
| 4 | 5074/6053 | Tony Bull | 00:58:53 | 0:58:53 | 4.0 | 8 |
| 5 | 6091 | Jeff Dolton | 00:59:54 | 0:59:54 | 5.0 | 5 |
| 6 | 4487 | John Barton | 01:00:04 | 1:00:04 | 6.0 | 3 |
| 7 | 4819 | Bruce Richardson | 01:00:52 | 1:00:52 | 7.0 | 3 |
| 8 | 5869 | Patrick Callan | 1:01:13 | 1:01:13 | 8.0 | 2 |
| 9 | 5589 | Matthew Evans | 01:01:17 | 1:01:17 | 9.0 | 5 |
| 10 | 3878 | Nick Tupper | 01:06:06 | 1:06:06 | 10.0 | 7 |
| 11 | 5027 | John Haine | RET | 12.0 | 5 |
| Rank | SailNo | HelmName | Elapsed | Corrected | Points | Races |
|---|---|---|---|---|---|---|
| 1 | 5129 | Tim Deacon | 00:41:45 | 0:41:45 | 1.0 | 9 |
| 2 | 5742 | Geoff Woollen | 00:43:22 | 0:43:22 | 2.0 | 10 |
| 3 | 4410 | John Townsley | 00:45:37 | 0:45:37 | 3.0 | 8 |
| 4 | 4819 | Bruce Richardson | 00:46:01 | 0:46:01 | 4.0 | 3 |
| 5 | 3878 | Nick Tupper | 01:04:00 | 1:04:00 | 5.0 | 7 |
| Rank | SailNo | HelmName | Elapsed | Corrected | Points | Races |
|---|---|---|---|---|---|---|
| 1 | 5700 | Adrian Law | 01:02:12 | 1:02:12 | 1.0 | 8 |
| 2 | 5129 | Tim Deacon | 01:02:24 | 1:02:24 | 2.0 | 9 |
| 3 | 5074/6053 | Tony Bull | 01:04:21 | 1:04:21 | 3.0 | 8 |
| 4 | 4222 (4758) | Richard Dean | 01:10:42 | 1:10:42 | 4.0 | 3 |
| 5 | 5027 | John Haine | DNF | 6.0 | 5 |
| Rank | SailNo | HelmName | Elapsed | Corrected | Points | Races |
|---|---|---|---|---|---|---|
| 1 | 5129 | Tim Deacon | 00:48:01 | 0:48:01 | 1.0 | 9 |
| 2 | 5074/6053 | Tony Bull | 00:48:06 | 0:48:06 | 2.0 | 8 |
| 3 | 5742 | Geoff Woollen | 00:48:27 | 0:48:27 | 3.0 | 10 |
| 4 | 6106 | Neil Rowatt | 00:49:42 | 0:49:42 | 4.0 | 1 |
| 5 | 4487 | John Barton | 00:51:26 | 0:51:26 | 5.0 | 3 |
| 6 | 5258 | Simon Lomas-Clarke | 00:52:01 | 0:52:01 | 6.0 | 3 |
| 7 | 5745 | Pete Cooper | 00:54:35 | 0:54:35 | 7.0 | 2 |
| 8 | 4410 | John Townsley | 00:54:42 | 0:54:42 | 8.0 | 8 |
| 9 | 4222 (4758) | Richard Dean | 00:55:41 | 0:55:41 | 9.0 | 3 |
| 10 | 6064 | Dean Kettell | 00:56:37 | 0:56:37 | 10.0 | 1 |
| 11 | 3878 | Nick Tupper | RET | 13.0 | 7 | |
| 11 | 5589 | Matthew Evans | DNF | 13.0 | 5 |
| Rank | SailNo | HelmName | Elapsed | Corrected | Points | Races |
|---|---|---|---|---|---|---|
| 1 | 4410 | John Townsley | 00:51:09 | 0:51:09 | 1.0 | 8 |
| 2 | 5074/6053 | Tony Bull | 00:51:25 | 0:51:25 | 2.0 | 8 |
| 3 | 5700 | Adrian Law | 00:53:04 | 0:53:04 | 3.0 | 8 |
| 4 | 5129 | Tim Deacon | 00:53:29 | 0:53:29 | 4.0 | 9 |
| 5 | 4487 | John Barton | 00:53:34 | 0:53:34 | 5.0 | 3 |
| 6 | 5742 | Geoff Woollen | 00:54:17 | 0:54:17 | 6.0 | 10 |
| 7 | 3878 | Nick Tupper | 01:07:21 | 1:07:21 | 7.0 | 7 |
| Rank | SailNo | HelmName | Elapsed | Corrected | Points | Races |
|---|---|---|---|---|---|---|
| 1 | 4410 | John Townsley | 00:55:00 | 0:55:00 | 1.0 | 8 |
| 2 | 5074/6053 | Tony Bull | 00:55:36 | 0:55:36 | 2.0 | 8 |
| 3 | 5129 | Tim Deacon | 00:55:40 | 0:55:40 | 3.0 | 9 |
| 4 | 6091 | Jeff Dolton | 00:56:21 | 0:56:21 | 4.0 | 5 |
| 5 | 5700 | Adrian Law | 00:56:28 | 0:56:28 | 5.0 | 8 |
| 6 | 5742 | Geoff Woollen | 00:58:04 | 0:58:04 | 6.0 | 10 |
| 7 | 5589 | Matthew Evans | 01:00:37 | 1:00:37 | 7.0 | 5 |
| 8 | 3878 | Nick Tupper | 01:10:22 | 1:10:22 | 8.0 | 7 |
| 9 | 5258 | Simon Lomas-Clarke | DNF | 10.0 | 3 |
| Rank | SailNo | HelmName | Elapsed | Corrected | Points | Races |
|---|---|---|---|---|---|---|
| 1 | 5742 | Geoff Woollen | 01:01:16 | 1:01:16 | 1.0 | 10 |
| 2 | 5129 | Tim Deacon | 01:03:54 | 1:03:54 | 2.0 | 9 |
| 3 | 5074/6053 | Tony Bull | 01:04:26 | 1:04:26 | 3.0 | 8 |
| 4 | 4410 | John Townsley | 01:04:43 | 1:04:43 | 4.0 | 8 |
| 5 | 5027 | John Haine | 01:06:15 | 1:06:15 | 5.0 | 5 |
| 6 | 5869 | Patrick Callan | 01:09:36 | 1:09:36 | 6.0 | 2 |
| 7 | 5589 | Matthew Evans | 01:15:27 | 1:15:27 | 7.0 | 5 |
| 8 | 3878 | Nick Tupper | 01:18:23 | 1:18:23 | 8.0 | 7 |
| 9 | 6091 | Jeff Dolton | DNF | 10.0 | 5 |
| Rank | SailNo | HelmName | Elapsed | Corrected | Points | Races |
|---|---|---|---|---|---|---|
| 1 | 5742 | Geoff Woollen | 00:55:50 | 0:55:50 | 1.0 | 10 |
| 2 | 5129 | Tim Deacon | 00:56:11 | 0:56:11 | 2.0 | 9 |
| 3 | 5700 | Adrian Law | 00:56:29 | 0:56:29 | 3.0 | 8 |
| 4 | 5745 | Pete Cooper | 00:58:12 | 0:58:12 | 4.0 | 2 |
| 5 | 5074/6053 | Tony Bull | 00:58:45 | 0:58:45 | 5.0 | 8 |
| 6 | 4410 | John Townsley | 00:59:19 | 0:59:19 | 6.0 | 8 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 20 |
| DNF | Started but did not finish | Varies |
| DSQ | Disqualification | 11 |
| RET | Retired during the race | Varies |
Sailwave Scoring Software 2.38.02
www.sailwave.com