event burgee venue burgee

Ancasta Boat Sales Series

Flushing Sailing Club

Results are provisional as of 20:02 on July 22, 2025

1 Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName PY ABS1 ABS2 ABS3 ABS4 ABS5 Total Nett
  1 Amigos 1246L Jonathan Myers 866              
  1 Atalanta 9567 Stuart Higgins 955              
  1 Chiot Noir 8155 Sarah Roby 966              
  1 Hawk 4735T Christopher Bell 954              
  1 Infinity 1891R Kevin Maclean 904              
  1 Moondance 2367L John Bailey 879              
  1 Sunfire 3202 Donal O'Halloran 873              
  1 Excelle 4462 Toby Claridge 938              
  1 Hazy Rhythm 9696 Charlotte Stacey 931              
  1 Omerta     905              
1st 1 Pandemonium 11 Luke Godden 807 (3.0) 1.0 3.0 1.0 3.0 11.0 8.0
2nd 1 Triggers Broom 8710 Craig Brown 799 1.0 (7.0 DNC) 1.0 7.0 DNC 2.0 18.0 11.0
3rd 1 Antix 581 John Allen 936 2.0 (7.0 DNC) 2.0 7.0 DNC 1.0 19.0 12.0
4th 1 Omerta 1654 John Bailey 905 (7.0 DNC) 7.0 DNC 7.0 DNC 2.0 4.0 27.0 20.0
5th 1 Uproar 9561 Dave Owens 955 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 5.0 33.0 26.0
6th 1 Beer O’Clock 1723L Michael Hall   (7.0 DNC) 7.0 RET 7.0 DNC 7.0 DNC 7.0 DNC 35.0 28.0

2 Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName PY ABS1 ABS2 ABS3 ABS4 ABS5 Total Nett
  2 Deep Purple 6226 Ronald Jones 1037              
  2 Dolly 54 Peter Harvey 1118              
  2 Elli 4820L Robin Roebuck 968              
  2 Mary Boon 1202 John Cruise 1088              
  2 Jos 672 Len Trenoweth 1082              
  2 Seriema 3523 Nick Woodley & Tim Julian 1067              
  2 Socrates 395 Stephen Carson 1063              
  2 Tamara 6341 Peter Halswell 1102              
1st 2 Aries 737 David Mitchell 1081 1.0 1.0 (2.0) 2.0 2.0 8.0 6.0
2nd 2 a little Trifle 8198N Chris Jelliss 1041 3.0 2.0 1.0 3.0 (4.0) 13.0 9.0
3rd 2 Nitro 8034 Jonathan Brown 1033 (7.0) 5.0 3.0 4.0 5.0 24.0 17.0
4th 2 Kaimana 1152C Nigel Rowe 1008 5.0 7.0 4.0 (15.0 DNC) 3.0 34.0 19.0
5th 2 Bad Habits 5600 Andy Weir 1003 8.0 3.0 8.0 1.0 (15.0 DNC) 35.0 20.0
6th 2 Poppincoota 7170 Jane Goddard 1032 4.0 6.0 6.0 5.0 (15.0 DNC) 36.0 21.0
7th 2 Tai Mo Shan 3881 Neil Chamberlain 995 2.0 9.0 5.0 (15.0 DNC) 6.0 37.0 22.0
8th 2 Green Magnum 3394T Rodney Wootton 994 6.0 4.0 (15.0 DNC) 15.0 DNC 15.0 DNC 55.0 40.0
9th 2 Galene TL6 James Smith 1070 9.0 (15.0 DNC) 9.0 15.0 DNC 8.0 56.0 41.0
10th 2 Macavity 7528 John Hicks 992 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 1.0 61.0 46.0
11th 2 Picardy 5492L Tim Mander 1000 (15.0 DNC) 10.0 15.0 DNC 6.0 15.0 DNC 61.0 46.0
12th 2 Tahini 2456Y Guy English 1064 (15.0 DNC) 15.0 DNC 15.0 RET 15.0 DNC 7.0 67.0 52.0
13th 2 Mary (YTC) 4   1000 (15.0 DNC) 15.0 DNC 7.0 15.0 DNC 15.0 DNC 67.0 52.0
14th 2 Eclipse 2525 Simone Kennett 949 (15.0 DNC) 8.0 15.0 DNC 15.0 DNC 15.0 DNC 68.0 53.0

G Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Rating ABS1 ABS3 ABS5 Total Nett
  G Scallywag Z7         DNC    
  G Jean Genie 13 William Scott 0.87          
  G Claire-Louise 64 Ursula Guy 0.87          
  G Delilah 37 Mike Carr 0.87          
1st G Katy 67 Sue Grigg 0.87 1.0 4.0 1.0 6.0 6.0
2nd G Clementine 49 Victor Franks 0.87 2.0 3.0 4.0 9.0 9.0
3rd G Dragon Fly Z8 Mike Maguire 0.985 3.0 1.0 8.0 DNC 12.0 12.0
4th G Miss Agnes 1   0.85 8.0 DNC 2.0 2.0 12.0 12.0
5th G Kathleen 7   0.97 8.0 DNC 8.0 DNC 3.0 19.0 19.0
6th G Scout 104 Alfie Munden 0.80 4.0 8.0 RET 8.0 DNC 20.0 20.0
7th G Charm 4 Nick Bradley 0.88 8.0 DNC 8.0 DNC 8.0 DNC 24.0 24.0

C Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: TCF, Entries: 1, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Rating ABS5 Total Nett
  C Deliverance 52 Buddha Hunt 0.9      
  C Lottie 28 Phil Slater 0.910      
1st C Iris Elizabeth 62   0.880 1.0 1.0 1.0

B Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: TCF, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Rating ABS5 Total Nett
  B Winnie 10 Arthur Williams 0.945      
  B Rebecca 24 Chris de Glanville 0.95      
  B Moon 58 Trevor Murphy 1      
  B Moon   Philip Badger 1      
  B Grace 54 Daniel Tregaskes 0.985      
  B Abigail Rose 32 Samuel Harding 0.945      
1st B Meloris 1   1.01 1.0 1.0 1.0
2nd B Florence 31   0.975 2.0 2.0 2.0
3rd B Rebecca 24   0.975 3.0 3.0 3.0
4th B Rita 18   0.980 4.0 4.0 4.0
5th B Winnie 10   0.960 5.0 5.0 5.0

ABS1 - 1 Fleet - 3/5

Start: Start 1, Finishes: Finish time, Time: 13:55
Rank Fleet Boat SailNo HelmName PY Finish Elapsed Corrected Points
1 1 Triggers Broom 8710 Craig Brown 799 15:07:11 1:12:11 1:30:21 1.0
2 1 Antix 581 John Allen 936 15:21:38 1:26:38 1:32:33 2.0
3 1 Pandemonium 11 Luke Godden 807 15:12:09 1:17:09 1:35:36 3.0

ABS2 - 1 Fleet - 10/5

Start: Start 1, Finishes: Finish time, Time: 13:55
Rank Fleet Boat SailNo HelmName PY Finish Elapsed Corrected Points
1 1 Pandemonium 11 Luke Godden 807 16:19:54 2:24:54 2:59:33 1.0
2 1 Beer O’Clock 1723L Michael Hall     RET   7.0

ABS3 - 1 Fleet - 17/5

Start: Start 1, Finishes: Finish time, Time: 13:55
Rank Fleet Boat SailNo HelmName PY Finish Elapsed Corrected Points
1 1 Triggers Broom 8710 Craig Brown 799 15:36:15 1:41:15 2:06:43 1.0
2 1 Antix 581 John Allen 936 15:56:49 2:01:49 2:10:09 2.0
3 1 Pandemonium 11 Luke Godden 807 15:41:42 1:46:42 2:12:13 3.0

ABS4 - 1 Fleet - 24/5

Start: Start 1, Finishes: Finish time, Time: 13:55
Rank Fleet Boat SailNo HelmName PY Finish Elapsed Corrected Points
1 1 Pandemonium 11 Luke Godden 807 15:45:28 1:50:28 2:16:53 1.0
2 1 Omerta 1654 John Bailey 905 15:59:51 2:04:51 2:17:57 2.0

ABS5 - 1 Fleet - 31/5

Start: Start 1, Finishes: Finish time, Time: 13:55
Rank Fleet Boat SailNo HelmName PY Finish Elapsed Corrected Points
1 1 Antix 581 John Allen 936 15.53.00 1:58:00 2:06:04 1.0
2 1 Triggers Broom 8710 Craig Brown 799 15.37.17 1:42:17 2:08:01 2.0
3 1 Pandemonium 11 Luke Godden 807 15.38.57 1:43:57 2:08:49 3.0
4 1 Omerta 1654 John Bailey 905 15.53.49 1:58:49 2:11:17 4.0
5 1 Uproar 9561 Dave Owens 955 16.08.46 2:13:46 2:20:04 5.0

ABS1 - 2 Fleet - 3/5

Start: Start 2, Finishes: Finish time, Time: 14:00
Rank Fleet Boat SailNo HelmName PY Finish Elapsed Corrected Points
1 2 Aries 737 David Mitchell 1081 15:49:56 1:49:56 1:41:42 1.0
2 2 Tai Mo Shan 3881 Neil Chamberlain 995 15:41:27 1:41:27 1:41:58 2.0
3 2 a little Trifle 8198N Chris Jelliss 1041 15:48:46 1:48:46 1:44:29 3.0
4 2 Poppincoota 7170 Jane Goddard 1032 15:49:05 1:49:05 1:45:42 4.0
5 2 Kaimana 1152C Nigel Rowe 1008 15:47:47 1:47:47 1:46:56 5.0
6 2 Green Magnum 3394T Rodney Wootton 994 15:47:13 1:47:13 1:47:52 6.0
7 2 Nitro 8034 Jonathan Brown 1033 15:51:33 1:51:33 1:47:59 7.0
8 2 Bad Habits 5600 Andy Weir 1003 15:48:30 1:48:30 1:48:11 8.0
9 2 Galene TL6 James Smith 1070 16:05:34 2:05:34 1:57:21 9.0

ABS2 - 2 Fleet - 10/5

Start: Start 2, Finishes: Finish time, Time: 14:00
Rank Fleet Boat SailNo HelmName PY Finish Elapsed Corrected Points
1 2 Aries 737 David Mitchell 1081 16:04:49 2:04:49 1:55:28 1.0
2 2 a little Trifle 8198N Chris Jelliss 1041 16:02:26 2:02:26 1:57:37 2.0
3 2 Bad Habits 5600 Andy Weir 1003 16:00:08 2:00:08 1:59:46 3.0
4 2 Green Magnum 3394T Rodney Wootton 994 15:59:38 1:59:38 2:00:21 4.0
5 2 Nitro 8034 Jonathan Brown 1033 16:06:17 2:06:17 2:02:15 5.0
6 2 Poppincoota 7170 Jane Goddard 1032 16:08:25 2:08:25 2:04:26 6.0
7 2 Kaimana 1152C Nigel Rowe 1008 16:05:44 2:05:44 2:04:44 7.0
8 2 Eclipse 2525 Simone Kennett 949 16:04:18 2:04:18 2:10:59 8.0
9 2 Tai Mo Shan 3881 Neil Chamberlain 995 16:11:51 2:11:51 2:12:31 9.0
10 2 Picardy 5492L Tim Mander 1000 16:13:10 2:13:10 2:13:10 10.0

ABS3 - 2 Fleet - 17/5

Start: Start 2, Finishes: Finish time, Time: 14:00
Rank Fleet Boat SailNo HelmName PY Finish Elapsed Corrected Points
1 2 a little Trifle 8198N Chris Jelliss 1041 15:49:49 1:49:49 1:45:29 1.0
2 2 Aries 737 David Mitchell 1081 16:01:02 2:01:02 1:51:58 2.0
3 2 Nitro 8034 Jonathan Brown 1033 15:56:18 1:56:18 1:52:35 3.0
4 2 Kaimana 1152C Nigel Rowe 1008 15:54:05 1:54:05 1:53:11 4.0
5 2 Tai Mo Shan 3881 Neil Chamberlain 995 15:54:13 1:54:13 1:54:47 5.0
6 2 Poppincoota 7170 Jane Goddard 1032 15:58:28 1:58:28 1:54:48 6.0
7 2 Mary (YTC) 4   1000 15:56:20 1:56:20 1:56:20 7.0
8 2 Bad Habits 5600 Andy Weir 1003 15:57:30 1:57:30 1:57:09 8.0
9 2 Galene TL6 James Smith 1070 16:22:18 2:22:18 2:12:59 9.0
10 2 Tahini 2456Y Guy English 1064   RET   15.0

ABS4 - 2 Fleet - 24/5

Start: Start 2, Finishes: Finish time, Time: 14:00
Rank Fleet Boat SailNo HelmName PY Finish Elapsed Corrected Points
1 2 Bad Habits 5600 Andy Weir 1003 15:44:46 1:44:46 1:44:27 1.0
2 2 Aries 737 David Mitchell 1081 15:54:15 1:54:15 1:45:41 2.0
3 2 a little Trifle 8198N Chris Jelliss 1041 15:52:02 1:52:02 1:47:37 3.0
4 2 Nitro 8034 Jonathan Brown 1033 15:56:00 1:56:00 1:52:18 4.0
5 2 Poppincoota 7170 Jane Goddard 1032 15:57:57 1:57:57 1:54:18 5.0
6 2 Picardy 5492L Tim Mander 1000 16:01:23 2:01:23 2:01:23 6.0

ABS5 - 2 Fleet - 31/5

Start: Start 2, Finishes: Finish time, Time: 14:00
Rank Fleet Boat SailNo HelmName PY Finish Elapsed Corrected Points
1 2 Macavity 7528 John Hicks 992 15.44.26 1:44:26 1:45:17 1.0
2 2 Aries 737 David Mitchell 1081 15.54.35 1:54:35 1:46:00 2.0
3 2 Kaimana 1152C Nigel Rowe 1008 15.48.15 1:48:15 1:47:23 3.0
4 2 a little Trifle 8198N Chris Jelliss 1041 15.52.32 1:52:32 1:48:06 4.0
5 2 Nitro 8034 Jonathan Brown 1033 15.52.48 1:52:48 1:49:12 5.0
6 2 Tai Mo Shan 3881 Neil Chamberlain 995 15.50.01 1:50:01 1:50:34 6.0
7 2 Tahini 2456Y Guy English 1064 15.59.17 1:59:17 1:52:07 7.0
8 2 Galene TL6 James Smith 1070 16.05.57 2:05:57 1:57:43 8.0

ABS1 - G Fleet - 3/5

Start: Start 4, Finishes: Finish time, Time: 14:10
Rank Fleet Boat SailNo HelmName Rating Finish Elapsed Corrected Points
1 G Katy 67 Sue Grigg 0.87 15:26:42 1:16:42 1:06:44 1.0
2 G Clementine 49 Victor Franks 0.87 15:28:53 1:18:53 1:08:38 2.0
3 G Dragon Fly Z8 Mike Maguire 0.985 15:26:46 1:16:46 1:15:37 3.0
4 G Scout 104 Alfie Munden 0.80 15:48:55 1:38:55 1:19:08 4.0

ABS3 - G Fleet - 17/5

Start: Start 4, Finishes: Finish time, Time: 14:10
Rank Fleet Boat SailNo HelmName Rating Finish Elapsed Corrected Points
1 G Dragon Fly Z8 Mike Maguire 0.985 15:41:13 1:31:13 1:29:51 1.0
2 G Miss Agnes 1   0.85 15:58:06 1:48:06 1:31:53 2.0
3 G Clementine 49 Victor Franks 0.87 15:56:27 1:46:27 1:32:37 3.0
4 G Katy 67 Sue Grigg 0.87 15:59:51 1:49:51 1:35:34 4.0
5 G Scout 104 Alfie Munden 0.80   RET   8.0

ABS5 - G Fleet - 31/5

Start: Start 4, Finishes: Finish time, Time: 14:10
Rank Fleet Boat SailNo HelmName Rating Finish Elapsed Corrected Points
1 G Katy 67 Sue Grigg 0.87 15.43.04 1:33:04 1:20:58 1.0
2 G Miss Agnes 1   0.85 15.48.47 1:38:47 1:23:58 2.0
3 G Kathleen 7   0.97 15.38.34 1:28:34 1:25:55 3.0
4 G Clementine 49 Victor Franks 0.87 15.54.10 1:44:10 1:30:38 4.0

ABS5 - C Fleet - 31/5

Start: Start 7, Finishes: Finish time, Time: 14:35
Rank Fleet Boat SailNo HelmName Rating Finish Elapsed Corrected Points
1 C Iris Elizabeth 62   0.880 16.03.19 1:28:19 1:17:43 1.0

ABS5 - B Fleet - 31/5

Start: Start 6, Finishes: Finish time, Time: 14:30
Rank Fleet Boat SailNo HelmName Rating Finish Elapsed Corrected Points
1 B Meloris 1   1.01 15.53.26 1:23:26 1:24:16 1.0
2 B Florence 31   0.975 15.57.57 1:27:57 1:25:45 2.0
3 B Rebecca 24   0.975 15.58.17 1:28:17 1:26:05 3.0
4 B Rita 18   0.980 15.58.00 1:28:00 1:26:14 4.0
5 B Winnie 10   0.960 16.03.02 1:33:02 1:29:19 5.0

www.flushingsailingclub.co.uk
opsroom@flushingsailingclub.co.uk

www.flushingsailingclub.co.uk
opsroom@flushingsailingclub.co.uk

Sailwave Scoring Software 2.34.00
www.sailwave.com