| Rank | Tally No | Champ No | Class | Div | Skipper | Region | Group | Sail No | Club | Helm YoB | Gender | Penalties | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Marathon 1 | Marathon 2 | R12 | R13 | R14 | R15 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 265 | 55 | Topper | 5.3 | Sam Mason | London & South East | Yellow | 46703 | Silver Wing Sailing Club | 2010 | male | 2.0 | 5.0 | 1.0 | 4.0 | 1.0 | (7.0) | 1.0 | (41.0 BFD) | 1.0 | 1.0 | 1.0 | 4.0 | 2.0 | 2.0 | (6.0) | 79.0 | 25.0 | |
| 2nd | 276 | 272 | Topper | 5.3 | Tristan Shaw | North | Blue | 49303 | Budworth Sailing Club | 2011 | male | 3.0 | 4.0 | (41.0 UFD) | (6.0) | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 4.0 | 4.0 | (11.0) | 2.0 | 2.0 | 1.0 | 85.0 | 27.0 | |
| 3rd | 277 | 579 | Topper | 5.3 | Victory Montgomery | South West | Yellow | 48196 | Dittisham Sailing Club | 2009 | male | (5.0) | 3.0 | 4.0 | 1.0 | 2.0 | 3.0 | 1.0 | 5.0 | (7.0) | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | (41.0 DNC) | 80.0 | 27.0 | |
| 4th | 202 | 464 | Topper | 5.3 | Adam Green | Northern Ireland | Blue | 49080 | LEYC | 2011 | male | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 5.0 | 5.0 | 3.0 | 5.0 | 2.0 | 2.0 | (24.0) | (8.0) | 4.0 | (7.0) | 73.0 | 34.0 | |
| 5th | 219 | 343 | Topper | 5.3 | Edward Lee | South West | Yellow | 47732 | Saltash Sailing Club | 2010 | male | (11.0) | (9.0) | 7.0 | 6.0 | 4.0 | 7.0 | 3.0 | (13.0) | 1.0 | 8.0 | 8.0 | 3.0 | 3.0 | 5.0 | 2.0 | 90.0 | 57.0 | |
| 6th | 210 | 312 | Topper | 5.3 | Benjamin Smallwood | North | Blue | 49293 | Budworth Sailing Club | 2012 | male | 7.0 | (11.0) | 2.0 | 2.0 | 2.0 | (21.0) | 9.0 | (11.0) | 1.0 | 7.0 | 7.0 | 2.0 | 5.0 | 8.0 | 9.0 | 104.0 | 61.0 | |
| 7th | 258 | 133 | Topper | 5.3 | Reuben Lawrance | North | Blue | 48618 | Budworth Sailing Club | 2010 | male | 5.0 | 8.0 | (41.0 UFD) | 4.0 | 6.0 | (13.0) | 3.0 | (41.0 DSQ) | 3.0 | 5.0 | 5.0 | 8.0 | 4.0 | 6.0 | 5.0 | 157.0 | 62.0 | |
| 8th | 229 | 260 | Topper | 5.3 | George Reynolds | South West | Blue | 48171 | Salcombe Yacht Club | 2010 | male | 3.0 | (19.0) | (19.0) | 14.0 | 5.0 | 3.0 | 1.0 | 7.0 | (19.0) | 11.0 | 11.0 | 3.0 | 3.0 | 3.0 | 2.0 | 123.0 | 66.0 | |
| 9th | 261 | 213 | Topper | 5.3 | Rohan O'Kane | Scotland | Yellow | 49195 | Clyde Cruising Club | 2010 | male | 7.0 | 2.0 | (21.0) | (16.0) | (13.0) | 1.0 | 5.0 | 3.0 | 3.0 | 13.0 | 13.0 | 7.0 | 6.0 | 3.0 | 3.0 | 116.0 | 66.0 | |
| 10th | 209 | 701 | Topper | 5.3 | Ben McCaldin | Northern Ireland | Yellow | 48673 | Lough Erne Yacht Club | 2011 | male | 8.0 | 4.0 | 11.0 | 2.0 | (19.0) | 3.0 | 3.0 | 1.0 | 7.0 | 4.0 | 4.0 | 12.0 | (25.0) | (17.0) | 8.0 | 128.0 | 67.0 | |
| 11th | 264 | 516 | Topper | 5.3 | Sam Dence | London & South East | Yellow | 49177 | Island Barn Reservoir Sailing Club | 2011 | male | (11.0) | 3.0 | 5.0 | 3.0 | 10.0 | (25.0) | 7.0 | (17.0) | 7.0 | 9.0 | 9.0 | 6.0 | 4.0 | 6.0 | 1.0 | 123.0 | 70.0 | |
| 12th | 225 | 391 | Topper | 5.3 | Evan Hellyer | London & South East | Yellow | 44598 | Aqua Sports Company | 2009 | male | (15.0) | (11.0) | (41.0 UFD) | 5.0 | 7.0 | 11.0 | 7.0 | 7.0 | 5.0 | 10.0 | 10.0 | 1.0 | 9.0 | 4.0 | 5.0 | 148.0 | 81.0 | |
| 13th | 204 | 177 | Topper | 5.3 | Alex Stainton | Midlands | Blue | 46512 | Draycote Water Sailing Club | 2010 | male | 6.0 | (17.0) | 10.0 | 11.0 | 3.0 | 5.0 | (15.0) | 1.0 | 11.0 | 5.0 | 5.0 | (22.0) | 10.0 | 5.0 | 10.0 | 136.0 | 82.0 | |
| 14th | 254 | 158 | Topper | 5.3 | Naythan Twiggs | North | Blue | 49191 | Budworth Sailing Club | 2010 | male | (23.0) | (30.0) | 4.0 | (27.0) | 17.0 | 1.0 | 9.0 | 5.0 | 11.0 | 8.0 | 8.0 | 1.0 | 13.0 | 1.0 | 17.0 | 175.0 | 95.0 | |
| 15th | 244 | 386 | Topper | 5.3 | Jessica Marsh | North | Blue | 47790 | Hollingworth Lake Sailing Club | 2012 | female | 2.0 | 10.0 | 3.0 | 5.0 | 11.0 | 5.0 | 15.0 | 11.0 | 3.0 | 9.0 | 9.0 | (19.0) | (18.0) | (28.0) | 13.0 | 161.0 | 96.0 | |
| 16th | 212 | 629 | Topper | 5.3 | Charlie MacKenzie | South West | Blue | 47350 | Salcombe Yacht Club | 2010 | male | 12.0 | 9.0 | (17.0) | 7.0 | 12.0 | (41.0 DSQ) | 5.0 | 7.0 | 15.0 | (16.0) | 16.0 | 4.0 | 1.0 | 11.0 | 4.0 | 177.0 | 103.0 | |
| 17th | 255 | 698 | Topper | 5.3 | Oscar Manning | North | Yellow | 47768 | Ripon Sailing Club | 2010 | male | 6.0 | 14.0 | 3.0 | 19.0 | 12.0 | 1.0 | 7.0 | 5.0 | 21.0 | 3.0 | 3.0 | (41.0 DNC) | (22.0) | 13.0 | (28.0) | 198.0 | 107.0 | |
| 18th | 207 | 283 | Topper | 5.3 | Amelie Ballantyne | South West | Yellow | 49250 | Starcross Yacht Club | 2010 | female | (21.0) | 6.0 | 6.0 | 7.0 | 8.0 | 13.0 | (23.0) | 7.0 | 9.0 | 12.0 | 12.0 | 8.0 | 12.0 | 8.0 | (41.0 DSQ) | 193.0 | 108.0 | |
| 19th | 228 | 21 | Topper | 5.3 | Freya Antonelli | North | Yellow | 49285 | Budworth Sailing Club | 2012 | female | (17.0) | (29.0) | 13.0 | 8.0 | 7.0 | 9.0 | 9.0 | 11.0 | 9.0 | 11.0 | 11.0 | 5.0 | 5.0 | 11.0 | (27.0) | 182.0 | 109.0 | |
| 20th | 272 | 699 | Topper | 5.3 | Tiphaine Ungari | London & South East | Blue | 48409 | Wembley Sailing Club | 2010 | female | 10.0 | 15.0 | 9.0 | (22.0) | 13.0 | 5.0 | 3.0 | 15.0 | 7.0 | (23.0) | (23.0) | 5.0 | 11.0 | 7.0 | 15.0 | 183.0 | 115.0 | |
| 21st | 256 | 178 | Topper | 5.3 | Poppy Armstrong | North | Blue | 47299 | Budworth Sailing Club | 2009 | female | 8.0 | 2.0 | 16.0 | 9.0 | 14.0 | (19.0) | (21.0) | 11.0 | 9.0 | 1.0 | 1.0 | 13.0 | 19.0 | (20.0) | 14.0 | 177.0 | 117.0 | |
| 22nd | 250 | 123 | Topper | 5.3 | Lotte Kohn | Scotland | Yellow | 48665 | Loch Venachar Sailing Club | 2010 | female | 4.0 | (19.0) | 12.0 | 17.0 | 9.0 | 9.0 | 15.0 | 9.0 | 1.0 | 6.0 | 6.0 | (19.0) | 18.0 | (22.0) | 15.0 | 181.0 | 121.0 | |
| 23rd | 247 | 723 | Topper | 5.3 | Leo West-Hurst | Northern Ireland | Blue | 48663 | Ballyholme Yacht Club | 2013 | male | (33.0) | 1.0 | 2.0 | 9.0 | 3.0 | 13.0 | 11.0 | (17.0) | 17.0 | 12.0 | 12.0 | 16.0 | 15.0 | (23.0) | 16.0 | 200.0 | 127.0 | |
| 24th | 257 | 160 | Topper | 5.3 | Ralph Hadley | London & South East | Yellow | 49358 | Tankerton Bay Sailing Club | 2011 | male | 1.0 | (41.0 UFD) | 17.0 | 8.0 | (41.0 DNC) | (23.0) | 11.0 | 5.0 | 11.0 | 19.0 | 19.0 | 10.0 | 16.0 | 7.0 | 4.0 | 233.0 | 128.0 | |
| 25th | 242 | 361 | Topper | 5.3 | James Burton | Midlands | Yellow | 48798 | Nottinghamshire County Sailing Club | 2012 | male | (20.0) | 14.0 | 14.0 | 18.0 | 19.0 | 9.0 | 19.0 | (25.0) | 17.0 | 3.0 | 3.0 | 11.0 | (41.0 DNS) | 14.0 | 12.0 | 239.0 | 153.0 | |
| 26th | 278 | 175 | Topper | 5.3 | Xavier Bramwell | North | Blue | 48707 | Hollingworth Lake Sailing Club | 2010 | male | 16.0 | 20.0 | 18.0 | (30.0) | (28.0) | 17.0 | 5.0 | 9.0 | (23.0) | 22.0 | 22.0 | 6.0 | 6.0 | 10.0 | 8.0 | 240.0 | 159.0 | |
| 27th | 243 | 487 | Topper | 5.3 | James Eadie | Northern Ireland | Blue | 47763 | Ballyholme Yacht Club | 2010 | male | (25.0) | 7.0 | 18.0 | 3.0 | 9.0 | 15.0 | 13.0 | (27.0) | 19.0 | 13.0 | 13.0 | 15.0 | (20.0) | 16.0 | 20.0 | 233.0 | 161.0 | |
| 28th | 238 | 083 | Topper | 5.3 | Hendricks Long | South | Yellow | 48664 | Warsash Sailing Club | 2013 | male | 19.0 | 22.0 | 6.0 | (23.0) | 18.0 | 11.0 | 15.0 | 3.0 | 5.0 | 15.0 | 15.0 | 16.0 | 17.0 | (28.0) | (24.0) | 237.0 | 162.0 | |
| 29th | 211 | 586 | Topper | 5.3 | Brooke Browning | South West | Blue | 49362 | Bristol Corinthian Yacht Club | 2011 | female | 14.0 | 8.0 | 9.0 | 10.0 | 6.0 | 21.0 | (41.0 BFD) | 13.0 | 13.0 | (33.0) | (33.0) | 17.0 | 25.0 | 15.0 | 11.0 | 269.0 | 162.0 | |
| 30th | 203 | 400 | Topper | 5.3 | Alex Eadie | Northern Ireland | Blue | 48674 | Ballyholme Yacht Club | 2010 | female | 19.0 | (41.0 UFD) | 8.0 | 17.0 | 15.0 | 11.0 | (41.0 BFD) | 1.0 | (21.0) | 16.0 | 16.0 | 9.0 | 17.0 | 17.0 | 18.0 | 267.0 | 164.0 | |
| 31st | 231 | 125 | Topper | 5.3 | George Sumner | London & South East | Yellow | 48102 | Island Barn Reservoir Sailing Club | 2009 | male | 22.0 | 10.0 | 12.0 | (25.0) | 11.0 | 19.0 | (31.0) | (23.0) | 15.0 | 10.0 | 10.0 | 22.0 | 11.0 | 12.0 | 10.0 | 243.0 | 164.0 | |
| 32nd | 208 | 179 | Topper | 5.3 | Anabelle Bramwell | North | Blue | 48719 | Hollingworth Lake Sailing Club | 2010 | female | (22.0) | (24.0) | 20.0 | 16.0 | (26.0) | 3.0 | 17.0 | 13.0 | 13.0 | 18.0 | 18.0 | 7.0 | 9.0 | 14.0 | 22.0 | 242.0 | 170.0 | |
| 33rd | 271 | 156 | Topper | 5.3 | Thomas Robinson | South | Yellow | 48744 | Stokes Bay Sailing Club | 2011 | male | 20.0 | 12.0 | 16.0 | (27.0) | 18.0 | 7.0 | 13.0 | (21.0) | 17.0 | 17.0 | 17.0 | 18.0 | 8.0 | 10.0 | (21.0) | 242.0 | 173.0 | |
| 34th | 251 | 693 | Topper | 5.3 | Lucy-Laura Miller | North | Yellow | 47354 | Sheffield Viking Sailing Club | 2010 | female | 12.0 | (41.0 DSQ) | 24.0 | 12.0 | 10.0 | (25.0) | 19.0 | 17.0 | 13.0 | 6.0 | 6.0 | (26.0) | 19.0 | 21.0 | 19.0 | 270.0 | 178.0 | |
| 35th | 248 | 511 | Topper | 5.3 | Lewis Flynn | Scotland | Blue | 47746 | Prestwick Sailing Club | 2011 | male | 26.0 | 12.0 | (27.0) | (29.0) | 24.0 | 7.0 | 7.0 | 17.0 | (31.0) | 21.0 | 21.0 | 14.0 | 12.0 | 18.0 | 3.0 | 269.0 | 182.0 | |
| 36th | 230 | 72 | Topper | 5.3 | George Sims | Wales | Blue | 49096 | Llandegfedd Sailing Club | 2011 | male | (27.0) | 16.0 | 22.0 | (24.0) | 21.0 | (25.0) | 13.0 | 9.0 | 19.0 | 18.0 | 18.0 | 18.0 | 14.0 | 12.0 | 6.0 | 262.0 | 186.0 | |
| 37th | 222 | 673 | Topper | 5.3 | Emily Dengate | North | Yellow | 44165 | Pennine Sailing Club | 2009 | female | 18.0 | (27.0) | 26.0 | 25.0 | 15.0 | 9.0 | 13.0 | 3.0 | 23.0 | (28.0) | (28.0) | 9.0 | 14.0 | 25.0 | 7.0 | 270.0 | 187.0 | |
| 38th | 274 | 315 | Topper | 5.3 | Tom Moriarty | Midlands | Yellow | 48535 | Draycote Water Sailing Club | 2012 | male | 21.0 | 21.0 | 11.0 | 13.0 | (25.0) | 15.0 | 19.0 | (41.0 DSQ) | 15.0 | 14.0 | 14.0 | 13.0 | 20.0 | (23.0) | 11.0 | 276.0 | 187.0 | |
| 39th | 263 | 319 | Topper | 5.3 | Sacha Gerra | South West | Blue | 47182 | Parkstone Yacht Club | 2011 | male | 18.0 | 16.0 | 25.0 | 11.0 | 20.0 | 17.0 | 9.0 | 13.0 | 9.0 | 15.0 | 15.0 | (28.0) | (26.0) | 21.0 | (31.0) | 274.0 | 189.0 | |
| 40th | 221 | 375 | Topper | 5.3 | Emilia Ewer | Scotland | Yellow | 49196 | Prestwick Sailing Club | 2011 | female | 13.0 | 13.0 | (26.0) | 15.0 | 14.0 | (23.0) | 17.0 | 15.0 | 21.0 | (22.0) | 22.0 | 17.0 | 13.0 | 15.0 | 16.0 | 262.0 | 191.0 | |
| 41st | 266 | 253 | Topper | 5.3 | Simeon Shackleton | North | Yellow | 47000 | 2010 | male | 15.0 | (26.0) | (25.0) | (28.0) | 20.0 | 11.0 | 17.0 | 25.0 | 11.0 | 21.0 | 21.0 | 21.0 | 7.0 | 19.0 | 18.0 | 285.0 | 206.0 | ||
| 42nd | 223 | 724 | Topper | 5.3 | Emma West-Hurst | Northern Ireland | Yellow | 44784 | Ballyholme Yacht Club | 2011 | female | 16.0 | 15.0 | 15.0 | 13.0 | (31.0) | 21.0 | 11.0 | 23.0 | 25.0 | 17.0 | 17.0 | (30.0) | (27.0) | 26.0 | 13.0 | 300.0 | 212.0 | |
| 43rd | 214 | 359 | Topper | 5.3 | Cicely Blair | Scotland | Yellow | 48800 | St Andrews Sailing Club | 2010 | female | (29.0) | 18.0 | 24.0 | 19.0 | 16.0 | 19.0 | (25.0) | (41.0 BFD) | 17.0 | 23.0 | 23.0 | 20.0 | 15.0 | 18.0 | 9.0 | 316.0 | 221.0 | |
| 44th | 246 | 197 | Topper | 5.3 | Leo Bolton | London & South East | Blue | 46686 | King George Sailing Club | 2010 | male | (38.0) | 28.0 | 31.0 | (33.0) | 23.0 | 13.0 | 27.0 | 9.0 | 5.0 | 7.0 | 7.0 | 31.0 | (32.0) | 19.0 | 24.0 | 327.0 | 224.0 | |
| 45th | 253 | 602 | Topper | 5.3 | Max Attrill | Wales | Blue | 47389 | Cardiff Bay Yacht Club | 2010 | male | 24.0 | (28.0) | 22.0 | (29.0) | 23.0 | 15.0 | 19.0 | 19.0 | 25.0 | (28.0) | 28.0 | 21.0 | 7.0 | 9.0 | 12.0 | 309.0 | 224.0 | |
| 46th | 227 | 643 | Topper | 5.3 | Frederick Seddon | Midlands | Yellow | 46370 | Draycote Water Sailing Club | 2012 | male | 28.0 | 22.0 | 27.0 | 23.0 | 21.0 | 15.0 | (31.0) | 15.0 | 27.0 | (29.0) | (29.0) | 14.0 | 10.0 | 9.0 | 17.0 | 317.0 | 228.0 | |
| 47th | 237 | 182 | Topper | 5.3 | Harry Thorburn | London & South East | Blue | 45055 | Chipstead Sailing Club | 2010 | female | 9.0 | 17.0 | 13.0 | 20.0 | (26.0) | 17.0 | 23.0 | (25.0) | 23.0 | 24.0 | 24.0 | 20.0 | 16.0 | (27.0) | 25.0 | 309.0 | 231.0 | |
| 48th | 273 | 71 | Topper | 5.3 | Toby Eagleton | North | Blue | 47642 | Scaling Dam Sailing Club | 2012 | male | 4.0 | 23.0 | 31.0 | 18.0 | 16.0 | 21.0 | 23.0 | 19.0 | 13.0 | 19.0 | 19.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 370.0 | 247.0 | |
| 49th | 201 | 684 | Topper | 5.3 | Jack Taylor | London & South East | Yellow | 47780 | Whitstable Yacht Club | 2010 | male | (26.0) | 20.0 | 23.0 | 22.0 | 17.0 | (31.0) | 17.0 | 23.0 | 15.0 | 20.0 | 20.0 | 23.0 | 23.0 | 24.0 | (41.0 DNC) | 345.0 | 247.0 | |
| 50th | 240 | 058 | Topper | 5.3 | Isla Willis Willis | South West | Yellow | 48628 | Parkstone Yacht Club | 2009 | female | 14.0 | 5.0 | 30.0 | 12.0 | 8.0 | 29.0 | 29.0 | 19.0 | 29.0 | 26.0 | 26.0 | (34.0) | 29.0 | (31.0) | (41.0 DNC) | 362.0 | 256.0 | |
| 51st | 233 | 369 | Topper | 5.3 | Griff Attrill | Wales | Blue | 47173 | Cardiff Bay Yacht Club | 2011 | male | 23.0 | 27.0 | 5.0 | 31.0 | 25.0 | (35.0) | (41.0 BFD) | 29.0 | 31.0 | 20.0 | 20.0 | 12.0 | 21.0 | 13.0 | (41.0 DNC) | 374.0 | 257.0 | |
| 52nd | 270 | 589 | Topper | 5.3 | Thomas Carrig | North | Blue | 48216 | Winsford Flash Sailing Club | 2010 | male | 13.0 | 7.0 | 19.0 | 20.0 | (31.0) | 23.0 | 21.0 | 19.0 | (33.0) | (31.0) | 31.0 | 29.0 | 30.0 | 29.0 | 30.0 | 366.0 | 271.0 | |
| 53rd | 252 | 362 | Topper | 5.3 | Martha Newstead Taylor | North | Blue | 46853 | Budworth Sailing Club | 2010 | female | 28.0 | (32.0) | 7.0 | 21.0 | 30.0 | (41.0 DNC) | 25.0 | (31.0) | 31.0 | 14.0 | 14.0 | 27.0 | 29.0 | 30.0 | 29.0 | 389.0 | 285.0 | |
| 54th | 269 | 95 | Topper | 5.3 | Sophie Venning | Wales | Yellow | 48571 | Clwb Hwylio Y Felinheli Port Dinorwic Sa | 2012 | female | (31.0) | 18.0 | 20.0 | 26.0 | 27.0 | (29.0) | 27.0 | 25.0 | 25.0 | 24.0 | 24.0 | 25.0 | 26.0 | (34.0) | 22.0 | 383.0 | 289.0 | |
| 55th | 206 | 68 | Topper | 5.3 | Alexander Tsokris-Wildman | London & South East | Yellow | 49341 | Queen Mary Sailing Club | 2011 | male | 32.0 | (35.0) | 28.0 | (34.0) | 22.0 | 19.0 | 31.0 | 23.0 | 27.0 | (34.0) | 34.0 | 15.0 | 28.0 | 20.0 | 14.0 | 396.0 | 293.0 | |
| 56th | 224 | 23 | Topper | 5.3 | Esme Hemingway | South | Blue | 47836 | West Oxfordshire Sailing Club | 2010 | female | 25.0 | (34.0) | 21.0 | (36.0) | 29.0 | 25.0 | (33.0) | 31.0 | 25.0 | 31.0 | 31.0 | 10.0 | 24.0 | 25.0 | 19.0 | 399.0 | 296.0 | |
| 57th | 259 | 111 | Topper | 5.3 | Rhys Doyle | Wales | Yellow | 46768 | Cardiff Bay Yacht Club | 2010 | male | 27.0 | 24.0 | 14.0 | (34.0) | 29.0 | 23.0 | (41.0 BFD) | 29.0 | 27.0 | 34.0 | 34.0 | 28.0 | 24.0 | 16.0 | (41.0 BFD) | 425.0 | 309.0 | |
| 58th | 215 | 286 | Topper | 5.3 | Cillian McGuire | London & South East | Yellow | 47685 | Island Barn Reservoir Sailing Club | 2010 | male | (34.0) | 21.0 | 34.0 | 32.0 | 34.0 | 17.0 | 29.0 | 27.0 | 23.0 | (36.0) | (36.0) | 27.0 | 21.0 | 27.0 | 20.0 | 418.0 | 312.0 | |
| 59th | 249 | 630 | Topper | 5.3 | Libby Farnell | Scotland | Yellow | 48050 | Largs Sailing Club | 2010 | female | 30.0 | 26.0 | 33.0 | (35.0) | 22.0 | 27.0 | 11.0 | 15.0 | 33.0 | (36.0) | (36.0) | 32.0 | 31.0 | 29.0 | 26.0 | 422.0 | 315.0 | |
| 60th | 217 | 394 | Topper | 5.3 | Daisy Dowdell | Wales | Yellow | 49297 | Llandegfedd Sailing Club | 2010 | female | 17.0 | 30.0 | (36.0) | (36.0) | (33.0) | 31.0 | 27.0 | 29.0 | 21.0 | 25.0 | 25.0 | 24.0 | 30.0 | 33.0 | 23.0 | 420.0 | 315.0 | |
| 61st | 220 | 107 | Topper | 5.3 | Emelia Willis | South West | Blue | 48685 | Parkstone Yacht Club | 2012 | female | 24.0 | 31.0 | 23.0 | 14.0 | 27.0 | (33.0) | 25.0 | 33.0 | (37.0) | 33.0 | 33.0 | (35.0) | 27.0 | 26.0 | 23.0 | 424.0 | 319.0 | |
| 62nd | 226 | 345 | Topper | 5.3 | Finlay Nutt | Scotland | Blue | 49271 | Prestwick Sailing Club | 2010 | male | (33.0) | 13.0 | 29.0 | 32.0 | 32.0 | (33.0) | (35.0) | 21.0 | 27.0 | 32.0 | 32.0 | 33.0 | 22.0 | 22.0 | 26.0 | 422.0 | 321.0 | |
| 63rd | 267 | 127 | Topper | 5.3 | Skye Sanderson-wood | Wales | Blue | 47220 | Llandegfedd Sailing Club | 2011 | female | 32.0 | 33.0 | 10.0 | 30.0 | 28.0 | 27.0 | 23.0 | 21.0 | 29.0 | 30.0 | 30.0 | 30.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 446.0 | 323.0 | |
| 64th | 218 | 578 | Topper | 5.3 | Danielle Rooksby | Scotland | Blue | 21545 | Aberdeen & Stonehaven Yacht Club | 2010 | female | 31.0 | 23.0 | 32.0 | 26.0 | (34.0) | 29.0 | (33.0) | 27.0 | 19.0 | 27.0 | 27.0 | 25.0 | (34.0) | 33.0 | 27.0 | 427.0 | 326.0 | |
| 65th | 236 | 212 | Topper | 4.2 | Harry Fenton | Midlands | Blue | 46241 | Draycote Water Sailing Club | 2012 | male | 34.0 | 6.0 | 34.0 | (37.0) | (36.0) | 31.0 | 33.0 | 31.0 | 33.0 | (35.0) | 35.0 | 23.0 | 23.0 | 24.0 | 21.0 | 436.0 | 328.0 | |
| 66th | 275 | 280 | Topper | 5.3 | Tom Smith | South West | Blue | 46895 | Stoke Gabriel Boating Association | 2011 | male | 10.0 | 25.0 | 32.0 | 37.0 | 35.0 | 27.0 | 21.0 | 21.0 | 29.0 | 26.0 | 26.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 453.0 | 330.0 | |
| 67th | 205 | 526 | Topper | 5.3 | Alexander Murray | South West | Yellow | 49290 | Swanage Sailing Club | 2011 | male | 29.0 | (32.0) | (30.0) | 24.0 | 30.0 | 29.0 | 27.0 | 27.0 | 29.0 | 29.0 | 29.0 | 29.0 | (41.0 DNS) | 30.0 | 25.0 | 440.0 | 337.0 | |
| 68th | 232 | 364 | Topper | 5.3 | Georgia Scott | Wales | Blue | 47306 | Dale Yacht Club | 2012 | female | 30.0 | 33.0 | 15.0 | 15.0 | 33.0 | 35.0 | 25.0 | 33.0 | 33.0 | 27.0 | 27.0 | 34.0 | (41.0 DNS) | (41.0 DNC) | (41.0 DNC) | 463.0 | 340.0 | |
| 69th | 268 | 668 | Topper | 5.3 | Sophie Thorougood | North | Yellow | 49178 | Budworth Sailing Club | 2009 | female | 9.0 | 25.0 | 8.0 | 10.0 | 5.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 467.0 | 344.0 | |
| 70th | 245 | 254 | Topper | 5.3 | John Paul Shackleton | North | Blue | 46147 | Otley Sailing Club | 2012 | male | (35.0) | 29.0 | 28.0 | 33.0 | (38.0) | 31.0 | 29.0 | 29.0 | 31.0 | 25.0 | 25.0 | (36.0) | 33.0 | 34.0 | 33.0 | 469.0 | 360.0 | |
| 71st | 213 | 402 | Topper | 5.3 | Charlie Haslett | Northern Ireland | Yellow | 49175 | Strangford Lough Yacht Club | 2013 | male | 38.0 | 34.0 | 37.0 | 21.0 | 24.0 | 27.0 | 21.0 | 39.0 | 35.0 | 30.0 | 30.0 | 31.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 490.0 | 367.0 | |
| 72nd | 279 | 277 | Topper | 5.3 | Zac Allsop | Wales | Blue | 46772 | Cardiff Bay Yacht Club | 2010 | male | 36.0 | 35.0 | 35.0 | (38.0) | (37.0) | (39.0) | 37.0 | 37.0 | 37.0 | 35.0 | 35.0 | 26.0 | 28.0 | 32.0 | 32.0 | 519.0 | 405.0 | |
| 73rd | 241 | 355 | Topper | 4.2 | Jake Day | Midlands | Blue | 34451 | Bartley Sailing Club | 2012 | male | 37.0 | 31.0 | 38.0 | (39.0) | 36.0 | 37.0 | (39.0) | 35.0 | 39.0 | 37.0 | 37.0 | 32.0 | 31.0 | 31.0 | (41.0 DNC) | 540.0 | 421.0 | |
| 74th | 234 | 257 | Topper | 4.2 | Hannah Swinton | Midlands | Yellow | 34352 | Draycote Water Sailing Club | 2013 | female | 36.0 | 36.0 | 36.0 | 35.0 | 35.0 | 33.0 | 35.0 | (41.0 DNC) | 35.0 | 32.0 | 32.0 | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 550.0 | 427.0 | |
| 75th | 235 | 521 | Topper | 5.3 | Harriet Reeves | East | Yellow | 48709 | Snettisham Beach Sailing Club | 2011 | female | (41.0 DNC) | 36.0 | 29.0 | 28.0 | 32.0 | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNF | 41.0 DNF | 35.0 | 32.0 | 32.0 | 41.0 DNC | 552.0 | 429.0 | |
| 76th | 216 | 565 | Topper | 5.3 | Connor Burns | East | Yellow | 32874 | Snettisham Beach Sailing Club | 2010 | male | 35.0 | 38.0 | 33.0 | (41.0 DNC) | 37.0 | 37.0 | 35.0 | 35.0 | 35.0 | (41.0 DNC) | (41.0 DNC) | 41.0 DNS | 33.0 | 41.0 RET | 41.0 DNC | 564.0 | 441.0 | |
| 77th | 260 | 566 | Topper | 5.3 | Riley Burns | East | Yellow | 32054 | Snettisham Beach Sailing Club | 2012 | male | 37.0 | 37.0 | 35.0 | 31.0 | 38.0 | 33.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 33.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 572.0 | 449.0 | |
| 78th | 262 | 633 | Topper | 5.3 | Rowan Morley | Wales | Blue | 46271 | Llandegfedd Sailing Club | 2015 | Female | 39.0 | 39.0 | (41.0 RET) | (41.0 DNC) | (41.0 DNC) | 39.0 | 37.0 | 37.0 | 39.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 28.0 | 586.0 | 463.0 | |
| 79th | Topper | East | Blue | EA4 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 615.0 | 492.0 | ||||||||
