| Rank | Tally No | Class | Skipper | Div | Region | Flight | Sail No | Club | Helm YoB | Gender | Crew member 1 | Gender 1 | Crew YoB | Penalties | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Marathon 1 | Marathon 2 | R12 | R13 | R14 | R15 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 344 | Optimist | Sebastian Vials | North | 6664 | Derwent Reservoir Sailing Club | 2013 | male | 2.0 | (50.0 UFD) | 1.0 | 2.0 | (5.0) | 1.0 | 3.0 | 3.0 | 1.0 | 1.0 | 1.0 | 2.0 | (50.0 DSQ) | 1.0 | 3.0 | 126.0 | 21.0 | ||||||
| 2 | 307 | Optimist | Cameron Ritchie | Scotland | 6393 | Aberdeen & Stonehaven Yacht Club | 2014 | male | 1.0 | 1.0 | (23.0) | (16.0) | 3.0 | 1.0 | 1.0 | (11.0) | 11.0 | 5.0 | 5.0 | 1.0 | 1.0 | 2.0 | 4.0 | 86.0 | 36.0 | ||||||
| 3 | 314 | Optimist | Edward Judson | South | 6415 | Hayling Island Sailing Club | 2012 | male | (17.0) | 4.0 | 7.0 | (10.0) | 1.0 | 5.0 | 1.0 | 1.0 | (15.0) | 3.0 | 3.0 | 4.0 | 2.0 | 4.0 | 1.0 | 78.0 | 36.0 | ||||||
| 4 | 303 | Optimist | Arthur Rogers | East | 6163 | Royal Harwich Yacht Club | 2012 | male | 7.0 | 5.0 | 3.0 | (11.0) | 6.0 RDG | 3.0 | 7.0 | (50.0 UFD) | 3.0 | 6.0 | 6.0 | (34.0) | 4.0 | 3.0 | 2.0 | 150.0 | 55.0 | ||||||
| 5 | 327 | Optimist | Hugo Thomas | Wales | 6354 | Cardiff Bay Yacht Club | 2014 | male | 5.0 | 10.0 | 5.0 | 7.0 | 9.0 | 5.0 | 5.0 | 5.0 | (15.0) | 2.0 | 2.0 | 5.0 | (17.0) | 10.0 | (11.0) | 113.0 | 70.0 | ||||||
| 6 | 310 | Optimist | Clarissa Jackson | Scotland | 5916 | St Mary's Loch Sailing Club | 2013 | female | 3.0 | 7.0 | (21.0) | (14.0) | 10.0 | 7.0 | (19.0) | 3.0 | 1.0 | 4.0 | 4.0 | 8.0 | 10.0 | 7.0 | 10.0 | 128.0 | 74.0 | ||||||
| 7 | 329 | Optimist | Jessica Cunningham | East | 5690 | Essex Yacht Club Ltd | 2010 | female | 12.0 | (23.0) | (18.0) | 3.0 | 8.0 | 3.0 | 7.0 | 5.0 | (17.0) | 11.0 | 11.0 | 11.0 | 3.0 | 9.0 | 6.0 | 147.0 | 89.0 | ||||||
| 8 | 316 | Optimist | Elsie Munro | Scotland | 5708 | Aberdeen & Stonehaven Yacht Club | 2012 | female | 4.0 | 8.0 | 4.0 | (15.0) | 12.0 | 13.0 | 5.0 | (15.0) | 5.0 | 10.0 | 10.0 | 9.0 | (14.0) | 5.0 | 5.0 | 134.0 | 90.0 | ||||||
| 9 | 330 | Optimist | John Greig | Scotland | 6438 | Aberdeen & Stonehaven Yacht Club | 2013 | male | 11.0 | 3.0 | (16.0) | 4.0 | (14.0) | 9.0 | 9.0 | 13.0 | 9.0 | (14.0) | 14.0 | 3.0 | 7.0 | 11.0 | 7.0 | 144.0 | 100.0 | ||||||
| 10 | 338 | Optimist | Phoebe Phillpot | East | 6424 | Royal Harwich Yacht Club | 2013 | female | (50.0 DSQ) | 11.0 | 8.0 | 1.0 | 2.0 | 7.0 | 15.0 | 7.0 | 3.0 | (50.0 DNF) | (50.0 DNF) | 15.0 | 15.0 | 13.0 | 16.0 | 263.0 | 113.0 | ||||||
| 11 | 309 | Optimist | Christina Greig | Scotland | 5413 | Aberdeen & Stonehaven Yacht Club | 2012 | female | (26.0) | (22.0) | 15.0 | 6.0 | 4.0 | 13.0 | 11.0 | 15.0 | 9.0 | 7.0 | 7.0 | 12.0 | 9.0 | (19.0) | 17.0 | 192.0 | 125.0 | ||||||
| 12 | 328 | Optimist | Jacob Richardson | East | 6489 | Royal Harwich YC | 2013 | male | 13.0 | 13.0 | (33.7 SCP) | 8.0 | (16.0) | (19.0) | 9.0 | 9.0 | 13.0 | 13.0 | 13.0 | 10.0 | 8.0 | 8.0 | 8.0 | 193.7 | 125.0 | ||||||
| 13 | 318 | Optimist | Evelyn Rogerson | South | 6521 | HISC & Warsash SC | 2015 | female | 15.0 | 2.0 | 2.0 | (21.0) | 7.0 | 17.0 | 17.0 | 13.0 | (21.0) | 12.0 | 12.0 | 13.0 | 6.0 | (36.0) | 19.0 | 213.0 | 135.0 | ||||||
| 14 | 333 | Optimist | Luke Moore | South | 6532 | Hayling Island Sailing Club | 2012 | male | (50.0 DSQ) | 15.0 | 25.0 | 5.0 | (50.0 DSQ) | 21.0 | 3.0 | 17.0 | 17.0 | 15.0 | 15.0 | 6.0 | 5.0 | 6.0 | (50.0 UFD) | 300.0 | 150.0 | ||||||
| 15 | 347 | Optimist | WILLIAM FOSTER | South | 6048 | Warsash Sailing Club | 2014 | male | 6.0 | 9.0 | 10.0 | 12.0 | 11.0 | 9.0 | 13.0 | (27.0) | 19.0 | (23.0) | 23.0 | 14.0 | 12.0 | (31.0) | 13.0 | 232.0 | 151.0 | ||||||
| 16 | 340 | Optimist | Robbie Judson | South | 6520 | Hayling Island Sailing Club | 2014 | male | 8.0 | 18.0 | 6.0 | 9.0 | 17.0 | 15.0 | 11.0 | 9.0 | 11.0 | (50.0 DNC) | (50.0 DNC) | 20.0 | (35.0) | 20.0 | 33.0 | 312.0 | 177.0 | ||||||
| 17 | 317 | Optimist | Evan Hannaby | South | 6183 | Gurnard Sailing Club | 2014 | male | 20.0 | 6.0 | 17.0 | 13.0 | (23.0) | 23.0 | 15.0 | (29.0) | (29.0) | 9.0 | 9.0 | 21.0 | 20.0 | 12.0 | 18.0 | 264.0 | 183.0 | ||||||
| 18 | 343 | Optimist | Sebastian Richardson | East | 6572 | Royal Harwich Yacht Club | 2015 | male | 9.0 | (39.0) | 12.0 | (50.0 DNC) | (50.0 DNC) | 11.0 | 23.0 | 7.0 | 7.0 | 21.0 | 21.0 | 29.0 | 13.0 | 15.0 | 15.0 | 322.0 | 183.0 | ||||||
| 19 | 319 | Optimist | Fraser Smith | North | 6602 | Pennine Sailing Club | 2013 | male | (25.0) | 21.0 | 9.0 | 19.0 | 18.0 | 15.0 | (25.0) | 19.0 | 5.0 | 17.0 | 17.0 | 19.0 | (24.0) | 17.0 | 12.0 | 262.0 | 188.0 | ||||||
| 20 | 348 | Optimist | Xenia Hudson | Wales | 664 | Cardiff Bay Yacht Club | 2015 | female | 19.0 | 19.0 | 20.0 | 18.0 | (30.0) | 19.0 | 17.0 | (23.0) | 7.0 | 19.0 | 19.0 | 16.0 | (22.0) | 16.0 | 21.0 | 285.0 | 210.0 | ||||||
| 21 | 334 | Optimist | Martha Hughes | Wales | 6365 | Cardiff Bay Yacht Club | 2015 | female | 16.0 | (29.0) | 11.0 | 24.0 | 28.0 | (50.0 UFD) | 21.0 | 29.0 | 13.0 | 8.0 | 8.0 | (30.0) | 23.0 | 18.0 | 27.0 | 335.0 | 226.0 | ||||||
| 22 | 346 | Optimist | Toby Jones | South | 6371 | Chichester Yacht Club | 2015 | male | 14.0 | 14.0 | 13.0 | 26.0 | 13.0 | 33.0 | 25.0 | 11.0 | 21.0 | 20.0 | 20.0 | 25.0 | (34.0) | (50.0 DNC) | (34.0) | 353.0 | 235.0 | ||||||
| 23 | 324 | Optimist | Harry Cunningham | East | 5958 | Essex Yacht Club Ltd | 2012 | male | 21.0 | (31.0) | 31.0 | 20.0 | 27.0 | 11.0 | 13.0 | 19.0 | 29.0 | (35.0) | (35.0) | 18.0 | 16.0 | 14.0 | 22.0 | 342.0 | 241.0 | ||||||
| 24 | 305 | Optimist | Beatrice Long | East | 6231 | Royal Corinthian Yacht Club | 2011 | female | (32.0) | 17.0 | (35.0) | 30.0 | 22.0 | 11.5 | 23.0 | 25.0 | (50.0 UFD) | 25.0 | 25.0 | 27.0 | 11.0 | 29.0 | 9.0 | 371.5 | 254.5 | ||||||
| 25 | 321 | Optimist | Hamish Pawson-Munro | Scotland | 6574 | Aberdeen & Stonehaven Yacht Club | 2013 | male | 18.0 | (33.0) | 22.0 | (31.0) | 25.0 | 25.0 | 21.0 | 25.0 | 23.0 | 26.0 | 26.0 | 17.0 | (28.0) | 22.0 | 14.0 | 356.0 | 264.0 | ||||||
| 26 | 337 | Optimist | Oliver Keeble | East | 6665 | Blackwater Sailing Club | 2013 | male | 33.0 | 24.0 | (42.7 PRP) | 23.0 | 21.0 | 27.0 | 33.0 | 1.0 | (41.0) | 34.0 | 34.0 | 7.0 | 26.0 | (35.0) | 26.0 | 407.7 | 289.0 | ||||||
| 27 | 325 | Optimist | Henrietta Highfield | East | 6434 | Rollesby Broad Sailing Club | 2015 | female | 24.0 | 27.0 | 30.0 | 28.0 | 20.0 | (50.0 UFD) | 19.0 | 17.0 | 33.0 | 16.0 | 16.0 | (39.0) | (36.0) | 34.0 | 30.0 | 419.0 | 294.0 | ||||||
| 28 | 322 | Optimist | Hannah Child | East | 6418 | Dabchicks Sailing Club | 2015 | female | (40.0) | 16.0 | 27.0 | (33.0) | (31.0) | 31.0 | 27.0 | 31.0 | 25.0 | 27.0 | 27.0 | 22.0 | 21.0 | 26.0 | 23.0 | 407.0 | 303.0 | ||||||
| 29 | 336 | Optimist | Mia Tolhurst | London & South East | 6425 | Corinthian Otters | 2013 | female | 28.0 | 26.0 | (34.0) | 29.0 | 33.0 | 11.5 | 31.0 | 21.0 | 25.0 | 31.0 | 31.0 | 24.0 | 25.0 | (50.0 DNC) | (50.0 DNC) | 449.5 | 315.5 | ||||||
| 30 | 326 | Optimist | Henry Jones | East | 6606 | Burnham on Crouch Sailing Club | 2014 | male | 29.0 | 34.0 | (40.0) | (36.0) | 29.0 | (50.0 DNS) | 35.0 | 23.0 | 31.0 | 18.0 | 18.0 | 31.0 | 18.0 | 27.0 | 24.0 | 443.0 | 317.0 | ||||||
| 31 | 332 | Optimist | Lila Coates | East | 5590 | Tollesbury Sailing Club | 2015 | female | 27.0 | 32.0 | 29.0 | 22.0 | (39.0) | 29.0 | (50.0 DNC) | (35.0) | 27.0 | 28.0 | 28.0 | 23.0 | 29.0 | 23.0 | 20.0 | 441.0 | 317.0 | ||||||
| 32 | 323 | Optimist | Harriett Fletcher | East | 5806 | Burnham on Crouch Sailing Club | 2012 | female | 22.0 | 28.0 | 24.0 | 32.0 | (37.0) | 25.0 | 33.0 | 27.0 | 23.0 | 22.0 | 22.0 | (38.0) | 30.0 | (50.0 DNC) | 35.0 | 448.0 | 323.0 | ||||||
| 33 | 312 | Optimist | Daisy Abney-Hastings | Wales | 6196 | Cardiff Bay Yacht Club | 2012 | female | 35.0 | 35.0 | (38.0) | (37.0) | 24.0 | 29.0 | 27.0 | (37.0) | 27.0 | 29.0 | 29.0 | 28.0 | 19.0 | 30.0 | 25.0 | 449.0 | 337.0 | ||||||
| 34 | 313 | Optimist | Dotty West | East | 6430 | Cam Sailing Club | 2012 | female | 30.0 | 20.0 | 32.0 | 27.0 | (34.0) | 27.0 | (35.0) | 33.0 | 31.0 | 32.0 | 32.0 | (36.0) | 33.0 | 21.0 | 28.0 | 451.0 | 346.0 | ||||||
| 35 | 306 | Optimist | Billy Bubb | South | 6289 | Royal Lymington Yacht Club | 2015 | male | 23.0 | (40.0) | 36.0 | (38.0) | 19.0 | 35.0 | (37.0) | 35.0 | 37.0 | 33.0 | 33.0 | 32.0 | 31.0 | 28.0 | 31.0 | 488.0 | 373.0 | ||||||
| 36 | 331 | Optimist | Leonie Fairhead | East | 6317 | Blackwater Sailing Club | 2013 | female | 36.0 | 36.0 | (37.0) | 25.0 | 36.0 | 35.0 | 29.0 | (39.0) | 35.0 | (37.0) | 37.0 | 26.0 | 37.0 | 32.0 | 32.0 | 509.0 | 396.0 | ||||||
| 37 | 308 | Optimist | Charlotte McGaughey | Scotland | 6522 | Prestwick Sailing Club | 2013 | female | 34.0 | 25.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 17.0 | 29.0 | 31.0 | 19.0 | 24.0 | 24.0 | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 553.0 | 403.0 | ||||||
| 38 | 345 | Optimist | Sophie Sinclair | London & South East | 6294 | Chipstead Sailing Club | 2014 | female | 37.0 | 30.0 | 33.0 | 35.0 | 35.0 | (39.0) | 37.0 | 37.0 | 33.0 | (39.0) | 39.0 | 35.0 | 32.0 | 24.0 | (50.0 UFD) | 535.0 | 407.0 | ||||||
| 39 | 349 | Optimist | Zelda Abney-Hastings | Wales | 6277 | Cardiff Bay Yacht Club | 2014 | female | 38.0 | 38.0 | (39.0) | 39.0 | 15.0 | 31.0 | 39.0 | 39.0 | 35.0 | (40.0) | (40.0) | 37.0 | 38.0 | 25.0 | 37.0 | 530.0 | 411.0 | ||||||
| 40 | 301 | Optimist | Angus Long | East | 5215 | Royal Corinthian Yacht Club | 2014 | male | 31.0 | 37.0 | 26.0 | 34.0 | 32.0 | 33.0 | 31.0 | 33.0 | 37.0 | 36.0 | 36.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 566.0 | 416.0 | ||||||
| 41 | 320 | Optimist | Frederick Barnes | East | 6220 | Corinthian Otters | 2012 | male | 10.0 | 12.0 | 14.0 | 17.0 | 26.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 579.0 | 429.0 | ||||||
| 42 | 302 | Optimist | Anya Smith | South | 5745 | Mengeham Rythe Sailing Club | 2016 | female | 39.0 | (50.0 DNC) | (50.0 DNC) | 40.0 | 38.0 | (41.0) | 41.0 | 21.0 | 39.0 | 38.0 | 38.0 | 40.0 | 39.0 | 33.0 | 36.0 | 583.0 | 442.0 | ||||||
| 43 | 339 | Optimist | Poppy Clark | East | 6312 | Royal Corinthian Yacht Club | 2012 | female | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 37.0 | 39.0 | 41.0 | 43.0 | 30.0 | 30.0 | 33.0 | 27.0 | 37.0 | 29.0 | 596.0 | 446.0 | ||||||
| 44 | Optimist | Northern Ireland | NI1 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 750.0 | 600.0 | |||||||||||
| 44 | Optimist | Northern Ireland | NI2 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 750.0 | 600.0 | |||||||||||
| 44 | Optimist | Midlands | MI1 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 750.0 | 600.0 | |||||||||||
| 44 | Optimist | Midlands | MI2 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 750.0 | 600.0 | |||||||||||
| 44 | Optimist | South West | SW1 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 750.0 | 600.0 | |||||||||||
| 44 | Optimist | South West | SW2 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 750.0 | 600.0 |
Sailwave Scoring Software 2.38.01
www.sailwave.com