| Position | Nett | Helm | Sail No | H'cap | Race 1 28th July |
Race 2 4th Aug |
Race 3 11th Aug |
Race 4 18th Aug |
Race 5 25th Aug |
Race 6 1st Sept |
Race 7 15th Sept |
Race8 6th Oct |
Race 9 13th Oct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2.0 | Kate Hedley (S) | 143 | 102.70 | (7.0) | 1.0 | 1.0 | (3.0) | (3.0) | ||||
| 2nd | 3.0 | Bruce Hill | 55 | 99.44 | 1.0 | 2.0 | (4.0) | (7.0) | (7.0) | ||||
| 3rd | 4.0 | Paul Schroeder | 146 | 100.99 | (7.0) | (7.0) | 3.0 | 1.0 | (7.0) | ||||
| 4th | 4.0 | Ian Campbell | 150 | 104.73 | (2.0) | (7.0) | (2.0) | 2.0 | 2.0 | ||||
| DNQ | 8.0 | Meg Pascoe | 171 | 97.40 | (7.0) | (7.0) | (7.0) | 7.0 | 1.0 | ||||
| DNQ | 10.0 | Simon Meehan | 161 | 103.77 | 3.0 | (7.0) | (7.0) | (7.0) | 7.0 |
Class Captain: Bruce Hill
Any Results queries to Kate Hedley
| Position | Points | Helm | Sail No | H'cap | Elapsed | Corrected |
|---|---|---|---|---|---|---|
| 1 | 1.0 | Bruce Hill | 55 | 99.44 | 1:01:59 | 1:02:20 |
| 2 | 2.0 | Ian Campbell | 150 | 104.73 | 1:09:14 | 1:06:06 |
| 3 | 3.0 | Simon Meehan | 161 | 103.77 | 1:08:43 | 1:06:13 |
| Position | Points | Helm | Sail No | H'cap | Elapsed | Corrected |
|---|---|---|---|---|---|---|
| 1 | 1.0 | Kate Hedley (S) | 143 | 102.70 | 0:49:51 | 0:48:32 |
| 2 | 2.0 | Bruce Hill | 55 | 99.44 | 0:48:49 | 0:49:05 |
| Position | Points | Helm | Sail No | H'cap | Elapsed | Corrected |
|---|---|---|---|---|---|---|
| 1 | 1.0 | Kate Hedley (S) | 143 | 102.70 | 0:57:27 | 0:55:56 |
| 2 | 2.0 | Ian Campbell | 150 | 104.73 | 0:59:02 | 0:56:22 |
| 3 | 3.0 | Paul Schroeder | 146 | 100.99 | 0:57:28 | 0:56:54 |
| 4 | 4.0 | Bruce Hill | 55 | 99.44 | 0:57:19 | 0:57:38 |
| Position | Points | Helm | Sail No | H'cap | Elapsed | Corrected |
|---|---|---|---|---|---|---|
| 1 | 1.0 | Paul Schroeder | 146 | 100.99 | 0:56:09 | 0:55:36 |
| 2 | 2.0 | Ian Campbell | 150 | 104.73 | 0:58:49 | 0:56:10 |
| 3 | 3.0 | Kate Hedley (S) | 143 | 102.70 | 0:58:53 | 0:57:20 |
| Position | Points | Helm | Sail No | H'cap | Elapsed | Corrected |
|---|---|---|---|---|---|---|
| 1 | 1.0 | Meg Pascoe | 171 | 97.40 | 0:37:42 | 0:38:42 |
| 2 | 2.0 | Ian Campbell | 150 | 104.73 | 0:41:34 | 0:39:41 |
| 3 | 3.0 | Kate Hedley (S) | 143 | 102.70 | 0:42:06 | 0:41:00 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 7 |
Sailwave Scoring Software 2.29.0
www.sailwave.com