| Position | Nett | Helm | Sail No | Race 1 16th July |
Race 2 23rd July |
Race 3 30th July |
Race 4 6th August |
Race 5 13th August |
Race 6 20th August |
Race 7 27th August |
Race 8 3ed Sept |
Race 9 17th Sept |
Race 10 1st Oct |
Race 11 15th Oct |
Race 12 22nd Oct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5.0 | Bruce Hill | 126 | (1.0) | 1.0 | (14.0) | (14.0) | (14.0) | (14.0) | (14.0) | 1.0 | 1.0 A | 1.0 | 1.0 | (14.0) |
| 2nd | 8.8 | Kate Hedley (S) | 143 | (14.0) | (14.0) | (14.0) | (14.0) | (2.0) | 1.0 | (14.0) | (2.0) | 1.8 A | 2.0 | 2.0 | 2.0 |
| 3rd | 9.0 | Paul Schroeder | 146 | 2.0 | 2.0 | (14.0) | 1.0 | (14.0) | (14.0) | 1.0 | (14.0) | (14.0) | (14.0) | (7.0 DNF) | 3.0 |
| 4th | 15.0 | Ian Campbell | 150 | 3.0 | 3.0 | 2.0 | (14.0) | (5.0) | 3.0 | (14.0) | (4.0) | (14.0) | (14.0) | 4.0 | (5.0) |
| 5th | 16.0 | Kate Whyatt | 105 | (14.0) | (14.0) | (14.0) | (14.0) | 6.0 | 2.0 | 3.0 | (14.0) | (14.0) | 4.0 | (14.0) | 1.0 |
| 6th | 16.0 | Lisa Skirrow | 97 | (14.0) | (14.0) | (14.0) | 2.0 | 3.0 | (14.0) | 2.0 | (14.0) | (14.0) | 6.0 | 3.0 | (14.0) |
| 7th | 23.0 | Lionel East | 152 | (14.0) | (14.0) | (14.0) | 4.0 DNF | (14.0) | 4.0 | 5.0 DNF | 5.0 | (14.0) | 5.0 | (14.0) | (14.0) |
| DNQ | 38.5 | Simon Meehan | 161 | (14.0) | (14.0) | (14.0) | (14.0) | 4.0 | (14.0) | (14.0) | 3.0 | 3.5 A | (14.0) | 14.0 | 14.0 |
| DNQ | 42.0 | Myron Prosser | 136 | (14.0) | (14.0) | (14.0) | (14.0) | (14.0) | (14.0) | (14.0) | 14.0 | 14.0 | 3.0 | 7.0 DNF | 4.0 |
| DNQ | 57.0 | Megan Pascoe | 163 | (14.0) | (14.0) | (14.0) | (14.0) | 1.0 | (14.0) | (14.0) | (14.0) | 14.0 | 14.0 | 14.0 | 14.0 |
| DNQ | 57.0 | Nick Clibborn | 1004 | (14.0) | (14.0) | 1.0 | (14.0) | (14.0) | (14.0) | (14.0) | (14.0) | 14.0 | 14.0 | 14.0 | 14.0 |
| DNQ | 60.0 | Nev Millard (S) | 144 | 4.0 | (14.0) | (14.0) | (14.0) | (14.0) | (14.0) | (14.0) | (14.0) | 14.0 | 14.0 | 14.0 | 14.0 |
| DNQ | 62.0 | Elliot Watson | 1004 | (14.0) | (14.0) | (14.0) | (14.0) | (14.0) | (14.0) | (14.0) | 14.0 | 14.0 | 14.0 | 14.0 | 6.0 |
Class Captain Bruce Hill
Any results queries to Kate Hedley
| Position | Points | Helm | Sail No | Place |
|---|---|---|---|---|
| 1 | 1.0 | Bruce Hill | 126 | 1 |
| 2 | 2.0 | Paul Schroeder | 146 | 2 |
| 3 | 3.0 | Ian Campbell | 150 | 3 |
| 4 | 4.0 | Nev Millard (S) | 144 | 4 |
| Position | Points | Helm | Sail No | Elapsed |
|---|---|---|---|---|
| 1 | 1.0 | Bruce Hill | 126 | 1.03.05 |
| 2 | 2.0 | Paul Schroeder | 146 | 1:06:36 |
| 3 | 3.0 | Ian Campbell | 150 | 01:06:57 |
| Position | Points | Helm | Sail No | Elapsed |
|---|---|---|---|---|
| 1 | 1.0 | Nick Clibborn | 1004 | 00:59:52 |
| 2 | 2.0 | Ian Campbell | 150 | 01:00:16 |
| Position | Points | Helm | Sail No | Elapsed |
|---|---|---|---|---|
| 1 | 1.0 | Paul Schroeder | 146 | 0:47:43 |
| 2 | 2.0 | Lisa Skirrow | 97 | 0:47:55 |
| 3 | 4.0 | Lionel East | 152 | DNF |
| Position | Points | Helm | Sail No | Elapsed |
|---|---|---|---|---|
| 1 | 1.0 | Megan Pascoe | 163 | 01:00:33 |
| 2 | 2.0 | Kate Hedley (S) | 143 | 1:01:51 |
| 3 | 3.0 | Lisa Skirrow | 97 | 1:02:32 |
| 4 | 4.0 | Simon Meehan | 161 | 01:02:54 |
| 5 | 5.0 | Ian Campbell | 150 | 01:03:22 |
| 6 | 6.0 | Kate Whyatt | 105 | 01:04:35 |
| Position | Points | Helm | Sail No | Elapsed |
|---|---|---|---|---|
| 1 | 1.0 | Kate Hedley (S) | 143 | 0:54:51 |
| 2 | 2.0 | Kate Whyatt | 105 | 00:55:00 |
| 3 | 3.0 | Ian Campbell | 150 | 00:55:20 |
| 4 | 4.0 | Lionel East | 152 | 00:56:24 |
| Position | Points | Helm | Sail No | Elapsed |
|---|---|---|---|---|
| 1 | 1.0 | Paul Schroeder | 146 | 01:02:25 |
| 2 | 2.0 | Lisa Skirrow | 97 | 01:03:24 |
| 3 | 3.0 | Kate Whyatt | 105 | 1:07:57 |
| 4 | 5.0 | Lionel East | 152 | DNF |
| Position | Points | Helm | Sail No | Place |
|---|---|---|---|---|
| 1 | 1.0 | Bruce Hill | 126 | 1 |
| 2 | 2.0 | Kate Hedley (S) | 143 | 2 |
| 3 | 3.0 | Simon Meehan | 161 | 3 |
| 4 | 4.0 | Ian Campbell | 150 | 4 |
| 5 | 5.0 | Lionel East | 152 | 5 |
| Position | Points | Helm | Sail No | Place |
|---|---|---|---|---|
| 1 | 1.0 | Bruce Hill | 126 | A |
| 2 | 1.8 | Kate Hedley (S) | 143 | A |
| 3 | 3.5 | Simon Meehan | 161 | A |
| Position | Points | Helm | Sail No | Elapsed |
|---|---|---|---|---|
| 1 | 1.0 | Bruce Hill | 126 | 00:55:28 |
| 2 | 2.0 | Kate Hedley (S) | 143 | 00:57:44 |
| 3 | 3.0 | Myron Prosser | 136 | 00:59:29 |
| 4 | 4.0 | Kate Whyatt | 105 | 1:01:10 |
| 5 | 5.0 | Lionel East | 152 | 01:01:44 |
| 6 | 6.0 | Lisa Skirrow | 97 | 1:06:02 |
| Position | Points | Helm | Sail No | Elapsed |
|---|---|---|---|---|
| 1 | 1.0 | Bruce Hill | 126 | 1:01:47 |
| 2 | 2.0 | Kate Hedley (S) | 143 | 1:06:35 |
| 3 | 3.0 | Lisa Skirrow | 97 | 1:09:16 |
| 4 | 4.0 | Ian Campbell | 150 | 01:10:08 |
| 5 | 7.0 | Paul Schroeder | 146 | DNF |
| 5 | 7.0 | Myron Prosser | 136 | DNF |
| Position | Points | Helm | Sail No | Elapsed |
|---|---|---|---|---|
| 1 | 1.0 | Kate Whyatt | 105 | 0:37:49 |
| 2 | 2.0 | Kate Hedley (S) | 143 | 0:40:24 |
| 3 | 3.0 | Paul Schroeder | 146 | 00:40:35 |
| 4 | 4.0 | Myron Prosser | 136 | 0:41:14 |
| 5 | 5.0 | Ian Campbell | 150 | 0:41:40 |
| 6 | 6.0 | Elliot Watson | 1004 | 00:47:15 |
| Code | Description | Points |
|---|---|---|
| A | Average Score due to class event or ARO duty | Varies |
| DNC | Did not come to the starting area | 14 |
| DNF | Started but did not finish | Varies |
Sailwave Scoring Software 2.29.0
www.sailwave.com