| Position | Nett | Helm | Sail No | Race 1 3rd Nov |
Race 2 10th Nov |
Race 3 17th Nov |
Race 4 24th Nov |
Race 5 1st Dec |
Race 6 8th Dec |
Race 7 15th Dec |
Race 8 22nd Dec |
Race9 29th Dec |
Race 10 5th Jan |
Race 11 19th Jan |
Race 13 26th Jan |
Race 14 2nd Feb |
Race 15 9th Feb |
Race 16 16th Feb |
Race 17 23rd Feb |
Race 18 9th March |
Race 19 23rd March |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6.3 | Megan Pascoe | 163/171 | 1.0 | 1.0 | 1.0 | (2.0) | (2.0) | 1.3 RDGA | (12.0) | 1.0 | (12.0) | (12.0) | 1.0 | (12.0) | (12.0) | (12.0) | ||||
| 2nd | 10.0 | Bruce Hill | 55 | (12.0) | 2.0 | (3.0 DNF) | 1.0 | 1.0 | (12.0) | (3.0) | (12.0) | 2.0 | 2.0 | 2.0 | (12.0) | (12.0) | (12.0) | ||||
| 3rd | 13.0 | Nick Clibborn | 137 | (3.0) | (4.0) | (12.0) | (5.0) | (3.0) | (12.0) | 1.0 | 2.0 | (4.0) | 1.0 | 3.0 | 3.0 DNF | (12.0) | 3.0 | ||||
| 4th | 13.0 | Paul Schroeder | 146 | 2.0 | (3.0) | (12.0) | (12.0) | (4.0) | (12.0) | 2.0 | 3.0 | 1.0 | 3.0 | (12.0) | (12.0) | 2.0 | (12.0) | ||||
| 5th | 18.0 | Kate Hedley (S) | 143 | (12.0) | (12.0) | (12.0) | 4.0 | 5.0 | (12.0) | (12.0) | (12.0) | 3.0 | (12.0) | (12.0) | 1.0 | 4.0 | 1.0 | ||||
| 6th | 25.0 | Ian Campbell | 150 | 4.0 | (5.0) | (12.0) | (6.0) | (6.0) | (12.0) | 4.0 | (12.0) | 5.0 | 4.0 | 5.0 | (12.0) | 3.0 | (12.0) | ||||
| DNQ | 53.0 | Myron Prosser | 136 | (12.0) | (12.0) | (12.0) | (12.0) | 7.0 | (12.0) | (12.0) | (12.0) | (12.0) | 12.0 | 4.0 | 12.0 | 6.0 DNF | 12.0 | ||||
| DNQ | 56.0 | Perry | 1003 | (12.0) | (12.0) | (12.0) | (12.0) | 8.0 | (12.0) | (12.0) | (12.0) | 6.0 | (12.0) | 6.0 | 12.0 | 12.0 | 12.0 | ||||
| DNQ | 61.0 | Simon Meehan | 161 | (12.0) | (12.0) | (12.0) | (12.0) | (12.0) | (12.0) | (12.0) | (12.0) | 12.0 | 12.0 | 12.0 | 12.0 | 1.0 | 12.0 | ||||
| DNQ | 62.0 | Rob Anstey | 90 | (12.0) | (12.0) | (12.0) | (12.0) | (12.0) | (12.0) | (12.0) | (12.0) | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 2.0 | ||||
| DNQ | 63.0 | Mark Gillett | 171 | (12.0) | (12.0) | (12.0) | 3.0 | (12.0) | (12.0) | (12.0) | (12.0) | (12.0) | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 |
Class Captain: Bruce Hill
Any Results queries to Kate Hedley
| Position | Points | Helm | Sail No | Elapsed |
|---|---|---|---|---|
| 1 | 1.0 | Megan Pascoe | 163/171 | 1:00:30 |
| 2 | 2.0 | Paul Schroeder | 146 | 1:08:39 |
| 3 | 3.0 | Nick Clibborn | 137 | 1:11:17 |
| 4 | 4.0 | Ian Campbell | 150 | 1:13:35 |
| Position | Points | Helm | Sail No | Elapsed |
|---|---|---|---|---|
| 1 | 1.0 | Megan Pascoe | 163/171 | 1:09:42 |
| 2 | 2.0 | Bruce Hill | 55 | 1:10:28 |
| 3 | 3.0 | Paul Schroeder | 146 | 1:12:37 |
| 4 | 4.0 | Nick Clibborn | 137 | 1:14:40 |
| 5 | 5.0 | Ian Campbell | 150 | 1:15:35 |
| Position | Points | Helm | Sail No | Place |
|---|---|---|---|---|
| 1 | 1.0 | Megan Pascoe | 163/171 | 1 |
| 2 | 3.0 | Bruce Hill | 55 | DNF |
| Position | Points | Helm | Sail No | Place |
|---|---|---|---|---|
| 1 | 1.0 | Bruce Hill | 55 | 1 |
| 2 | 2.0 | Megan Pascoe | 163/171 | 2 |
| 3 | 3.0 | Mark Gillett | 171 | 3 |
| 4 | 4.0 | Kate Hedley (S) | 143 | 4 |
| 5 | 5.0 | Nick Clibborn | 137 | 5 |
| 6 | 6.0 | Ian Campbell | 150 | 6 |
| Position | Points | Helm | Sail No | Place |
|---|---|---|---|---|
| 1 | 1.0 | Bruce Hill | 55 | 1 |
| 2 | 2.0 | Megan Pascoe | 163/171 | 2 |
| 3 | 3.0 | Nick Clibborn | 137 | 3 |
| 4 | 4.0 | Paul Schroeder | 146 | 4 |
| 5 | 5.0 | Kate Hedley (S) | 143 | 5 |
| 6 | 6.0 | Ian Campbell | 150 | 6 |
| 7 | 7.0 | Myron Prosser | 136 | 7 |
| 8 | 8.0 | Perry | 1003 | 8 |
| Position | Points | Helm | Sail No | Place |
|---|---|---|---|---|
| 1 | 1.3 | Megan Pascoe | 163/171 | RDGA |
| Position | Points | Helm | Sail No | Elapsed |
|---|---|---|---|---|
| 1 | 1.0 | Nick Clibborn | 137 | 1:00:57 |
| 2 | 2.0 | Paul Schroeder | 146 | 1:01:10 |
| 3 | 3.0 | Bruce Hill | 55 | 1:01:41 |
| 4 | 4.0 | Ian Campbell | 150 | 1:02:19 |
| Position | Points | Helm | Sail No | Elapsed |
|---|---|---|---|---|
| 1 | 1.0 | Megan Pascoe | 163/171 | 42:42 |
| 2 | 2.0 | Nick Clibborn | 137 | 44:48 |
| 3 | 3.0 | Paul Schroeder | 146 | 44:58 |
| Position | Points | Helm | Sail No | Elapsed |
|---|---|---|---|---|
| 1 | 1.0 | Paul Schroeder | 146 | 00:58:39 |
| 2 | 2.0 | Bruce Hill | 55 | 00:59:38 |
| 3 | 3.0 | Kate Hedley (S) | 143 | 01:00:50 |
| 4 | 4.0 | Nick Clibborn | 137 | 01:02:23 |
| 5 | 5.0 | Ian Campbell | 150 | 01:06:24 |
| 6 | 6.0 | Perry | 1003 | 01:08:44 |
| Position | Points | Helm | Sail No | Elapsed |
|---|---|---|---|---|
| 1 | 1.0 | Nick Clibborn | 137 | 00:53:15 |
| 2 | 2.0 | Bruce Hill | 55 | 00:53:59 |
| 3 | 3.0 | Paul Schroeder | 146 | 00:54:27 |
| 4 | 4.0 | Ian Campbell | 150 | 00:54:29 |
| Position | Points | Helm | Sail No | Elapsed |
|---|---|---|---|---|
| 1 | 1.0 | Megan Pascoe | 163/171 | 00:56:52 |
| 2 | 2.0 | Bruce Hill | 55 | 00:57:37 |
| 3 | 3.0 | Nick Clibborn | 137 | 00:58:43 |
| 4 | 4.0 | Myron Prosser | 136 | 00:59:14 |
| 5 | 5.0 | Ian Campbell | 150 | 01:00:54 |
| 6 | 6.0 | Perry | 1003 | 01:02:50 |
| Position | Points | Helm | Sail No | Elapsed |
|---|---|---|---|---|
| 1 | 1.0 | Kate Hedley (S) | 143 | 00:41:30 |
| 2 | 3.0 | Nick Clibborn | 137 | DNF |
| Position | Points | Helm | Sail No | Elapsed |
|---|---|---|---|---|
| 1 | 1.0 | Simon Meehan | 161 | 01:00:12 |
| 2 | 2.0 | Paul Schroeder | 146 | 01:01:11 |
| 3 | 3.0 | Ian Campbell | 150 | 01:03:03 |
| 4 | 4.0 | Kate Hedley (S) | 143 | 01:03:08 |
| 5 | 6.0 | Myron Prosser | 136 | DNF |
| Position | Points | Helm | Sail No | Place |
|---|---|---|---|---|
| 1 | 1.0 | Kate Hedley (S) | 143 | 1 |
| 2 | 2.0 | Rob Anstey | 90 | 2 |
| 3 | 3.0 | Nick Clibborn | 137 | 3 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 12 |
| DNF | Started but did not finish | 3, 6 |
| RDGa | Redress - average points for all races except the race in question | 1.3 |
Sailwave Scoring Software 2.29.0
www.sailwave.com