| Rank | Fleet | Class | SailNo | HelmName | CrewName | SCHRS | Total | Nett | R1 | 13 May 2009 | 20 May | R4 | R5 | R6 | R7 | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/5/09 | 13/05/09 | 27/05/09 | 3/06/09 | 10/06/09 | 17/6/09 | |||||||||||
| 7.30 | 19.30 | 7.30 | 19:30 | 1930 | 19:30 | 1930 | ||||||||||
| 1st | Catamaran Handicap | Hobie FX One (double) | 227 | J Bennett | S Haigh | 1.035 | 52.0 | 22.0 | (15.0 DNC) | 3.0 | 5.0 | 1.0 | 5.0 | (15.0 DNC) | 8.0 | |
| 2nd | Catamaran Handicap | Tornado | 7 | Aaron Young | Rob Butterfield | 0.935 | 63.0 | 33.0 | (15.0 DNC) | 1.0 | 1.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 1.0 | |
| 3rd | Catamaran Handicap | Formula 20 | 1007 | J Senior | Chris Peacock | 0.949 | 66.0 | 36.0 | 2.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 2.0 | 15.0 DNC | 2.0 | |
| 4th | Catamaran Handicap | Formula 16 Cat Boat | 456 | Peter Keynes | 0.994 | 66.0 | 36.0 | 5.0 DNF | (15.0 DNC) | 6.0 | (15.0 DNC) | 15.0 DNC | 3.0 | 7.0 | ||
| 5th | Catamaran Handicap | Formula 16 Cat Boat | 550 | Nigel Leming | 0.994 | 67.0 | 37.0 | (15.0 DNC) | (15.0 DNC) | 3.0 | 15.0 DNC | 15.0 DNC | 1.0 | 3.0 | ||
| 6th | Catamaran Handicap | Stealth R Single | 515 | Eric Noyau | 1.03 | 69.0 | 39.0 | 3.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 4.0 | 2.0 | 15.0 DNC | ||
| 7th | Catamaran Handicap | Formula 16 Cat Boat | 549 | Created from sailno wizard | 0.994 | 71.0 | 41.0 | 1.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 1.0 | 15.0 DNC | 9.0 | ||
| 8th | Catamaran Handicap | Formula 16 Cat Boat | 506 | Wayne Richards | 0.994 | 71.0 | 41.0 | (15.0 DNC) | 2.0 | 4.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 5.0 | ||
| 9th | Catamaran Handicap | Dart 18 Cat Boat | 5337 | Andy Bedford | Stuart Jones | 1.186 | 77.0 | 47.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 3.0 | 4.0 | 10.0 | |
| 10th | Catamaran Handicap | Hurricane 5.9 | 351 | Paul Elliott | Will Kelly | 1.009 | 83.0 | 53.0 | (15.0 DNC) | 4.0 OOD | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 4.0 | |
| 11th | Catamaran Handicap | Dart 18 | 316 | Chris Phillips | Renato Hildago | 1.181 | 92.0 | 62.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 2.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | |
| 12th | Catamaran Handicap | Hobie FX One Cat boat | 582 | Adrian Jones | 1.042 | 92.0 | 62.0 | (15.0 DNC) | (15.0 DNC) | 2.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | ||
| 13th | Catamaran Handicap | Hobie FX One (double) | 190 | Whitehead | Anderson | 1.035 | 95.0 | 65.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 5.0 | 15.0 DNC | |
| 14th | Catamaran Handicap | Topaz 16CX | 16 | Created from sailno wizard | 1.125 | 96.0 | 66.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 6.0 | ||
| 15th | Catamaran Handicap | Stealth R Single | 515 | Eric Noyau | 1.03 | 105.0 | 75.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | ||
| 15th | Catamaran Handicap | HOBIE 16 | 109857 | Created from sailno wizard | 1.146 | 105.0 | 75.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC |
| Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | Total | Nett | R1 | 13 May 2009 | 20 May | R4 | R5 | R6 | R7 | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/5/09 | 13/05/09 | 27/05/09 | 3/06/09 | 10/06/09 | 17/6/09 | |||||||||||
| 7.30 | 19.30 | 7.30 | 19:30 | 1930 | 19:30 | 1930 | ||||||||||
| 1st | PY | WAYFARER | 7526 | Tony Cooper | Kathy Walton | 1099 | 34.0 | 11.0 | 1.0 | 3.0 | 1.0 | 3.0 | (10.0) | 3.0 | (13.0) | |
| 2nd | PY | RS 200 | 1295 | Kevin Druce | Rory Murrey | 1059 | 33.0 | 16.0 | 2.0 | (10.0) | 3.0 | (7.0) | 5.0 | 1.0 | 5.0 | |
| 3rd | PY | CONTENDER | 2465/701 | Stuart Jones | 993 | 58.2 | 16.2 | (9.0) | (33.0 DNC) | 5.0 | 1.0 | 1.0 | 5.0 | 4.2 OOD | ||
| 4th | PY | RS 600 | 826 | David Nunn | 920 | 42.0 | 20.0 | (13.0) | 5.0 | 2.0 | 5.0 | 7.0 | (9.0) | 1.0 | ||
| 5th | PY | WAYFARER | 9416 | Scott Hamilton | Sue Risbridger | 1099 | 62.0 | 34.0 | 5.0 | 2.0 | (12.0) | 8.0 | (16.0) | 12.0 | 7.0 | |
| 6th | PY | LASER | 182594 | Tom Clarke | 1078 | 102.0 | 36.0 | 6.0 | (33.0 DNC) | 9.0 | 9.0 | 6.0 | (33.0 DNC) | 6.0 | ||
| 7th | PY | LASER | 181643 | Neil Davison | 1078 | 100.0 | 49.0 | (18.0) | 8.0 | 13.0 | (33.0 DNC) | 8.0 | 11.0 | 9.0 | ||
| 8th | PY | CONTENDER | 702 | M Aston | 993 | 122.0 | 56.0 | 10.0 | (33.0 DNC) | 8.0 | 2.0 | 3.0 | (33.0 DNC) | 33.0 DNC | ||
| 9th | PY | RS 200 | 761 | Paul Whitworth | Huw Whitworth | 1059 | 123.0 | 57.0 | 3.0 | 1.0 | (33.0 DNC) | 12.0 | (33.0 DNC) | 33.0 DNC | 8.0 | |
| 10th | PY | LASER | 191000 | Simon Etter | 1078 | 109.8 | 60.8 | 11.0 | 12.8 OOD | (16.0) | 13.0 | 14.0 | (33.0 DNC) | 10.0 | ||
| 11th | PY | 49ER | 485 | Steve Murray | Nick Murray | 747 | 136.0 | 70.0 | 17.0 | (33.0 DNC) | 7.0 | 4.0 | 9.0 | (33.0 DNC) | 33.0 DNC | |
| 12th | PY | RS VAREO | 486 | Andrew Wilson | 1038 | 142.0 | 76.0 | (33.0 DNC) | (33.0 DNC) | 4.0 | 33.0 DNC | 33.0 DNC | 4.0 | 2.0 | ||
| 13th | PY | RS 200 | 921 | Pete Bennett | Alicia Bennett | 1059 | 142.0 | 76.0 | 4.0 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 2.0 | 33.0 DNC | 4.0 | |
| 14th | PY | 49ER | 798 | Sebastian Camisulu | Julian King | 747 | 127.0 | 82.0 | 21.0 | 14.0 | 21.0 | 15.0 | (22.0) | (23.0) | 11.0 | |
| 15th | PY | LASER | 50706 | M Statham | 1078 | 153.0 | 87.0 | 7.0 | (33.0 DNC) | 10.0 | (33.0 DNC) | 4.0 | 33.0 DNC | 33.0 DNC | ||
| 16th | PY | RS 500 | 637 | Mike Clapp | Fenella Williams | 972 | 155.0 | 89.0 | 16.0 | 9.0 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 14.0 OOD | 17.0 DNF | |
| 17th | PY | LASER | 144384 | Steve Randell | 1078 | 161.0 | 95.0 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 14.0 | 19.0 | 17.0 | 12.0 | ||
| 18th | PY | LASER | 75017 | A Oliver | 1078 | 161.0 | 95.0 | 15.0 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 13.0 | 20.0 | 14.0 | ||
| 19th | PY | PHANTOM | 1306 | Ian Klyne | 1043 | 165.0 | 99.0 | (33.0 DNC) | (33.0 DNC) | 6.0 | 33.0 DNC | 20.0 | 7.0 | 33.0 DNC | ||
| 20th | PY | LASER | 142895 | Charles Dennis | 1078 | 166.0 | 100.0 | 19.0 | (33.0 DNC) | 22.0 | (33.0 DNC) | 12.0 | 14.0 | 33.0 DNC | ||
| 21st | PY | LASER | 136048 | George Hoskins | 1078 | 169.0 | 103.0 | 12.0 | 6.0 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 19.0 | 33.0 DNC | ||
| 22nd | PY | LASER | 168813 | James Collett | 1078 | 174.0 | 108.0 | (33.0 DNC) | 7.0 | 17.0 | (33.0 DNC) | 18.0 | 33.0 DNC | 33.0 DNC | ||
| 23rd | PY | MUSTO SKIFF | 086 | Alec McKinlay | 875 | 175.0 | 109.0 | (33.0 DNC) | 15.0 | 23.0 | (33.0 DNC) | 17.0 | 21.0 | 33.0 DNC | ||
| 24th | PY | LASER | 170852 | Doug Struth | 1078 | 177.0 | 111.0 | 8.0 | 4.0 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | ||
| 25th | PY | ISO | 949 | David Skinner | Andrew Skinner | 926 | 183.0 | 117.0 | (33.0 DNC) | (33.0 DNC) | 18.0 | 33.0 DNC | 15.0 | 18.0 | 33.0 DNC | |
| 26th | PY | RS 500 | 562 | Nick Trotman | Heidi Williams | Martin Curtis | 972 | 189.0 | 123.0 | 25.0 | (33.0 DNC) | 25.0 | 16.0 | 24.0 | (33.0 DNC) | 33.0 DNC | |
| 27th | PY | FLYING FIFTEEN | 2948 | Roger Abbey-Taylor | Laura Abbey-Taylor | Olly Stallworthy | 1025 | 193.0 | 127.0 | (33.0 DNC) | 18.0 DNF | 24.0 | (33.0 DNC) | 28.0 DNF | 24.0 | 33.0 DNC | |
| 28th | PY | RS 700 | 886 | John Bashford | 856 | 193.7 | 127.7 | (33.0 DNC) | (33.0 DNC) | 28.0 | 17.0 | 23.7 OOD | 26.0 | 33.0 DNC | ||
| 29th | PY | MUSTO SKIFF | 281 | Created from sailno wizard | 875 | 195.0 | 129.0 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 19.0 DNF | 11.0 | 33.0 DNC | 33.0 DNC | ||
| 30th | PY | BUZZ | 762 | David Fulcher | Tim Liddle | 1005 | 196.0 | 130.0 | (33.0 DNC) | 12.0 | 19.0 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | |
| 31st | PY | 29ER | 158 | Dan Druce | Matt Colson | 924 | 196.0 | 130.0 | 14.0 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 17.0 DNF | |
| 32nd | PY | BYTE CII | 626 | Fenella Williams | Andy Partington | 1150 | 196.0 | 130.0 | (33.0 DNC) | (33.0 DNC) | 15.0 | 33.0 DNC | 33.0 DNC | 16.0 | 33.0 DNC | ||
| 33rd | PY | LASER | 143156 | Derek Lambert | 1078 | 198.0 | 132.0 | 23.0 | (33.0 DNC) | 20.0 | (33.0 DNC) | 23.0 | 33.0 DNC | 33.0 DNC | ||
| 34th | PY | PHANTOM | 1232 | Andy Williams | 1043 | 200.0 | 134.0 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 2.0 | 33.0 DNC | ||
| 35th | PY | RS 400 | 400 | Created from sailno wizard | 952 | 201.0 | 135.0 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 3.0 | ||
| 36th | PY | RS 600 | 626 | Created from sailno wizard | 920 | 203.0 | 137.0 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 5.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | ||
| 37th | PY | FLYING FIFTEEN | 3888 | Mike Firth | Phil Tinsley | 1025 | 204.0 | 138.0 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 6.0 | 33.0 DNC | |
| 38th | PY | LASER | 157557 | Chris Harrup | 1078 | 206.0 | 140.0 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 8.0 | 33.0 DNC | ||
| 39th | PY | LASER | 193263 | Dave Hereward | 1078 | 208.0 | 142.0 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 10.0 | 33.0 DNC | ||
| 40th | PY | LASER | 1143 | Created from sailno wizard | 1078 | 208.0 | 142.0 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 10.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | ||
| 41st | PY | LASER | blank | M Stuthan | 1078 | 208.0 | 142.0 | (33.0 DNC) | (33.0 DNC) | 10.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | ||
| 42nd | PY | RS 800 | 1065 | Antony Mee | Clare Rickard | George Hoskins | 822 | 208.0 | 142.0 | (33.0 DNC) | 16.0 | 27.0 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | |
| 43rd | PY | LASER 4000 | 4426 | Created from sailno wizard | 908 | 209.0 | 143.0 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 11.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | ||
| 44th | PY | 49ER | 512 | Bruce Allan | Alec Boere | 747 | 209.0 | 143.0 | (33.0 DNC) | 11.0 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | |
| 45th | PY | LASER | 166430 | Paul Elliott | 1078 | 209.0 | 143.0 | 22.0 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 22.0 | 33.0 DNC | ||
| 46th | PY | FIREBALL | 13859 | Dereck Beck | Helen Beecham | 982 | 211.0 | 145.0 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 13.0 | 33.0 DNC | |
| 47th | PY | 49ER | 683 | S Bell | S Scullion | 747 | 211.0 | 145.0 | (33.0 DNC) | 13.0 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | |
| 48th | PY | Laser SB3 | 3485 | Created from sailno wizard | 930 | 212.0 | 146.0 | (33.0 DNC) | (33.0 DNC) | 14.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | ||
| 49th | PY | LASER | 147048 | R Butterfield | 1078 | 213.0 | 147.0 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 15.0 | 33.0 DNC | ||
| 50th | PY | LASER RADIAL | 170907 | James Collet | 1101 | 218.0 | 152.0 | 20.0 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | ||
| 51st | PY | BYTE | 2626 | Heidi Williams | 1162 | 219.0 | 153.0 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 21.0 | 33.0 DNC | 33.0 DNC | ||
| 52nd | PY | LASER | 56282 | Shane O'Rourke | 1078 | 222.0 | 156.0 | 24.0 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | ||
| 53rd | PY | RS 500 | 550 | Hamish | 972 | 223.0 | 157.0 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 25.0 | 33.0 DNC | ||
| 54th | PY | RS 500 | 575 | Ben Wells | Petra Carran | 972 | 223.0 | 157.0 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 25.0 | 33.0 DNC | 33.0 DNC | |
| 55th | PY | TOPAZ UNO RACE | 5890 | Hugh Rathbone | Gary Golder | 1207 | 224.0 | 158.0 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 26.0 | 33.0 DNC | 33.0 DNC | |
| 56th | PY | RS 700 | 753 | Tom Wilson | 856 | 224.0 | 158.0 | (33.0 DNC) | (33.0 DNC) | 26.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | ||
| 57th | PY | Xenon | 4188 | Created from sailno wizard | 1045 | 231.0 | 165.0 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | ||
| 57th | PY | RS 500 | 580 | Andy Partington | Fenella Williams | 972 | 231.0 | 165.0 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | |
| 57th | PY | LASER | 192747 | R Stell | 1078 | 231.0 | 165.0 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC |
| Rank | Fleet | Class | SailNo | HelmName | CrewName | SCHRS | Points | Start | Finish | Elapsed | Laps | Corrected | BCE | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Catamaran Handicap | Formula 16 Cat Boat | 549 | Created from sailno wizard | 0.994 | 1.0 | 1930 | 202743 | 0:57:43 | 4 | 0:58:04 | 0:00:00 | ||
| 2 | Catamaran Handicap | Formula 20 | 1007 | J Senior | Chris Peacock | 0.949 | 2.0 | 1930 | 203346 | 1:03:46 | 4 | 1:07:12 | 0:08:40 | |
| 3 | Catamaran Handicap | Stealth R Single | 515 | Eric Noyau | 1.03 | 3.0 | 1930 | 203742 | 1:07:42 | 3 | 1:27:38 | 0:22:51 | ||
| 4 | Catamaran Handicap | Formula 16 Cat Boat | 456 | Peter Keynes | 0.994 | 5.0 | DNF |
| Rank | Fleet | Class | SailNo | HelmName | CrewName | SCHRS | Points | Start | Finish | Elapsed | Laps | Corrected | BCE | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Catamaran Handicap | Tornado | 7 | Aaron Young | Rob Butterfield | 0.935 | 1.0 | 19.30 | 20.15.36 | 0.45.36 | 2 | 0.48.46 | 0.00.00 | |
| 2 | Catamaran Handicap | Formula 16 Cat Boat | 506 | Wayne Richards | 0.994 | 2.0 | 19.30 | 20.25.49 | 0.55.49 | 2 | 0.56.09 | 0.07.20 | ||
| 3 | Catamaran Handicap | Hobie FX One (double) | 227 | J Bennett | S Haigh | 1.035 | 3.0 | 19.30 | 20.35.56 | 1.05.56 | 2 | 1.03.42 | 0.15.27 | |
| 4 | Catamaran Handicap | Hurricane 5.9 | 351 | Paul Elliott | Will Kelly | 1.009 | 4.0 | OOD |
| Rank | Fleet | Class | SailNo | HelmName | CrewName | SCHRS | Points | Start | Finish | Elapsed | Laps | Corrected | BCE | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Catamaran Handicap | Tornado | 7 | Aaron Young | Rob Butterfield | 0.935 | 1.0 | 1935 | 202949 | 0:54:49 | 5 | 0:58:38 | 0:00:00 | |
| 2 | Catamaran Handicap | Hobie FX One Cat boat | 582 | Adrian Jones | 1.042 | 2.0 | 1935 | 202736 | 0:52:36 | 4 | 1:03:06 | 0:03:44 | ||
| 3 | Catamaran Handicap | Formula 16 Cat Boat | 550 | Nigel Leming | 0.994 | 3.0 | 1935 | 203853 | 1:03:53 | 5 | 1:04:16 | 0:05:36 | ||
| 4 | Catamaran Handicap | Formula 16 Cat Boat | 506 | Wayne Richards | 0.994 | 4.0 | 1935 | 204247 | 1:07:47 | 5 | 1:08:12 | 0:09:30 | ||
| 5 | Catamaran Handicap | Hobie FX One (double) | 227 | J Bennett | S Haigh | 1.035 | 5.0 | 1935 | 204100 | 1:06:00 | 4 | 1:19:43 | 0:17:27 | |
| 6 | Catamaran Handicap | Formula 16 Cat Boat | 456 | Peter Keynes | 0.994 | 6.0 | 1935 | 203947 | 1:04:47 | 4 | 1:21:28 | 0:18:10 |
| Rank | Fleet | Class | SailNo | HelmName | CrewName | SCHRS | Points | Start | Finish | Elapsed | Laps | Corrected | BCE | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Catamaran Handicap | Hobie FX One (double) | 227 | J Bennett | S Haigh | 1.035 | 1.0 | 1930 | 200916 | 0:39:16 | 4 | 0:37:56 | 0:00:00 | |
| 2 | Catamaran Handicap | Dart 18 | 316 | Chris Phillips | Renato Hildago | 1.181 | 2.0 | 1930 | 201621 | 0:46:21 | 4 | 0:39:15 | 0:01:33 |
| Rank | Fleet | Class | SailNo | HelmName | CrewName | SCHRS | Points | Start | Finish | Elapsed | Laps | Corrected | BCE | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Catamaran Handicap | Formula 16 Cat Boat | 549 | Created from sailno wizard | 0.994 | 1.0 | 54:12 | 5 | 0:54:32 | 0:00:00 | ||||
| 2 | Catamaran Handicap | Formula 20 | 1007 | J Senior | Chris Peacock | 0.949 | 2.0 | 51:54 | 5 | 0:54:41 | 0:00:09 | |||
| 3 | Catamaran Handicap | Dart 18 Cat Boat | 5337 | Andy Bedford | Stuart Jones | 1.186 | 3.0 | 54:34 | 4 | 0:57:31 | 0:02:50 | |||
| 4 | Catamaran Handicap | Stealth R Single | 515 | Eric Noyau | 1.03 | 4.0 | 48:00 | 4 | 0:58:15 | 0:03:04 | ||||
| 5 | Catamaran Handicap | Hobie FX One (double) | 227 | J Bennett | S Haigh | 1.035 | 5.0 | 49:38 | 4 | 0:59:57 | 0:04:29 |
| Rank | Fleet | Class | SailNo | HelmName | CrewName | SCHRS | Points | Start | Finish | Elapsed | Laps | Corrected | BCE | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Catamaran Handicap | Formula 16 Cat Boat | 550 | Nigel Leming | 0.994 | 1.0 | 1935 | 203648 | 1:01:48 | 4 | 1:02:10 | 0:00:00 | ||
| 2 | Catamaran Handicap | Stealth R Single | 515 | Eric Noyau | 1.03 | 2.0 | 1935 | 203950 | 1:04:50 | 4 | 1:02:57 | 0:00:48 | ||
| 3 | Catamaran Handicap | Formula 16 Cat Boat | 456 | Peter Keynes | 0.994 | 3.0 | 1935 | 203800 | 1:03:00 | 4 | 1:03:23 | 0:01:12 | ||
| 4 | Catamaran Handicap | Dart 18 Cat Boat | 5337 | Andy Bedford | Stuart Jones | 1.186 | 4.0 | 1935 | 204436 | 1:09:36 | 3 | 1:18:15 | 0:14:18 | |
| 5 | Catamaran Handicap | Hobie FX One (double) | 190 | Whitehead | Anderson | 1.035 | 5.0 | 1935 | 203733 | 1:02:33 | 3 | 1:20:35 | 0:14:17 |
| Rank | Fleet | Class | SailNo | HelmName | CrewName | SCHRS | Points | Start | Finish | Elapsed | Laps | Corrected | BCE | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Catamaran Handicap | Tornado | 7 | Aaron Young | Rob Butterfield | 0.935 | 1.0 | 1940 | 203446 | 0:54:46 | 8 | 0:58:34 | 0:00:00 | |
| 2 | Catamaran Handicap | Formula 20 | 1007 | J Senior | Chris Peacock | 0.949 | 2.0 | 1940 | 203510 | 0:55:10 | 7 | 1:06:26 | 0:06:32 | |
| 3 | Catamaran Handicap | Formula 16 Cat Boat | 550 | Nigel Leming | 0.994 | 3.0 | 1940 | 204250 | 1:02:50 | 7 | 1:12:15 | 0:11:53 | ||
| 4 | Catamaran Handicap | Hurricane 5.9 | 351 | Paul Elliott | Will Kelly | 1.009 | 4.0 | 1940 | 203747 | 0:57:47 | 6 | 1:16:21 | 0:13:27 | |
| 5 | Catamaran Handicap | Formula 16 Cat Boat | 506 | Wayne Richards | 0.994 | 5.0 | 1940 | 203707 | 0:57:07 | 6 | 1:16:37 | 0:13:27 | ||
| 6 | Catamaran Handicap | Topaz 16CX | 16 | Created from sailno wizard | 1.125 | 6.0 | 1940 | 203749 | 0:57:49 | 5 | 1:22:14 | 0:16:38 | ||
| 7 | Catamaran Handicap | Formula 16 Cat Boat | 456 | Peter Keynes | 0.994 | 7.0 | 1940 | 204215 | 1:02:15 | 6 | 1:23:30 | 0:18:35 | ||
| 8 | Catamaran Handicap | Hobie FX One (double) | 227 | J Bennett | S Haigh | 1.035 | 8.0 | 1940 | 203545 | 0:55:45 | 5 | 1:26:11 | 0:17:52 | |
| 9 | Catamaran Handicap | Formula 16 Cat Boat | 549 | Created from sailno wizard | 0.994 | 9.0 | 1940 | 204510 | 1:05:10 | 6 | 1:27:25 | 0:21:30 | ||
| 10 | Catamaran Handicap | Dart 18 Cat Boat | 5337 | Andy Bedford | Stuart Jones | 1.186 | 10.0 | 1940 | 204656 | 1:06:56 | 5 | 1:30:18 | 0:23:31 |
| Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | Points | Start | Finish | Elapsed | Laps | Corrected | BCE | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PY | WAYFARER | 7526 | Tony Cooper | Kathy Walton | 1099 | 1.0 | 1930 | 202249 | 0:52:49 | 3 | 1:04:05 | 0:00:00 | |
| 2 | PY | RS 200 | 1295 | Kevin Druce | Rory Murrey | 1059 | 2.0 | 1930 | 202149 | 0:51:49 | 3 | 1:05:14 | 0:00:55 | |
| 3 | PY | RS 200 | 761 | Paul Whitworth | Huw Whitworth | 1059 | 3.0 | 1930 | 202223 | 0:52:23 | 3 | 1:05:57 | 0:01:29 | |
| 4 | PY | RS 200 | 921 | Pete Bennett | Alicia Bennett | 1059 | 4.0 | 1930 | 202236 | 0:52:36 | 3 | 1:06:14 | 0:01:42 | |
| 5 | PY | WAYFARER | 9416 | Scott Hamilton | Sue Risbridger | 1099 | 5.0 | 1930 | 202457 | 0:54:57 | 3 | 1:06:40 | 0:02:08 | |
| 6 | PY | LASER | 182594 | Tom Clarke | 1078 | 6.0 | 1930 | 202440 | 0:54:40 | 3 | 1:07:37 | 0:02:52 | ||
| 7 | PY | LASER | 50706 | M Statham | 1078 | 7.0 | 1930 | 202443 | 0:54:43 | 3 | 1:07:41 | 0:02:55 | ||
| 8 | PY | LASER | 170852 | Doug Struth | 1078 | 8.0 | 1930 | 202452 | 0:54:52 | 3 | 1:07:52 | 0:03:04 | ||
| 9 | PY | CONTENDER | 2465/701 | Stuart Jones | 993 | 9.0 | 1930 | 202035 | 0:50:35 | 3 | 1:07:55 | 0:02:52 | ||
| 10 | PY | CONTENDER | 702 | M Aston | 993 | 10.0 | 1930 | 202041 | 0:50:41 | 3 | 1:08:03 | 0:02:58 | ||
| 11 | PY | LASER | 191000 | Simon Etter | 1078 | 11.0 | 1930 | 202600 | 0:56:00 | 3 | 1:09:16 | 0:04:12 | ||
| 12 | PY | LASER | 136048 | George Hoskins | 1078 | 12.0 | 1930 | 202748 | 0:57:48 | 3 | 1:11:29 | 0:06:00 | ||
| 13 | PY | RS 600 | 826 | David Nunn | 920 | 13.0 | 1930 | 203650 | 1:06:50 | 4 | 1:12:39 | 0:07:53 | ||
| 14 | PY | 29ER | 158 | Dan Druce | Matt Colson | 924 | 14.0 | 1930 | 202025 | 0:50:25 | 3 | 1:12:45 | 0:06:01 | |
| 15 | PY | LASER | 75017 | A Oliver | 1078 | 15.0 | 1930 | 202915 | 0:59:15 | 3 | 1:13:17 | 0:07:27 | ||
| 16 | PY | RS 500 | 637 | Mike Clapp | Fenella Williams | 972 | 16.0 | 1930 | 202402 | 0:54:02 | 3 | 1:14:07 | 0:07:19 | |
