| Rank | Class | SailNo | Helm | Crew | PY | Total | Nett |
R1 6 July |
R2 6 July |
R3 13 July |
R4 13 July |
R5 20 July |
R6 20 July |
R7 27 July |
R8 27 July |
R9 3 August |
R10 3 August |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | FLYING FIFTEEN | 3860 | Mark Firth | Tony Mumford | 1025 | 44 | 17 | 1 | 1 | 1 | 2 | (9 DNC) | (9 DNC) | (9 DNC) | 9 DNC | 2 | 1 |
| 2nd | FLYING FIFTEEN | 3888 | Mike Firth | Phil Tinsley, Gary Phillips | 1025 | 47 | 20 | 2 | 2 | 2 | 3 | 1 | 1 | (9 DNC) | (9 DNC) | (9 DNC) | 9 DNC |
| 3rd | FLYING FIFTEEN | 2948 S | Roger Abbey-Taylor | Mike Firth, Jack Stylianos | 1025 | 60 | 33 | (9 DNC) | (9 DNC) | (9 DNC) | 9 DNC | 2 | 2 | 1 | 1 | 9 DNC | 9 DNC |
| 4th | FLYING FIFTEEN | 3427 | Andy Millar | Bob Millar | 1025 | 65 | 38 | 3 | 3 | 4 | 1 | (9 DNC) | (9 DNC) | (9 DNC) | 9 DNC | 9 DNC | 9 DNC |
| DNQ | FLYING FIFTEEN | 3378 S | Andy Clark | Nadia Melnikova | 1025 | 75 | 48 | (9 DNC) | (9 DNC) | (9 DNC) | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 1 | 2 |
| DNQ | FLYING FIFTEEN | 3559 | David Hume | Dominick Hume | 1025 | 78 | 51 | (9 DNC) | (9 DNC) | (9 DNC) | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 3 | 3 |
| DNQ | FLYING FIFTEEN | 3644 | Richard Jones | Howard Shawyer | 1025 | 79 | 52 | (9 DNC) | (9 DNC) | 3 | 4 | (9 DNC) | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 9 |
Sailwave Scoring Software 1.95 Build 11
www.sailwave.com