| Rank | Division | Class | SailNo | HelmName | CrewName | Rating | Total | Nett |
R1 12 Jul |
R2 12 Jul |
R3 19 Jul |
R4 19 Jul |
R5 26 Jul |
R6 26 Jul |
R7 2 Aug |
R8 2 Aug |
R9 9 Aug |
R10 9 Aug |
R11 16 Aug |
R12 16 Aug |
R13 23 Aug |
R14 23 Aug |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mono | FLYING FIFTEEN | 3860 | Mark Firth | Tony Mumford | 1025 | 66.0 | 9.0 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | (3.0) | 1.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) |
| 2 | Mono | FLYING FIFTEEN | 3888, 3562, 3385 S | Mike Firth | Phil Tinsley | 1025 | 50.0 | 14.0 | (2.0 OPN) | (2.0 OPN) | 2.0 OOD | 2.0 OOD | 2.0 | (13.0 DNC) | 2.0 OOD | 2.0 OOD | 1.0 | 2.0 | 1.0 | (3.0) | (3.0) | (13.0 DNC) |
| 3 | Mono | FLYING FIFTEEN | 3934 | Richard Jones | Howard Shawyer | 1025 | 98.0 | 20.0 | (13.0 DNC) | (13.0 DNC) | 2.0 | 2.0 | (13.0 DNC) | (13.0 DNC) | 1.0 | 2.0 | (13.0 DNC) | (13.0 DNC) | 2.0 | 1.0 | 4.0 | 6.0 |
| 4 | Mono | FLYING FIFTEEN | 3653 | Adam Mangan | Emma Mangan | 1025 | 68.0 | 23.0 | 2.0 | 1.0 | 3.5 OPN | 3.5 OPN | (5.0) | (4.0) | 3.0 | 3.0 | 4.0 | 3.0 | (13.0 DNC) | (13.0 DNC) | (5.0) | (5.0) |
| 5 | Mono | FLYING FIFTEEN | 3559 | David Hume | Dominick Hume | 1025 | 96.0 | 24.0 | (13.0 DNC) | (13.0 DNC) | 5.0 DNF | (13.0 DNC) | 3.0 | 2.0 | (13.0 DNC) | (13.0 DNC) | 2.0 | 4.0 | 3.0 | 2.0 | (7.0) | 3.0 |
| 6 | Mono | FLYING FIFTEEN | 2948 S | Roger Abbey-Taylor | Janet Pepper | 1025 | 130.0 | 52.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 5.0 | 4.0 | 4.0 | (13.0 DNC) | 13.0 DNC | 5.0 | 6.0 DNF | 8.0 | 7.0 |
| 7 | Mono | FLYING FIFTEEN | 3378 S | Andy Clark | Nadia Melnikova | 1025 | 136.0 | 58.0 | 1.5 OPN | 1.5 OPN | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 1.0 | 2.0 |
| 8 | Mono | FLYING FIFTEEN | 3427 S | Andy Millar | Bob Millar | 1025 | 143.0 | 65.0 | (13.0 DNC) | (13.0 DNC) | 3.0 | 3.0 | 4.0 | 3.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC |
| 9 | Mono | FLYING FIFTEEN | 2780 S | Chris Holdsworth | K Holdsworth | 1025 | 146.0 | 68.0 | 4.0 | 4.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 4.0 | 4.0 | 13.0 DNC | 13.0 DNC |
| DNQ | Mono | FLYING FIFTEEN | 3732 | Matt Whittaker | Andrew Fairley | 1025 | 159.0 | 81.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 2.0 | 1.0 |
| DNQ | Mono | FLYING FIFTEEN | 3295 S | Richard Hughes | Alex Cass | 1025 | 162.0 | 84.0 | 3.0 | 3.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC |
| DNQ | Mono | FLYING FIFTEEN | 3539 | John Hanson | Ian Hawton | 1025 | 166.0 | 88.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 6.0 | 4.0 |
Sailwave Scoring Software 2.00 build 6
www.sailwave.com