| Rank | Division | Class | SailNo | HelmName | CrewName | Rating | Total | Nett |
R1 4 Apr |
R2 4 Apr |
R3 11 Apr |
R4 11 Apr |
R5 2 May |
R6 2 May |
R7 9 May |
R8 9 May |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mono | FLYING FIFTEEN | 3934 | Richard Jones | Howard Shawyer | 1025 | 17.0 | 7.0 | 1.0 | 1.0 | (3.0) | (4.0) | 1.0 | 2.0 | 2.0 | (3.0) |
| 2 | Mono | FLYING FIFTEEN | 3860 | Mark Firth | Tony Mumford, Glenn ? | 1025 | 63.0 | 24.0 | (13.0 DNC) | (13.0 DNC) | 4.0 | 5.0 | (13.0 DNC) | 13.0 DNC | 1.0 | 1.0 |
| 3 | Mono | FLYING FIFTEEN | 3539 | John Hanson | Helen Selden | 1025 | 63.0 | 24.0 | 2.0 | 2.0 | 5.0 | 2.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC |
| 4 | Mono | FLYING FIFTEEN | 3378 S | Andy Clark | Nadia Melnikova | 1025 | 65.0 | 26.0 | (13.0 DNC) | (13.0 DNC) | 2.0 | 1.0 | (13.0 DNC) | 13.0 DNC | 3.0 | 7.0 DNF |
| DNQ | Mono | FLYING FIFTEEN | 3559 | Dominick Hume | David Hume | 1025 | 81.0 | 42.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 2.0 | 1.0 | 13.0 DNC | 13.0 DNC |
| DNQ | Mono | FLYING FIFTEEN | 3427 S | Andy Millar | Bob Millar | 1025 | 84.0 | 45.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 4.0 | 2.0 |
| DNQ | Mono | FLYING FIFTEEN | 3653 | Adam Mangan | Emma Mangan | 1025 | 87.0 | 48.0 | (13.0 DNC) | (13.0 DNC) | 6.0 | 3.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC |
| DNQ | Mono | FLYING FIFTEEN | 3732 | Matt Whittaker | Andrew Fairley | 1025 | 87.0 | 48.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 5.0 | 4.0 |
| DNQ | Mono | FLYING FIFTEEN | 3888 | Mike Firth | Phil Tinsley | 1025 | 92.0 | 53.0 | (13.0 DNC) | (13.0 DNC) | 1.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC |
| DNQ | Mono | FLYING FIFTEEN | 3234 S | Trevor Sparrow | Roger Abbey-Taylor, David Ryan | 1025 | 93.0 | 54.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 8.0 | 7.0 DNF |
| DNQ | Mono | FLYING FIFTEEN | 3295 S | Richard Hughes | Mike Firth | 1025 | 97.0 | 58.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 6.0 | 13.0 DNC |
| DNQ | Mono | FLYING FIFTEEN | 3385 S | Colin Walters | TBA, Phil Tinsley | 1025 | 98.0 | 59.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 7.0 | 13.0 DNC |
Sailwave Scoring Software 2.02 build 3
www.sailwave.com