| Rank | Division | Class | SailNo | HelmName | CrewName | Rating | Total | Nett |
R1 5 Apr |
R2 5 Apr |
R3 12 Apr |
R4 12 Apr |
R5 19 Apr |
R6 19 Apr |
R7 26 Apr |
R8 26 Apr |
R9 3 May |
R10 3 May |
R11 10 May |
R12 10 May |
R13 17 May |
R14 17 May |
R15 24 May |
R16 24 May |
R17 31 May |
R18 31 May |
R19 14 Jun |
R20 14 Mar |
R21 21 Jun |
R22 21 Jun |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mono | FLYING FIFTEEN | 3860 | Mark Firth | Various | 1025 | 84.8 | 15.0 | 1.0 | (6.0) | (3.0) | 2.0 | (2.4 OPN) | (2.4 OPN) | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | (13.0 DNC) | 1.0 | 1.0 | (6.0) | 1.0 | (13.0 DNC) | (13.0 DNC) | (5.0) | (6.0) |
| 2 | Mono | FLYING FIFTEEN | 3934 | Richard Jones | Howard Shawyer | 1025 | 126.0 | 25.0 | (7.0) | 1.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (4.0) | 3.0 | 2.0 | 3.0 | 2.0 | 2.0 | (6.0) | 1.0 | (13.0 DNC) | (13.0 DNC) | 2.0 | 3.0 | 2.0 | 1.0 | (6.0) | 3.0 |
| 3 | Mono | FLYING FIFTEEN | 3378 S,3562 | Andy Clark | Various | 1025 | 102.8 | 28.8 | 2.0 | (4.0) | 2.0 | (3.0) | 2.8 OPN | 2.8 OPN | (3.0) | (4.0) | 3.0 | (4.0) | 2.8 OPN | 2.8 OPN | (13.0 DNC) | (13.0 DNC) | 2.8 OPN | 2.8 OPN | 1.0 | 2.0 | (4.0) | 2.0 | (13.0 DNC) | (13.0 DNC) |
| 4 | Mono | FLYING FIFTEEN | 3559 | David Hume | Dominick Hume | 1025 | 162.0 | 32.0 | 6.0 | 2.0 | (13.0 DNC) | (13.0 DNC) | 1.0 | 1.0 | (13.0 DNC) | (13.0 DNC) | 4.0 | 1.0 | (13.0 DNC) | (13.0 DNC) | 3.0 | 4.0 | (13.0 DNC) | (13.0 DNC) | 3.0 | 4.0 | (13.0 DNC) | (13.0 DNC) | 2.0 | 1.0 |
| 5 | Mono | FLYING FIFTEEN | 3888 | Mike Firth | Various | 1025 | 169.6 | 39.6 | (13.0 DNC) | (13.0 DNC) | 1.0 | 1.0 | (13.0 DNC) | (13.0 DNC) | 1.0 | 2.0 | (13.0 DNC) | (13.0 DNC) | 3.3 OPN | 3.3 OPN | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 9.0 DNF | 6.0 | 1.0 | 4.0 | 4.0 | 4.0 |
| 6 | Mono | FLYING FIFTEEN | 3539 | John Hanson | John Fordham | 1025 | 166.6 | 40.6 | 5.0 | 5.0 | (13.0 DNC) | (13.0 DNC) | 2.0 | 3.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 4.0 | 3.0 | 4.0 | 2.0 | 3.8 OPN | 3.8 OPN | (9.0 DNF) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 3.0 | 2.0 |
| 7 | Mono | FLYING FIFTEEN | 3427 S | Andy Millar | Bob Millar | 1025 | 202.0 | 72.0 | 4.0 | 7.0 | (13.0 DNC) | (13.0 DNC) | 3.0 | 2.0 | 5.0 | 5.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 5.0 | 3.0 | (13.0 DNC) | (13.0 DNC) | 5.0 | 7.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC |
| 8 | Mono | FLYING FIFTEEN | 3653 | Adam Mangan | Emma Mangan | 1025 | 229.0 | 99.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 4.0 | 5.0 | 3.0 | 3.0 | 1.0 | 5.0 |
| DNQ | Mono | FLYING FIFTEEN | 3725 | Tom Hall | Grayson Eacott | 1025 | 246.0 | 116.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 4.0 OPN | 4.0 OPN | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 2.0 OPN | 2.0 OPN | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC |
| DNQ | Mono | FLYING FIFTEEN | 3562 | Matt Whittaker | Andrew Fairley | 1025 | 256.0 | 126.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 3.0 | 4.0 | 2.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC |
| DNQ | Mono | FLYING FIFTEEN | 3711 | Philip Owen | Ron Elliott | 1025 | 266.0 | 136.0 | 3.0 | 3.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC |
| DNQ | Mono | FLYING FIFTEEN | 2948 S | Roger Abbey-Taylor | Mark Bailey | 1025 | 270.0 | 140.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 5.0 | 5.0 | 13.0 DNC | 13.0 DNC |
| DNQ | Mono | FLYING FIFTEEN | 3181 S | Kevin Fuller | Lucy Fuller | 1025 | 274.0 | 144.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 7.0 | 7.0 |
| DNQ | Mono | FLYING FIFTEEN | 3385 S | Colin Walters | Phil Tinsley | 1025 | 286.0 | 156.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC |
Sailwave Scoring Software 2.00 build 6
www.sailwave.com