| Rank | Division | Class | SailNo | HelmName | CrewName | Rating | Total | Nett |
R1 19 Sep |
R2 19 Sep |
R3 26 Sep |
R4 26 Sep |
R5 3 Oct |
R6 10 Oct |
R7 10 Oct |
R8 17 Oct |
R9 17 Oct |
R10 24 Oct |
R11 24 Oct |
R12 31 Oct |
R13 31 Oct |
R14 7 Nov |
R15 7 Nov |
R16 14 Nov |
R17 21 Nov |
R18 21 Nov |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mono | FLYING FIFTEEN | 3559 | Dominick Hume | David Hume | 1025 | 107.0 | 19.0 | 3.0 | 1.0 | 2.0 | 2.0 | (14.0 DNC) | (4.0) | 2.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 1.0 | 1.0 | 2.0 | 4.0 | 1.0 | (5.0) | (9.0 DSQ) |
| 2 | Mono | FLYING FIFTEEN | 3888 | Mike Firth | Various | 1025 | 122.4 | 19.4 | 1.0 | 3.0 | 2.2 OPN | 2.2 OPN | 1.0 | 3.0 | (5.0) | (14.0 DNC) | (14.0 DNC) | 1.0 | 1.0 | 2.0 | 3.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) |
| 3 | Mono | FLYING FIFTEEN | 3860 | Mark Firth | Tony Mumford | 1025 | 139.0 | 27.0 | 2.0 | 2.0 | 1.0 | 1.0 | (14.0 DNC) | 2.0 | 1.0 | 1.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 1.0 | 2.0 |
| 4 | Mono | FLYING FIFTEEN | 2948 S | Roger Abbey-Taylor | Various | 1025 | 144.0 | 48.0 | (14.0 DNC) | (14.0 DNC) | 6.0 DNF | 4.0 | 2.0 | (10.0 DNF) | (9.0) | 4.0 | 3.0 | 5.0 DNS | 5.0 DNF | (14.0 DNC) | (14.0 DNC) | 6.0 | 6.0 | (14.0 DNC) | (7.0 DNF) | 7.0 DNF |
| 5 | Mono | FLYING FIFTEEN | 3934 | Richard Jones | Howard Shawyer | 1025 | 161.0 | 49.0 | 4.0 | 4.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 1.0 | 6.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 1.0 | 1.0 | 14.0 DNC | 3.0 | 1.0 |
| 6 | Mono | FLYING FIFTEEN | 3427 S | Andy Millar | Bob Millar | 1025 | 172.0 | 60.0 | (14.0 DNC) | (14.0 DNC) | 3.0 | 3.0 | (14.0 DNC) | 8.0 | 7.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 3.0 | 2.0 | 14.0 DNC | 2.0 | 4.0 |
| 7 | Mono | FLYING FIFTEEN | 3316 S | Richard Stenson | David Stenson | 1025 | 186.0 | 74.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 6.0 | 8.0 | (14.0 DNC) | 2.0 | (14.0 DNC) | (14.0 DNC) | 3.0 | 4.0 | 4.0 | 5.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC |
| 8 | Mono | FLYING FIFTEEN | 3827 | Steve Bell | S Scullion | 1025 | 192.0 | 80.0 | (14.0 DNC) | (14.0 DNC) | 6.0 DNF | 6.0 DNS | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 3.0 | (14.0 DNC) | 3.0 | 3.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 3.0 | 14.0 DNC | 14.0 DNC |
| 9 | Mono | FLYING FIFTEEN | 3539 | John Hanson | Helen Selden | 1025 | 196.0 | 84.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 5.0 | 3.0 | (14.0 DNC) | (14.0 DNC) | 2.0 | 2.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 2.0 | 14.0 DNC | 14.0 DNC |
| 10 | Mono | FLYING FIFTEEN | 3378 S | Andy Clark | Nadia Melnikova | 1025 | 198.0 | 86.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 7.0 | 4.0 | 2.0 | 1.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 2.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC |
| DNQ | Mono | FLYING FIFTEEN | 3536 | Mervyn Wright | J Watson | 1025 | 231.0 | 119.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 4.0 | 3.0 |
| DNQ | Mono | FLYING FIFTEEN | 3653 | Adam Mangan | Various | 1025 | 232.0 | 120.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 5.0 | 3.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC |
Sailwave Scoring Software 2.02 build 3
www.sailwave.com