| Rank | Division | Class | SailNo | Helm | Crew | PY | Total | Nett |
R1 21/10 |
R2 21/10 |
R3 4/11 |
R4 4/11 |
R5 11/11 |
R6 11/11 |
R7 18/11 |
R8 18/11 |
R9 25/11 |
R10 25/11 |
R11 02/12 |
R12 09/12 |
R13 09/12 |
R14 16/12 |
R15 16/12 |
R16 30/12 |
R17 30/12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mono | FLYING FIFTEEN | 3562 | Mark Firth | Peter Quentin, Tony Mumford | 1025 | 106 | 100 | 10 | 8 | (0 DNC) | 10 | 10 | (6) | 6 | (0 DNC) | (0 DNC) | 7 | (0 DNF) | 8 | 9 | 10 | 11 | 11 | |
| 2nd | Mono | FLYING FIFTEEN | 3427 | Andy Millar | Bob Millar | 1025 | 67 | 67 | 11 | 7 | (0 DNC) | 9 | 7 | (0 DNC) | (0 DNC) | 9 | 8 | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 8 | 8 | |
| 3rd | Mono | FLYING FIFTEEN | 3295 | Richard Hughes | Mike Firth, Alex Cass, Bob Dimond | 1025 | 63 | 63 | 8 | 9 | (0 DNC) | 7 | 6 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 6 | 8 | 9 | 10 | |
| 4th | Mono | FLYING FIFTEEN | 3860 | Mike Firth | Iain Pressling | 1025 | 57 | 57 | 7 | 10 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 10 | 0 DNF | 0 DNC | 7 | 7 | 7 | 9 | 0 DNC | 0 DNC | |
| 5th | Mono | FLYING FIFTEEN | 3644 | Richard Jones | Howard Shawyer | 1025 | 54 | 54 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 7 | 7 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 10 | 11 | 10 | 9 | |
| 6th | Mono | FLYING FIFTEEN | 3385 | Gary Phillips | Phil Tinsley | 1025 | 49 | 49 | (0 DNC) | (0 DNC) | (0 DNC) | 8 | 9 | (0 DNC) | (0 DNC) | 8 | 9 | 0 DNC | 0 DNC | 0 DNC | 8 | 7 | 0 DNC | 0 DNC | |
| 7th | Mono | FLYING FIFTEEN | 3559 | David Hume | Dominick Hume | 1025 | 39 | 39 | (0 DNC) | (0 DNC) | 6 | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 11 | 10 | 0 DNC | 0 DNC | 0 DNC | 0 DNF | 12 | 0 DNC | 0 DNC | |
| 8th | Mono | FLYING FIFTEEN | 3181 | Kevin Fuller | M Scott, Lucy Fuller | 1025 | 39 | 39 | 6 | 6 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 7 | 7 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 6 | 7 | |
| 9th | Mono | FLYING FIFTEEN | 2932,3316 | Tom Gradon | Rob McDonnell | 1025 | 32 | 32 | (0 DNC) | (0 DNC) | (0 DNC) | 6 | 8 | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 6 | 6 | 6 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | |
| DNQ | Mono | FLYING FIFTEEN | 3378 | Andy Clark | Nadia Melnikova | 1025 | 19 | 19 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 6 | 7 | 6 | |
| DNQ | Mono | FLYING FIFTEEN | 2948 | Roger Abbey-Taylor | Roy Stallwood | 1025 | 12 | 12 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 6 | 6 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | |
| DNQ | Mono | FLYING FIFTEEN | 3653 | Emma Mangan | Adam Mangan | 1025 | 9 | 9 | 9 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | |
| DNQ | 0 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 0 |
| DNF | Started but did not finish | 0 |
Sailwave Scoring Software 1.94 Build 29
www.sailwave.com