| Sail No: | Boat | Class | HelmName | Fleet | Division | Rating | Races | DSC Regatta 10/08/2025 11:00 |
MW Points 1 11/08/2025 11:00 |
MW Points 2 12/08/2025 11:00 |
MW Points 3 14/08/2025 11:00 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8755 | Aztec | Archambault A31 | Simon Clifton | IRC | 0.989 | 12345 | 1.0 | (2.0) | 1.0 | 1.0 | 5.0 | 3.0 | |
| 2705 | Entropy | Corby 29 | Edward Harrison | IRC | 0.972 | 12345 | (2.0) | 1.0 | 2.0 | 2.0 | 7.0 | 5.0 | |
| 8680 | Mojito | Ramsay 6.7m | Team Mojito | IRC | 0.978 | 12345 | 3.0 | 3.0 | (4.0) | 3.0 | 13.0 | 9.0 | |
| 251 | Resolute | Fareast 28t | John Attewell | IRC | 1.051 | 12345 | (4.0) | 4.0 | 3.0 | 4.0 | 15.0 | 11.0 | |
| 2000 | Golden Fleece | S&S 41 | Michael Wheeler | IRC | 0.924 | 5 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 24.0 | 18.0 |
| Sail No: | Boat | Class | HelmName | Fleet | Division | Rating | Races | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8755 | Aztec | Archambault A31 | Simon Clifton | IRC | 0.989 | 12345 | 11:00 | 13:00:38 | 2:00:38 | 1:59:18 | 1.0 | |
| 2705 | Entropy | Corby 29 | Edward Harrison | IRC | 0.972 | 12345 | 11:00 | 13:04:31 | 2:04:31 | 2:01:02 | 2.0 | |
| 8680 | Mojito | Ramsay 6.7m | Team Mojito | IRC | 0.978 | 12345 | 11:00 | 13:06:30 | 2:06:30 | 2:03:43 | 3.0 | |
| 251 | Resolute | Fareast 28t | John Attewell | IRC | 1.051 | 12345 | 11:00 | 13:02:35 | 2:02:35 | 2:08:50 | 4.0 | |
| 2000 | Golden Fleece | S&S 41 | Michael Wheeler | IRC | 0.924 | 5 | DNC | 6.0 |
| Sail No: | Boat | Class | HelmName | Fleet | Division | Rating | Races | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2705 | Entropy | Corby 29 | Edward Harrison | IRC | 0.972 | 12345 | 11:00 | 13:29:30 | 2:29:30 | 2:25:19 | 1.0 | |
| 8755 | Aztec | Archambault A31 | Simon Clifton | IRC | 0.989 | 12345 | 11:00 | 13:27:57 | 2:27:57 | 2:26:19 | 2.0 | |
| 8680 | Mojito | Ramsay 6.7m | Team Mojito | IRC | 0.978 | 12345 | 11:00 | 13:35:47 | 2:35:47 | 2:32:21 | 3.0 | |
| 251 | Resolute | Fareast 28t | John Attewell | IRC | 1.051 | 12345 | 11:00 | 13:30:45 | 2:30:45 | 2:38:26 | 4.0 | |
| 2000 | Golden Fleece | S&S 41 | Michael Wheeler | IRC | 0.924 | 5 | DNC | 6.0 |
| Sail No: | Boat | Class | HelmName | Fleet | Division | Rating | Races | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8755 | Aztec | Archambault A31 | Simon Clifton | IRC | 0.989 | 12345 | 11:00 | 13:42:28 | 2:42:28 | 2:40:41 | 1.0 | |
| 2705 | Entropy | Corby 29 | Edward Harrison | IRC | 0.972 | 12345 | 11:00 | 13:47:40 | 2:47:40 | 2:42:58 | 2.0 | |
| 251 | Resolute | Fareast 28t | John Attewell | IRC | 1.051 | 12345 | 11:00 | 13:51:22 | 2:51:22 | 3:00:06 | 3.0 | |
| 8680 | Mojito | Ramsay 6.7m | Team Mojito | IRC | 0.978 | 12345 | 11:00 | 14:07:07 | 3:07:07 | 3:03:00 | 4.0 | |
| 2000 | Golden Fleece | S&S 41 | Michael Wheeler | IRC | 0.924 | 5 | DNC | 6.0 |
| Sail No: | Boat | Class | HelmName | Fleet | Division | Rating | Races | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8755 | Aztec | Archambault A31 | Simon Clifton | IRC | 0.989 | 12345 | 11:00 | 13:01:19 | 2:01:19 | 1:59:59 | 1.0 | |
| 2705 | Entropy | Corby 29 | Edward Harrison | IRC | 0.972 | 12345 | 11:00 | 13:06:45 | 2:06:45 | 2:03:12 | 2.0 | |
| 8680 | Mojito | Ramsay 6.7m | Team Mojito | IRC | 0.978 | 12345 | 11:00 | 13:13:08 | 2:13:08 | 2:10:12 | 3.0 | |
| 251 | Resolute | Fareast 28t | John Attewell | IRC | 1.051 | 12345 | 11:00 | 13:11:59 | 2:11:59 | 2:18:43 | 4.0 | |
| 2000 | Golden Fleece | S&S 41 | Michael Wheeler | IRC | 0.924 | 5 | DNC | 6.0 |
Sailwave Scoring Software 2.34.00
www.sailwave.com