| Rank | HelmName | CrewName | Fleet | Class | Sail No | PY | Race 1 21/07/2025 114000 |
Race 2 21/7/25 12.45 |
Race 3 21/7/25 13.35 |
Race 4 22/7/25 10.40 |
Race 5 22/7/25 11.45 |
Race 6 22/7/25 13.00 |
Race 7 23/7/25 10.50 |
Race 8 23/7/25 12.00 |
Race 9 23/7/25 13.15 |
Race 10 24/7/25 10.35 |
Race 11 24/7/25 12.05 |
Race 12 24/7/25 12.55 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sonny Simpson | Fast | ILCA 6 | 210269 | 1154 | 1.0 | 2.0 | 1.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 1.0 | 1.0 | 2.0 | 3.0 | 2.0 | 2.0 | 69.0 | 15.0 | |
| 2nd | Mortimer Mastin | Fast | ILCA 6 | 210220 | 1154 | 2.0 | 1.0 | (18.0 RET) | (3.0) | 2.0 | 1.0 | 2.0 | 2.0 | (3.0) | 2.0 | 1.0 | 3.0 | 40.0 | 16.0 | |
| 3rd | Scarlett MacLennan | Joel Simpson | Fast | 29ER | 2982 | 900 | (11.0) | 8.0 | (10.0) | 4.0 | 1.0 | 4.0 | 3.0 | (9.0) | 9.0 | 1.0 | 3.0 | 1.0 | 64.0 | 34.0 |
| 4th | Finn Mason | Fast | ILCA 6 | 214637 | 1154 | 3.0 | (12.0) | 4.0 | (5.0) | (5.0) | 5.0 | 4.0 | 3.0 | 4.0 | 5.0 | 4.0 | 4.0 | 58.0 | 36.0 | |
| 5th | James Blackmore | Fast | ILCA 6 | 178114 | 1154 | 4.0 | 3.0 | 2.0 | (8.0) | (8.0) | 2.0 | 5.0 | 7.0 | 1.0 | 7.0 | 7.0 | (11.0) | 65.0 | 38.0 | |
| 6th | Harry Bowman | Fast | RS AERO 5 | 2991 | 1139 | (10.0) | 5.0 | 5.5 | 2.0 | 3.0 | 3.0 | (8.0) | 6.0 | (12.0) | 4.0 | 6.0 | 7.0 | 71.5 | 41.5 | |
| 7th | John Clarke | Fast | ILCA 6 | 7 | 1154 | 5.0 | 4.0 | (9.0) | 1.0 | 7.0 | 7.0 | (10.0) | (13.0) | 6.0 | 6.0 | 5.0 | 5.0 | 78.0 | 46.0 | |
| 8th | Jacob Green | Fast | ILCA 6 | 158097 | 1154 | 9.0 | (10.0) | 3.0 | 7.0 | 6.0 | 6.0 | (14.0) | 4.0 | (13.0) | 8.0 | 8.0 | 6.0 | 94.0 | 57.0 | |
| 9th | Will Grout | Ben George | Fast | FIREFLY | 10 | 1174 | 8.0 | (11.0) | (11.0) | 6.0 | 4.0 | 8.0 | 7.0 | 5.0 | 11.0 | (13.0) | 10.0 | 9.0 | 103.0 | 68.0 |
| 10th | Archie Dobson | Fast | ILCA 6 | 205308 | 1154 | 6.0 | 7.0 | 8.0 | (11.0) | 9.0 | 11.0 | (12.0) | (15.0) | 5.0 | 10.0 | 11.0 | 10.0 | 115.0 | 77.0 | |
| 11th | Harry Fuller | Fast | ILCA 7 | 126241 | 1104 | 7.0 | 9.0 | 7.0 | 9.0 | 11.0 | 10.0 | 6.0 | 11.0 | 7.0 | (12.0) | (12.0) | (12.0) | 113.0 | 77.0 | |
| 12th | Zach Minnis | Fast | ILCA 6 | 210001 | 1154 | (14.0) | 6.0 | 5.5 | 12.0 | 12.0 | 12.0 | 11.0 | 10.0 | 8.0 | 9.0 | (16.0 RET) | (13.0) | 128.5 | 85.5 | |
| 13th | Dylan Carter | Fast | ILCA 6 | 163364 | 1154 | (17.0) | (18.0 DNC) | (18.0 RET) | 10.0 | 13.0 | 13.0 | 13.0 | 8.0 | 15.0 | 11.0 | 9.0 | 8.0 | 153.0 | 100.0 | |
| 14th | Sam Grout | Fast | RS 700 | 778 | 845 | 12.0 | 14.0 | (15.0) | 15.0 | 10.0 | 9.0 | (16.0) | 14.0 | (17.0) | 14.0 | 14.0 | 15.0 | 165.0 | 117.0 | |
| 15th | Freddie Lowe | Fast | ILCA 6 | 219812 | 1154 | 15.0 | 13.0 | 12.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 9.0 | 12.0 | 10.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 179.0 | 125.0 | |
| 16th | Henry Crisp | Fast | ILCA 6 | 173356 | 1154 | (16.0) | (16.0) | 13.0 | 13.0 | 14.0 | 15.0 | 15.0 | (17.0) | 14.0 | 15.0 | 13.0 | 14.0 | 175.0 | 126.0 | |
| 17th | Oliver Bird | Ollie Irven | Fast | RS 400 | 1036 | 942 | 13.0 | 15.0 | 14.0 | 14.0 | 15.0 | 14.0 | 17.0 | 16.0 | 16.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 188.0 | 134.0 |
| Rank | HelmName | CrewName | Fleet | Class | Sail No | PY | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sonny Simpson | Fast | ILCA 6 | 210269 | 1154 | 12:08:00 | 0.28.00 | 0.24.16 | 1.0 | |
| 2 | Mortimer Mastin | Fast | ILCA 6 | 210220 | 1154 | 12:08:48 | 0.28.48 | 0.24.57 | 2.0 | |
| 3 | Finn Mason | Fast | ILCA 6 | 214637 | 1154 | 12:09:26 | 0.29.26 | 0.25.30 | 3.0 | |
| 4 | James Blackmore | Fast | ILCA 6 | 178114 | 1154 | 12:09:31 | 0.29.31 | 0.25.35 | 4.0 | |
| 5 | John Clarke | Fast | ILCA 6 | 7 | 1154 | 12:09:34 | 0.29.34 | 0.25.37 | 5.0 | |
| 6 | Archie Dobson | Fast | ILCA 6 | 205308 | 1154 | 12:10:37 | 0.30.37 | 0.26.32 | 6.0 | |
| 7 | Harry Fuller | Fast | ILCA 7 | 126241 | 1104 | 12:09:47 | 0.29.47 | 0.26.59 | 7.0 | |
| 8 | Will Grout | Ben George | Fast | FIREFLY | 10 | 1174 | 12:12:04 | 0.32.04 | 0.27.19 | 8.0 |
| 9 | Jacob Green | Fast | ILCA 6 | 158097 | 1154 | 12:11:43 | 0.31.43 | 0.27.29 | 9.0 | |
| 10 | Harry Bowman | Fast | RS AERO 5 | 2991 | 1139 | 12:12:05 | 0.32.05 | 0.28.10 | 10.0 | |
| 11 | Scarlett MacLennan | Joel Simpson | Fast | 29ER | 2982 | 900 | 12:05:44 | 0.25.44 | 0.28.36 | 11.0 |
| 12 | Sam Grout | Fast | RS 700 | 778 | 845 | 12:05:13 | 0.25.13 | 0.29.51 | 12.0 | |
| 13 | Oliver Bird | Ollie Irven | Fast | RS 400 | 1036 | 942 | 12:08:17 | 0.28.17 | 0.30.01 | 13.0 |
| 14 | Zach Minnis | Fast | ILCA 6 | 210001 | 1154 | 12:15:41 | 0.35.41 | 0.30.55 | 14.0 | |
| 15 | Freddie Lowe | Fast | ILCA 6 | 219812 | 1154 | 12:16:34 | 0.36.34 | 0.31.41 | 15.0 | |
| 16 | Henry Crisp | Fast | ILCA 6 | 173356 | 1154 | 12:16:52 | 0.36.52 | 0.31.57 | 16.0 | |
| 17 | Dylan Carter | Fast | ILCA 6 | 163364 | 1154 | 12:16:58 | 0.36.58 | 0.32.02 | 17.0 |
| Rank | HelmName | CrewName | Fleet | Class | Sail No | PY | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mortimer Mastin | Fast | ILCA 6 | 210220 | 1154 | 13:08:19 | 0:33:19 | 0:28:52 | 1.0 | |
| 2 | Sonny Simpson | Fast | ILCA 6 | 210269 | 1154 | 13:08:34 | 0:33:34 | 0:29:05 | 2.0 | |
| 3 | James Blackmore | Fast | ILCA 6 | 178114 | 1154 | 13:12:31 | 0:37:31 | 0:32:31 | 3.0 | |
| 4 | John Clarke | Fast | ILCA 6 | 7 | 1154 | 13:12:34 | 0:37:34 | 0:32:33 | 4.0 | |
| 5 | Harry Bowman | Fast | RS AERO 5 | 2991 | 1139 | 13:12:33 | 0:37:33 | 0:32:58 | 5.0 | |
| 6 | Zach Minnis | Fast | ILCA 6 | 210001 | 1154 | 13:13:04 | 0:38:04 | 0:32:59 | 6.0 | |
| 7 | Archie Dobson | Fast | ILCA 6 | 205308 | 1154 | 13:13:05 | 0:38:05 | 0:33:00 | 7.0 | |
| 8 | Scarlett MacLennan | Joel Simpson | Fast | 29ER | 2982 | 900 | 13:04:52 | 0:29:52 | 0:33:11 | 8.0 |
| 9 | Harry Fuller | Fast | ILCA 7 | 126241 | 1104 | 13:11:58 | 0:36:58 | 0:33:29 | 9.0 | |
| 10 | Jacob Green | Fast | ILCA 6 | 158097 | 1154 | 13:14:31 | 0:39:31 | 0:34:15 | 10.0 | |
| 11 | Will Grout | Ben George | Fast | FIREFLY | 10 | 1174 | 13:16:44 | 0:41:44 | 0:35:33 | 11.0 |
| 12 | Finn Mason | Fast | ILCA 6 | 214637 | 1154 | 13:16:20 | 0:41:20 | 0:35:49 | 12.0 | |
| 13 | Freddie Lowe | Fast | ILCA 6 | 219812 | 1154 | 13:16:24 | 0:41:24 | 0:35:53 | 13.0 | |
| 14 | Sam Grout | Fast | RS 700 | 778 | 845 | 13:08:10 | 0:33:10 | 0:39:15 | 14.0 | |
| 15 | Oliver Bird | Ollie Irven | Fast | RS 400 | 1036 | 942 | 13:12:03 | 0:37:03 | 0:39:20 | 15.0 |
| 16 | Henry Crisp | Fast | ILCA 6 | 173356 | 1154 | 13:30:00 | 0:55:00 | 0:47:40 | 16.0 | |
| 17 | Dylan Carter | Fast | ILCA 6 | 163364 | 1154 | DNC | 18.0 |
| Rank | HelmName | CrewName | Fleet | Class | Sail No | PY | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sonny Simpson | Fast | ILCA 6 | 210269 | 1154 | 14:14:47 | 0:39:47 | 0:34:28 | 1.0 | |
| 2 | James Blackmore | Fast | ILCA 6 | 178114 | 1154 | 14:16:03 | 0:41:03 | 0:35:34 | 2.0 | |
| 3 | Jacob Green | Fast | ILCA 6 | 158097 | 1154 | 14:16:47 | 0:41:47 | 0:36:12 | 3.0 | |
| 4 | Finn Mason | Fast | ILCA 6 | 214637 | 1154 | 14:18:13 | 0:43:13 | 0:37:27 | 4.0 | |
| 5 | Harry Bowman | Fast | RS AERO 5 | 2991 | 1139 | 14:18:10 | 0:43:10 | 0:37:54 | 5.5 | |
| 5 | Zach Minnis | Fast | ILCA 6 | 210001 | 1154 | 14:18:44 | 0:43:44 | 0:37:54 | 5.5 | |
| 7 | Harry Fuller | Fast | ILCA 7 | 126241 | 1104 | 14:17:03 | 0:42:03 | 0:38:05 | 7.0 | |
| 8 | Archie Dobson | Fast | ILCA 6 | 205308 | 1154 | 14:19:26 | 0:44:26 | 0:38:30 | 8.0 | |
| 9 | John Clarke | Fast | ILCA 6 | 7 | 1154 | 14:19:44 | 0:44:44 | 0:38:46 | 9.0 | |
| 10 | Scarlett MacLennan | Joel Simpson | Fast | 29ER | 2982 | 900 | 14:10:13 | 0:35:13 | 0:39:08 | 10.0 |
| 11 | Will Grout | Ben George | Fast | FIREFLY | 10 | 1174 | 14:21:34 | 0:46:34 | 0:39:40 | 11.0 |
| 12 | Freddie Lowe | Fast | ILCA 6 | 219812 | 1154 | 14:23:02 | 0:48:02 | 0:41:37 | 12.0 | |
| 13 | Henry Crisp | Fast | ILCA 6 | 173356 | 1154 | 14:24:10 | 0:49:10 | 0:42:36 | 13.0 | |
| 14 | Oliver Bird | Ollie Irven | Fast | RS 400 | 1036 | 942 | 14:17:57 | 0:42:57 | 0:45:36 | 14.0 |
| 15 | Sam Grout | Fast | RS 700 | 778 | 845 | 14:15:37 | 0:40:37 | 0:48:04 | 15.0 | |
| 16 | Mortimer Mastin | Fast | ILCA 6 | 210220 | 1154 | 14:14:12 | RET | 18.0 | ||
| 16 | Dylan Carter | Fast | ILCA 6 | 163364 | 1154 | RET | 18.0 |
| Rank | HelmName | CrewName | Fleet | Class | Sail No | PY | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Clarke | Fast | ILCA 6 | 7 | 1154 | 11:08:09 | 0.28.09 | 0.24.24 | 1.0 | |
| 2 | Harry Bowman | Fast | RS AERO 5 | 2991 | 1139 | 11:09:42 | 0.29.42 | 0.26.05 | 2.0 | |
| 3 | Mortimer Mastin | Fast | ILCA 6 | 210220 | 1154 | 11:10:20 | 0.30.20 | 0.26.17 | 3.0 | |
| 4 | Scarlett MacLennan | Joel Simpson | Fast | 29ER | 2982 | 900 | 11:04:09 | 0.24.09 | 0.26.50 | 4.0 |
| 5 | Finn Mason | Fast | ILCA 6 | 214637 | 1154 | 11:11:18 | 0.31.18 | 0.27.07 | 5.0 | |
| 6 | Will Grout | Ben George | Fast | FIREFLY | 10 | 1174 | 11:11:58 | 0.31.58 | 0.27.14 | 6.0 |
| 7 | Jacob Green | Fast | ILCA 6 | 158097 | 1154 | 11:11:41 | 0.31.41 | 0.27.27 | 7.0 | |
| 8 | James Blackmore | Fast | ILCA 6 | 178114 | 1154 | 11:12:28 | 0.32.28 | 0.28.08 | 8.0 | |
| 9 | Harry Fuller | Fast | ILCA 7 | 126241 | 1104 | 11:12:22 | 0.32.22 | 0.29.19 | 9.0 | |
| 10 | Dylan Carter | Fast | ILCA 6 | 163364 | 1154 | 11:14:45 | 0.34.45 | 0.30.07 | 10.0 | |
| 11 | Archie Dobson | Fast | ILCA 6 | 205308 | 1154 | 11:14:52 | 0.34.52 | 0.30.13 | 11.0 | |
| 12 | Zach Minnis | Fast | ILCA 6 | 210001 | 1154 | 11:15:22 | 0.35.22 | 0.30.39 | 12.0 | |
| 13 | Henry Crisp | Fast | ILCA 6 | 173356 | 1154 | 11:16:52 | 0.36.52 | 0.31.57 | 13.0 | |
| 14 | Oliver Bird | Ollie Irven | Fast | RS 400 | 1036 | 942 | 11:12:11 | 0.32.11 | 0.34.10 | 14.0 |
| 15 | Sam Grout | Fast | RS 700 | 778 | 845 | 11:12:47 | 0.32.47 | 0.38.48 | 15.0 | |
| 16 | Sonny Simpson | Fast | ILCA 6 | 210269 | 1154 | DNC | 18.0 | |||
| 16 | Freddie Lowe | Fast | ILCA 6 | 219812 | 1154 | DNC | 18.0 |
| Rank | HelmName | CrewName | Fleet | Class | Sail No | PY | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scarlett MacLennan | Joel Simpson | Fast | 29ER | 2982 | 900 | 12:13:54 | 0.28.54 | 0.32.07 | 1.0 |
| 2 | Mortimer Mastin | Fast | ILCA 6 | 210220 | 1154 | 12:22:24 | 0.37.24 | 0.32.25 | 2.0 | |
| 3 | Harry Bowman | Fast | RS AERO 5 | 2991 | 1139 | 12:22:34 | 0.37.34 | 0.32.59 | 3.0 | |
| 4 | Will Grout | Ben George | Fast | FIREFLY | 10 | 1174 | 12:24:14 | 0.39.14 | 0.33.25 | 4.0 |
| 5 | Finn Mason | Fast | ILCA 6 | 214637 | 1154 | 12:23:40 | 0.38.40 | 0.33.30 | 5.0 | |
| 6 | Jacob Green | Fast | ILCA 6 | 158097 | 1154 | 12:25:44 | 0.40.44 | 0.35.18 | 6.0 | |
| 7 | John Clarke | Fast | ILCA 6 | 7 | 1154 | 12:26:13 | 0.41.13 | 0.35.43 | 7.0 | |
| 8 | James Blackmore | Fast | ILCA 6 | 178114 | 1154 | 12:26:31 | 0.41.31 | 0.35.59 | 8.0 | |
| 9 | Archie Dobson | Fast | ILCA 6 | 205308 | 1154 | 12:27:48 | 0.42.48 | 0.37.05 | 9.0 | |
| 10 | Sam Grout | Fast | RS 700 | 778 | 845 | 12:16:22 | 0.31.22 | 0.37.07 | 10.0 | |
| 11 | Harry Fuller | Fast | ILCA 7 | 126241 | 1104 | 12:27:25 | 0.42.25 | 0.38.25 | 11.0 | |
| 12 | Zach Minnis | Fast | ILCA 6 | 210001 | 1154 | 12:29:26 | 0.44.26 | 0.38.30 | 12.0 | |
| 13 | Dylan Carter | Fast | ILCA 6 | 163364 | 1154 | 12:29:30 | 0.44.30 | 0.38.34 | 13.0 | |
| 14 | Henry Crisp | Fast | ILCA 6 | 173356 | 1154 | 12:30:11 | 0.45.11 | 0.39.09 | 14.0 | |
| 15 | Oliver Bird | Ollie Irven | Fast | RS 400 | 1036 | 942 | 12:22:18 | 0.37.18 | 0.39.36 | 15.0 |
| 16 | Sonny Simpson | Fast | ILCA 6 | 210269 | 1154 | DNC | 18.0 | |||
| 16 | Freddie Lowe | Fast | ILCA 6 | 219812 | 1154 | DNC | 18.0 |
| Rank | HelmName | CrewName | Fleet | Class | Sail No | PY | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mortimer Mastin | Fast | ILCA 6 | 210220 | 1154 | 13:32:35 | 0.32.35 | 0.28.14 | 1.0 | |
| 2 | James Blackmore | Fast | ILCA 6 | 178114 | 1154 | 13:34:22 | 0.34.22 | 0.29.47 | 2.0 | |
| 3 | Harry Bowman | Fast | RS AERO 5 | 2991 | 1139 | 13:33:59 | 0.33.59 | 0.29.50 | 3.0 | |
| 4 | Scarlett MacLennan | Joel Simpson | Fast | 29ER | 2982 | 900 | 13:27:08 | 0.27.08 | 0.30.09 | 4.0 |
| 5 | Finn Mason | Fast | ILCA 6 | 214637 | 1154 | 13:35:03 | 0.35.03 | 0.30.22 | 5.0 | |
| 6 | Jacob Green | Fast | ILCA 6 | 158097 | 1154 | 13:35:50 | 0.35.50 | 0.31.03 | 6.0 | |
| 7 | John Clarke | Fast | ILCA 6 | 7 | 1154 | 13:36:10 | 0.36.10 | 0.31.20 | 7.0 | |
| 8 | Will Grout | Ben George | Fast | FIREFLY | 10 | 1174 | 13:37:01 | 0.37.01 | 0.31.32 | 8.0 |
| 9 | Sam Grout | Fast | RS 700 | 778 | 845 | 13:26:43 | 0.26.43 | 0.31.37 | 9.0 | |
| 10 | Harry Fuller | Fast | ILCA 7 | 126241 | 1104 | 13:35:19 | 0.35.19 | 0.31.59 | 10.0 | |
| 11 | Archie Dobson | Fast | ILCA 6 | 205308 | 1154 | 13:37:27 | 0.37.27 | 0.32.27 | 11.0 | |
| 12 | Zach Minnis | Fast | ILCA 6 | 210001 | 1154 | 13:37:57 | 0.37.57 | 0.32.53 | 12.0 | |
| 13 | Dylan Carter | Fast | ILCA 6 | 163364 | 1154 | 13:38:18 | 0.38.18 | 0.33.11 | 13.0 | |
| 14 | Oliver Bird | Ollie Irven | Fast | RS 400 | 1036 | 942 | 13:31:55 | 0.31.55 | 0.33.53 | 14.0 |
| 15 | Henry Crisp | Fast | ILCA 6 | 173356 | 1154 | 13:41:40 | 0.41.40 | 0.36.06 | 15.0 | |
| 16 | Sonny Simpson | Fast | ILCA 6 | 210269 | 1154 | DNC | 18.0 | |||
| 16 | Freddie Lowe | Fast | ILCA 6 | 219812 | 1154 | DNC | 18.0 |
| Rank | HelmName | CrewName | Fleet | Class | Sail No | PY | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sonny Simpson | Fast | ILCA 6 | 210269 | 1154 | 11:30:46 | 0.40.46 | 0.35.20 | 1.0 | |
| 2 | Mortimer Mastin | Fast | ILCA 6 | 210220 | 1154 | 11:31:11 | 0.41.11 | 0.35.41 | 2.0 | |
| 3 | Scarlett MacLennan | Joel Simpson | Fast | 29ER | 2982 | 900 | 11:23:23 | 0.33.23 | 0.37.06 | 3.0 |
| 4 | Finn Mason | Fast | ILCA 6 | 214637 | 1154 | 11:34:03 | 0.44.03 | 0.38.10 | 4.0 | |
| 5 | James Blackmore | Fast | ILCA 6 | 178114 | 1154 | 11:35:23 | 0.45.23 | 0.39.20 | 5.0 | |
| 6 | Harry Fuller | Fast | ILCA 7 | 126241 | 1104 | 11:33:26 | 0.43.26 | 0.39.21 | 6.0 | |
| 7 | Will Grout | Ben George | Fast | FIREFLY | 10 | 1174 | 11:36:33 | 0.46.33 | 0.39.39 | 7.0 |
| 8 | Harry Bowman | Fast | RS AERO 5 | 2991 | 1139 | 11:36:41 | 0.46.41 | 0.40.59 | 8.0 | |
| 9 | Freddie Lowe | Fast | ILCA 6 | 219812 | 1154 | 11:37:21 | 0.47.21 | 0.41.02 | 9.0 | |
| 10 | John Clarke | Fast | ILCA 6 | 7 | 1154 | 11:37:22 | 0.47.22 | 0.41.03 | 10.0 | |
| 11 | Zach Minnis | Fast | ILCA 6 | 210001 | 1154 | 11:37:23 | 0.47.23 | 0.41.04 | 11.0 | |
| 12 | Archie Dobson | Fast | ILCA 6 | 205308 | 1154 | 11:37:34 | 0.47.34 | 0.41.13 | 12.0 | |
| 13 | Dylan Carter | Fast | ILCA 6 | 163364 | 1154 | 11:37:35 | 0.47.35 | 0.41.14 | 13.0 | |
| 14 | Jacob Green | Fast | ILCA 6 | 158097 | 1154 | 11:37:51 | 0.47.51 | 0.41.28 | 14.0 | |
| 15 | Henry Crisp | Fast | ILCA 6 | 173356 | 1154 | 11:38:15 | 0.48.15 | 0.41.49 | 15.0 | |
| 16 | Sam Grout | Fast | RS 700 | 778 | 845 | 11:25:29 | 0.35.29 | 0.42.00 | 16.0 | |
| 17 | Oliver Bird | Ollie Irven | Fast | RS 400 | 1036 | 942 | 11:32:33 | 0.42.33 | 0.45.10 | 17.0 |
| Rank | HelmName | CrewName | Fleet | Class | Sail No | PY | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sonny Simpson | Fast | ILCA 6 | 210269 | 1154 | 12:43:14 | 0.43.14 | 0.37.28 | 1.0 | |
| 2 | Mortimer Mastin | Fast | ILCA 6 | 210220 | 1154 | 12:43:17 | 0.43.17 | 0.37.30 | 2.0 | |
| 3 | Finn Mason | Fast | ILCA 6 | 214637 | 1154 | 12:45:30 | 0.45.30 | 0.39.26 | 3.0 | |
| 4 | Jacob Green | Fast | ILCA 6 | 158097 | 1154 | 12:50:22 | 0.50.22 | 0.43.39 | 4.0 | |
| 5 | Will Grout | Ben George | Fast | FIREFLY | 10 | 1174 | 12:51:35 | 0.51.35 | 0.43.56 | 5.0 |
| 6 | Harry Bowman | Fast | RS AERO 5 | 2991 | 1139 | 12:50:11 | 0.50.11 | 0.44.04 | 6.0 | |
| 7 | James Blackmore | Fast | ILCA 6 | 178114 | 1154 | 12:51:16 | 0.51.16 | 0.44.26 | 7.0 | |
| 8 | Dylan Carter | Fast | ILCA 6 | 163364 | 1154 | 12:51:20 | 0.51.20 | 0.44.29 | 8.0 | |
| 9 | Scarlett MacLennan | Joel Simpson | Fast | 29ER | 2982 | 900 | 12:40:21 | 0.40.21 | 0.44.50 | 9.0 |
| 10 | Zach Minnis | Fast | ILCA 6 | 210001 | 1154 | 12:51:52 | 0.51.52 | 0.44.57 | 10.0 | |
| 11 | Harry Fuller | Fast | ILCA 7 | 126241 | 1104 | 12:50:08 | 0.50.08 | 0.45.25 | 11.0 | |
| 12 | Freddie Lowe | Fast | ILCA 6 | 219812 | 1154 | 12:53:18 | 0.53.18 | 0.46.11 | 12.0 | |
| 13 | John Clarke | Fast | ILCA 6 | 7 | 1154 | 12:53:23 | 0.53.23 | 0.46.16 | 13.0 | |
| 14 | Sam Grout | Fast | RS 700 | 778 | 845 | 12:40:10 | 0.40.10 | 0.47.32 | 14.0 | |
| 15 | Archie Dobson | Fast | ILCA 6 | 205308 | 1154 | 12:55:37 | 0.55.37 | 0.48.12 | 15.0 | |
| 16 | Oliver Bird | Ollie Irven | Fast | RS 400 | 1036 | 942 | 12:49:40 | 0.49.40 | 0.52.43 | 16.0 |
| 17 | Henry Crisp | Fast | ILCA 6 | 173356 | 1154 | 13:15:00 | 1.15.00 | 1.04.59 | 17.0 |
| Rank | HelmName | CrewName | Fleet | Class | Sail No | PY | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Blackmore | Fast | ILCA 6 | 178114 | 1154 | 13:55:02 | 0.40.02 | 0.34.41 | 1.0 | |
| 2 | Sonny Simpson | Fast | ILCA 6 | 210269 | 1154 | 13:55:26 | 0.40.26 | 0.35.02 | 2.0 | |
| 3 | Mortimer Mastin | Fast | ILCA 6 | 210220 | 1154 | 13:55:38 | 0.40.38 | 0.35.13 | 3.0 | |
| 4 | Finn Mason | Fast | ILCA 6 | 214637 | 1154 | 13:57:36 | 0.42.36 | 0.36.55 | 4.0 | |
| 5 | Archie Dobson | Fast | ILCA 6 | 205308 | 1154 | 13:57:49 | 0.42.49 | 0.37.06 | 5.0 | |
| 6 | John Clarke | Fast | ILCA 6 | 7 | 1154 | 13:59:16 | 0.44.16 | 0.38.22 | 6.0 | |
| 7 | Harry Fuller | Fast | ILCA 7 | 126241 | 1104 | 13:57:23 | 0.42.23 | 0.38.23 | 7.0 | |
| 8 | Zach Minnis | Fast | ILCA 6 | 210001 | 1154 | 13:59:21 | 0.44.21 | 0.38.26 | 8.0 | |
| 9 | Scarlett MacLennan | Joel Simpson | Fast | 29ER | 2982 | 900 | 13:50:04 | 0.35.04 | 0.38.58 | 9.0 |
| 10 | Freddie Lowe | Fast | ILCA 6 | 219812 | 1154 | 14:00:19 | 0.45.19 | 0.39.16 | 10.0 | |
| 11 | Will Grout | Ben George | Fast | FIREFLY | 10 | 1174 | 14:01:39 | 0.46.39 | 0.39.44 | 11.0 |
| 12 | Harry Bowman | Fast | RS AERO 5 | 2991 | 1139 | 14:00:40 | 0.45.40 | 0.40.06 | 12.0 | |
| 13 | Jacob Green | Fast | ILCA 6 | 158097 | 1154 | 14:01:38 | 0.46.38 | 0.40.25 | 13.0 | |
| 14 | Henry Crisp | Fast | ILCA 6 | 173356 | 1154 | 14:03:13 | 0.48.13 | 0.41.47 | 14.0 | |
| 15 | Dylan Carter | Fast | ILCA 6 | 163364 | 1154 | 14:04:31 | 0.49.31 | 0.42.55 | 15.0 | |
| 16 | Oliver Bird | Ollie Irven | Fast | RS 400 | 1036 | 942 | 13:56:42 | 0.41.42 | 0.44.16 | 16.0 |
| 17 | Sam Grout | Fast | RS 700 | 778 | 845 | 13:52:36 | 0.37.36 | 0.44.30 | 17.0 |
| Rank | HelmName | CrewName | Fleet | Class | Sail No | PY | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scarlett MacLennan | Joel Simpson | Fast | 29ER | 2982 | 900 | 11:03:33 | 0.28.33 | 0.31.43 | 1.0 |
| 2 | Mortimer Mastin | Fast | ILCA 6 | 210220 | 1154 | 11:12:44 | 0.37.44 | 0.32.42 | 2.0 | |
| 3 | Sonny Simpson | Fast | ILCA 6 | 210269 | 1154 | 11:14:02 | 0.39.02 | 0.33.49 | 3.0 | |
| 4 | Harry Bowman | Fast | RS AERO 5 | 2991 | 1139 | 11:14:32 | 0.39.32 | 0.34.43 | 4.0 | |
| 5 | Finn Mason | Fast | ILCA 6 | 214637 | 1154 | 11:15:33 | 0.40.33 | 0.35.08 | 5.0 | |
| 6 | John Clarke | Fast | ILCA 6 | 7 | 1154 | 11:16:05 | 0.41.05 | 0.35.36 | 6.0 | |
| 7 | James Blackmore | Fast | ILCA 6 | 178114 | 1154 | 11:17:46 | 0.42.46 | 0.37.04 | 7.0 | |
| 8 | Jacob Green | Fast | ILCA 6 | 158097 | 1154 | 11:17:52 | 0.42.52 | 0.37.09 | 8.0 | |
| 9 | Zach Minnis | Fast | ILCA 6 | 210001 | 1154 | 11:18:44 | 0.43.44 | 0.37.54 | 9.0 | |
| 10 | Archie Dobson | Fast | ILCA 6 | 205308 | 1154 | 11:18:48 | 0.43.48 | 0.37.57 | 10.0 | |
| 11 | Dylan Carter | Fast | ILCA 6 | 163364 | 1154 | 11:18:53 | 0.43.53 | 0.38.02 | 11.0 | |
