| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Good Friday - Pursuit | Easter Monday - Handicap | Easter Monday - Pursuit | May Day - Handicap | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-04-22 | 2011-04-25 | 2011-04-25 | 2011-05-02 | |||||||||
| 2pm | 11am | 2pm | 11am | |||||||||
| 1st | Topper / Fireball | 27079 | Richard Tate | Andrew Weatherspoon (Easter Monday) | 1297 | 1.0 | 1.0 | (5.0) | 5.0 | 12.0 | 7.0 | |
| 2nd | Laser 4.7 | 151286 | Simon Weatherspoon | 1175 | (21.0 DNC) | 3.0 | 4.0 | 7.0 | 35.0 | 14.0 | ||
| 3rd | Topaz | 954 | Mark Worthington | 1204 | (21.0 DNC) | 21.0 DNC | 2.0 | 4.0 | 48.0 | 27.0 | ||
| 4th | GP-14 | 9541 | Don Brechin | 1127 | (21.0 DNC) | 4.0 | 6.0 | 21.0 DNC | 52.0 | 31.0 | ||
| 5th | Topaz | 2242 | Gwenyth Worthington | 1204 | (21.0 DNC) | 21.0 DNC | 1.0 | 11.0 DNF | 54.0 | 33.0 | ||
| 6th | Musto Skiff | 103 | Al Conn | 905 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 1.0 | 64.0 | 43.0 | ||
| 7th | Laser | 170207 | Garry | 1082 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 2.0 | 65.0 | 44.0 | ||
| 8th | RS-200 | 1085 | Neil Watson | Richard Watson | 1057 | (21.0 DNC) | 2.0 | 21.0 DNC | 21.0 DNC | 65.0 | 44.0 | |
| 9th | Mirror | 63193 | David Coady | Dan Coady & Ed Coady | 2.0 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 65.0 | 44.0 | ||
| 10th | Topper | JT | Joe Trotter | 1297 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 3.0 | 66.0 | 45.0 | ||
| 11th | Mirror | 69663 | Barbara Darling | (21.0 DNC) | 21.0 DNC | 3.0 | 21.0 DNC | 66.0 | 45.0 | |||
| 12th | GP-14 | 12668 | 3.0 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 66.0 | 45.0 | ||||
| 13th | Mirror | 1154 | Geoff Hoodless | 4.0 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 67.0 | 46.0 | |||
| 14th | Topper 4.2 | 4 | Finlay Brechin | 1320 | (21.0 DNC) | 5.0 | 21.0 DNC | 21.0 DNC | 68.0 | 47.0 | ||
| 15th | RS Vario | 133 | Ian Davidson | 1038 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 6.0 | 69.0 | 48.0 | ||
| 16th | Mirror | 69256 | Paul Robinson | (21.0 DNC) | 21.0 DNC | 7.0 | 21.0 DNC | 70.0 | 49.0 | |||
| 17th | Heron | 10316 | Calum Polwart | Jen Mulligan | 1363 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 8.0 | 71.0 | 50.0 | |
| 18th | 29er | 613 | Will Tarn-Chapman | Noah Knapton | (21.0 DNC) | 21.0 DNC | 8.0 | 21.0 DNC | 71.0 | 50.0 | ||
| 19th | Topper | 46541 | Fraser Tarn-Chapman | (21.0 DNC) | 21.0 DNC | 10.0 DNF | 21.0 DNC | 73.0 | 52.0 | |||
| 20th | RS 200 | 477 | Suzi Blair | Jess | 1057 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 11.0 DNF | 74.0 | 53.0 |
The Bank Holiday Handicap Series takes place on every Bank / Public Holiday during the sailing season. Two races are held on each day - a handicap start at 11.00am and a Pursuit Race which starts around 2pm. For sailors who have never participated in racing full guidance on start sequences etc will be offerred.
The final race of the Series will be Series 4 of Derwent Regatta,
Moderate winds from the East on a glorious day. Race 1 (Handicap Race) not run due to a lack of entrants and very light winds earlier in the day.
.
Richard Tate challenged well to pull through the fleet with a tough battle to get past the Coady's on the last leg. The result was a little more disapointing for Geoff Hoodless who slipped back through the packfleet eventually being passed by the GP on their first ever race just before the finish.
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Topper / Fireball | 27079 | Richard Tate | Andrew Weatherspoon (Easter Monday) | 1297 | 1 | 1.0 | |
| 2 | Mirror | 63193 | David Coady | Dan Coady & Ed Coady | 2 | 2.0 | ||
| 3 | GP-14 | 12668 | 3 | 3.0 | ||||
| 4 | Mirror | 1154 | Geoff Hoodless | 4 | 4.0 |
Very light and shifty winds from the west on a very sunny morning. The race start was delayed 45 minutes in the hope of more wind and more competitors, neither arrived.
Don Brechin had a poor start and never made the ground back up.
Richard Tate & Simon Weatherspoon: Fireball
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Topper / Fireball | 27079 | Richard Tate | Andrew Weatherspoon (Easter Monday) | 980 | 0:49:33 | 0:50:34 | 1.0 | |
| 2 | RS-200 | 1085 | Neil Watson | Richard Watson | 1057 | 1:00:26 | 0:57:10 | 2.0 | |
| 3 | Laser 4.7 | 151286 | Simon Weatherspoon | 1175 | 1:11:27 | 1:00:49 | 3.0 | ||
| 4 | GP-14 | 9541 | Don Brechin | 1127 | 0:56:35 | 1:15:19 | 4.0 | ||
| 5 | Topper 4.2 | 4 | Finlay Brechin | 1320 | 0:38:18 | 1:27:03 | 5.0 |
F3-4 winds from the North on a warm day.
Barbara Darling held the lead until the second last leg while the two Topazes battled between themselves, caught by a wind shift the Topazes got past and then continued their battle with less than a foot between them at the finish.
Richard Tate & Simon Weatherspoon: Fireball
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Topaz | 2242 | Gwenyth Worthington | 1204 | 1 | 1.0 | ||
| 2 | Topaz | 954 | Mark Worthington | 1204 | 2 | 2.0 | ||
| 3 | Mirror | 69663 | Barbara Darling | 3 | 3.0 | |||
| 4 | Laser 4.7 | 151286 | Simon Weatherspoon | 1175 | 4 | 4.0 | ||
| 5 | Topper / Fireball | 27079 | Richard Tate | Andrew Weatherspoon (Easter Monday) | 980 | 5 | 5.0 | |
| 6 | GP-14 | 9541 | Don Brechin | 1127 | 6 | 6.0 | ||
| 7 | Mirror | 69256 | Paul Robinson | 7 | 7.0 | |||
| 8 | 29er | 613 | Will Tarn-Chapman | Noah Knapton | 8 | 8.0 | ||
| 9 | Topper | 46541 | Fraser Tarn-Chapman | DNF | 10.0 |
Note: No races held on 29th April due to lack of competitors.
--
Strong and Blustery Winds from the East.
Richard Tate - sailed with Topper 4.2 Rig
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Musto Skiff | 103 | Al Conn | 905 | 32:29 | 0:35:54 | 1.0 | ||
| 2 | Laser | 170207 | Garry | 1082 | 33:03 | 0:36:39 | 2.0 | ||
| 3 | Topper | JT | Joe Trotter | 1297 | 33:02 | 0:38:12 | 3.0 | ||
| 4 | Topaz | 954 | Mark Worthington | 1204 | 32:36 | 0:40:37 | 4.0 | ||
| 5 | Topper / Fireball | 27079 | Richard Tate | Andrew Weatherspoon (Easter Monday) | 1320 | 28:30 | 0:43:11 | 5.0 | |
| 6 | RS Vario | 133 | Ian Davidson | 1038 | 31:28 | 0:45:28 | 6.0 | ||
| 7 | Laser 4.7 | 151286 | Simon Weatherspoon | 1175 | 30:44 | 0:52:19 | 7.0 | ||
| 8 | Heron | 10316 | Calum Polwart | Jen Mulligan | 1363 | 37:20 | 0:54:47 | 8.0 | |
| 9 | Topaz | 2242 | Gwenyth Worthington | 1204 | DNF | 11.0 | |||
| 9 | RS 200 | 477 | Suzi Blair | Jess | 1057 | DNF | 11.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 21 |
| DNF | Started but did not finish | Varies |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com