event burgee venue burgee

2026 Burnsco Cambridge Regatta

Cambridge Yacht and Motor Boat Club

Results are final as of 16:09 on March 1, 2026

ILCA Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: TCF, Entries: 12, Scoring system: Appendix A
Rank Fleet BoatName Class SailNo Club HelmName TCF R1 R2 R3 R4 R5 R6 R7 Total Nett
1st ILCA   ILCA 7 187885 Cambridge YC Ben Williams 0.88 1.0 (2.0) 1.0 2.0 1.0 1.0 1.0 9.0 7.0
2nd ILCA   ILCA 7 163924 Cambridge YC Bill Hancock 0.88 2.0 1.0 (3.0) 1.0 3.0 2.0 2.0 14.0 11.0
3rd ILCA   ILCA 6 211516 Hamilton YC Rose Jackson Liew 0.85 4.0 3.0 (5.0) 4.0 2.0 3.0 3.0 24.0 19.0
4th ILCA   ILCA 6 217850 Hamilton YC Aiden Lee 0.85 (8.0) 8.0 4.0 6.0 4.0 5.0 4.0 39.0 31.0
5th ILCA   ILCA 7 Rainbow Cambridge YC Aaron Lowe 0.88 5.0 (9.0) 7.0 5.0 6.0 4.0 5.0 41.0 32.0
6th ILCA   ILCA 6 184218 Cambridge YC Ollie Plant 0.85 3.0 5.0 2.0 3.0 (13.0 DNC) 13.0 DNC 13.0 DNC 52.0 39.0
7th ILCA   ILCA 6 CYC1 Cambridge YC David Clarke 0.85 (9.0) 7.0 6.0 9.0 9.0 8.0 9.0 57.0 48.0
8th ILCA   ILCA 6 173446 Cambridge YC Lachlan Copeland 0.85 6.0 4.0 8.0 7.0 (13.0 DNC) 13.0 DNC 13.0 DNC 64.0 51.0
9th ILCA   ILCA 6 187893 Hamilton YC Anton Marais 0.85 (13.0 DNF) 10.0 10.0 10.0 8.0 9.0 7.0 67.0 54.0
10th ILCA   ILCA 6 18789 Cambridge YC Alex Coley 0.85 7.0 6.0 9.0 8.0 (13.0 DNC) 13.0 DNC 13.0 DNC 69.0 56.0
11th ILCA   ILCA 6 191327 Hamilton YC Bruno Feist 0.85 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 5.0 7.0 6.0 70.0 57.0
12th ILCA   ILCA 6 124101 Mercury Bay Bianca Raynel 0.85 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 7.0 6.0 8.0 73.0 60.0

Open Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: TCF, Entries: 4, Scoring system: Appendix A
Rank Fleet BoatName Class SailNo Club HelmName TCF R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Open   Splash 2433 Cambridge YC Elliot Ismay 0.81 1.0 1.0 1.0 2.0 (3.0) 1.0 2.0 11.0 8.0
2nd Open Stardust Zephyr 134 Cambridge YC Shaun Plant 0.82 (2.0) 2.0 2.0 1.0 1.0 2.0 1.0 11.0 9.0
3rd Open   Topper 20359 Cambridge YC Gina Lowe 0.72 (5.0 DNF) 3.0 4.0 3.0 2.0 3.0 3.0 23.0 18.0
4th Open   ILCA 4 124101 Mercury Bay Bianca Raynel 0.82 (5.0 DNF) 4.0 3.0 5.0 DNS 5.0 DNC 5.0 DNC 5.0 DNC 32.0 27.0

Starling Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: TCF, Entries: 5, Scoring system: Appendix A
Rank Fleet BoatName Class SailNo Club HelmName TCF R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Starling Technipower Starling 955 Hamilton YC Reuben Feist 0.75 1.0 1.0 (2.0) 1.0 1.0 2.0 1.0 9.0 7.0
2nd Starling Smoke on the Water Starling 2057 Hamilton YC Gabrielle Marais 0.75 3.0 3.0 (5.0) 3.0 2.0 1.0 2.0 19.0 14.0
3rd Starling Pure Magic Starling 862 Hamilton YC Zoe Moran 0.75 (5.0) 5.0 3.0 2.0 3.0 3.0 3.0 24.0 19.0
4th Starling   Starling 2005 Hamilton YC Victoria Coley 0.75 2.0 2.0 1.0 (6.0 DNS) 6.0 DNC 6.0 DNC 6.0 DNC 29.0 23.0
5th Starling   Starling 229 Hamilton YC Melissa Dentice 0.75 (4.0) 4.0 4.0 4.0 4.0 4.0 4.0 28.0 24.0

Optimist Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: TCF, Entries: 6, Scoring system: Appendix A
Rank Fleet BoatName Class SailNo Club HelmName TCF R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Optimist   Optimist 4665 Cambridge YC Walter Beer 0.59 1.0 (2.0) 1.0 1.0 1.0 2.0 1.0 9.0 7.0
2nd Optimist Chilli Pepper Optimist 3499 Hamilton YC Scotty Dawson 0.59 2.0 1.0 (4.0) 4.0 3.0 1.0 2.0 17.0 13.0
3rd Optimist   Optimist 4085 Cambridge YC Lincoln Meredith 0.59 (3.0) 3.0 2.0 3.0 2.0 3.0 3.0 19.0 16.0
4th Optimist   Optimist 3886 Cambridge YC Oscar Mckearney 0.59 (7.0 DNS) 4.0 3.0 2.0 4.0 4.0 4.0 28.0 21.0
5th Optimist   Optimist 4163 Hamilton YC Zoe Field 0.59 4.0 (7.0 DNS) 7.0 DNC 5.0 7.0 DNC 7.0 DNC 7.0 DNC 44.0 37.0
6th Optimist Wai Knot Optimist 3651 Hamilton YC Jessica Dentice 0.59 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 49.0 42.0

R1 - ILCA Fleet

Rank Fleet BoatName Class SailNo Club HelmName TCF Elapsed Corrected Points
1 ILCA   ILCA 7 187885 Cambridge YC Ben Williams 0.88 46.20 0.40.46 1.0
2 ILCA   ILCA 7 163924 Cambridge YC Bill Hancock 0.88 47.18 0.41.37 2.0
3 ILCA   ILCA 6 184218 Cambridge YC Ollie Plant 0.85 49.40 0.42.13 3.0
4 ILCA   ILCA 6 211516 Hamilton YC Rose Jackson Liew 0.85 50.46 0.43.09 4.0
5 ILCA   ILCA 7 Rainbow Cambridge YC Aaron Lowe 0.88 49.48 0.43.49 5.0
6 ILCA   ILCA 6 173446 Cambridge YC Lachlan Copeland 0.85 51.44 0.43.58 6.0
7 ILCA   ILCA 6 18789 Cambridge YC Alex Coley 0.85 53.22 0.45.22 7.0
8 ILCA   ILCA 6 217850 Hamilton YC Aiden Lee 0.85 54.52 0.46.38 8.0
9 ILCA   ILCA 6 CYC1 Cambridge YC David Clarke 0.85 1.00.47 0.51.40 9.0
10 ILCA   ILCA 6 187893 Hamilton YC Anton Marais 0.85 DNF   13.0

R2 - ILCA Fleet

Rank Fleet BoatName Class SailNo Club HelmName TCF Elapsed Corrected Points
1 ILCA   ILCA 7 163924 Cambridge YC Bill Hancock 0.88 23.30 0.20.41 1.0
2 ILCA   ILCA 7 187885 Cambridge YC Ben Williams 0.88 24.00 0.21.07 2.0
3 ILCA   ILCA 6 211516 Hamilton YC Rose Jackson Liew 0.85 27.15 0.23.10 3.0
4 ILCA   ILCA 6 173446 Cambridge YC Lachlan Copeland 0.85 27.29 0.23.22 4.0
5 ILCA   ILCA 6 184218 Cambridge YC Ollie Plant 0.85 28.02 0.23.50 5.0
6 ILCA   ILCA 6 18789 Cambridge YC Alex Coley 0.85 28.20 0.24.05 6.0
7 ILCA   ILCA 6 CYC1 Cambridge YC David Clarke 0.85 28.43 0.24.25 7.0
8 ILCA   ILCA 6 217850 Hamilton YC Aiden Lee 0.85 29.13 0.24.50 8.0
9 ILCA   ILCA 7 Rainbow Cambridge YC Aaron Lowe 0.88 29.57 0.26.21 9.0
10 ILCA   ILCA 6 187893 Hamilton YC Anton Marais 0.85 33.44 0.28.40 10.0

R3 - ILCA Fleet

Rank Fleet BoatName Class SailNo Club HelmName TCF Elapsed Corrected Points
1 ILCA   ILCA 7 187885 Cambridge YC Ben Williams 0.88 35.51 0.31.33 1.0
2 ILCA   ILCA 6 184218 Cambridge YC Ollie Plant 0.85 37.21 0.31.45 2.0
3 ILCA   ILCA 7 163924 Cambridge YC Bill Hancock 0.88 36.53 0.32.27 3.0
4 ILCA   ILCA 6 217850 Hamilton YC Aiden Lee 0.85 40.32 0.34.27 4.0
5 ILCA   ILCA 6 211516 Hamilton YC Rose Jackson Liew 0.85 42.43 0.36.19 5.0
6 ILCA   ILCA 6 CYC1 Cambridge YC David Clarke 0.85 43.20 0.36.50 6.0
7 ILCA   ILCA 7 Rainbow Cambridge YC Aaron Lowe 0.88 41.59 0.36.57 7.0
8 ILCA   ILCA 6 173446 Cambridge YC Lachlan Copeland 0.85 43.32 0.37.00 8.0
9 ILCA   ILCA 6 18789 Cambridge YC Alex Coley 0.85 46.10 0.39.15 9.0
10 ILCA   ILCA 6 187893 Hamilton YC Anton Marais 0.85 46.54 0.39.52 10.0

R4 - ILCA Fleet

Rank Fleet BoatName Class SailNo Club HelmName TCF Elapsed Corrected Points
1 ILCA   ILCA 7 163924 Cambridge YC Bill Hancock 0.88 35.18 0.31.04 1.0
2 ILCA   ILCA 7 187885 Cambridge YC Ben Williams 0.88 35.26 0.31.11 2.0
3 ILCA   ILCA 6 184218 Cambridge YC Ollie Plant 0.85 37.30 0.31.53 3.0
4 ILCA   ILCA 6 211516 Hamilton YC Rose Jackson Liew 0.85 40.02 0.34.02 4.0
5 ILCA   ILCA 7 Rainbow Cambridge YC Aaron Lowe 0.88 39.40 0.34.54 5.0
6 ILCA   ILCA 6 217850 Hamilton YC Aiden Lee 0.85 41.44 0.35.28 6.0
7 ILCA   ILCA 6 173446 Cambridge YC Lachlan Copeland 0.85 44.49 0.38.06 7.0
8 ILCA   ILCA 6 18789 Cambridge YC Alex Coley 0.85 45.34 0.38.44 8.0
9 ILCA   ILCA 6 CYC1 Cambridge YC David Clarke 0.85 46.52 0.39.50 9.0
10 ILCA   ILCA 6 187893 Hamilton YC Anton Marais 0.85 47.39 0.40.30 10.0

R5 - ILCA Fleet

Rank Fleet BoatName Class SailNo Club HelmName TCF Elapsed Corrected Points
1 ILCA   ILCA 7 187885 Cambridge YC Ben Williams 0.88 32.28 0.28.34 1.0
2 ILCA   ILCA 6 211516 Hamilton YC Rose Jackson Liew 0.85 34.28 0.29.18 2.0
3 ILCA   ILCA 7 163924 Cambridge YC Bill Hancock 0.88 34.23 0.30.15 3.0
4 ILCA   ILCA 6 217850 Hamilton YC Aiden Lee 0.85 36.33 0.31.04 4.0
5 ILCA   ILCA 6 191327 Hamilton YC Bruno Feist 0.85 40.02 0.34.02 5.0
6 ILCA   ILCA 7 Rainbow Cambridge YC Aaron Lowe 0.88 39.00 0.34.19 6.0
7 ILCA   ILCA 6 124101 Mercury Bay Bianca Raynel 0.85 41.48 0.35.32 7.0
8 ILCA   ILCA 6 187893 Hamilton YC Anton Marais 0.85 42.34 0.36.11 8.0
9 ILCA   ILCA 6 CYC1 Cambridge YC David Clarke 0.85 43.08 0.36.40 9.0

R6 - ILCA Fleet

Rank Fleet BoatName Class SailNo Club HelmName TCF Elapsed Corrected Points
1 ILCA   ILCA 7 187885 Cambridge YC Ben Williams 0.88 25.57 0.22.50 1.0
2 ILCA   ILCA 7 163924 Cambridge YC Bill Hancock 0.88 27.04 0.23.49 2.0
3 ILCA   ILCA 6 211516 Hamilton YC Rose Jackson Liew 0.85 29.02 0.24.41 3.0
4 ILCA   ILCA 7 Rainbow Cambridge YC Aaron Lowe 0.88 28.47 0.25.20 4.0
5 ILCA   ILCA 6 217850 Hamilton YC Aiden Lee 0.85 32.17 0.27.26 5.0
6 ILCA   ILCA 6 124101 Mercury Bay Bianca Raynel 0.85 42.34 0.36.11 6.0
7 ILCA   ILCA 6 191327 Hamilton YC Bruno Feist 0.85 43.43 0.37.10 7.0
8 ILCA   ILCA 6 CYC1 Cambridge YC David Clarke 0.85 48.31 0.41.14 8.0
9 ILCA   ILCA 6 187893 Hamilton YC Anton Marais 0.85 49.02 0.41.41 9.0

R7 - ILCA Fleet

Rank Fleet BoatName Class SailNo Club HelmName TCF Elapsed Corrected Points
1 ILCA   ILCA 7 187885 Cambridge YC Ben Williams 0.88 29.07 0.25.37 1.0
2 ILCA   ILCA 7 163924 Cambridge YC Bill Hancock 0.88 32.39 0.28.44 2.0
3 ILCA   ILCA 6 211516 Hamilton YC Rose Jackson Liew 0.85 34.15 0.29.07 3.0
4 ILCA   ILCA 6 217850 Hamilton YC Aiden Lee 0.85 36.50 0.31.19 4.0
5 ILCA   ILCA 7 Rainbow Cambridge YC Aaron Lowe 0.88 38.38 0.34.00 5.0
6 ILCA   ILCA 6 191327 Hamilton YC Bruno Feist 0.85 41.50 0.35.34 6.0
7 ILCA   ILCA 6 187893 Hamilton YC Anton Marais 0.85 42.01 0.35.43 7.0
8 ILCA   ILCA 6 124101 Mercury Bay Bianca Raynel 0.85 42.03 0.35.45 8.0
9 ILCA   ILCA 6 CYC1 Cambridge YC David Clarke 0.85 42.39 0.36.15 9.0

R1 - Open Fleet

Rank Fleet BoatName Class SailNo Club HelmName TCF Elapsed Corrected Points
1 Open   Splash 2433 Cambridge YC Elliot Ismay 0.81 1.02.15 0.50.25 1.0
2 Open Stardust Zephyr 134 Cambridge YC Shaun Plant 0.82 1.02.21 0.51.08 2.0
3 Open   Topper 20359 Cambridge YC Gina Lowe 0.72 DNF   5.0
3 Open   ILCA 4 124101 Mercury Bay Bianca Raynel 0.82 DNF   5.0

R2 - Open Fleet

Rank Fleet BoatName Class SailNo Club HelmName TCF Elapsed Corrected Points
1 Open   Splash 2433 Cambridge YC Elliot Ismay 0.81 18.37 0.15.05 1.0
2 Open Stardust Zephyr 134 Cambridge YC Shaun Plant 0.82 21.42 0.17.48 2.0
3 Open   Topper 20359 Cambridge YC Gina Lowe 0.72 27.54 0.20.05 3.0
4 Open   ILCA 4 124101 Mercury Bay Bianca Raynel 0.82 26.08 0.21.26 4.0

R3 - Open Fleet

Rank Fleet BoatName Class SailNo Club HelmName TCF Elapsed Corrected Points
1 Open   Splash 2433 Cambridge YC Elliot Ismay 0.81 35.50 0.29.02 1.0
2 Open Stardust Zephyr 134 Cambridge YC Shaun Plant 0.82 36.12 0.29.41 2.0
3 Open   ILCA 4 124101 Mercury Bay Bianca Raynel 0.82 36.43 0.30.06 3.0
4 Open   Topper 20359 Cambridge YC Gina Lowe 0.72 51.10 0.36.50 4.0

R4 - Open Fleet

Rank Fleet BoatName Class SailNo Club HelmName TCF Elapsed Corrected Points
1 Open Stardust Zephyr 134 Cambridge YC Shaun Plant 0.82 28.36 0.23.27 1.0
2 Open   Splash 2433 Cambridge YC Elliot Ismay 0.81 32.09 0.26.02 2.0
3 Open   Topper 20359 Cambridge YC Gina Lowe 0.72 45.24 0.32.41 3.0
4 Open   ILCA 4 124101 Mercury Bay Bianca Raynel 0.82 DNS   5.0

R5 - Open Fleet

Rank Fleet BoatName Class SailNo Club HelmName TCF Elapsed Corrected Points
1 Open Stardust Zephyr 134 Cambridge YC Shaun Plant 0.82 22.30 0.18.27 1.0
2 Open   Topper 20359 Cambridge YC Gina Lowe 0.72 26.33 0.19.07 2.0
3 Open   Splash 2433 Cambridge YC Elliot Ismay 0.81 24.35 0.19.55 3.0

R6 - Open Fleet

Rank Fleet BoatName Class SailNo Club HelmName TCF Elapsed Corrected Points
1 Open   Splash 2433 Cambridge YC Elliot Ismay 0.81 27.00 0.21.52 1.0
2 Open Stardust Zephyr 134 Cambridge YC Shaun Plant 0.82 30.07 0.24.42 2.0
3 Open   Topper 20359 Cambridge YC Gina Lowe 0.72 41.50 0.30.07 3.0

R7 - Open Fleet

Rank Fleet BoatName Class SailNo Club HelmName TCF Elapsed Corrected Points
1 Open Stardust Zephyr 134 Cambridge YC Shaun Plant 0.82 21.09 0.17.21 1.0
2 Open   Splash 2433 Cambridge YC Elliot Ismay 0.81 21.31 0.17.26 2.0
3 Open   Topper 20359 Cambridge YC Gina Lowe 0.72 26.44 0.19.15 3.0

R1 - Starling Fleet

Start: Start 2, Finishes: Place
Rank Fleet BoatName Class SailNo Club HelmName TCF Place Points
1 Starling Technipower Starling 955 Hamilton YC Reuben Feist 0.75 1 1.0
2 Starling   Starling 2005 Hamilton YC Victoria Coley 0.75 2 2.0
3 Starling Smoke on the Water Starling 2057 Hamilton YC Gabrielle Marais 0.75 3 3.0
4 Starling   Starling 229 Hamilton YC Melissa Dentice 0.75 4 4.0
5 Starling Pure Magic Starling 862 Hamilton YC Zoe Moran 0.75 5 5.0

R2 - Starling Fleet

Start: Start 2, Finishes: Place
Rank Fleet BoatName Class SailNo Club HelmName TCF Place Points
1 Starling Technipower Starling 955 Hamilton YC Reuben Feist 0.75 1 1.0
2 Starling   Starling 2005 Hamilton YC Victoria Coley 0.75 2 2.0
3 Starling Smoke on the Water Starling 2057 Hamilton YC Gabrielle Marais 0.75 3 3.0
4 Starling   Starling 229 Hamilton YC Melissa Dentice 0.75 4 4.0
5 Starling Pure Magic Starling 862 Hamilton YC Zoe Moran 0.75 5 5.0

R3 - Starling Fleet

Start: Start 2, Finishes: Place
Rank Fleet BoatName Class SailNo Club HelmName TCF Place Points
1 Starling   Starling 2005 Hamilton YC Victoria Coley 0.75 1 1.0
2 Starling Technipower Starling 955 Hamilton YC Reuben Feist 0.75 2 2.0
3 Starling Pure Magic Starling 862 Hamilton YC Zoe Moran 0.75 3 3.0
4 Starling   Starling 229 Hamilton YC Melissa Dentice 0.75 4 4.0
5 Starling Smoke on the Water Starling 2057 Hamilton YC Gabrielle Marais 0.75 5 5.0

R4 - Starling Fleet

Start: Start 2, Finishes: Place
Rank Fleet BoatName Class SailNo Club HelmName TCF Place Points
1 Starling Technipower Starling 955 Hamilton YC Reuben Feist 0.75 1 1.0
2 Starling Pure Magic Starling 862 Hamilton YC Zoe Moran 0.75 2 2.0
3 Starling Smoke on the Water Starling 2057 Hamilton YC Gabrielle Marais 0.75 3 3.0
4 Starling   Starling 229 Hamilton YC Melissa Dentice 0.75 4 4.0
5 Starling   Starling 2005 Hamilton YC Victoria Coley 0.75 DNS 6.0

R5 - Starling Fleet

Start: Start 2, Finishes: Place
Rank Fleet BoatName Class SailNo Club HelmName TCF Place Points
1 Starling Technipower Starling 955 Hamilton YC Reuben Feist 0.75 1 1.0
2 Starling Smoke on the Water Starling 2057 Hamilton YC Gabrielle Marais 0.75 2 2.0
3 Starling Pure Magic Starling 862 Hamilton YC Zoe Moran 0.75 3 3.0
4 Starling   Starling 229 Hamilton YC Melissa Dentice 0.75 4 4.0

R6 - Starling Fleet

Start: Start 2, Finishes: Place
Rank Fleet BoatName Class SailNo Club HelmName TCF Place Points
1 Starling Smoke on the Water Starling 2057 Hamilton YC Gabrielle Marais 0.75 1 1.0
2 Starling Technipower Starling 955 Hamilton YC Reuben Feist 0.75 2 2.0
3 Starling Pure Magic Starling 862 Hamilton YC Zoe Moran 0.75 3 3.0
4 Starling   Starling 229 Hamilton YC Melissa Dentice 0.75 4 4.0

R7 - Starling Fleet

Start: Start 2, Finishes: Place
Rank Fleet BoatName Class SailNo Club HelmName TCF Place Points
1 Starling Technipower Starling 955 Hamilton YC Reuben Feist 0.75 1 1.0
2 Starling Smoke on the Water Starling 2057 Hamilton YC Gabrielle Marais 0.75 2 2.0
3 Starling Pure Magic Starling 862 Hamilton YC Zoe Moran 0.75 3 3.0
4 Starling   Starling 229 Hamilton YC Melissa Dentice 0.75 4 4.0

R1 - Optimist Fleet

Start: Start 3, Finishes: Place
Rank Fleet BoatName Class SailNo Club HelmName TCF Place Points
1 Optimist   Optimist 4665 Cambridge YC Walter Beer 0.59 1 1.0
2 Optimist Chilli Pepper Optimist 3499 Hamilton YC Scotty Dawson 0.59 2 2.0
3 Optimist   Optimist 4085 Cambridge YC Lincoln Meredith 0.59 3 3.0
4 Optimist   Optimist 4163 Hamilton YC Zoe Field 0.59 4 4.0
5 Optimist   Optimist 3886 Cambridge YC Oscar Mckearney 0.59 DNS 7.0

R2 - Optimist Fleet

Start: Start 3, Finishes: Place
Rank Fleet BoatName Class SailNo Club HelmName TCF Place Points
1 Optimist Chilli Pepper Optimist 3499 Hamilton YC Scotty Dawson 0.59 1 1.0
2 Optimist   Optimist 4665 Cambridge YC Walter Beer 0.59 2 2.0
3 Optimist   Optimist 4085 Cambridge YC Lincoln Meredith 0.59 3 3.0
4 Optimist   Optimist 3886 Cambridge YC Oscar Mckearney 0.59 4 4.0
5 Optimist   Optimist 4163 Hamilton YC Zoe Field 0.59 DNS 7.0

R3 - Optimist Fleet

Start: Start 3, Finishes: Place
Rank Fleet BoatName Class SailNo Club HelmName TCF Place Points
1 Optimist   Optimist 4665 Cambridge YC Walter Beer 0.59 1 1.0
2 Optimist   Optimist 4085 Cambridge YC Lincoln Meredith 0.59 2 2.0
3 Optimist   Optimist 3886 Cambridge YC Oscar Mckearney 0.59 3 3.0
4 Optimist Chilli Pepper Optimist 3499 Hamilton YC Scotty Dawson 0.59 4 4.0

R4 - Optimist Fleet

Start: Start 3, Finishes: Place
Rank Fleet BoatName Class SailNo Club HelmName TCF Place Points
1 Optimist   Optimist 4665 Cambridge YC Walter Beer 0.59 1 1.0
2 Optimist   Optimist 3886 Cambridge YC Oscar Mckearney 0.59 2 2.0
3 Optimist   Optimist 4085 Cambridge YC Lincoln Meredith 0.59 3 3.0
4 Optimist Chilli Pepper Optimist 3499 Hamilton YC Scotty Dawson 0.59 4 4.0
5 Optimist   Optimist 4163 Hamilton YC Zoe Field 0.59 5 5.0

R5 - Optimist Fleet

Start: Start 3, Finishes: Place
Rank Fleet BoatName Class SailNo Club HelmName TCF Place Points
1 Optimist   Optimist 4665 Cambridge YC Walter Beer 0.59 1 1.0
2 Optimist   Optimist 4085 Cambridge YC Lincoln Meredith 0.59 2 2.0
3 Optimist Chilli Pepper Optimist 3499 Hamilton YC Scotty Dawson 0.59 3 3.0
4 Optimist   Optimist 3886 Cambridge YC Oscar Mckearney 0.59 4 4.0

R6 - Optimist Fleet

Start: Start 3, Finishes: Place
Rank Fleet BoatName Class SailNo Club HelmName TCF Place Points
1 Optimist Chilli Pepper Optimist 3499 Hamilton YC Scotty Dawson 0.59 1 1.0
2 Optimist   Optimist 4665 Cambridge YC Walter Beer 0.59 2 2.0
3 Optimist   Optimist 4085 Cambridge YC Lincoln Meredith 0.59 3 3.0
4 Optimist   Optimist 3886 Cambridge YC Oscar Mckearney 0.59 4 4.0

R7 - Optimist Fleet

Start: Start 3, Finishes: Place
Rank Fleet BoatName Class SailNo Club HelmName TCF Place Points
1 Optimist   Optimist 4665 Cambridge YC Walter Beer 0.59 1 1.0
2 Optimist Chilli Pepper Optimist 3499 Hamilton YC Scotty Dawson 0.59 2 2.0
3 Optimist   Optimist 4085 Cambridge YC Lincoln Meredith 0.59 3 3.0
4 Optimist   Optimist 3886 Cambridge YC Oscar Mckearney 0.59 4 4.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
DNSCame to the start area but did not start


www.cambridgeyc.nz/cambridge-regatta

Sailwave Scoring Software 2.38.02
www.sailwave.com