event burgee venue burgee

Series 2026

Bexhill Sailing Club

2026 Late May Short - R2

R2 - Catamaran Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Fleet Rating Elapsed Laps Corrected Points
1 DART 16 A 2 Flo Wright Abi Wright Catamaran 898 00:38:41 3 0:43:05 1

R2 - Fast Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Fleet Rating Elapsed Laps Corrected Points
1 ILCA 6 / LASER RADIAL 167980 Bob Palmer   Fast 1156 00:39:17 3 0:33:59 1
2 ILCA 7 / LASER 174937 Sam Coffey   Fast 1103 00:37:57 3 0:34:24 2
3 ILCA 7 / LASER 179859 Dave Baldwin   Fast 1103 00:38:47 3 0:35:10 3
4 ILCA 6 / LASER RADIAL 188411 Eve Fifield   Fast 1156 00:41:20 3 0:35:45 4
5 ILCA 6 / LASER RADIAL 137030 Arne Lovius   Fast 1156 00:43:11 3 0:37:21 5
6 ILCA 7 / LASER 56276 Hugh Stephenson   Fast 1156 00:47:48 3 0:41:21 6
7 ILCA 6 / LASER RADIAL 135780 Helen Etherington   Fast 1156 00:48:12 3 0:41:42 7

R2 - Novice Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Fleet Rating Elapsed Laps Corrected Points
1 CLUB LASER 2000 0 Fraser Tod Rick PARKER Novice 1152 00:42:00 3 0:36:28 1
2 ILCA 6 / LASER RADIAL 133492 Pete Bennett   Novice 1156 00:52:03 3 0:45:02 2
3 CLUB LASER 2000 2 Adrian Searing Robbe Dinardo Novice 1152 00:41:53 2 0:54:32 3

R2 - Slow Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Fleet Rating Elapsed Laps Corrected Points
1 COMET XTRA 901 Cristina Terrazas   Slow 1210 00:34:48 3 0:28:46 1
2 COMET XTRA 842 Rachel Wynn   Slow 1210 00:37:06 3 0:30:40 2
3 LIGHTNING 368 720 Dave Kerr   Slow 1171 00:38:13 3 0:32:38 3
4 COMET XTRA 462 Roger Norman   Slow 1210 00:39:45 3 0:32:51 4
5 COMET XTRA 870 Malcolm Brookes   Slow 1210 00:39:55 3 0:32:59 5
6 TOPPER 26205 Rosie Norman   Slow 1363 00:42:04 2 0:46:18 6



Sailwave Scoring Software 2.38.02
www.sailwave.com