2026 Winter Saturday Handicap Series 3

Bartley Sailing Club

Results are provisional as at 16:33 on 16-03-2026

Overall

Sailed: 8, Discards: 4, To count: 4, Rating system: PY, Entries: 59, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo Rating Fleet Division Race 1
2026-01-03
Race 2
2026-01-18
Race 3
2026-01-31
Race 4
2026-02-07
Race 5
2026-02-21
Race 6
2026-02-28
Race 7
2026-03-07
Race 8
2026-03-14
Total Nett
1st GIBSON Mike   Supernova 1257 1071 Supernova Fast 1.0 1.0 (60.0 DNC) 1.0 (60.0 DNC) (60.0 DNC) 1.0 (60.0 DNC) 244.0 4.0
2nd BUTTERFIELD Gary   Supernova 1184 1071 Supernova Fast 3.0 (60.0 DNC) (60.0 DNC) (6.0) (8.0) 3.0 2.0 1.0 143.0 9.0
3rd RICKETTS Sean   Supernova 1207 1071 Supernova Fast (60.0 DNC) (60.0 DNC) (60.0 DNC) 4.0 1.0 4.0 4.0 (60.0 DNC) 253.0 13.0
4th RIDGWAY Oliver   ILCA 7 / Laser 186793 1087 Laser Slow 6.0 3.0 (60.0 DNC) (9.0) 4.0 2.0 (7.0) (60.0 DNC) 151.0 15.0
5th JACKS Tony   LIGHTNING 368 444 1165 Handicap Slow 4.0 (60.0 DNC) 2.0 (7.0) 5.0 (60.0 DNC) 5.0 (60.0 DNC) 203.0 16.0
6th FRITH Ian   Supernova 1045 1071 Supernova Fast (60.0 DNC) 4.0 5.0 11.0 (60.0 DNC) 6.5 (60.0 DNC) (60.0 DNC) 266.5 26.5
7th BELLAMY Jon   ILCA 7 / Laser 212906 1087 Laser Slow (60.0 DNC) 9.0 (60.0 DNC) 15.0 11.0 (18.0) 11.0 (60.0 DNC) 244.0 46.0
8th HUDSON Nigel   Phantom 1356 1009 Handicap Fast 2.0 (60.0 DNC) (60.0 DNC) 5.0 (60.0 DNC) (60.0 DNC) 60.0 DNC 2.0 309.0 69.0
9th EELES Howard GEM Justin MERLIN ROCKET 3742 995 Handicap Fast (60.0 DNC) (60.0 DNC) 13.0 DNF (60.0 DNC) 2.0 5.0 (60.0 DNC) 60.0 DNC 320.0 80.0
10th THOMAS Steve   ILCA 7 / Laser 165537 1087 Laser Slow 5.0 (60.0 DNC) 3.0 12.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 320.0 80.0
11th RICKETTS Colin   Supernova 1124 1071 Supernova Fast (60.0 DNC) (60.0 DNC) (60.0 DNC) 10.0 6.5 8.0 (60.0 DNC) 60.0 DNC 324.5 84.5
12th PASS Roger   Streaker 1935 1109 Handicap Slow (60.0 DNC) 6.0 (60.0 DNC) (60.0 DNC) 10.0 9.0 (60.0 DNC) 60.0 DNC 325.0 85.0
13th REDDINGTON Mark MASON Guy RS400 1451 940 Handicap Fast (60.0 DNC) (60.0 DNC) (60.0 DNC) 8.0 14.0 (60.0 DNC) 6.0 60.0 DNC 328.0 88.0
14th OATES Chris BODDICE Dan Albacore 7992 1055 Handicap Fast (60.0 DNC) (60.0 DNC) 6.0 (60.0 DNC) 13.0 (60.0 DNC) 9.0 60.0 DNC 328.0 88.0
15th PATTERSON Jim   Supernova 1269 1071 Supernova Fast 7.0 (60.0 DNC) 7.0 14.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 328.0 88.0
16th BAHADOR   ILCA 7 / Laser 100390 1087 Laser Slow (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 21.0 10.0 9.0 340.0 100.0
17th LING John   ILCA 7 / Laser 2244742 1087 Laser Slow (60.0 DNC) (60.0 DNC) (60.0 DNC) 2.0 (60.0 DNC) 60.0 DNC 60.0 DNC 4.0 366.0 126.0
18th HAWLEY Steve   Solo 5429 1137 Handicap Slow (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 3.0 3.0 366.0 126.0
19th LUCAS David TAYLOR Robyn MERLIN ROCKET 3581 995 Handicap Fast (60.0 DNC) (60.0 DNC) 8.0 (60.0 DNC) 6.5 (60.0 DNC) 60.0 DNC 60.0 DNC 374.5 134.5
20th CHANDLER Charlie HOPKINS Ollie OSPREY 1345 932 Handicap   (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 10.0 60.0 DNC 5.0 375.0 135.0
21st HARDIMAN Simon   ILCA 7 / Laser 212061 1087 Laser Slow (60.0 DNC) (60.0 DNC) (60.0 DNC) 19.0 DNF 3.0 (60.0 DNC) 60.0 DNC 60.0 DNC 382.0 142.0
22nd WARD Steve   ZENITH 121 1050 Handicap Fast (60.0 DNC) (60.0 DNC) (60.0 DNC) 19.0 DNF 9.0 (60.0 DNC) 60.0 DNC 60.0 DNC 388.0 148.0
23rd BADGER Dave   Solo 5636 1137 Handicap Slow (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 1.0 60.0 DNC 60.0 DNC 421.0 181.0
24th BUTTERFIELD Gary   ZENITH 121 1050 Handicap Fast (60.0 DNC) (60.0 DNC) 1.0 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 421.0 181.0
25th WHITEHOUSE Adam CARR Lizzie RS200 657 1052 Handicap Fast (60.0 DNC) 2.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 422.0 182.0
26th BENDER George OATES Josh MERLIN ROCKET 3650 995 Handicap Fast (60.0 DNC) (60.0 DNC) (60.0 DNC) 3.0 (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 423.0 183.0
27th WOOD Jon   DEVOTI D-ZERO 315 1029 Handicap Fast (60.0 DNC) (60.0 DNC) 4.0 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 424.0 184.0
28th BODDICE Dan   Supernova 1021 1071 Supernova Fast (60.0 DNC) 5.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 425.0 185.0
29th BETTS Graham   Supernova 1085 1071 Supernova Fast (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 6.0 426.0 186.0
30th YATES Andrew MAGGS Ed Albacore 8186 1055 Handicap Fast (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 6.5 60.0 DNC 60.0 DNC 426.5 186.5
31st RILEY Daniel   ILCA 4 / Laser 4.7 ??? 1211 Junior Junior (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 7.0 427.0 187.0
32nd JELLICOE Steve   Supernova 1009 1071 Supernova Fast (60.0 DNC) 7.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 427.0 187.0
33rd BEECHEY Izzy   ILCA 4 / Laser 4.7 81203 1211 Junior Junior (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 8.0 428.0 188.0
34th WHITEHOUSE Mike   Solo 4705 1137 Handicap Slow (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 8.0 60.0 DNC 428.0 188.0
35th ACASTER Mike   ILCA 7 / Laser 189123 1087 Laser Slow (60.0 DNC) 8.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 428.0 188.0
36th BELLAMY Jon   ILCA 6 / Laser Radial 212906 1143 Laser Slow (60.0 DNC) (60.0 DNC) 9.0 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 429.0 189.0
37th PICKARD Eve   FUSION PRO ??? 1290 Junior Junior (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 10.0 430.0 190.0
38th PETE John   WINDSURFER 882 933 Handicap Fast (60.0 DNC) (60.0 DNC) 10.0 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 430.0 190.0
39th YANG Audrey FORBES Sophie RS500 827 963 Junior Junior (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 11.0 431.0 191.0
40th BEECHEY Izzy   TOPPER 20172 1363 Junior Junior (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 11.0 60.0 DNC 60.0 DNC 431.0 191.0
41st GOOD Daniel HOLT Edmund RS FEVA XL 5394 1244 Junior Junior (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 12.0 432.0 192.0
42nd STEPHEN David   Supernova 1180 1071 Supernova Fast (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 12.0 60.0 DNC 432.0 192.0
43rd HARDIMAN Simon HARDIMAN Millie MERLIN ROCKET 3624 995 Handicap Fast (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 12.0 60.0 DNC 60.0 DNC 432.0 192.0
44th EAVES Nick PACE Greg RS400 1450 940 Handicap Fast (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 12.0 60.0 DNC 60.0 DNC 60.0 DNC 432.0 192.0
45th SABKI Nadia ZYCH Aleksander RS FEVA XL 5388 1244 Junior Junior (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 13.0 433.0 193.0
46th RILEY Daniel   TOPPER 47926 1363 Junior Junior (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 13.0 60.0 DNC 60.0 DNC 433.0 193.0
47th PACE Greg   Solo 4456 1137 Handicap Slow (60.0 DNC) (60.0 DNC) (60.0 DNC) 13.0 (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 433.0 193.0
48th MARTIN Chris OATES Josh MERLIN ROCKET 3787 995 Handicap Fast (60.0 DNC) (60.0 DNC) 13.0 DNF (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 433.0 193.0
49th FREEMAN Ellysha   FUSION PRO ??? 1290 Junior Junior (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 14.0 434.0 194.0
50th FORBES Sophie   TOPPER 42804 1363 Junior Junior (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 14.0 60.0 DNC 60.0 DNC 434.0 194.0
51st GOOD Daniel   TOPPER 32350 1363 Junior Junior (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 15.0 60.0 DNC 60.0 DNC 435.0 195.0
52nd PICKARD Eve   TOPPER 46891 1363 Junior Junior (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 16.0 60.0 DNC 60.0 DNC 436.0 196.0
53rd HANCOX Wayne   RS600 919 921 Handicap Fast (60.0 DNC) (60.0 DNC) (60.0 DNC) 16.0 (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 436.0 196.0
54th PICKARD Evan   TOPPER 48667 1363 Junior Junior (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 17.0 60.0 DNC 60.0 DNC 437.0 197.0
55th LIM Charles   TOPPER 43749 1363 Junior Junior (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 19.0 60.0 DNC 60.0 DNC 439.0 199.0
56th YANG Audrey   TOPPER 46927 1363 Junior Junior (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 20.0 60.0 DNC 60.0 DNC 440.0 200.0
57th RILEY Daniel   TOPPER 26692 1363 Junior Slow (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 22.0 60.0 DNC 60.0 DNC 442.0 202.0
58th ZYCH Aleksander FREEMAN Ellysha RS FEVA XL 5388 1244 Junior Junior (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 23.0 60.0 DNC 60.0 DNC 443.0 203.0
59th HOLT Edmond Ibby RS FEVA XL ??? 1244 Junior Junior (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 24.0 60.0 DNC 60.0 DNC 444.0 204.0

Race 1 - 2026-01-03 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo Rating Fleet Division Elapsed Corrected Points
1 GIBSON Mike   Supernova 1257 1071 Supernova Fast 57.04 0.53.17 1.0
2 HUDSON Nigel   Phantom 1356 1009 Handicap Fast 54.27 0.53.58 2.0
3 BUTTERFIELD Gary   Supernova 1184 1071 Supernova Fast 58.37 0.54.44 3.0
4 JACKS Tony   LIGHTNING 368 444 1165 Handicap Slow 65.54 0.56.34 4.0
5 THOMAS Steve   ILCA 7 / Laser 165537 1087 Laser Slow 61.39 0.56.43 5.0
6 RIDGWAY Oliver   ILCA 7 / Laser 186793 1087 Laser Slow 63.07 0.58.04 6.0
7 PATTERSON Jim   Supernova 1269 1071 Supernova Fast 67.34 1.03.05 7.0

Race 2 - 2026-01-18 at 11:30

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo Rating Fleet Division Elapsed Corrected Points
1 GIBSON Mike   Supernova 1257 1071 Supernova Fast 40.14 0.37.34 1.0
2 WHITEHOUSE Adam CARR Lizzie RS200 657 1052 Handicap Fast 40.44 0.38.43 2.0
3 RIDGWAY Oliver   ILCA 7 / Laser 186793 1087 Laser Slow 42.17 0.38.54 3.0
4 FRITH Ian   Supernova 1045 1071 Supernova Fast 42.10 0.39.22 4.0
5 BODDICE Dan   Supernova 1021 1071 Supernova Fast 44.48 0.41.50 5.0
6 PASS Roger   Streaker 1935 1109 Handicap Slow 48.15 0.43.30 6.0
7 JELLICOE Steve   Supernova 1009 1071 Supernova Fast 48.44 0.45.30 7.0
8 ACASTER Mike   ILCA 7 / Laser 189123 1087 Laser Slow 51.20 0.47.13 8.0
9 BELLAMY Jon   ILCA 7 / Laser 212906 1087 Laser Slow 53.53 0.49.34 9.0

Race 3 - 2026-01-31 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo Rating Fleet Division Elapsed Corrected Points
1 BUTTERFIELD Gary   ZENITH 121 1050 Handicap Fast 46.32 0.44.19 1.0
2 JACKS Tony   LIGHTNING 368 444 1165 Handicap Slow 51.57 0.44.36 2.0
3 THOMAS Steve   ILCA 7 / Laser 165537 1087 Laser Slow 48.30 0.44.37 3.0
4 WOOD Jon   DEVOTI D-ZERO 315 1029 Handicap Fast 47.16 0.45.56 4.0
5 FRITH Ian   Supernova 1045 1071 Supernova Fast 49.13 0.45.57 5.0
6 OATES Chris BODDICE Dan Albacore 7992 1055 Handicap Fast 49.46 0.47.10 6.0
7 PATTERSON Jim   Supernova 1269 1071 Supernova Fast 51.28 0.48.03 7.0
8 LUCAS David TAYLOR Robyn MERLIN ROCKET 3581 995 Handicap Fast 51.53 0.52.09 8.0
9 BELLAMY Jon   ILCA 6 / Laser Radial 212906 1143 Laser Slow 61.05 0.53.26 9.0
10 PETE John   WINDSURFER 882 933 Handicap Fast 51.17 0.54.58 10.0
11 EELES Howard GEM Justin MERLIN ROCKET 3742 995 Handicap Fast DNF   13.0
11 MARTIN Chris OATES Josh MERLIN ROCKET 3787 995 Handicap Fast DNF   13.0

Race 4 - 2026-02-07 at 13:00

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo Rating Fleet Division Elapsed Corrected Points
1 GIBSON Mike   Supernova 1257 1071 Supernova Fast 41.26 0.38.41 1.0
2 LING John   ILCA 7 / Laser 2244742 1087 Laser Slow 43.48 0.40.18 2.0
3 BENDER George OATES Josh MERLIN ROCKET 3650 995 Handicap Fast 41.02 0.41.14 3.0
4 RICKETTS Sean   Supernova 1207 1071 Supernova Fast 44.55 0.41.56 4.0
5 HUDSON Nigel   Phantom 1356 1009 Handicap Fast 42.24 0.42.01 5.0
6 BUTTERFIELD Gary   Supernova 1184 1071 Supernova Fast 45.22 0.42.22 6.0
7 JACKS Tony   LIGHTNING 368 444 1165 Handicap Slow 49.28 0.42.28 7.0
8 REDDINGTON Mark MASON Guy RS400 1451 940 Handicap Fast 40.01 0.42.34 8.0
9 RIDGWAY Oliver   ILCA 7 / Laser 186793 1087 Laser Slow 46.29 0.42.46 9.0
10 RICKETTS Colin   Supernova 1124 1071 Supernova Fast 45.54 0.42.51 10.0
11 FRITH Ian   Supernova 1045 1071 Supernova Fast 46.05 0.43.02 11.0
12 THOMAS Steve   ILCA 7 / Laser 165537 1087 Laser Slow 47.05 0.43.19 12.0
13 PACE Greg   Solo 4456 1137 Handicap Slow 49.26 0.43.29 13.0
14 PATTERSON Jim   Supernova 1269 1071 Supernova Fast 48.28 0.45.15 14.0
15 BELLAMY Jon   ILCA 7 / Laser 212906 1087 Laser Slow 50.41 0.46.38 15.0
16 HANCOX Wayne   RS600 919 921 Handicap Fast 43.28 0.47.12 16.0
17 HARDIMAN Simon   ILCA 7 / Laser 212061 1087 Laser Slow DNF   19.0
17 WARD Steve   ZENITH 121 1050 Handicap Fast DNF   19.0

Race 5 - 2026-02-21 at 13:00

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo Rating Fleet Division Elapsed Corrected Points
1 RICKETTS Sean   Supernova 1207 1071 Supernova Fast 45.53 0.42.50 1.0
2 EELES Howard GEM Justin MERLIN ROCKET 3742 995 Handicap Fast 43.10 0.43.23 2.0
3 HARDIMAN Simon   ILCA 7 / Laser 212061 1087 Laser Slow 47.36 0.43.47 3.0
4 RIDGWAY Oliver   ILCA 7 / Laser 186793 1087 Laser Slow 48.10 0.44.19 4.0
5 JACKS Tony   LIGHTNING 368 444 1165 Handicap Slow 52.04 0.44.42 5.0
6 RICKETTS Colin   Supernova 1124 1071 Supernova Fast 48.21 0.45.09 6.5
6 LUCAS David TAYLOR Robyn MERLIN ROCKET 3581 995 Handicap Fast 44.55 0.45.09 6.5
8 BUTTERFIELD Gary   Supernova 1184 1071 Supernova Fast 49.34 0.46.17 8.0
9 WARD Steve   ZENITH 121 1050 Handicap Fast 48.45 0.46.26 9.0
10 PASS Roger   Streaker 1935 1109 Handicap Slow 51.50 0.46.44 10.0
11 BELLAMY Jon   ILCA 7 / Laser 212906 1087 Laser Slow 51.17 0.47.11 11.0
12 EAVES Nick PACE Greg RS400 1450 940 Handicap Fast 44.22 0.47.12 12.0
13 OATES Chris BODDICE Dan Albacore 7992 1055 Handicap Fast 50.00 0.47.24 13.0
14 REDDINGTON Mark MASON Guy RS400 1451 940 Handicap Fast 46.38 0.49.37 14.0

Race 6 - 2026-02-28 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo Rating Fleet Division Elapsed Corrected Points
1 BADGER Dave   Solo 5636 1137 Handicap Slow 62.13 0.54.43 1.0
2 RIDGWAY Oliver   ILCA 7 / Laser 186793 1087 Laser Slow 60.40 0.55.49 2.0
3 BUTTERFIELD Gary   Supernova 1184 1071 Supernova Fast 60.12 0.56.13 3.0
4 RICKETTS Sean   Supernova 1207 1071 Supernova Fast 60.35 0.56.34 4.0
5 EELES Howard GEM Justin MERLIN ROCKET 3742 995 Handicap Fast 56.19 0.56.36 5.0
6 FRITH Ian   Supernova 1045 1071 Supernova Fast 61.13 0.57.10 6.5
6 YATES Andrew MAGGS Ed Albacore 8186 1055 Handicap Fast 60.19 0.57.10 6.5
8 RICKETTS Colin   Supernova 1124 1071 Supernova Fast 61.36 0.57.31 8.0
9 PASS Roger   Streaker 1935 1109 Handicap Slow 64.05 0.57.47 9.0
10 CHANDLER Charlie HOPKINS Ollie OSPREY 1345 932 Handicap   54.42 0.58.41 10.0
11 BEECHEY Izzy   TOPPER 20172 1363 Junior Junior 54.52 1.00.23 11.0
12 HARDIMAN Simon HARDIMAN Millie MERLIN ROCKET 3624 995 Handicap Fast 60.24 1.00.42 12.0
13 RILEY Daniel   TOPPER 47926 1363 Junior Junior 55.10 1.00.43 13.0
14 FORBES Sophie   TOPPER 42804 1363 Junior Junior 55.43 1.01.19 14.0
15 GOOD Daniel   TOPPER 32350 1363 Junior Junior 55.47 1.01.23 15.0
16 PICKARD Eve   TOPPER 46891 1363 Junior Junior 56.22 1.02.02 16.0
17 PICKARD Evan   TOPPER 48667 1363 Junior Junior 56.49 1.02.32 17.0
18 BELLAMY Jon   ILCA 7 / Laser 212906 1087 Laser Slow 69.01 1.03.30 18.0
19 LIM Charles   TOPPER 43749 1363 Junior Junior 58.16 1.04.07 19.0
20 YANG Audrey   TOPPER 46927 1363 Junior Junior 58.49 1.04.44 20.0
21 BAHADOR   ILCA 7 / Laser 100390 1087 Laser Slow 71.55 1.06.10 21.0
22 RILEY Daniel   TOPPER 26692 1363 Junior Slow 62.46 1.09.05 22.0
23 ZYCH Aleksander FREEMAN Ellysha RS FEVA XL 5388 1244 Junior Junior 60.29 1.12.56 23.0
24 HOLT Edmond Ibby RS FEVA XL ??? 1244 Junior Junior 61.19 1.13.56 24.0

Race 7 - 2026-03-07 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo Rating Fleet Division Elapsed Corrected Points
1 GIBSON Mike   Supernova 1257 1071 Supernova Fast 50.45 0.47.23 1.0
2 BUTTERFIELD Gary   Supernova 1184 1071 Supernova Fast 51.37 0.48.12 2.0
3 HAWLEY Steve   Solo 5429 1137 Handicap Slow 56.07 0.49.21 3.0
4 RICKETTS Sean   Supernova 1207 1071 Supernova Fast 53.38 0.50.05 4.0
5 JACKS Tony   LIGHTNING 368 444 1165 Handicap Slow 59.10 0.50.47 5.0
6 REDDINGTON Mark MASON Guy RS400 1451 940 Handicap Fast 48.04 0.51.08 6.0
7 RIDGWAY Oliver   ILCA 7 / Laser 186793 1087 Laser Slow 55.43 0.51.15 7.0
8 WHITEHOUSE Mike   Solo 4705 1137 Handicap Slow 58.44 0.51.39 8.0
9 OATES Chris BODDICE Dan Albacore 7992 1055 Handicap Fast 55.41 0.52.47 9.0
10 BAHADOR   ILCA 7 / Laser 100390 1087 Laser Slow 60.27 0.55.37 10.0
11 BELLAMY Jon   ILCA 7 / Laser 212906 1087 Laser Slow 60.50 0.55.58 11.0
12 STEPHEN David   Supernova 1180 1071 Supernova Fast 61.04 0.57.01 12.0

Race 8 - 2026-03-14 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo Rating Fleet Division Elapsed Corrected Points
1 BUTTERFIELD Gary   Supernova 1184 1071 Supernova Fast 44.07 0.41.12 1.0
2 HUDSON Nigel   Phantom 1356 1009 Handicap Fast 42.37 0.42.14 2.0
3 HAWLEY Steve   Solo 5429 1137 Handicap Slow 48.32 0.42.41 3.0
4 LING John   ILCA 7 / Laser 2244742 1087 Laser Slow 47.51 0.44.01 4.0
5 CHANDLER Charlie HOPKINS Ollie OSPREY 1345 932 Handicap   41.51 0.44.54 5.0
6 BETTS Graham   Supernova 1085 1071 Supernova Fast 48.38 0.45.25 6.0
7 RILEY Daniel   ILCA 4 / Laser 4.7 ??? 1211 Junior Junior 56.11 0.46.24 7.0
8 BEECHEY Izzy   ILCA 4 / Laser 4.7 81203 1211 Junior Junior 59.14 0.48.55 8.0
9 BAHADOR   ILCA 7 / Laser 100390 1087 Laser Slow 53.23 0.49.07 9.0
10 PICKARD Eve   FUSION PRO ??? 1290 Junior Junior 42.22 0.49.16 10.0
11 YANG Audrey FORBES Sophie RS500 827 963 Junior Junior 55.0 0.57.07 11.0
12 GOOD Daniel HOLT Edmund RS FEVA XL 5394 1244 Junior Junior 47.47 0.57.37 12.0
13 SABKI Nadia ZYCH Aleksander RS FEVA XL 5388 1244 Junior Junior 49.50 1.00.05 13.0
14 FREEMAN Ellysha   FUSION PRO ??? 1290 Junior Junior 55.56 1.05.02 14.0



Sailwave Scoring Software 2.37.00
www.sailwave.com