| Rank | HelmName | CrewName | Class | SailNo | Rating | Race 1 2026-07-01 |
Race 2 2026-07-07 |
Race 3 2026-07-22 |
Race 4 2026-07-29 |
Race 5 2026-08-05 |
Race 6 2026-08-12 |
Race 7 2026-08-19 |
Race 8 2026-08-21 |
Race 9 2026-09-02 |
Race 10 2026-09-09 |
Race 11 2026-09-16 |
Race 14 2023-09-30 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LING John | ILCA 7 / Laser | 219538 | 1090 | 2.0 | 3.0 | 62.0 DNC | 2.0 | 1.0 | 1.0 | 2.0 | 4.0 | 1.0 | 4.0 | 2.0 | 1.0 | 85.0 | 8.0 | |
| 2nd | DEGGE Debbie | COMET EXTRA | 907 | 1210 | 3.0 | 1.0 | 1.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 7.0 | 1.0 | 9.0 | 1.0 | 62.0 DNC | 62.0 DNC | 333.0 | 14.0 | |
| 3rd | WALKER Mark | K1 | 27 | 1077 | 4.0 | 62.0 DNC | 62.0 DNC | 4.0 | 62.0 DNC | 18.0 DNF | 6.0 | 2.0 | 62.0 DNC | 2.0 | 3.0 | 62.0 DNC | 349.0 | 21.0 | |
| 4th | JACKS Tony | LIGHTNING 368 | 444 | 1165 | 62.0 DNC | 2.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 9.0 | 6.0 | 4.0 | 62.0 DNC | 4.0 | 6.0 | 403.0 | 31.0 | |
| 5th | WARD Steve | ZENITH | 121 | 1050 | 5.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 8.0 | 4.0 | 62.0 DNC | 3.0 | 5.0 | 62.0 DNC | 8.0 | 405.0 | 33.0 | |
| 6th | STEPHEN Stuart | Supernova | 1305 | 1072 | 6.0 | 7.0 | 3.0 | 9.0 | 15.0 DNF | 5.0 | 14.0 | 7.0 | 7.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 259.0 | 35.0 | |
| 7th | PATERSON James | Supernova | 1269 | 1072 | 8.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 4.0 | 8.0 | 15.0 | 8.0 | 62.0 DNC | 8.0 | 11.0 | 372.0 | 47.0 | |
| 8th | ELLIS-ROSE John | ILCA 7 / Laser | 15 | 1090 | 62.0 DNC | 6.0 | 7.0 | 12.0 | 62.0 DNC | 9.0 | 18.0 | 11.0 | 62.0 DNC | 12.0 | 62.0 DNC | 62.0 DNC | 385.0 | 57.0 | |
| 9th | BONEHAM Neil | Supernova | 1167 | 1072 | 12.0 | 62.0 DNC | 10.0 | 16.0 | 15.0 DNS | 12.0 | 62.0 DNC | 10.0 | 13.0 DNF | 10.0 | 16.0 | 62.0 DNC | 300.0 | 67.0 | |
| 10th | PETE John | Windsurfer | 882 | 933 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 5.0 | 62.0 DNC | 11.0 | 20.0 DSQ | 13.0 DNF | 16.0 | 18.0 | 9.0 | 402.0 | 72.0 | |
| 11th | GIBSON Mike | Supernova | 1257 | 1072 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 6.0 | 2.0 | 62.0 DNC | 1.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 1.0 | 5.0 | 449.0 | 77.0 | |
| 12th | EAVES Nick | Solo | 5787 | 1133 | 62.0 DNC | 12.0 DNF | 9.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 8.0 | 6.0 | 62.0 DNC | 62.0 DNC | 12.0 | 481.0 | 109.0 | |
| 13th | BIRCH Alan | K1 | 14 | 1077 | 7.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 15.0 DNS | 7.0 | 13.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 10.0 | 486.0 | 114.0 | |
| 14th | REDDINGTON Mark | MASON Guy | RS400 | 1451 | 941 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 20.0 DNF | 4.0 | 18.0 DNF | 62.0 DNC | 62.0 DNC | 2.0 | 62.0 DNC | 62.0 DNC | 17.0 DNF | 495.0 | 123.0 |
| 15th | BETTS Graham | Supernova | 1085 | 1072 | 14.0 | 62.0 DNC | 6.0 | 62.0 DNC | 62.0 DNC | 11.0 | 62.0 DNC | 16.0 | 62.0 DNC | 14.0 | 62.0 DNC | 62.0 DNC | 495.0 | 123.0 | |
| 16th | PASS Roger | Streaker | 1935 | 1110 | 10.0 | 62.0 DNC | 62.0 DNC | 11.0 | 62.0 DNC | 18.0 DNF | 62.0 DNC | 62.0 DNC | 62.0 DNC | 11.0 | 14.0 | 62.0 DNC | 498.0 | 126.0 | |
| 17th | SAUNDERS Ken | Supernova | 1225 | 1072 | 16.0 DNF | 62.0 DNC | 5.0 | 14.0 | 62.0 DNC | 62.0 DNC | 24.0 DNF | 12.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 505.0 | 133.0 | |
| 18th | SHINTON Jeremy | K1 | 139 | 1077 | 1.0 | 4.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 3.0 | 62.0 DNC | 4.0 | 508.0 | 136.0 | |
| 19th | ANSTEY Pete | Phantom | 1246 | 1009 | 62.0 DNC | 62.0 DNC | 2.0 | 1.0 | 62.0 DNC | 62.0 DNC | 5.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 11.0 | 62.0 DNC | 515.0 | 143.0 | |
| 20th | DAVIES Nicky | BYTE CII | 1252 | 1123 | 62.0 DNC | 9.0 | 62.0 DNC | 20.0 DNS | 62.0 DNC | 13.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 18.0 | 21.0 DNF | 62.0 DNC | 515.0 | 143.0 | |
| 21st | HARROLD Mike | ZENITH | 120 | 1050 | 62.0 DNC | 12.0 DNF | 62.0 DNC | 62.0 DNC | 62.0 DNC | 18.0 DNS | 62.0 DNC | 17.0 | 62.0 DNC | 17.0 | 21.0 DNF | 62.0 DNC | 519.0 | 147.0 | |
| 22nd | YANG Audrey J | TOPPER 4.2 | 46927 | 1440 | 62.0 DNC | 62.0 DNC | 14.0 | 13.0 | 6.0 | 62.0 DNC | 62.0 DNC | 9.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 538.0 | 166.0 | |
| 23rd | GOOD Daniel | TOPPER | 32350 | 1369 | 62.0 DNC | 62.0 DNC | 12.0 | 7.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 19.0 | 6.0 | 62.0 DNC | 540.0 | 168.0 | |
| 24th | WIGGINS John | Supernova | 1049 | 1072 | 13.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 14.0 | 62.0 DNC | 13.0 | 15.0 | 62.0 DNC | 551.0 | 179.0 | |
| 25th | WHITEHOUSE Mike | Solo | 6021 | 1133 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 6.0 | 24.0 DNS | 20.0 DNF | 62.0 DNC | 62.0 DNC | 7.0 | 62.0 DNC | 553.0 | 181.0 | |
| 26th | KIRTON Andy | ILCA 7 / Laser | 157417 | 1090 | 62.0 DNC | 62.0 DNC | 11.0 | 15.0 | 62.0 DNC | 10.0 | 24.0 DNF | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 556.0 | 184.0 | |
| 27th | PENNOCK Dave | Supernova | 1109 | 1072 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 12.0 | 62.0 DNC | 62.0 DNC | 7.0 | 12.0 | 62.0 DNC | 589.0 | 217.0 | |
| 28th | FRITH Ian | Supernova | 1045 | 1072 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 13.0 | 62.0 DNC | 8.0 | 13.0 | 62.0 DNC | 592.0 | 220.0 | |
| 29th | MARTIN Chris | FORNES Sophie | SCORPION | 2026 | 1042 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 3.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 2.0 | 625.0 | 253.0 |
| 30th | RILEY Daniel | ILCA 6 / Laser Radial | 227815 | 1142 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 5.0 | 3.0 | 628.0 | 256.0 | |
| 31st | STAITE Colin | Streaker | 2164 | 1110 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 5.0 | 62.0 DNC | 6.0 | 62.0 DNC | 62.0 DNC | 631.0 | 259.0 | |
| 32nd | BADGER Dave | Solo | 5636 | 1133 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 3.0 | 62.0 DNC | 62.0 DNC | 10.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 633.0 | 261.0 | |
| 33rd | ROBERTS Ben | Solo | 5650 | 1133 | 9.0 | 62.0 DNC | 4.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 633.0 | 261.0 | |
| 34th | ELLIS-ROSE John | ILCA 6 / Laser Radial | 141464 | 1142 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 15.0 DNF | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 7.0 | 642.0 | 270.0 | |
| 35th | BAKSH Zoynab | TOPPER | 47183 | 1363 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 9.0 | 15.0 | 644.0 | 272.0 | |
| 36th | BLACKWELL Graham | K1 | 174 | 1077 | 11.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 15.0 | 62.0 DNC | 62.0 DNC | 646.0 | 274.0 | |
| 37th | RILEY A | FUSION PRO | 999 | 1281 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 10.0 | 62.0 DNC | 17.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 647.0 | 275.0 | |
| 38th | BAKSH Maariyah | TOPPER | 27805 | 1363 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 17.0 | 13.0 | 650.0 | 278.0 | |
| 39th | PENNOCK Helen | RS AERO 6 | 1316 | 1099 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 56.6 RDGa | 3.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 679.6 | 307.6 | |
| 40th | ADAMS Richie | Solo | 5380 | 1133 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 2.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 684.0 | 312.0 | |
| 41st | WHITEHOUSE Caroline | Solo | 4705 | 1133 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 3.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 685.0 | 313.0 | |
| 42nd | BENDER George | RS300 | 368 | 967 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 3.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 685.0 | 313.0 | |
| 43rd | WOLSTENHOLM Paul | ILCA 6 / Laser Radial | 168705 | 1142 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 5.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 687.0 | 315.0 | |
| 44th | MARTIN Chris | Supernova | 1073 | 1072 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 5.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 687.0 | 315.0 | |
| 45th | GIBSON Mike | HARTLEY ZENITH | 121 | 1051 | 62.0 DNC | 5.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 687.0 | 315.0 | |
| 46th | RILEY Daniel | TOPPER | 7 | 1369 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 7.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 689.0 | 317.0 | |
| 47th | ZYCH Aleksander | TOPPER | 9999 | 1369 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 8.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 690.0 | 318.0 | |
| 48th | GEM Justin | Streaker | 1587 | 1110 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 8.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 690.0 | 318.0 | |
| 49th | LUCAS David | TAYLOR Robyn | ENTERPRISE | 19041 | 1137 | 62.0 DNC | 62.0 DNC | 8.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 690.0 | 318.0 |
| 50th | PICKARD Eve | ILCA 4 / Laser 4.7 | 199495 | 1211 | 62.0 DNC | 8.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 690.0 | 318.0 | |
| 51st | RILEY Daniel | TOPPER | 47925 | 1369 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 9.0 | 62.0 DNC | 62.0 DNC | 691.0 | 319.0 | |
| 52nd | PICKARD Eve | TOPPER | 46891 | 1369 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 9.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 691.0 | 319.0 | |
| 53rd | WEBB Kerry | Supernova | 1192 | 1071 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 10.0 | 62.0 DNC | 692.0 | 320.0 | |
| 54th | ZYTCH Alex | LIM Charles | RS FEVA XL | 5390 | 1248 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 10.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 692.0 | 320.0 |
| 55th | LIM Charles | TOPPER | 26692 | 1369 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 10.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 692.0 | 320.0 | |
| 56th | LIM Charles | TOPPER | 44433 | 1369 | 62.0 DNC | 62.0 DNC | 13.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 695.0 | 323.0 | |
| 57th | VOADEN Rich | Phantom | 1091 | 1009 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 14.0 | 696.0 | 324.0 | |
| 58th | WOLSTENHOLM P | ILCA 6 / Laser Radial | 160705 | 1143 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 15.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 697.0 | 325.0 | |
| 59th | EAVES Nick | KORBASCHI Kouros | RS400 | 1450 | 940 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 16.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 698.0 | 326.0 |
| 60th | EELES Howard | GEM Justin | MERLIN ROCKET | 3742 | 995 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 20.0 DNF | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 702.0 | 330.0 |
| 61st | PEARSON Terry | Solo | 5380 | 1133 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 24.0 DNF | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 706.0 | 334.0 |
| Rank | HelmName | CrewName | Class | SailNo | Rating | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | SHINTON Jeremy | K1 | 139 | 1077 | 1 | 1.0 | |
| 2 | LING John | ILCA 7 / Laser | 219538 | 1090 | 2 | 2.0 | |
| 3 | DEGGE Debbie | COMET EXTRA | 907 | 1210 | 3 | 3.0 | |
| 4 | WALKER Mark | K1 | 27 | 1077 | 4 | 4.0 | |
| 5 | WARD Steve | ZENITH | 121 | 1050 | 5 | 5.0 | |
| 6 | STEPHEN Stuart | Supernova | 1305 | 1072 | 6 | 6.0 | |
| 7 | BIRCH Alan | K1 | 14 | 1077 | 7 | 7.0 | |
| 8 | PATERSON James | Supernova | 1269 | 1072 | 8 | 8.0 | |
| 9 | ROBERTS Ben | Solo | 5650 | 1133 | 9 | 9.0 | |
| 10 | PASS Roger | Streaker | 1935 | 1110 | 10 | 10.0 | |
| 11 | BLACKWELL Graham | K1 | 174 | 1077 | 11 | 11.0 | |
| 12 | BONEHAM Neil | Supernova | 1167 | 1072 | 12 | 12.0 | |
| 13 | WIGGINS John | Supernova | 1049 | 1072 | 13 | 13.0 | |
| 14 | BETTS Graham | Supernova | 1085 | 1072 | 14 | 14.0 | |
| 15 | SAUNDERS Ken | Supernova | 1225 | 1072 | DNF | 16.0 |
| Rank | HelmName | CrewName | Class | SailNo | Rating | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | DEGGE Debbie | COMET EXTRA | 907 | 1210 | 1 | 1.0 | |
| 2 | JACKS Tony | LIGHTNING 368 | 444 | 1165 | 2 | 2.0 | |
| 3 | LING John | ILCA 7 / Laser | 219538 | 1090 | 3 | 3.0 | |
| 4 | SHINTON Jeremy | K1 | 139 | 1077 | 4 | 4.0 | |
| 5 | GIBSON Mike | HARTLEY ZENITH | 121 | 1051 | 5 | 5.0 | |
| 6 | ELLIS-ROSE John | ILCA 7 / Laser | 15 | 1090 | 6 | 6.0 | |
| 7 | STEPHEN Stuart | Supernova | 1305 | 1072 | 7 | 7.0 | |
| 8 | PICKARD Eve | ILCA 4 / Laser 4.7 | 199495 | 1211 | 8 | 8.0 | |
| 9 | DAVIES Nicky | BYTE CII | 1252 | 1123 | 9 | 9.0 | |
| 10 | EAVES Nick | Solo | 5787 | 1133 | DNF | 12.0 | |
| 10 | HARROLD Mike | ZENITH | 120 | 1050 | DNF | 12.0 |
| Rank | HelmName | CrewName | Class | SailNo | Rating | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | DEGGE Debbie | COMET EXTRA | 907 | 1210 | 1 | 1.0 | |
| 2 | ANSTEY Pete | Phantom | 1246 | 1009 | 2 | 2.0 | |
| 3 | STEPHEN Stuart | Supernova | 1305 | 1072 | 3 | 3.0 | |
| 4 | ROBERTS Ben | Solo | 5650 | 1133 | 4 | 4.0 | |
| 5 | SAUNDERS Ken | Supernova | 1225 | 1072 | 5 | 5.0 | |
| 6 | BETTS Graham | Supernova | 1085 | 1072 | 6 | 6.0 | |
| 7 | ELLIS-ROSE John | ILCA 7 / Laser | 15 | 1090 | 7 | 7.0 | |
| 8 | LUCAS David | TAYLOR Robyn | ENTERPRISE | 19041 | 1137 | 8 | 8.0 |
| 9 | EAVES Nick | Solo | 5787 | 1133 | 9 | 9.0 | |
| 10 | BONEHAM Neil | Supernova | 1167 | 1072 | 10 | 10.0 | |
| 11 | KIRTON Andy | ILCA 7 / Laser | 157417 | 1090 | 11 | 11.0 | |
| 12 | GOOD Daniel | TOPPER | 32350 | 1369 | 12 | 12.0 | |
| 13 | LIM Charles | TOPPER | 44433 | 1369 | 13 | 13.0 | |
| 14 | YANG Audrey J | TOPPER 4.2 | 46927 | 1440 | 14 | 14.0 |
| Rank | HelmName | CrewName | Class | SailNo | Rating | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | ANSTEY Pete | Phantom | 1246 | 1009 | 1 | 1.0 | |
| 2 | LING John | ILCA 7 / Laser | 219538 | 1090 | 2 | 2.0 | |
| 3 | BADGER Dave | Solo | 5636 | 1133 | 3 | 3.0 | |
| 4 | WALKER Mark | K1 | 27 | 1077 | 4 | 4.0 | |
| 5 | MARTIN Chris | Supernova | 1073 | 1072 | 5 | 5.0 | |
| 6 | GIBSON Mike | Supernova | 1257 | 1072 | 6 | 6.0 | |
| 7 | GOOD Daniel | TOPPER | 32350 | 1369 | 7 | 7.0 | |
| 8 | GEM Justin | Streaker | 1587 | 1110 | 8 | 8.0 | |
| 9 | STEPHEN Stuart | Supernova | 1305 | 1072 | 9 | 9.0 | |
| 10 | LIM Charles | TOPPER | 26692 | 1369 | 10 | 10.0 | |
| 11 | PASS Roger | Streaker | 1935 | 1110 | 11 | 11.0 | |
| 12 | ELLIS-ROSE John | ILCA 7 / Laser | 15 | 1090 | 12 | 12.0 | |
| 13 | YANG Audrey J | TOPPER 4.2 | 46927 | 1440 | 13 | 13.0 | |
| 14 | SAUNDERS Ken | Supernova | 1225 | 1072 | 14 | 14.0 | |
| 15 | KIRTON Andy | ILCA 7 / Laser | 157417 | 1090 | 15 | 15.0 | |
| 16 | BONEHAM Neil | Supernova | 1167 | 1072 | 16 | 16.0 | |
| 17 | REDDINGTON Mark | MASON Guy | RS400 | 1451 | 941 | DNF | 20.0 |
| 17 | DAVIES Nicky | BYTE CII | 1252 | 1123 | DNS | 20.0 | |
| 17 | EELES Howard | GEM Justin | MERLIN ROCKET | 3742 | 995 | DNF | 20.0 |
| Rank | HelmName | CrewName | Class | SailNo | Rating | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | LING John | ILCA 7 / Laser | 219538 | 1090 | 1 | 1.0 | |
| 2 | GIBSON Mike | Supernova | 1257 | 1072 | 2 | 2.0 | |
| 3 | BENDER George | RS300 | 368 | 967 | 3 | 3.0 | |
| 4 | REDDINGTON Mark | MASON Guy | RS400 | 1451 | 941 | 4 | 4.0 |
| 5 | PETE John | Windsurfer | 882 | 933 | 5 | 5.0 | |
| 6 | YANG Audrey J | TOPPER 4.2 | 46927 | 1440 | 6 | 6.0 | |
| 7 | RILEY Daniel | TOPPER | 7 | 1369 | 7 | 7.0 | |
| 8 | ZYCH Aleksander | TOPPER | 9999 | 1369 | 8 | 8.0 | |
| 9 | PICKARD Eve | TOPPER | 46891 | 1369 | 9 | 9.0 | |
| 10 | RILEY A | FUSION PRO | 999 | 1281 | 10 | 10.0 | |
| 11 | STEPHEN Stuart | Supernova | 1305 | 1072 | DNF | 15.0 | |
| 11 | BONEHAM Neil | Supernova | 1167 | 1072 | DNS | 15.0 | |
| 11 | BIRCH Alan | K1 | 14 | 1077 | DNS | 15.0 | |
| 11 | ELLIS-ROSE John | ILCA 6 / Laser Radial | 141464 | 1142 | DNF | 15.0 |
| Rank | HelmName | CrewName | Class | SailNo | Rating | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | LING John | ILCA 7 / Laser | 219538 | 1090 | 1 | 1.0 | |
| 2 | ADAMS Richie | Solo | 5380 | 1133 | 2 | 2.0 | |
| 3 | WHITEHOUSE Caroline | Solo | 4705 | 1133 | 3 | 3.0 | |
| 4 | PATERSON James | Supernova | 1269 | 1072 | 4 | 4.0 | |
| 5 | STEPHEN Stuart | Supernova | 1305 | 1072 | 5 | 5.0 | |
| 6 | WHITEHOUSE Mike | Solo | 6021 | 1133 | 6 | 6.0 | |
| 7 | BIRCH Alan | K1 | 14 | 1077 | 7 | 7.0 | |
| 8 | WARD Steve | ZENITH | 121 | 1050 | 8 | 8.0 | |
| 9 | ELLIS-ROSE John | ILCA 7 / Laser | 15 | 1090 | 9 | 9.0 | |
| 10 | KIRTON Andy | ILCA 7 / Laser | 157417 | 1090 | 10 | 10.0 | |
| 11 | BETTS Graham | Supernova | 1085 | 1072 | 11 | 11.0 | |
| 12 | BONEHAM Neil | Supernova | 1167 | 1072 | 12 | 12.0 | |
| 13 | DAVIES Nicky | BYTE CII | 1252 | 1123 | 13 | 13.0 | |
| 14 | WALKER Mark | K1 | 27 | 1077 | DNF | 18.0 | |
| 14 | REDDINGTON Mark | MASON Guy | RS400 | 1451 | 941 | DNF | 18.0 |
| 14 | PASS Roger | Streaker | 1935 | 1110 | DNF | 18.0 | |
| 14 | HARROLD Mike | ZENITH | 120 | 1050 | DNS | 18.0 |
| Rank | HelmName | CrewName | Class | SailNo | Rating | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | GIBSON Mike | Supernova | 1257 | 1072 | 1 | 1.0 | |
| 2 | LING John | ILCA 7 / Laser | 219538 | 1090 | 2 | 2.0 | |
| 3 | MARTIN Chris | FORNES Sophie | SCORPION | 2026 | 1042 | 3 | 3.0 |
| 4 | WARD Steve | ZENITH | 121 | 1050 | 4 | 4.0 | |
| 5 | ANSTEY Pete | Phantom | 1246 | 1009 | 5 | 5.0 | |
| 6 | WALKER Mark | K1 | 27 | 1077 | 6 | 6.0 | |
| 7 | DEGGE Debbie | COMET EXTRA | 907 | 1210 | 7 | 7.0 | |
| 8 | PATERSON James | Supernova | 1269 | 1072 | 8 | 8.0 | |
| 9 | JACKS Tony | LIGHTNING 368 | 444 | 1165 | 9 | 9.0 | |
| 10 | BADGER Dave | Solo | 5636 | 1133 | 10 | 10.0 | |
| 11 | PETE John | Windsurfer | 882 | 933 | 11 | 11.0 | |
| 12 | PENNOCK Dave | Supernova | 1109 | 1072 | 12 | 12.0 | |
| 13 | BIRCH Alan | K1 | 14 | 1077 | 13 | 13.0 | |
| 14 | STEPHEN Stuart | Supernova | 1305 | 1072 | 14 | 14.0 | |
| 15 | WOLSTENHOLM P | ILCA 6 / Laser Radial | 160705 | 1143 | 15 | 15.0 | |
