| Rank | HelmName | CrewName | Class | SailNo | Rating | Fleet | Division | Race 1 2026-04-12 |
Race 2 2026-04-21 |
Race 3 2026-04-21 |
Race 4 2026-04-26 |
Race 5 2026-04-26 |
Race 6 2026-05-03 |
Race 7 2026-05-03 |
Race 8 2026-05-10 |
Race 9 2026-05-10 |
Race 10 2026-05-17 |
Race 11 2026-05-31 |
Race 12 2026-05-31 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | BETTS Graham | Supernova | 1085 | 1072 | Supernova | Fast | (57.0 DNC) | (10.0) | 4.0 | 7.0 | 1.0 | 7.0 | 7.0 | (57.0 DNC) | (57.0 DNC) | 4.0 | (22.0 DNF) | (57.0 DNC) | 290.0 | 30.0 | |
| 2nd | PETE John | WINDSURFER | 882 | 933 | Handicap | Fast | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 12.0 | 5.0 | 9.0 | 9.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 11.0 | 7.0 | 395.0 | 53.0 | |
| 3rd | HAWLEY Steve | HAWLEY Megan | RS200 | 1561 | 1057 | Handicap | Fast | 2.0 | 3.0 | 3.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 5.0 | 6.0 | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 418.0 | 76.0 |
| 4th | HUDSON Nigel | Phantom | 1356 | 1009 | Handicap | Fast | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 5.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 4.0 | 5.0 | 57.0 DNC | 22.0 DNF | 4.0 | 439.0 | 97.0 | |
| 5th | BODDICE Dan | Supernova | 1021 | 1072 | Supernova | Fast | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 3.0 | 4.0 | 7.0 | 7.0 | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 477.0 | 135.0 | |
| 6th | ADAMS Richie | ADAMS Charlotte | RS200 | 411 | 1057 | Handicap | Fast | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 1.0 | 11.0 DNF | 10.0 | (57.0 DNC) | 1.0 | 57.0 DNC | 57.0 DNC | 479.0 | 137.0 |
| 7th | COLLES Tim | WINDSURFER | 771 | 933 | Handicap | Fast | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 11.0 | 4.0 | 8.0 | 8.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 487.0 | 145.0 | |
| 8th | PASS Roger | Streaker | 1935 | 1108 | Handicap | Slow | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 14.0 DNF | (57.0 DNC) | 4.0 | 6.0 | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 15.0 | 57.0 DNC | 495.0 | 153.0 | |
| 9th | RICKETTS Sean | Supernova | 1207 | 1072 | Supernova | Fast | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 1.0 | 1.0 | 57.0 DNC | 2.0 | 57.0 DNC | 517.0 | 175.0 | |
| 10th | JACKS Tony | LIGHTNING 368 | 444 | 1165 | Handicap | Slow | (57.0 DNC) | 4.0 | 1.0 | 3.5 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 521.5 | 179.5 | |
| 11th | MARTIN Chris | OATES Josh | MERLIN ROCKET | 3787 | 998 | Handicap | Fast | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 2.0 | 2.0 | 57.0 DNC | 57.0 DNC | 5.0 | 522.0 | 180.0 |
| 12th | HARDIMAN Simon | ILCA 7 / Laser | 212061 | 1088 | Laser | Slow | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 3.0 | 3.0 | 57.0 DNC | 57.0 DNC | 6.0 | 525.0 | 183.0 | |
| 13th | RICKETTS Colin | Supernova | 1124 | 1072 | Supernova | Fast | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 6.0 | 4.0 | 57.0 DNC | 4.5 | 57.0 DNC | 527.5 | 185.5 | |
| 14th | FREEMAN Ellysha | TOPPER | 26692 | 1369 | Junior | Junior | (57.0 DNC) | (57.0 DNC) | 5.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 2.0 | (57.0 DNC) | 9.0 | 57.0 DNC | 57.0 DNC | 57.0 DNC | 529.0 | 187.0 | |
| 15th | PEARSON Trevor | Solo | 5380 | 1136 | Handicap | Slow | (57.0 DNC) | 7.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 6.0 | 5.0 | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 531.0 | 189.0 | |
| 16th | PAYNE Kevin | RS AERO 6 | 2902 | 1098 | Handicap | Slow | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 8.0 | 3.0 | (57.0 DNC) | (57.0 DNC) | 8.0 | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 532.0 | 190.0 | |
| 17th | WEBB Kerry | Supernova | 1192 | 1072 | Supernova | Fast | (57.0 DNC) | 9.0 | (57.0 DNC) | 2.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 9.0 | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 533.0 | 191.0 | |
| 18th | LUCAS David | TAYLOR Robyn | MERLIN ROCKET | 3581 | 998 | Handicap | Fast | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 10.0 | 2.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 11.0 DNF | 57.0 DNC | 57.0 DNC | 57.0 DNC | 536.0 | 194.0 |
| 19th | SAUNDERS Ken | Supernova | 1225 | 1072 | Supernova | Fast | (57.0 DNC) | 8.0 | (57.0 DNC) | 6.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 13.0 DNF | 540.0 | 198.0 | |
| 20th | CASMESIN Lukas | TOPPER 4.2 | 46655 | 1440 | Junior | Junior | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 14.0 DNF | 8.0 | 8.0 DNF | 57.0 DNC | 57.0 DNC | 543.0 | 201.0 | |
| 21st | ADAMS Ritchie | RS300 | 507 | 969 | Handicap | Fast | (57.0 DNC) | 1.0 | 2.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 573.0 | 231.0 | |
| 22nd | HAWLEY Steve | Solo | 5429 | 1136 | Handicap | Slow | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 2.0 | 3.0 | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 575.0 | 233.0 | |
| 23rd | BENDER George | RS300 | 359 | 968 | Handicap | Fast | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 6.0 | 1.0 | 577.0 | 235.0 | |
| 24th | GOOD Daniel | TOPPER | 45772 | 1369 | Junior | Junior | 3.0 | 6.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 579.0 | 237.0 | |
| 25th | STAITE Colin | Streaker | 2164 | 1109 | Handicap | Slow | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 4.5 | 9.0 | 583.5 | 241.5 | |
| 26th | HANCOX Wayne | HANCOX James | RS400 | 1235 | 942 | Handicap | Fast | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 5.0 | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 14.0 | 57.0 DNC | 589.0 | 247.0 |
| 27th | BELLAMY Jon | ILCA 7 / Laser | 212906 | 1088 | Laser | Slow | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 13.0 | 8.0 | 591.0 | 249.0 | |
| 28th | PENTLAND Jon | Supernova | 442 | 1072 | Supernova | Fast | 5.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 17.0 | 57.0 DNC | 592.0 | 250.0 | |
| 29th | OATES Chris | BODDICE Dan | Albacore | 7992 | 1055 | Handicap | Fast | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 12.0 | 10.0 | 592.0 | 250.0 |
| 30th | GIBSON Mike | Supernova | 1257 | 1072 | Supernova | Fast | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 1.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 22.0 DNF | 57.0 DNC | 593.0 | 251.0 | |
| 31st | LIM Charles | Alex | RS FEVA XL | 5394 | 1244 | Junior | Junior | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 1.0 | 57.0 DNC | 628.0 | 286.0 |
| 32nd | ZYCH Alexander | TOPPER 4.2 | 46927 | 1440 | Junior | Junior | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 1.0 | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 628.0 | 286.0 | |
| 33rd | PAYNE Kevin | RS AERO 5 | 2902 | 1141 | Handicap | Slow | 1.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 628.0 | 286.0 | |
| 34th | HAWLEY Chris | Supernova | 1333 | 1071 | Supernova | Fast | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 2.0 | 629.0 | 287.0 | |
| 35th | PATTERSON Jim | Supernova | 1269 | 1072 | Supernova | Fast | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 2.0 | 57.0 DNC | 57.0 DNC | 629.0 | 287.0 | |
| 36th | DEGGE Debbie | Streaker | 2110 | 1108 | Handicap | Slow | (57.0 DNC) | 2.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 629.0 | 287.0 | |
| 37th | VOADEN Richard | Phantom | 1092 | 1009 | Handicap | Fast | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 3.0 | 630.0 | 288.0 | |
| 38th | HIGSON Jeremy | Supernova | 1267 | 1072 | Supernova | Fast | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 3.0 | 57.0 DNC | 630.0 | 288.0 | |
| 39th | WOLSTENHOLME Paul | ILCA 7 / Laser | 204916 | 1088 | Laser | Slow | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 3.0 | 57.0 DNC | 57.0 DNC | 630.0 | 288.0 | |
| 40th | MARTIN Chris | Supernova | 1073 | 1072 | Supernova | Fast | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 3.5 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 630.5 | 288.5 | |
| 41st | VOADEN Richard | CALEY Stuart | RS400 | 792 | 942 | Handicap | Fast | 4.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 631.0 | 289.0 |
| 42nd | FORBES Sophie | TOPPER | 42804 | 1369 | Junior | Junior | (57.0 DNC) | 5.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 632.0 | 290.0 | |
| 43rd | OATES Josh | RS300 | 460 | 969 | Handicap | Slow | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 7.0 | 57.0 DNC | 634.0 | 292.0 | |
| 44th | STEPHEN Stuart | Supernova | 1305 | 1072 | Supernova | Fast | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 8.0 | 57.0 DNC | 635.0 | 293.0 | |
| 45th | SEDDON Fred | TOPPER | 49295 | 1369 | Junior | Junior | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 8.0 DNF | 57.0 DNC | 57.0 DNC | 635.0 | 293.0 | |
| 45th | PICKARD Euan | TOPPER | ??? | 1369 | Laser | Junior | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 8.0 DNF | 57.0 DNC | 57.0 DNC | 635.0 | 293.0 | |
| 47th | BLAKEMORE Gareth | Supernova | 1282 | 1071 | Supernova | Fast | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 9.0 | 57.0 DNC | 636.0 | 294.0 | |
| 48th | BONEHAM Neil | Supernova | 1167 | 1072 | Supernova | Fast | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 9.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 636.0 | 294.0 | |
| 49th | STEPHEN David | Supernova | 1180 | 1072 | Supernova | Fast | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 10.0 | 57.0 DNC | 637.0 | 295.0 | |
| 50th | ELLIS-ROSE John | ILCA 7 / Laser | 15 | 1088 | Laser | Slow | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 11.0 | 638.0 | 296.0 | |
| 51st | REUSER Tony | RS AERO 7 | 1094 | 1065 | Handicap | Fast | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 11.0 DNF | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 638.0 | 296.0 | |
| 52nd | BRINDLEY Nigel | Phantom | 1204 | 1009 | Handicap | Fast | (57.0 DNC) | 12.0 DNS | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 639.0 | 297.0 | |
| 53rd | CARMESIN Daphne | ILCA 4 / Laser 4.7 | 151245 | 1209 | Junior | Junior | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 14.0 DNF | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 641.0 | 299.0 | |
| 53rd | BIRCH Alan | K1 | 14 | 1075 | Handicap | Slow | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 14.0 DNS | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 641.0 | 299.0 | |
| 55th | NICHOLS J | BRECKEN A | RS200 | 1047 | 1057 | Handicap | Fast | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 16.0 | 57.0 DNC | 643.0 | 301.0 |
| 56th | WARNKEN Nils | INT MOTH (NON-FOILING) | 1032 | 990 | Handicap | Fast | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 18.0 | 57.0 DNC | 645.0 | 303.0 |
| Rank | HelmName | CrewName | Class | SailNo | Rating | Fleet | Division | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PAYNE Kevin | RS AERO 5 | 2902 | 1141 | Handicap | Slow | 56.52 | 0.49.50 | 1.0 | |
| 2 | HAWLEY Steve | HAWLEY Megan | RS200 | 1561 | 1057 | Handicap | Fast | 56.19 | 0.53.17 | 2.0 |
| 3 | GOOD Daniel | TOPPER | 45772 | 1369 | Junior | Junior | 51.26 | 0.56.21 | 3.0 | |
| 4 | VOADEN Richard | CALEY Stuart | RS400 | 792 | 942 | Handicap | Fast | 56.17 | 0.59.45 | 4.0 |
| 5 | PENTLAND Jon | Supernova | 442 | 1072 | Supernova | Fast | 51.53 | 1.12.36 | 5.0 |
| Rank | HelmName | CrewName | Class | SailNo | Rating | Fleet | Division | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ADAMS Ritchie | RS300 | 507 | 969 | Handicap | Fast | 46.56 | 0.48.26 | 1.0 | |
| 2 | DEGGE Debbie | Streaker | 2110 | 1108 | Handicap | Slow | 54.53 | 0.49.32 | 2.0 | |
| 3 | HAWLEY Steve | HAWLEY Megan | RS200 | 1561 | 1057 | Handicap | Fast | 53.16 | 0.50.24 | 3.0 |
| 4 | JACKS Tony | LIGHTNING 368 | 444 | 1165 | Handicap | Slow | 59.15 | 0.50.52 | 4.0 | |
| 5 | FORBES Sophie | TOPPER | 42804 | 1369 | Junior | Junior | 71.38 | 0.52.20 | 5.0 | |
| 6 | GOOD Daniel | TOPPER | 45772 | 1369 | Junior | Junior | 75.0 | 0.54.47 | 6.0 | |
| 7 | PEARSON Trevor | Solo | 5380 | 1136 | Handicap | Slow | 62.20 | 0.54.52 | 7.0 | |
| 8 | SAUNDERS Ken | Supernova | 1225 | 1072 | Supernova | Fast | 59.32 | 0.55.32 | 8.0 | |
| 9 | WEBB Kerry | Supernova | 1192 | 1072 | Supernova | Fast | 60.03 | 0.56.01 | 9.0 | |
| 10 | BETTS Graham | Supernova | 1085 | 1072 | Supernova | Fast | 62.20 | 0.58.09 | 10.0 | |
| 11 | BRINDLEY Nigel | Phantom | 1204 | 1009 | Handicap | Fast | DNS | 12.0 |
| Rank | HelmName | CrewName | Class | SailNo | Rating | Fleet | Division | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JACKS Tony | LIGHTNING 368 | 444 | 1165 | Handicap | Slow | 68.43 | 0.58.59 | 1.0 | |
| 2 | ADAMS Ritchie | RS300 | 507 | 969 | Handicap | Fast | 59.50 | 1.01.45 | 2.0 | |
| 3 | HAWLEY Steve | HAWLEY Megan | RS200 | 1561 | 1057 | Handicap | Fast | 67.59 | 1.04.19 | 3.0 |
| 4 | BETTS Graham | Supernova | 1085 | 1072 | Supernova | Fast | 70.50 | 1.06.05 | 4.0 | |
| 5 | FREEMAN Ellysha | TOPPER | 26692 | 1369 | Junior | Junior | 67.44 | 1.14.13 | 5.0 |
| Rank | HelmName | CrewName | Class | SailNo | Rating | Fleet | Division | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GIBSON Mike | Supernova | 1257 | 1072 | Supernova | Fast | 57.54 | 0.54.01 | 1.0 | |
| 2 | WEBB Kerry | Supernova | 1192 | 1072 | Supernova | Fast | 60.05 | 0.56.03 | 2.0 | |
| 3 | JACKS Tony | LIGHTNING 368 | 444 | 1165 | Handicap | Slow | 65.19 | 0.56.04 | 3.5 | |
| 3 | MARTIN Chris | Supernova | 1073 | 1072 | Supernova | Fast | 60.06 | 0.56.04 | 3.5 | |
| 5 | HUDSON Nigel | Phantom | 1356 | 1009 | Handicap | Fast | 59.50 | 0.59.18 | 5.0 | |
| 6 | SAUNDERS Ken | Supernova | 1225 | 1072 | Supernova | Fast | 64.05 | 0.59.47 | 6.0 | |
| 7 | BETTS Graham | Supernova | 1085 | 1072 | Supernova | Fast | 65.0 | 1.00.38 | 7.0 | |
| 8 | PAYNE Kevin | RS AERO 6 | 2902 | 1098 | Handicap | Slow | 66.46 | 1.00.48 | 8.0 | |
| 9 | BONEHAM Neil | Supernova | 1167 | 1072 | Supernova | Fast | 66.59 | 1.02.29 | 9.0 | |
| 10 | LUCAS David | TAYLOR Robyn | MERLIN ROCKET | 3581 | 998 | Handicap | Fast | 62.29 | 1.02.37 | 10.0 |
| 11 | COLLES Tim | WINDSURFER | 771 | 933 | Handicap | Fast | 66.10 | 1.10.55 | 11.0 | |
| 12 | PETE John | WINDSURFER | 882 | 933 | Handicap | Fast | 66.11 | 1.10.56 | 12.0 | |
| 13 | PASS Roger | Streaker | 1935 | 1108 | Handicap | Slow | DNF | 14.0 |
| Rank | HelmName | CrewName | Class | SailNo | Rating | Fleet | Division | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BETTS Graham | Supernova | 1085 | 1072 | Supernova | Fast | 59.52 | 0.55.51 | 1.0 | |
| 2 | LUCAS David | TAYLOR Robyn | MERLIN ROCKET | 3581 | 998 | Handicap | Fast | 55.45 | 0.55.52 | 2.0 |
| 3 | PAYNE Kevin | RS AERO 6 | 2902 | 1098 | Handicap | Slow | 64.24 | 0.58.39 | 3.0 | |
| 4 | COLLES Tim | WINDSURFER | 771 | 933 | Handicap | Fast | 55.52 | 0.59.53 | 4.0 | |
| 5 | PETE John | WINDSURFER | 882 | 933 | Handicap | Fast | 67.08 | 1.11.57 | 5.0 |
| Rank | HelmName | CrewName | Class | SailNo | Rating | Fleet | Division | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ADAMS Richie | ADAMS Charlotte | RS200 | 411 | 1057 | Handicap | Fast | 49.49 | 0.47.08 | 1.0 |
| 2 | HAWLEY Steve | Solo | 5429 | 1136 | Handicap | Slow | 53.40 | 0.47.15 | 2.0 | |
| 3 | BODDICE Dan | Supernova | 1021 | 1072 | Supernova | Fast | 53.20 | 0.49.45 | 3.0 | |
| 4 | PASS Roger | Streaker | 1935 | 1108 | Handicap | Slow | 56.59 | 0.51.26 | 4.0 | |
| 5 | HANCOX Wayne | HANCOX James | RS400 | 1235 | 942 | Handicap | Fast | 50.09 | 0.53.14 | 5.0 |
| 6 | PEARSON Trevor | Solo | 5380 | 1136 | Handicap | Slow | 60.51 | 0.53.34 | 6.0 | |
| 7 | BETTS Graham | Supernova | 1085 | 1072 | Supernova | Fast | 61.20 | 0.57.13 | 7.0 | |
| 8 | COLLES Tim | WINDSURFER | 771 | 933 | Handicap | Fast | 53.46 | 0.57.38 | 8.0 | |
| 9 | PETE John | WINDSURFER | 882 | 933 | Handicap | Fast | 54.25 | 0.58.19 | 9.0 | |
| 10 | REUSER Tony | RS AERO 7 | 1094 | 1065 | Handicap | Fast | DNF | 11.0 |
| Rank | HelmName | CrewName | Class | SailNo | Rating | Fleet | Division | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ZYCH Alexander | TOPPER 4.2 | 46927 | 1440 | Junior | Junior | 47.19 | 0.43.49 | 1.0 | |
| 2 | FREEMAN Ellysha | TOPPER | 26692 | 1369 | Junior | Junior | 56.15 | 0.54.47 | 2.0 | |
| 3 | HAWLEY Steve | Solo | 5429 | 1136 | Handicap | Slow | 63.21 | 0.55.46 | 3.0 | |
| 4 | BODDICE Dan | Supernova | 1021 | 1072 | Supernova | Fast | 62.10 | 0.57.59 | 4.0 | |
| 5 | PEARSON Trevor | Solo | 5380 | 1136 | Handicap | Slow | 70.45 | 1.02.17 | 5.0 | |
| 6 | PASS Roger | Streaker | 1935 | 1108 | Handicap | Slow | 69.40 | 1.02.53 | 6.0 | |
| 7 | BETTS Graham | Supernova | 1085 | 1072 | Supernova | Fast | 69.58 | 1.05.16 | 7.0 | |
| 8 | COLLES Tim | WINDSURFER | 771 | 933 | Handicap | Fast | 63.18 | 1.07.51 | 8.0 | |
| 9 | PETE John | WINDSURFER | 882 | 933 | Handicap | Fast | 67.12 | 1.12.02 | 9.0 | |
| 10 | ADAMS Richie | ADAMS Charlotte | RS200 | 411 | 1057 | Handicap | Fast | DNF | 11.0 |
| Rank | HelmName | CrewName | Class | SailNo | Rating | Fleet | Division | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RICKETTS Sean | Supernova | 1207 | 1072 | Supernova | Fast | 51.36 | 0.48.08 | 1.0 | |
| 2 | MARTIN Chris | OATES Josh | MERLIN ROCKET | 3787 | 998 | Handicap | Fast | 48.21 | 0.48.27 | 2.0 |
| 3 | HARDIMAN Simon | ILCA 7 / Laser | 212061 | 1088 | Laser | Slow | 55.10 | 0.50.42 | 3.0 | |
| 4 | HUDSON Nigel | Phantom | 1356 | 1009 | Handicap | Fast | 53.11 | 0.52.43 | 4.0 | |
