| Rank | HelmName | CrewName | Class | SailNo | Rating | Fleet | Division | Race 1 2026-10-04 |
Race 2 2026-10-04 |
Race 3 2026-10-11 |
Race 4 2026-10-11 |
Race 5 2026-10-18 |
Race 6 2026-10-18 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | HAWLEY Steve | HAWLEY Ffion | RS200 | 1561 | 1057 | Handicap | Fast | (29.0 DNC) | (29.0 DNC) | 1.0 | 1.0 | (2.0) | 2.0 | 64.0 | 4.0 |
| 2nd | JACKS Tony | LIGHTNING 368 | 444 | 1165 | Handicap | Slow | (4.0) | 2.0 | 2.0 | 2.0 | (3.0) | (3.0) | 16.0 | 6.0 | |
| 3rd | HANCOX Wayne | HANCOX James | RS400 | 1235 | 942 | Handicap | Fast | (29.0 DNC) | (29.0 DNC) | 6.0 | (29.0 DNC) | 7.0 | 4.0 | 104.0 | 17.0 |
| 4th | BETTS Graham | Supernova | 1085 | 1072 | Supernova | Fast | (10.0) | 8.0 | 7.0 | 4.0 | (29.0 DNC) | (29.0 DNC) | 87.0 | 19.0 | |
| 5th | SAUNDERS Ken | Supernova | 1225 | 1072 | Supernova | Fast | 9.0 | (29.0 DNC) | 5.0 | (29.0 DNC) | 12.0 DNF | (29.0 DNC) | 113.0 | 26.0 | |
| 6th | HARROLD Mike | HARTLEY ZENITH | 120 | 1051 | Handicap | Fast | (16.0 DNF) | 11.0 | 8.0 | 7.0 DNF | (29.0 DNC) | (29.0 DNC) | 100.0 | 26.0 | |
| 7th | MARTIN Chris | OATES Josh | SCORPION | 2026 | 1042 | Handicap | Fast | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 1.0 | 1.0 | 118.0 | 31.0 |
| 8th | ADAMS Ritchie | SOLO | 5380 | 1136 | Handicap | Slow | 1.5 | 1.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 118.5 | 31.5 | |
| 9th | PASS Roger | HARRIS Sally | RS200 | 411 | 1057 | Handicap | Fast | 12.0 | 10.0 | (29.0 DNC) | (29.0 DNC) | 10.0 | (29.0 DNC) | 119.0 | 32.0 |
| 10th | CAPENER Ian | Solo | 5322 | 1136 | Handicap | Slow | 1.5 | 4.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 121.5 | 34.5 | |
| 11th | LUCAS David | TAYLOR Robyn | MERLIN ROCKET | 3581 | 998 | Handicap | Fast | (29.0 DNC) | (29.0 DNC) | 4.0 | 3.0 | (29.0 DNC) | 29.0 DNC | 123.0 | 36.0 |
| 12th | STAITE Colin | Streaker | 2164 | 1108 | Handicap | Slow | 3.0 | 5.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 124.0 | 37.0 | |
| 13th | BONEHAM Neil | Supernova | 1167 | 1072 | Supernova | Fast | (29.0 DNC) | (29.0 DNC) | 3.0 | (29.0 DNC) | 8.0 | 29.0 DNC | 127.0 | 40.0 | |
| 14th | PAYNE Kevin | Streaker | 2110 | 1108 | Handicap | Slow | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 4.0 | 7.0 DNF | 127.0 | 40.0 | |
| 15th | GOOD Daniel | ILCA 4 / Laser 4.7 | 163032 | 1213 | Junior | Junior | (29.0 DNC) | (29.0 DNC) | 10.0 | 5.0 | (29.0 DNC) | 29.0 DNC | 131.0 | 44.0 | |
| 16th | PAYNE Kevin | RS AERO 6 | 2902 | 1098 | Handicap | Slow | 8.0 | 7.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 131.0 | 44.0 | |
| 17th | HAWLEY Steve | RS100 8.4 | 356 | 1002 | Handicap | Fast | 16.0 DNF | 3.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 135.0 | 48.0 | |
| 18th | RILEY Daniel | ILCA 6 / Laser Radial | 14500 | 1142 | Junior | Junior | 7.0 | 13.0 DNF | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 136.0 | 49.0 | |
| 19th | LIM Charles | ILCA 4 / Laser 4.7 | 220097 | 1213 | Junior | Junior | 11.0 | 9.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 136.0 | 49.0 | |
| 20th | OATES Josh | RS300 | 460 | 969 | Handicap | Slow | 16.0 DNF | 6.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 138.0 | 51.0 | |
| 21st | HUDSON Nigel | Phantom | 1356 | 1009 | Handicap | Fast | 5.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 150.0 | 63.0 | |
| 22nd | OATES Chris | ILCA 7 / Laser | 180713 | 1088 | Laser | Slow | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 5.5 | 29.0 DNC | 150.5 | 63.5 | |
| 22nd | WIGGINS John | Supernova | 1049 | 1072 | Supernova | Fast | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 5.5 | 29.0 DNC | 150.5 | 63.5 | |
| 24th | BODDICE Dan | Supernova | 1021 | 1072 | Supernova | Fast | 6.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 151.0 | 64.0 | |
| 25th | HUDSON Nigel | HUDSON Freya | Albacore | ?? | 1055 | Handicap | Fast | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 7.0 DNF | 152.0 | 65.0 |
| 26th | LOCKWOOD Beck | Streaker | 1854 | 1108 | Handicap | Slow | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 9.0 | 29.0 DNC | 154.0 | 67.0 | |
| 27th | YANG Audrey | TOPPER | 46927 | 1369 | Junior | Junior | (29.0 DNC) | (29.0 DNC) | 9.0 | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 154.0 | 67.0 | |
| 28th | BIRCH Alan | COMET EXTRA | 38 | 1210 | Handicap | Slow | (29.0 DNC) | (29.0 DNC) | 12.0 DNF | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 157.0 | 70.0 |
| Rank | HelmName | CrewName | Class | SailNo | Rating | Fleet | Division | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ADAMS Ritchie | SOLO | 5380 | 1136 | Handicap | Slow | 46.41 | 0.41.06 | 1.5 | |
| 1 | CAPENER Ian | Solo | 5322 | 1136 | Handicap | Slow | 46.41 | 0.41.06 | 1.5 | |
| 3 | STAITE Colin | Streaker | 2164 | 1108 | Handicap | Slow | 45.59 | 0.41.30 | 3.0 | |
| 4 | JACKS Tony | LIGHTNING 368 | 444 | 1165 | Handicap | Slow | 48.30 | 0.41.38 | 4.0 | |
| 5 | HUDSON Nigel | Phantom | 1356 | 1009 | Handicap | Fast | 42.27 | 0.42.04 | 5.0 | |
| 6 | BODDICE Dan | Supernova | 1021 | 1072 | Supernova | Fast | 46.48 | 0.43.39 | 6.0 | |
| 7 | RILEY Daniel | ILCA 6 / Laser Radial | 14500 | 1142 | Junior | Junior | 50.34 | 0.44.17 | 7.0 | |
| 8 | PAYNE Kevin | RS AERO 6 | 2902 | 1098 | Handicap | Slow | 50.38 | 0.46.07 | 8.0 | |
| 9 | SAUNDERS Ken | Supernova | 1225 | 1072 | Supernova | Fast | 50.36 | 0.47.12 | 9.0 | |
| 10 | BETTS Graham | Supernova | 1085 | 1072 | Supernova | Fast | 52.18 | 0.48.47 | 10.0 | |
| 11 | LIM Charles | ILCA 4 / Laser 4.7 | 220097 | 1213 | Junior | Junior | 62.32 | 0.51.33 | 11.0 | |
| 12 | PASS Roger | HARRIS Sally | RS200 | 411 | 1057 | Handicap | Fast | 54.33 | 0.51.36 | 12.0 |
| 13 | HARROLD Mike | HARTLEY ZENITH | 120 | 1051 | Handicap | Fast | DNF | 16.0 | ||
| 13 | HAWLEY Steve | RS100 8.4 | 356 | 1002 | Handicap | Fast | DNF | 16.0 | ||
| 13 | OATES Josh | RS300 | 460 | 969 | Handicap | Slow | DNF | 16.0 |
| Rank | HelmName | CrewName | Class | SailNo | Rating | Fleet | Division | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ADAMS Ritchie | SOLO | 5380 | 1136 | Handicap | Slow | 62.38 | 0.55.08 | 1.0 | |
| 2 | JACKS Tony | LIGHTNING 368 | 444 | 1165 | Handicap | Slow | 65.24 | 0.56.08 | 2.0 | |
| 3 | HAWLEY Steve | RS100 8.4 | 356 | 1002 | Handicap | Fast | 56.40 | 0.56.33 | 3.0 | |
| 4 | CAPENER Ian | Solo | 5322 | 1136 | Handicap | Slow | 64.50 | 0.57.04 | 4.0 | |
| 5 | STAITE Colin | Streaker | 2164 | 1108 | Handicap | Slow | 63.29 | 0.57.18 | 5.0 | |
| 6 | OATES Josh | RS300 | 460 | 969 | Handicap | Slow | 57.15 | 0.59.05 | 6.0 | |
| 7 | PAYNE Kevin | RS AERO 6 | 2902 | 1098 | Handicap | Slow | 64.59 | 0.59.11 | 7.0 | |
| 8 | BETTS Graham | Supernova | 1085 | 1072 | Supernova | Fast | 65.58 | 1.01.32 | 8.0 | |
| 9 | LIM Charles | ILCA 4 / Laser 4.7 | 220097 | 1213 | Junior | Junior | 77.06 | 1.03.34 | 9.0 | |
| 10 | PASS Roger | HARRIS Sally | RS200 | 411 | 1057 | Handicap | Fast | 70.39 | 1.06.50 | 10.0 |
| 11 | HARROLD Mike | HARTLEY ZENITH | 120 | 1051 | Handicap | Fast | 75.11 | 1.11.32 | 11.0 | |
| 12 | RILEY Daniel | ILCA 6 / Laser Radial | 14500 | 1142 | Junior | Junior | DNF | 13.0 |
| Rank | HelmName | CrewName | Class | SailNo | Rating | Fleet | Division | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HAWLEY Steve | HAWLEY Ffion | RS200 | 1561 | 1057 | Handicap | Fast | 37.35 | 0.35.33 | 1.0 |
| 2 | JACKS Tony | LIGHTNING 368 | 444 | 1165 | Handicap | Slow | 41.55 | 0.35.59 | 2.0 | |
| 3 | BONEHAM Neil | Supernova | 1167 | 1072 | Supernova | Fast | 40.05 | 0.37.23 | 3.0 | |
| 4 | LUCAS David | TAYLOR Robyn | MERLIN ROCKET | 3581 | 998 | Handicap | Fast | 38.28 | 0.38.33 | 4.0 |
| 5 | SAUNDERS Ken | Supernova | 1225 | 1072 | Supernova | Fast | 42.09 | 0.39.19 | 5.0 | |
| 6 | HANCOX Wayne | HANCOX James | RS400 | 1235 | 942 | Handicap | Fast | 37.09 | 0.39.26 | 6.0 |
| 7 | BETTS Graham | Supernova | 1085 | 1072 | Supernova | Fast | 42.52 | 0.39.59 | 7.0 | |
| 8 | HARROLD Mike | HARTLEY ZENITH | 120 | 1051 | Handicap | Fast | 42.58 | 0.40.53 | 8.0 | |
| 9 | YANG Audrey | TOPPER | 46927 | 1369 | Junior | Junior | 59.03 | 0.43.08 | 9.0 | |
| 10 | GOOD Daniel | ILCA 4 / Laser 4.7 | 163032 | 1213 | Junior | Junior | 59.07 | 0.48.44 | 10.0 | |
| 11 | BIRCH Alan | COMET EXTRA | 38 | 1210 | Handicap | Slow | DNF | 12.0 |
| Rank | HelmName | CrewName | Class | SailNo | Rating | Fleet | Division | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HAWLEY Steve | HAWLEY Ffion | RS200 | 1561 | 1057 | Handicap | Fast | 55.55 | 0.52.54 | 1.0 |
| 2 | JACKS Tony | LIGHTNING 368 | 444 | 1165 | Handicap | Slow | 63.26 | 0.54.27 | 2.0 | |
| 3 | LUCAS David | TAYLOR Robyn | MERLIN ROCKET | 3581 | 998 | Handicap | Fast | 56.33 | 0.56.40 | 3.0 |
| 4 | BETTS Graham | Supernova | 1085 | 1072 | Supernova | Fast | 61.45 | 0.57.36 | 4.0 | |
| 5 | GOOD Daniel | ILCA 4 / Laser 4.7 | 163032 | 1213 | Junior | Junior | 83.0 | 1.08.26 | 5.0 | |
| 6 | HARROLD Mike | HARTLEY ZENITH | 120 | 1051 | Handicap | Fast | DNF | 7.0 |
| Rank | HelmName | CrewName | Class | SailNo | Rating | Fleet | Division | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MARTIN Chris | OATES Josh | SCORPION | 2026 | 1042 | Handicap | Fast | 44.31 | 0.42.43 | 1.0 |
| 2 | HAWLEY Steve | HAWLEY Ffion | RS200 | 1561 | 1057 | Handicap | Fast | 46.42 | 0.44.11 | 2.0 |
| 3 | JACKS Tony | LIGHTNING 368 | 444 | 1165 | Handicap | Slow | 52.41 | 0.45.13 | 3.0 | |
| 4 | PAYNE Kevin | Streaker | 2110 | 1108 | Handicap | Slow | 50.30 | 0.45.35 | 4.0 | |
| 5 | OATES Chris | ILCA 7 / Laser | 180713 | 1088 | Laser | Slow | 51.45 | 0.47.34 | 5.5 | |
| 5 | WIGGINS John | Supernova | 1049 | 1072 | Supernova | Fast | 51.0 | 0.47.34 | 5.5 | |
| 7 | HANCOX Wayne | HANCOX James | RS400 | 1235 | 942 | Handicap | Fast | 45.04 | 0.47.50 | 7.0 |
| 8 | BONEHAM Neil | Supernova | 1167 | 1072 | Supernova | Fast | 52.0 | 0.48.30 | 8.0 | |
| 9 | LOCKWOOD Beck | Streaker | 1854 | 1108 | Handicap | Slow | 56.01 | 0.50.33 | 9.0 | |
| 10 | PASS Roger | HARRIS Sally | RS200 | 411 | 1057 | Handicap | Fast | 53.30 | 0.50.37 | 10.0 |
| 11 | SAUNDERS Ken | Supernova | 1225 | 1072 | Supernova | Fast | DNF | 12.0 |
| Rank | HelmName | CrewName | Class | SailNo | Rating | Fleet | Division | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MARTIN Chris | OATES Josh | SCORPION | 2026 | 1042 | Handicap | Fast | 56.08 | 0.53.52 | 1.0 |
| 2 | HAWLEY Steve | HAWLEY Ffion | RS200 | 1561 | 1057 | Handicap | Fast | 58.35 | 0.55.25 | 2.0 |
| 3 | JACKS Tony | LIGHTNING 368 | 444 | 1165 | Handicap | Slow | 65.30 | 0.56.13 | 3.0 | |
| 4 | HANCOX Wayne | HANCOX James | RS400 | 1235 | 942 | Handicap | Fast | 55.57 | 0.59.24 | 4.0 |
| 5 | PAYNE Kevin | Streaker | 2110 | 1108 | Handicap | Slow | DNF | 7.0 | ||
| 5 | HUDSON Nigel | HUDSON Freya | Albacore | ?? | 1055 | Handicap | Fast | DNF | 7.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com