event burgee venue burgee

2025 Summer Saturday PYS Handicap 1

Results are provisional as of 12:10 on 30-09-2025

Overall

Sailed: 10, Discards: 5, To count: 5, Rating system: PY, Entries: 63, Scoring system: Appendix A
Rank HelmName CrewName SailNo Class PY Race 1
2025-07-05
Race 2
2025-07-05
Race 3
2025-08-02
Race 4
2025-08-02
Race 5
2025-08-16
Race 6
2025-08-16
Race 7
2025-08-30
Race 8
2025-08-30
Race 9
2025-09-27
Race 10
2025-09-27
Total Nett
1st HAWLEY Steve HAWLEY Ffion 1561 RS200 1052 (64.0 DNC) (64.0 DNC) 1.0 3.0 (6.0) 2.0 4.0 (64.0 DNC) (6.0) 3.0 217.0 13.0
2nd PATERSON Jim   1269 SUPERNOVA 1071 6.0 (64.0 DNC) (12.0) 6.0 8.0 7.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) 7.0 302.0 34.0
3rd PETE John   882 WINDSURFER 933 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 15.0 4.0 5.0 2.0 (27.0) 13.0 322.0 39.0
4th BELLAMY Jon   212906 ILCA 7 / Laser 1087 (64.0 DNC) (64.0 DNC) 18.0 4.0 12.0 6.0 (64.0 DNF) (64.0 DNF) (64.0 DNC) 12.0 372.0 52.0
5th BUTTERFIELD Gary   1184 SUPERNOVA 1071 (64.0 DNC) (64.0 DNC) 7.0 2.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 14.0 10.0 417.0 97.0
6th BLAKEMORE Gareth   1282 SUPERNOVA 1071 7.0 (64.0 DNC) 16.0 8.0 16.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 431.0 111.0
7th PASS Roger   1935 STREAKER 1109 (64.0 DNC) (64.0 DNC) 14.0 (64.0 DNC) 9.0 (64.0 DNC) (64.0 DNC) 64.0 DNC 20.0 11.0 438.0 118.0
8th RICKETTS Sean   1073 SUPERNOVA 1071 1.0 1.0 4.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 454.0 134.0
9th LING John   219538 ILCA 7 / Laser 1087 2.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 3.0 1.0 64.0 DNC 64.0 DNC 454.0 134.0
10th HAWLEY Chris   1333 SUPERNOVA 1071 (64.0 DNC) 3.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 1.0 4.0 456.0 136.0
11th EELES Howard GEM Justin 3742 MERLIN ROCKET 995 4.0 (64.0 DNC) 3.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) 1.0 (64.0 DNC) 64.0 DNC 64.0 DNC 456.0 136.0
12th BONEHAM Neil   1167 SUPERNOVA 1071 (64.0 DNC) (64.0 DNC) 17.0 (64.0 DNC) 13.0 (64.0 DNC) (64.0 DNC) 64.0 DNC 25.0 64.0 DNC 503.0 183.0
13th GIBSON Mike   1257 SUPERNOVA 1071 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 1.0 1.0 (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 514.0 194.0
14th     1207 SUPERNOVA 1071 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 2.0 1.0 515.0 195.0
15th SHINTON Jeremy ASHWORTH Harry 8158 ALBACORE 1055 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 2.0 3.0 (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 517.0 197.0
16th SHINTON Jeremy   139 K1 1077 3.0 2.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 517.0 197.0
17th LING John   1109 SUPERNOVA 1071 (64.0 DNC) (64.0 DNC) 6.0 1.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 519.0 199.0
18th RIDGWAY Ollie   186793 ILCA 7 / Laser 1087 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 9.0 2.0 523.0 203.0
19th OATES Chris BODDICE Dan 7996 ALBACORE 1055 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 5.0 8.0 525.0 205.0
20th STEPHEN Dave   1180 SUPERNOVA 1071 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 10.0 5.0 (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 527.0 207.0
21st EAVES Nick PACE Greg 1450 RS400 940 (64.0 DNC) (64.0 DNC) 10.0 5.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 527.0 207.0
22nd THOMAS Steve   165537 ILCA 7 / Laser 1087 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 11.0 5.0 528.0 208.0
23rd JACKS Tony   444 LIGHTNING 368 1165 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 12.0 6.0 530.0 210.0
24th BODDICE Dan   1021 SUPERNOVA 1071 (64.0 DNC) (64.0 DNC) 15.0 7.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 534.0 214.0
25th OATES Chris   180713 ILCA 7 / Laser 1087 (64.0 DNC) (64.0 DNC) 19.0 9.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 540.0 220.0
26th RICKETTS Colin   1124 SUPERNOVA 1071 (64.0 DNC) (64.0 DNC) 9.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 22.0 64.0 DNC 543.0 223.0
27th ELLIS-ROSE John   15 ILCA 7 / Laser 1087 (64.0 DNS) (64.0 DNC) 13.0 (64.0 DNC) (64.0 DNF) (64.0 DNC) 64.0 DNC 64.0 DNC 23.0 64.0 DNC 548.0 228.0
28th BAHADOR   147810 ILCA 7 / Laser 1087 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 28.0 14.0 554.0 234.0
29th BAILEY Sam BENDER George 3650 MERLIN ROCKET 995 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 2.0 64.0 DNC 64.0 DNC 64.0 DNC 578.0 258.0
30th WALKER Mark   27 K1 1077 (64.0 DNC) (64.0 DNC) 2.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 578.0 258.0
31st MARTIN Chris   1201 PHANTOM 1009 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 3.0 64.0 DNC 579.0 259.0
32nd FORBES Sophie   45772 TOPPER 1363 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 3.0 (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 579.0 259.0
33rd BENDER George   368 RS300 968 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 4.0 64.0 DNC 580.0 260.0
34th ALLEN Harrison   213555 ILCA 6 / Laser Radial 1143 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 4.0 (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 580.0 260.0
35th REDDINGTON Mark   4456 SOLO 1137 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 5.0 (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 581.0 261.0
36th DEGGE Debbie   907 COMET EXTRA 1210 (64.0 DNC) (64.0 DNC) 5.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 581.0 261.0
37th WILLIAMS Richard   1074 SUPERNOVA 1071 5.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 581.0 261.0
38th MOSS Finn BAKOWSKI Igor 1184 RS200 1052 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 6.0 64.0 DNC 64.0 DNC 64.0 DNC 582.0 262.0
39th WARD Steve   121 ZENITH 1050 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 7.0 64.0 DNC 583.0 263.0
40th WHITEHOUSE Adam HANCOCKS L 657 RS200 1052 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 7.0 (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 583.0 263.0
41st SEDDON Fred   6370 TOPPER 1363 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 8.0 64.0 DNC 584.0 264.0
42nd WARD Steve PROSSER Dave 13146 GP14 1138 (64.0 DNC) (64.0 DNC) 8.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 584.0 264.0
43rd ACASTER Mike   189123 ILCA 7 / Laser 1087 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 9.0 585.0 265.0
44th CAPENER Ian   5322 SOLO 1137 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 10.0 64.0 DNC 586.0 266.0
45th STEPHEN Stuart   1305 SUPERNOVA 1071 (64.0 DNF) (64.0 DNC) (64.0 DNC) (64.0 DNC) 11.0 (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 587.0 267.0
46th HUDSON Nigel HUDSON Freye 3662 MERLIN ROCKET 995 (64.0 DNC) (64.0 DNC) 11.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 587.0 267.0
47th     66 SOLO 1137 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 13.0 64.0 DNC 589.0 269.0
48th SAUNDERS Ken   1225 SUPERNOVA 1071 (64.0 DNF) (64.0 DNC) (64.0 DNC) (64.0 DNC) 14.0 (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 590.0 270.0
49th EAVES Nick   5787 SOLO 1137 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 15.0 64.0 DNC 591.0 271.0
50th ACASTER Mke   189123 ILCA 7 / Laser 1087 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 16.0 64.0 DNC 592.0 272.0
51st WHITEHOUSE Adam   657 RS200 1052 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 17.0 64.0 DNC 593.0 273.0
52nd VOADEN Richard CALEY Stuart 726 RS400 940 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 17.0 (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 593.0 273.0
53rd YATES Andrew MARK G 8186 ALBACORE 1055 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 18.0 64.0 DNC 594.0 274.0
54th     1268 SUPERNOVA 1071 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 19.0 64.0 DNC 595.0 275.0
55th BETTS Graham   1085 SUPERNOVA 1071 (64.0 DNC) (64.0 DNC) 20.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 596.0 276.0
56th KIRTON Andy   219894 ILCA 6 / Laser Radial 1143 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 21.0 64.0 DNF 597.0 277.0
57th BIRCH Alan   14 K1 1077 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 24.0 64.0 DNC 600.0 280.0
58th ALLEN Harrison   460 RS300 968 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 26.0 64.0 DNC 602.0 282.0
59th BEECHEY Izzy FORBES Sophie 1184 RS FEVA XL 1244 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNF 64.0 DNC 64.0 DNC 640.0 320.0
59th KIRTON Andy   157417 ILCA 6 / Laser Radial 1143 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNF) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 640.0 320.0
59th STABLES Ian NORTH Jonathon 7426 ALBACORE 1055 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNF 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 640.0 320.0
59th FORBES Sophie BEECHEY Izzy 2680 RS FEVA XL 1244 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNF 64.0 DNF 64.0 DNC 64.0 DNC 640.0 320.0
59th FRITH Ian   1045 SUPERNOVA 1071 (64.0 DNF) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 640.0 320.0

Race 1 - 2025-07-05

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName SailNo Class PY Elapsed Corrected BCR Points
1 RICKETTS Sean   1073 SUPERNOVA 1063 62.51 0.59.08 1038.979 1.0
2 LING John   219538 ILCA 7 / Laser 1087 64.23 0.59.14 1064.326 2.0
3 SHINTON Jeremy   139 K1 1077 65.09 1.00.30 1077 3.0
4 EELES Howard GEM Justin 3742 MERLIN ROCKET 995 61.34 1.01.53 1017.764 4.0
5 WILLIAMS Richard   1074 SUPERNOVA 1071 69.55 1.05.17 1155.798 5.0
6 PATERSON Jim   1269 SUPERNOVA 1071 70.40 1.05.59 1168.196 6.0
7 BLAKEMORE Gareth   1282 SUPERNOVA 1071 75.06 1.10.07 1241.484 7.0
8 ELLIS-ROSE John   15 ILCA 7 / Laser 1087 DNS     64.0
8 STEPHEN Stuart   1305 SUPERNOVA 1071 DNF     64.0
8 SAUNDERS Ken   1225 SUPERNOVA 1071 DNF     64.0
8 FRITH Ian   1045 SUPERNOVA 1071 DNF     64.0

Race 2 - 2025-07-05

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName SailNo Class PY Elapsed Corrected BCR Points
1 RICKETTS Sean   1073 SUPERNOVA 1063 41.43 0.39.15 1063 1.0
2 SHINTON Jeremy   139 K1 1077 42.30 0.39.28 1082.96 2.0
3 HAWLEY Chris   1333 SUPERNOVA 1071 43.45 0.40.51 1114.812 3.0

Race 3 - 2025-08-02

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName SailNo Class PY Elapsed Corrected BCR Points
1 HAWLEY Steve HAWLEY Ffion 1561 RS200 1052 45.37 0.43.22 907.506 1.0
2 WALKER Mark   27 K1 1077 47.06 0.43.44 937.016 2.0
3 EELES Howard GEM Justin 3742 MERLIN ROCKET 995 44.14 0.44.27 879.986 3.0
4 RICKETTS Sean   1073 SUPERNOVA 1063 47.20 0.44.32 941.658 4.0
5 DEGGE Debbie   907 COMET EXTRA 1210 54.27 0.45.00 1083.238 5.0
6 LING John   1109 SUPERNOVA 1071 51.17 0.47.53 1020.24 6.0
7 BUTTERFIELD Gary   1184 SUPERNOVA 1071 52.40 0.49.11 1047.76 7.0
8 WARD Steve PROSSER Dave 13146 GP14 1138 56.25 0.49.35 1122.363 8.0
9 RICKETTS Colin   1124 SUPERNOVA 1071 53.46 0.50.12 1069.644 9.0
10 EAVES Nick PACE Greg 1450 RS400 940 47.15 0.50.16 940 10.0
11 HUDSON Nigel HUDSON Freye 3662 MERLIN ROCKET 995 50.58 0.51.13 1013.94 11.0
12 PATERSON Jim   1269 SUPERNOVA 1071 54.56 0.51.17 1092.854 12.0
13 ELLIS-ROSE John   15 ILCA 7 / Laser 1087 57.0 0.52.26 1133.968 13.0
14 PASS Roger   1935 STREAKER 1109 58.29 0.52.44 1163.478 14.0
15 BODDICE Dan   1021 SUPERNOVA 1071 57.28 0.53.39 1143.252 15.0
16 BLAKEMORE Gareth   1282 SUPERNOVA 1071 57.33 0.53.44 1144.91 16.0
17 BONEHAM Neil   1167 SUPERNOVA 1071 57.39 0.53.50 1146.899 17.0
18 BELLAMY Jon   212906 ILCA 7 / Laser 1087 58.55 0.54.12 1172.099 18.0
19 OATES Chris   180713 ILCA 7 / Laser 1087 59.39 0.54.53 1186.688 19.0
20 BETTS Graham   1085 SUPERNOVA 1071 62.09 0.58.02 1236.423 20.0

Race 4 - 2025-08-02

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName SailNo Class PY Elapsed Corrected BCR Points
1 LING John   1109 SUPERNOVA 1071 42.22 0.39.33 950.517 1.0
2 BUTTERFIELD Gary   1184 SUPERNOVA 1071 44.00 0.41.05 987.162 2.0
3 HAWLEY Steve HAWLEY Ffion 1561 RS200 1052 44.57 0.42.44 1008.476 3.0
4 BELLAMY Jon   212906 ILCA 7 / Laser 1087 48.27 0.44.34 1087 4.0
5 EAVES Nick PACE Greg 1450 RS400 940 42.2 0.44.43 943.039 5.0
6 PATERSON Jim   1269 SUPERNOVA 1071 48.22 0.45.10 1085.13 6.0
7 BODDICE Dan   1021 SUPERNOVA 1071 48.37 0.45.24 1090.739 7.0
8 BLAKEMORE Gareth   1282 SUPERNOVA 1071 49.09 0.45.54 1102.705 8.0
9 OATES Chris   180713 ILCA 7 / Laser 1087 51.25 0.47.18 1153.559 9.0

Race 5 - 2025-08-16

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName SailNo Class PY Elapsed Corrected BCR Points
1 GIBSON Mike   1257 SUPERNOVA 1071 55.06 0.51.27 946.718 1.0
2 SHINTON Jeremy ASHWORTH Harry 8158 ALBACORE 1055 56.21 0.53.25 968.195 2.0
3 FORBES Sophie   45772 TOPPER 1454 53.48 0.55.30 1386.573 3.0
4 ALLEN Harrison   213555 ILCA 6 / Laser Radial 1156 64.36 0.55.53 1109.945 4.0
5 REDDINGTON Mark   4456 SOLO 1137 64.07 0.56.23 1101.641 5.0
6 HAWLEY Steve HAWLEY Ffion 1561 RS200 1052 60.06 0.57.08 1032.627 6.0
7 WHITEHOUSE Adam HANCOCKS L 657 RS200 1052 61.03 0.58.02 1048.95 7.0
8 PATERSON Jim   1269 SUPERNOVA 1071 62.20 0.58.12 1071 8.0
9 PASS Roger   1935 STREAKER 1109 66.04 0.59.34 1135.145 9.0
10 STEPHEN Dave   1180 SUPERNOVA 1071 63.56 0.59.42 1098.491 10.0
11 STEPHEN Stuart   1305 SUPERNOVA 1071 64.22 1.00.06 1105.936 11.0
12 BELLAMY Jon   212906 ILCA 7 / Laser 1087 65.23 1.00.09 1123.405 12.0
13 BONEHAM Neil   1167 SUPERNOVA 1071 65.06 1.00.47 1118.536 13.0
14 SAUNDERS Ken   1225 SUPERNOVA 1071 65.18 1.00.58 1121.973 14.0
15 PETE John   882 WINDSURFER 933 56.55 1.01.00 977.932 15.0
16 BLAKEMORE Gareth   1282 SUPERNOVA 1071 66.21 1.01.57 1140.014 16.0
17 VOADEN Richard CALEY Stuart 726 RS400 940 59.02 1.02.48 1014.3 17.0
18 ELLIS-ROSE John   15 ILCA 7 / Laser 1087 DNF     64.0
18 KIRTON Andy   157417 ILCA 6 / Laser Radial 1143 DNF     64.0

Race 6 - 2025-08-16

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName SailNo Class PY Elapsed Corrected BCR Points
1 GIBSON Mike   1257 SUPERNOVA 1071 54.06 0.50.31 1011.678 1.0
2 HAWLEY Steve HAWLEY Ffion 1561 RS200 1052 55.27 0.52.43 1036.923 2.0
3 SHINTON Jeremy ASHWORTH Harry 8158 ALBACORE 1055 56.25 0.53.29 1055 3.0
4 PETE John   882 WINDSURFER 933 51.42 0.55.25 966.798 4.0
5 STEPHEN Dave   1180 SUPERNOVA 1071 59.33 0.55.36 1113.594 5.0
6 BELLAMY Jon   212906 ILCA 7 / Laser 1087 60.39 0.55.48 1134.164 6.0
7 PATERSON Jim   1269 SUPERNOVA 1071 60.46 0.56.44 1136.346 7.0
8 STABLES Ian NORTH Jonathon 7426 ALBACORE 1055 DNF     64.0

Race 7 - 2025-08-30

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName SailNo Class PY Elapsed Corrected BCR Points
1 EELES Howard GEM Justin 3742 MERLIN ROCKET 995 44.54 0.45.08 953.558 1.0
2 BAILEY Sam BENDER George 3650 MERLIN ROCKET 995 45.20 0.45.34 962.761 2.0
3 LING John   219538 ILCA 7 / Laser 1087 51.11 0.47.05 1087 3.0
4 HAWLEY Steve HAWLEY Ffion 1561 RS200 1052 51.56 0.49.22 1102.928 4.0
5 PETE John   882 WINDSURFER 933 53.07 0.56.56 1128.059 5.0
6 MOSS Finn BAKOWSKI Igor 1184 RS200 1052 50.20 1.11.46 1603.422 6.0
7 BELLAMY Jon   212906 ILCA 7 / Laser 1087 DNF     64.0
7 FORBES Sophie BEECHEY Izzy 2680 RS FEVA XL 1244 DNF     64.0

Race 8 - 2025-08-30

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName SailNo Class PY Elapsed Corrected BCR Points
1 LING John   219538 ILCA 7 / Laser 1087 33.37 0.30.56 1087 1.0
2 PETE John   882 WINDSURFER 933 43.30 0.46.37 1406.579 2.0
3 BELLAMY Jon   212906 ILCA 7 / Laser 1087 DNF     64.0
3 BEECHEY Izzy FORBES Sophie 1184 RS FEVA XL 1244 DNF     64.0
3 FORBES Sophie BEECHEY Izzy 2680 RS FEVA XL 1244 DNF     64.0

Race 9 - 2025-09-27

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName SailNo Class PY Elapsed Corrected BCR Points
1 HAWLEY Chris   1333 SUPERNOVA 1071 48.23 0.45.11 961.383 1.0
2     1207 SUPERNOVA 1071 48.28 0.45.15 963.039 2.0
3 MARTIN Chris   1201 PHANTOM 1009 47.08 0.46.43 936.545 3.0
4 BENDER George   368 RS300 968 46.01 0.47.32 914.357 4.0
5 OATES Chris BODDICE Dan 7996 ALBACORE 1162 55.15 0.47.33 1097.825 5.0
6 HAWLEY Steve HAWLEY Ffion 1561 RS200 1052 50.12 0.47.43 997.481 6.0
7 WARD Steve   121 ZENITH 1050 50.13 0.47.50 997.812 7.0
8 SEDDON Fred   6370 TOPPER 1363 65.16 0.47.53 1296.857 8.0
9 RIDGWAY Ollie   186793 ILCA 7 / Laser 1087 52.18 0.48.07 1039.208 9.0
10 CAPENER Ian   5322 SOLO 1137 55.49 0.49.05 1109.084 10.0
11 THOMAS Steve   165537 ILCA 7 / Laser 1087 53.31 0.49.14 1063.383 11.0
12 JACKS Tony   444 LIGHTNING 368 1168 57.45 0.49.27 1147.5 12.0
13     66 SOLO 1137 56.23 0.49.35 1120.344 13.0
14 BUTTERFIELD Gary   1184 SUPERNOVA 1071 53.54 0.50.20 1071 14.0
15 EAVES Nick   5787 SOLO 1137 57.29 0.50.33 1142.201 15.0
16 ACASTER Mke   189123 ILCA 7 / Laser 1087 55.06 0.50.41 1094.844 16.0
17 WHITEHOUSE Adam   657 RS200 1052 53.28 0.50.49 1062.39 17.0
18 YATES Andrew MARK G 8186 ALBACORE 1055 53.38 0.50.50 1065.701 18.0
19     1268 SUPERNOVA 1071 54.28 0.50.51 1082.26 19.0
20 PASS Roger   1935 STREAKER 1109 57.46 0.52.05 1147.831 20.0
21 KIRTON Andy   219894 ILCA 6 / Laser Radial 1143 59.48 0.52.19 1188.234 21.0
22 RICKETTS Colin   1124 SUPERNOVA 1071 56.22 0.52.38 1120.013 22.0
23 ELLIS-ROSE John   15 ILCA 7 / Laser 1087 57.48 0.53.10 1148.494 23.0
24 BIRCH Alan   14 K1 1077 57.17 0.53.11 1138.227 24.0
25 BONEHAM Neil   1167 SUPERNOVA 1071 57.19 0.53.31 1138.89 25.0
26 ALLEN Harrison   460 RS300 968 52.25 0.54.09 1041.526 26.0
27 PETE John   882 WINDSURFER 933 54.46 0.58.42 1088.221 27.0
28 BAHADOR   147810 ILCA 7 / Laser 1087 46.46 1.04.32 1393.89 28.0

Race 10 - 2025-09-27

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName SailNo Class PY Elapsed Corrected BCR Points
1     1207 SUPERNOVA 1071 51.58 0.48.31 990.913 1.0
2 RIDGWAY Ollie   186793 ILCA 7 / Laser 1087 53.28 0.49.11 1019.516 2.0
3 HAWLEY Steve HAWLEY Ffion 1561 RS200 1052 52.37 0.50.01 1003.308 3.0
4 HAWLEY Chris   1333 SUPERNOVA 1071 54.20 0.50.44 1036.042 4.0
5 THOMAS Steve   165537 ILCA 7 / Laser 1087 55.40 0.51.13 1061.466 5.0
6 JACKS Tony   444 LIGHTNING 368 1168 60.37 0.51.54 1155.854 6.0
7 PATERSON Jim   1269 SUPERNOVA 1071 56.10 0.52.27 1071 7.0
8 OATES Chris BODDICE Dan 7996 ALBACORE 1055 55.55 0.53.00 1066.233 8.0
9 ACASTER Mike   189123 ILCA 7 / Laser 1087 58.04 0.53.25 1107.23 9.0
10 BUTTERFIELD Gary   1184 SUPERNOVA 1071 57.52 0.54.02 1103.416 10.0
11 PASS Roger   1935 STREAKER 1109 60.15 0.54.20 1148.862 11.0
12 BELLAMY Jon   212906 ILCA 7 / Laser 1087 59.49 0.55.02 1140.599 12.0
13 PETE John   882 WINDSURFER 933 53.50 0.57.42 1026.507 13.0
14 BAHADOR   147810 ILCA 7 / Laser 1087 54.02 1.14.34 1545.482 14.0
15 KIRTON Andy   219894 ILCA 6 / Laser Radial 1143 DNF     64.0



Sailwave Scoring Software 2.37.00
www.sailwave.com