event burgee venue burgee

2025 Spring Saturday PYS Handicap 1

Results are provisional as of 10:20 on 03-07-2025

Overall

Sailed: 13, Discards: 6, To count: 7, Rating system: PY, Entries: 59, Scoring system: Appendix A
Rank HelmName CrewName SailNo Class PY Race 1
05-04-2025
Race 2
05-05-2025
Race 3
19-04-2025
Race 4
19-04-2025
Race 5
2025-05-03
Race 6
2025-05-10
Race 7
2025-05-17
Race 8
2025-05-17
Race 9
2025-05-31
Race 10
2025-05-31
Race 11
2025-06-14
Race 12
2025-06-14
Race 13
2025-06-28
Total Nett
1st RICKETTS Sean   1073 SUPERNOVA 1071 4.0 2.0 (60.0 DNC) (60.0 DNC) 2.0 4.0 (10.0) 3.0 (60.0 DNC) (60.0 DNC) 1.0 2.0 (60.0 DNC) 328.0 18.0
2nd PETE John   882 WINDSURFER 933 (60.0 DNC) (60.0 DNC) 9.0 (60.0 DNF) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 1.0 6.0 6.0 7.0 1.0 450.0 90.0
3rd BUTTERFIELD Gary   1184 SUPERNOVA 1071 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 5.0 3.0 4.0 1.0 11.0 11.0 (60.0 DNC) (60.0 DNC) 60.0 DNC 455.0 95.0
4th OATES Chris BODDICE Dan 7996 ALBACORE 1055 6.0 (60.0 DNF) 3.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 8.0 8.0 8.0 6.0 60.0 DNC 459.0 99.0
5th HAWLEY Chris   1333 SUPERNOVA 1071 (60.0 DNC) (60.0 DNC) (60.0 DNC) 3.0 1.0 2.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 2.0 1.0 60.0 DNC 489.0 129.0
6th FORBES Sophie   45772 TOPPER 1363 3.0 4.0 (60.0 DNC) (60.0 DNC) 4.0 1.0 (60.0 DNC) (60.0 DNC) 3.0 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 495.0 135.0
7th RIDGWAY Ollie   186793 ILCA 7 / Laser 1087 7.0 3.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 3.0 4.0 2.0 499.0 139.0
8th GIBSON Mike   1257 SUPERNOVA 1071 (60.0 DNC) (60.0 DNC) 2.0 1.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 10.0 3.0 60.0 DNC 60.0 DNC 60.0 DNC 556.0 196.0
9th BELLAMY Jon   212906 ILCA 7 / Laser 1087 (60.0 DNC) (60.0 DNC) 8.0 (60.0 DNF) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 15.0 10.0 60.0 DNC 60.0 DNC 5.0 578.0 218.0
10th REDDINGTON Mark Various 3805 MERLIN ROCKET 995 8.0 (60.0 DNC) (60.0 DNF) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 6.0 1.0 60.0 DNC 60.0 DNC 60.0 DNC 615.0 255.0
11th STEPHEN Dave   1180 SUPERNOVA 1071 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 9.0 (60.0 DNC) (60.0 DNC) 60.0 DNC 9.0 9.0 60.0 DNC 60.0 DNC 60.0 DNC 627.0 267.0
12th OATES Josh   180713 ILCA 6 / Laser Radial 1143 2.0 1.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 663.0 303.0
13th BADGER Dave   5636 SOLO 1137 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 3.0 2.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 665.0 305.0
14th BROWN Sephen FOWLER Mark 8264 ALBACORE 1055 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 2.0 4.0 60.0 DNC 60.0 DNC 60.0 DNC 666.0 306.0
15th HARDIMAN Simon   212061 ILCA 7 / Laser 1087 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 5.0 2.0 60.0 DNC 60.0 DNC 60.0 DNC 667.0 307.0
16th THOMAS Steve   165537 ILCA 7 / Laser 1087 (60.0 DNC) (60.0 DNC) 5.0 2.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 667.0 307.0
17th WARD Steve PROSSER Dave 13146 GP14 1138 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 4.0 3.0 60.0 DNC 667.0 307.0
18th STAITE Colin   2164 STREAKER 1109 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 2.0 60.0 DNC 7.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 669.0 309.0
19th RICKETTS Colin   1124 SUPERNOVA 1071 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 5.0 6.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 671.0 311.0
20th BENDER George GEM Justin 3650 MERLIN ROCKET 995 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 6.0 5.0 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 671.0 311.0
21st HUDSON Nigel HUDSON Freye 3662 MERLIN ROCKET 995 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 7.0 (60.0 DNC) 60.0 DNC 60.0 DNF 5.0 60.0 DNC 60.0 DNC 60.0 DNC 672.0 312.0
22nd WHITEHOUSE Caroline DOWNING Sophie 1184 RS200 1052 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 8.0 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 5.0 60.0 DNC 60.0 DNC 673.0 313.0
23rd BENDER George   368 RS300 968 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 6.0 9.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 675.0 315.0
24th FRITH Ian   1045 SUPERNOVA 1071 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 12.0 5.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 677.0 317.0
25th BELLAMY Jon   212906 ILCA 6 / Laser Radial 1143 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 11.0 6.0 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 677.0 317.0
26th SAUNDERS Ken   1225 SUPERNOVA 1071 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 14.0 4.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 678.0 318.0
27th PATERSON Jim   1269 SUPERNOVA 1071 (60.0 DNC) (60.0 DNC) 6.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 13.0 60.0 DNC 60.0 DNF 60.0 DNC 60.0 DNC 679.0 319.0
28th BONEHAM Neil   1167 SUPERNOVA 1071 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 11.0 8.0 60.0 DNF 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 679.0 319.0
29th HAWLEY Chris HAWLEY Ffion 1641 RS200 1052 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 14.0 7.0 60.0 DNC 60.0 DNC 60.0 DNC 681.0 321.0
30th WILLIAMS Nigel   3955 INT MOTH (NON-FOILING) 990 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 12.0 (60.0 DNC) (60.0 DNC) 60.0 DNC 16.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 688.0 328.0
31st EAVES Nick   5787 SOLO 1137 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 1.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 721.0 361.0
32nd MARTIN Chris OATES Josh 3787 MERLIN ROCKET 995 (60.0 DNC) (60.0 DNC) 1.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 721.0 361.0
33rd PENNOCK Helen     RS AERO 5 1139 1.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 721.0 361.0
34th MOSS William   222567 ILCA 4 / Laser 4.7 1211 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 3.0 723.0 363.0
35th WARD Steve   1356 PHANTOM 1009 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 3.0 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 723.0 363.0
36th MOSS Findley   999 FUSION PRO 1290 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 4.0 724.0 364.0
37th EELES Howard GEM Justin 3742 MERLIN ROCKET 995 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 4.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 724.0 364.0
38th BENDER George HAWLEY Chris 1246 RS200 1052 (60.0 DNC) (60.0 DNC) 4.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 724.0 364.0
39th HUDSON Nigel   1356 PHANTOM 1009 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 5.0 60.0 DNC 725.0 365.0
40th ALLEN Harrison   213555 ILCA 6 / Laser Radial 1143 5.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 725.0 365.0
41st BAKOWSKI Igor   999 FUSION PRO 1290 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 6.0 726.0 366.0
42nd HAWLEY Steve HAWLEY Megan 1561 RS200 1052 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNF 60.0 DNC 7.0 60.0 DNC 60.0 DNC 727.0 367.0
43rd ADAMS Richie ADAMS 411 RS200 1052 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 7.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 727.0 367.0
44th DEGGE Debbie   2110 STREAKER 1109 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 7.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 727.0 367.0
45th TUBB Joe CURTIS Amelie 998 RS200 1052 (60.0 DNC) (60.0 DNC) (60.0 DNF) (60.0 DNC) 7.0 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 727.0 367.0
46th EELES Howard GEM Justin 1163 RS400 940 (60.0 DNC) (60.0 DNC) 7.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 727.0 367.0
47th BIRCH Alan   14 K1 1077 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 8.0 60.0 DNC 60.0 DNF 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 728.0 368.0
48th COLLES Tim   771 WINDSURFER 933 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 8.0 (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 728.0 368.0
49th BISHOP Elliot   2 FUSION PRO 1290 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 9.0 60.0 DNC 60.0 DNC 729.0 369.0
50th BLAKEMORE Gareth   1282 SUPERNOVA 1071 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 9.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 729.0 369.0
51st JACKS Tony   444 LIGHTNING 368 1165 9.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 729.0 369.0
52nd EAVES Nick PACE Greg 1450 RS400 940 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 10.0 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 730.0 370.0
53rd Tom Hermione 369 FIREFLY 1174 10.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 730.0 370.0
54th BLACKWELL Graham   174 K1 1077 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 12.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 732.0 372.0
55th PAYNE Kevin   2902 RS AERO 5 1139 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 13.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 733.0 373.0
56th STEPHEN Stuart   1305 SUPERNOVA 1071 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNF 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 780.0 420.0
56th PASS Roger HARRIS Sally 2634 TASAR 1028 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNF 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 780.0 420.0
56th ROBERTS Ben   5650 SOLO 1137 (60.0 DNF) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 780.0 420.0
56th BAKOWSKI Igor   180713 ILCA 7 / Laser 1087 (60.0 DNC) (60.0 DNC) (60.0 DNF) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 780.0 420.0

Race 1 - 05-04-2025

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName SailNo Class PY Elapsed Corrected BCR Points
1 PENNOCK Helen     RS AERO 5 1150 50.34 0.43.58 1088.549 1.0
2 OATES Josh   180713 ILCA 6 / Laser Radial 1132 50.0 0.44.10 1076.35 2.0
3 FORBES Sophie   45772 TOPPER 1454 50.03 0.45.54 1436.569 3.0
4 RICKETTS Sean   1073 SUPERNOVA 1063 49.10 0.46.15 1058.411 4.0
5 ALLEN Harrison   213555 ILCA 6 / Laser Radial 1156 53.42 0.46.27 1156 5.0
6 OATES Chris BODDICE Dan 7996 ALBACORE 1162 57.20 0.49.20 1234.215 6.0
7 RIDGWAY Ollie   186793 ILCA 7 / Laser 1087 53.39 0.49.21 1154.924 7.0
8 REDDINGTON Mark Various 3805 MERLIN ROCKET 979 49.0 0.50.03 1054.823 8.0
9 JACKS Tony   444 LIGHTNING 368 1168 61.20 0.52.31 1320.323 9.0
10 Tom Hermione 369 FIREFLY 1174 66.5 0.56.17 1422.576 10.0
11 ROBERTS Ben   5650 SOLO 1186 DNF     60.0

Race 2 - 05-05-2025

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName SailNo Class PY Elapsed Corrected BCR Points
1 OATES Josh   180713 ILCA 6 / Laser Radial 1132 54.29 0.48.08 1110.207 1.0
2 RICKETTS Sean   1073 SUPERNOVA 1063 52.10 0.49.04 1063 2.0
3 RIDGWAY Ollie   186793 ILCA 7 / Laser 1087 53.52 0.49.33 1097.641 3.0
4 FORBES Sophie   45772 TOPPER 1454 55.02 0.56.46 1682.121 4.0
5 OATES Chris BODDICE Dan 7996 ALBACORE 1162 DNF     60.0

Race 3 - 19-04-2025

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName SailNo Class PY Elapsed Corrected BCR Points
1 MARTIN Chris OATES Josh 3787 MERLIN ROCKET 995 58.28 0.58.46 959.547 1.0
2 GIBSON Mike   1257 SUPERNOVA 1071 62.57 0.58.47 1033.126 2.0
3 OATES Chris BODDICE Dan 7996 ALBACORE 1162 69.03 0.59.25 1133.239 3.0
4 BENDER George HAWLEY Chris 1246 RS200 1052 64.06 1.00.56 1052 4.0
5 THOMAS Steve   165537 ILCA 7 / Laser 1087 67.30 1.02.06 1107.8 5.0
6 PATERSON Jim   1269 SUPERNOVA 1071 67.59 1.03.29 1115.733 6.0
7 EELES Howard GEM Justin 1163 RS400 940 61.28 1.05.23 1008.782 7.0
8 BELLAMY Jon   212906 ILCA 7 / Laser 1087 74.23 1.08.26 1220.769 8.0
9 PETE John   882 WINDSURFER 933 66.56 1.11.44 1098.5 9.0
10 REDDINGTON Mark Various 3805 MERLIN ROCKET 979 DNF     60.0
10 TUBB Joe CURTIS Amelie 998 RS200 1052 DNF     60.0
10 BAKOWSKI Igor   180713 ILCA 7 / Laser 1087 DNF     60.0

Race 4 - 19-04-2025

Start: Start 1, Finishes: Place
Rank HelmName CrewName SailNo Class PY Elapsed Corrected BCR Points
1 GIBSON Mike   1257 SUPERNOVA 1071 46.15 0.43.11 1071 1.0
2 THOMAS Steve   165537 ILCA 7 / Laser 1087 48.20 0.44.28 1119.243 2.0
3 HAWLEY Chris   1333 SUPERNOVA 1071 47.49 0.44.39 1107.279 3.0
4 PETE John   882 WINDSURFER 933 DNF     60.0
4 BELLAMY Jon   212906 ILCA 7 / Laser 1087 DNF     60.0

Race 5 - 2025-05-03

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName SailNo Class PY Elapsed Corrected BCR Points
1 HAWLEY Chris   1333 SUPERNOVA 1071 59.18 0.55.22 986.956 1.0
2 RICKETTS Sean   1073 SUPERNOVA 1063 59.33 0.56.01 991.117 2.0
3 WARD Steve   1356 PHANTOM 1009 57.40 0.57.09 959.771 3.0
4 FORBES Sophie   45772 TOPPER 1454 55.55 0.57.41 1395.968 4.0
5 BUTTERFIELD Gary   1184 SUPERNOVA 1071 62.25 0.58.17 1038.828 5.0
6 BENDER George GEM Justin 3650 MERLIN ROCKET 995 59.47 1.00.05 995 6.0
7 TUBB Joe CURTIS Amelie 998 RS200 1052 63.15 1.00.07 1052.697 7.0
8 WHITEHOUSE Caroline DOWNING Sophie 1184 RS200 1052 63.22 1.00.14 1054.639 8.0
9 STEPHEN Dave   1180 SUPERNOVA 1071 65.07 1.00.48 1083.765 9.0
10 EAVES Nick PACE Greg 1450 RS400 940 58.01 1.01.43 965.597 10.0
11 BELLAMY Jon   212906 ILCA 6 / Laser Radial 1143 70.47 1.01.56 1178.078 11.0
12 WILLIAMS Nigel   3955 INT MOTH (NON-FOILING) 990 61.55 1.02.33 1030.506 12.0

Race 6 - 2025-05-10

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName SailNo Class PY Elapsed Corrected BCR Points
1 FORBES Sophie   45772 TOPPER 1454 41.51 0.43.10 1385.874 1.0
2 HAWLEY Chris   1333 SUPERNOVA 1071 46.44 0.43.38 1031.724 2.0
3 BUTTERFIELD Gary   1184 SUPERNOVA 1071 46.49 0.43.43 1033.564 3.0
4 RICKETTS Sean   1073 SUPERNOVA 1063 48.09 0.45.18 1063 4.0
5 BENDER George GEM Justin 3650 MERLIN ROCKET 995 44.66 0.45.20 995.666 5.0
6 BELLAMY Jon   212906 ILCA 6 / Laser Radial 1143 53.36 0.46.54 1183.319 6.0
7 HUDSON Nigel HUDSON Freye 3662 MERLIN ROCKET 995 46.55 0.47.09 1035.772 7.0
8 COLLES Tim   771 WINDSURFER 933 48.07 0.51.34 1062.264 8.0

Race 7 - 2025-05-17

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName SailNo Class PY Elapsed Corrected BCR Points
1 EAVES Nick   5787 SOLO 1137 46.17 0.40.42 1048.585 1.0
2 STAITE Colin   2164 STREAKER 1109 45.34 0.41.05 1032.348 2.0
3 BADGER Dave   5636 SOLO 1137 47.24 0.41.41 1073.884 3.0
4 BUTTERFIELD Gary   1184 SUPERNOVA 1071 45.46 0.42.44 1036.879 4.0
5 RICKETTS Colin   1124 SUPERNOVA 1071 46.27 0.43.22 1052.361 5.0
6 BENDER George   368 RS300 968 42.10 0.43.34 955.318 6.0
7 DEGGE Debbie   2110 STREAKER 1109 48.57 0.44.08 1109 7.0
8 BIRCH Alan   14 K1 1077 47.43 0.44.18 1081.058 8.0
9 BLAKEMORE Gareth   1282 SUPERNOVA 1071 47.29 0.44.20 1075.772 9.0
10 RICKETTS Sean   1073 SUPERNOVA 1063 47.43 0.44.53 1081.058 10.0
11 BONEHAM Neil   1167 SUPERNOVA 1071 48.08 0.44.57 1090.498 11.0
12 FRITH Ian   1045 SUPERNOVA 1071 48.39 0.45.25 1102.203 12.0
13 PAYNE Kevin   2902 RS AERO 5 1139 55.21 0.48.36 1253.997 13.0
14 SAUNDERS Ken   1225 SUPERNOVA 1071 54.00 0.50.25 1223.412 14.0
15 STEPHEN Stuart   1305 SUPERNOVA 1071 DNF     60.0
15 PASS Roger HARRIS Sally 2634 TASAR 1028 DNF     60.0

Race 8 - 2025-05-17

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName SailNo Class PY Elapsed Corrected BCR Points
1 BUTTERFIELD Gary   1184 SUPERNOVA 1071 51.22 0.47.58 1005.122 1.0
2 BADGER Dave   5636 SOLO 1137 55.09 0.48.30 1079.153 2.0
3 RICKETTS Sean   1073 SUPERNOVA 1063 52.26 0.49.20 1025.995 3.0
4 SAUNDERS Ken   1225 SUPERNOVA 1071 54.44 0.51.06 1071 4.0
5 FRITH Ian   1045 SUPERNOVA 1071 55.08 0.51.29 1078.827 5.0
6 RICKETTS Colin   1124 SUPERNOVA 1071 55.57 0.52.14 1094.807 6.0
7 ADAMS Richie ADAMS 411 RS200 1052 56.21 0.53.34 1102.634 7.0
8 BONEHAM Neil   1167 SUPERNOVA 1071 58.25 0.54.33 1143.074 8.0
9 BENDER George   368 RS300 968 53.21 0.55.07 1043.931 9.0

Race 9 - 2025-05-31

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName SailNo Class PY Elapsed Corrected BCR Points
1 PETE John   882 WINDSURFER 933 42.32 0.45.35 885.201 1.0
2 BROWN Sephen FOWLER Mark 8264 ALBACORE 1055 48.37 0.46.05 1011.807 2.0
3 FORBES Sophie   45772 TOPPER 1454 45.0 0.46.25 1404.806 3.0
4 EELES Howard GEM Justin 3742 MERLIN ROCKET 995 46.17 0.46.31 963.246 4.0
5 HARDIMAN Simon   212061 ILCA 7 / Laser 1087 51.01 0.46.56 1061.756 5.0
6 REDDINGTON Mark Various 3805 MERLIN ROCKET 979 46.40 0.47.40 971.224 6.0
7 STAITE Colin   2164 STREAKER 1109 53.14 0.48.00 1107.889 7.0
8 OATES Chris BODDICE Dan 7996 ALBACORE 1162 55.50 0.48.03 1162 8.0
9 STEPHEN Dave   1180 SUPERNOVA 1071 53.38 0.50.05 1116.214 9.0
10 GIBSON Mike   1257 SUPERNOVA 1071 53.57 0.50.22 1122.804 10.0
11 BUTTERFIELD Gary   1184 SUPERNOVA 1071 55.52 0.52.10 1162.694 11.0
12 BLACKWELL Graham   174 K1 1077 57.08 0.53.03 1189.056 12.0
13 PATERSON Jim   1269 SUPERNOVA 1071 57.47 0.53.57 1202.583 13.0
14 HAWLEY Chris HAWLEY Ffion 1641 RS200 1052 58.04 0.55.12 1208.48 14.0
15 BELLAMY Jon   212906 ILCA 7 / Laser 1087 60.18 0.55.28 1254.96 15.0
16 WILLIAMS Nigel   3955 INT MOTH (NON-FOILING) 990 56.46 0.57.20 1181.424 16.0
17 HUDSON Nigel HUDSON Freye 3662 MERLIN ROCKET 995 DNF     60.0
17 BONEHAM Neil   1167 SUPERNOVA 1071 DNF     60.0
17 HAWLEY Steve HAWLEY Megan 1561 RS200 1052 DNF     60.0
17 BIRCH Alan   14 K1 1077 DNF     60.0

Race 10 - 2025-05-31

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName SailNo Class PY Elapsed Corrected BCR Points
1 REDDINGTON Mark Various 3805 MERLIN ROCKET 995 47.09 0.47.23 947.763 1.0
2 HARDIMAN Simon   212061 ILCA 7 / Laser 1087 51.44 0.47.36 1039.892 2.0
3 GIBSON Mike   1257 SUPERNOVA 1071 51.17 0.47.53 1030.847 3.0
4 BROWN Sephen FOWLER Mark 8264 ALBACORE 1055 50.41 0.48.02 1018.786 4.0
5 HUDSON Nigel HUDSON Freye 3662 MERLIN ROCKET 995 49.30 0.49.45 995 5.0
6 PETE John   882 WINDSURFER 933 46.36 0.49.57 936.707 6.0
7 HAWLEY Chris HAWLEY Ffion 1641 RS200 1052 53.12 0.50.34 1069.374 7.0
