| Rank | HelmName | CrewName | Class | SailNo | Rating | Race 1 2025-10-01 |
Race 2 2025-10-08 |
Race 3 2025-10-15 |
Race 4 2025-10-22 |
Race 5 2025-10-29 |
Race 6 2025-11-05 |
Race 7 2025-11-12 |
Race 8 2025-11-19 |
Race 9 2025-11-26 |
Race 10 2025-12-03 |
Race 11 2025-12-10 |
Race 12 2025-12-31 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LING John | ILCA 7 / Laser | 224742 | 1087 | 62.0 DNC | 62.0 DNC | 3.0 | 62.0 DNC | 4.0 | 3.0 | 4.0 | 1.0 | 1.0 | 3.0 | 1.0 | 62.0 DNC | 268.0 | 12.0 | |
| 2nd | DEGGE Debbie | COMET EXTRA | 907 | 1210 | 1.0 | 62.0 DNC | 62.0 DNC | 2.0 | 1.0 | 62.0 DNC | 11.0 | 62.0 DNC | 3.0 | 1.0 | 62.0 DNC | 62.0 DNC | 391.0 | 19.0 | |
| 3rd | JACKS Tony | LIGHTNING 368 | 444 | 1165 | 5.0 | 2.0 | 2.0 | 62.0 DNC | 6.0 | 2.0 | 62.0 DNC | 62.0 DNC | 5.0 | 62.0 DNC | 5.0 | 5.0 | 280.0 | 21.0 | |
| 4th | WARD Steve | ZENITH | 121 | 1050 | 62.0 DNC | 4.0 | 62.0 DNC | 62.0 DNC | 12.0 | 4.0 | 62.0 DNC | 3.0 | 4.0 | 12.0 | 3.0 | 62.0 DNC | 352.0 | 30.0 | |
| 5th | WHITEHOUSE Mike | Solo | 4705 | 1137 | 7.0 | 8.0 | 4.0 | 13.0 | 62.0 DNC | 62.0 DNC | 5.0 | 62.0 DNC | 62.0 DNC | 5.0 | 14.0 DNF | 62.0 DNC | 366.0 | 42.0 | |
| 6th | STEPHEN Stuart | Supernova | 1305 | 1071 | 17.0 | 9.0 | 15.0 | 15.0 | 18.0 | 12.0 | 6.0 | 4.0 | 8.0 | 10.0 | 8.0 | 9.0 | 131.0 | 44.0 | |
| 7th | BIRCH Alan | K1 | 14 | 1077 | 9.0 | 7.0 | 12.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 5.0 | 6.0 | 7.0 | 62.0 DNC | 62.0 DNC | 418.0 | 46.0 | |
| 8th | PATTERSON Jim | Supernova | 1269 | 1071 | 16.0 | 13.0 | 16.0 | 8.0 | 21.0 | 11.0 | 7.0 | 8.0 | 9.0 | 16.0 | 4.0 | 62.0 DNC | 191.0 | 47.0 | |
| 9th | PASS Roger | Streaker | 1935 | 1109 | 14.0 | 10.0 | 10.0 | 62.0 DNC | 17.0 | 9.0 | 62.0 DNC | 62.0 DNC | 10.0 | 6.0 | 7.0 | 8.0 | 277.0 | 50.0 | |
| 10th | BONEHAM Neil | Supernova | 1167 | 1071 | 12.0 | 12.0 | 7.0 | 7.0 | 62.0 DNC | 7.0 | 10.0 | 62.0 DNC | 17.0 DNF | 62.0 DNC | 62.0 DNC | 62.0 DNC | 382.0 | 55.0 | |
| 11th | SAUNDERS Ken | Supernova | 1225 | 1071 | 18.0 | 14.0 | 8.0 | 3.0 | 62.0 DNC | 6.0 | 62.0 DNC | 62.0 DNC | 17.0 DNF | 62.0 DNC | 62.0 DNC | 10.0 | 386.0 | 58.0 | |
| 12th | ELLIS-ROSE John | ILCA 7 / Laser | 15 | 1087 | 15.0 | 62.0 DNC | 14.0 | 12.0 | 15.0 | 62.0 DNC | 9.0 | 7.0 | 62.0 DNC | 8.0 | 62.0 DNC | 62.0 DNC | 390.0 | 65.0 | |
| 13th | EAVES Nick | Solo | 5787 | 1137 | 8.0 | 5.0 | 62.0 DNC | 62.0 DNC | 8.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 6.0 | 3.0 | 464.0 | 92.0 | |
| 14th | FRITH Ian | Supernova | 1045 | 1071 | 62.0 DNC | 6.0 | 62.0 DNC | 5.0 | 14.0 | 5.0 | 62.0 DNC | 6.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 470.0 | 98.0 | |
| 15th | BETTS Graham | Supernova | 1085 | 1071 | 62.0 DNC | 16.0 | 18.0 | 14.0 | 24.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 18.0 | 62.0 DNC | 11.0 | 473.0 | 101.0 | |
| 16th | ANSTEY Pete | Phantom | 1246 | 1009 | 11.0 | 62.0 DNC | 9.0 | 9.0 | 10.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 13.0 | 62.0 DNC | 62.0 DNC | 486.0 | 114.0 | |
| 17th | PENNOCK Dave | Supernova | 1109 | 1071 | 19.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 19.0 | 8.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 14.0 | 62.0 DNC | 6.0 | 500.0 | 128.0 | |
| 18th | GIBSON Mike | Supernova | 1257 | 1071 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 1.0 | 5.0 | 62.0 DNC | 2.0 | 62.0 DNC | 2.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 506.0 | 134.0 | |
| 19th | BADGER Dave | Solo | 5636 | 1137 | 6.0 | 62.0 DNC | 1.0 | 62.0 DNC | 3.0 | 1.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 507.0 | 135.0 | |
| 20th | REDDINGTON Mark | HOWARTH Nicola | MERLIN ROCKET | 3805 | 995 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 11.0 | 62.0 DNC | 16.0 DNF | 62.0 DNC | 17.0 DNS | 25.0 DNS | 14.0 DNS | 62.0 DNC | 517.0 | 145.0 |
| 21st | BENDER George | RS300 | 368 | 968 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 16.0 | 10.0 | 62.0 DNC | 2.0 | 62.0 DNC | 11.0 | 62.0 DNC | 62.0 DNC | 535.0 | 163.0 | |
| 22nd | OATES Chris | ILCA 7 / Laser | 180713 | 1087 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 13.0 | 9.0 | 62.0 DNC | 17.0 | 10.0 | 62.0 DNC | 545.0 | 173.0 | |
| 23rd | PETE John | Windsurfer | 882 | 933 | 21.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 14.0 | 62.0 DNC | 62.0 DNC | 22.0 | 9.0 | 62.0 DNC | 562.0 | 190.0 | |
| 24th | SHINTON Jeremy | K1 | 139 | 1077 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 2.0 | 2.0 | 1.0 | 563.0 | 191.0 | |
| 25th | DEGGE Debbie | Streaker | 2110 | 1109 | 62.0 DNC | 1.0 | 5.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 2.0 | 566.0 | 194.0 | |
| 26th | CAPENER Ian | Solo | 5322 | 1137 | 62.0 DNC | 3.0 | 62.0 DNC | 6.0 | 2.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 569.0 | 197.0 | |
| 27th | WALKER Mark | K1 | 27 | 1077 | 2.0 | 62.0 DNC | 6.0 | 4.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 570.0 | 198.0 | |
| 28th | FRITH Roo | ILCA 7 / Laser | 161225 | 1087 | 20.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 22.0 | 15.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 19.0 | 62.0 DNC | 62.0 DNC | 572.0 | 200.0 | |
| 29th | PENNOCK Helen | RS AERO 5 | 1316 | 1139 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 20.0 | 62.0 DNC | 1.0 | 62.0 DNC | 62.0 DNC | 4.0 | 62.0 DNC | 62.0 DNC | 583.0 | 211.0 | |
| 30th | HARROLD mike | ZENITH | 120 | 1050 | 62.0 DNC | 62.0 DNC | 20.0 DNF | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 21.0 | 62.0 DNC | 12.0 | 611.0 | 239.0 | |
| 31st | HOWARTH Rich | Supernova | 486 | 1071 | 23.0 | 62.0 DNC | 62.0 DNC | 16.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 20.0 | 62.0 DNC | 62.0 DNC | 617.0 | 245.0 | |
| 32nd | BUTTERFIELD Gary | Supernova | 1184 | 1071 | 4.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 11.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 635.0 | 263.0 | |
| 33rd | MARTIN Chris | Phantom | 1201 | 1009 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 7.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 9.0 | 62.0 DNC | 62.0 DNC | 636.0 | 264.0 | |
| 34th | ACASTER Mike | ILCA 7 / Laser | 189123 | 1087 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 7.0 | 15.0 | 62.0 DNC | 62.0 DNC | 642.0 | 270.0 | |
| 35th | KIRTON Andy | ILCA 6 / Laser Radial | 219894 | 1143 | 62.0 DNC | 15.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 8.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 643.0 | 271.0 | |
| 36th | EAVES Nick | KORBASCHI Kouros | RS400 | 1450 | 940 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 12.0 | 62.0 DNC | 12.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 644.0 | 272.0 |
| 37th | KIRTON Andy | ILCA 7 / Laser | 157417 | 1087 | 62.0 DNC | 62.0 DNC | 11.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 14.0 DNF | 62.0 DNC | 645.0 | 273.0 | |
| 38th | BAHADOR | ILCA 7 / Laser | 147810 | 1087 | 22.0 | 18.0 DNS | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 660.0 | 288.0 | |
| 39th | EELES Howard | GEM Justin | MERLIN ROCKET | 3742 | 995 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 3.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 685.0 | 313.0 |
| 40th | CAPENER Ian | Solo | 5332 | 1137 | 3.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 685.0 | 313.0 | |
| 41st | HUDSON Nigel | Phantom | 1356 | 1009 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 4.0 | 686.0 | 314.0 | |
| 42nd | BODDICE Dan | Supernova | 1021 | 1071 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 7.0 | 689.0 | 317.0 | |
| 43rd | HARDIMAN Megan | ILCA 6 / Laser Radial | 212087 | 1143 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 9.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 691.0 | 319.0 | |
| 44th | MODERN Nigel | OK | 2102 | 1095 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 10.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 692.0 | 320.0 | |
| 45th | PACE Greg | Solo | 4456 | 1137 | 10.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 692.0 | 320.0 | |
| 46th | PEARSON Terry | Solo | 5380 | 1137 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 11.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 693.0 | 321.0 | |
| 47th | FORBES Sophie | ILCA 4 / Laser 4.7 | 81203 | 1211 | 62.0 DNC | 11.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 693.0 | 321.0 | |
| 48th | WOLSTENHOLM Paul | ILCA 7 / Laser | 204007 | 1087 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 13.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 695.0 | 323.0 | |
| 49th | WOLSTENHOLM P | ILCA 6 / Laser Radial | 160705 | 1143 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 13.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 695.0 | 323.0 | |
| 50th | HARDIMAN Simon | ILCA 7 / Laser | 212061 | 1087 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 13.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 695.0 | 323.0 | |
| 51st | FORBES Sophie | ILCA 7 / Laser | 999 | 1087 | 62.0 DNC | 62.0 DNC | 13.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 695.0 | 323.0 | |
| 52nd | ROBERTS Ben | Solo | 5650 | 1137 | 13.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 695.0 | 323.0 | |
| 53rd | BAKSH Maariyah | TOPPER | 27805 | 1363 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 14.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 696.0 | 324.0 | |
| 54th | FRITH Roo | ILCA 7 / Laser | 112427 | 1087 | 62.0 DNC | 62.0 DNC | 17.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 699.0 | 327.0 | |
| 55th | BAKSH Zoynab | TOPPER | 47183 | 1363 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 18.0 DNF | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 700.0 | 328.0 | |
| 55th | PENNOCK Helen | RS AERO 6 | 1316 | 1099 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 18.0 DNF | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 700.0 | 328.0 | |
| 57th | HARDIMAN Millie | ILCA 6 / Laser Radial | 215415 | 1143 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 23.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 705.0 | 333.0 | |
| 58th | DAVIES Nicky | BYTE CII | 1252 | 1129 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 25.0 DNF | 62.0 DNC | 62.0 DNC | 707.0 | 335.0 | |
| 59th | HOWARTH Nicola | ILCA 7 / Laser | 172885 | 1087 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 25.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 707.0 | 335.0 | |
| 60th | SEDDON Fred | ILCA 4 / Laser 4.7 | 173875 | 1211 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 26.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 708.0 | 336.0 | |
| 61st | ????? | ILCA 7 / Laser | 204916 | 1087 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 744.0 | 372.0 |
| Rank | HelmName | CrewName | Class | SailNo | Rating | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | DEGGE Debbie | COMET EXTRA | 907 | 1210 | 1 | 1.0 | |
| 2 | WALKER Mark | K1 | 27 | 1077 | 2 | 2.0 | |
| 3 | CAPENER Ian | Solo | 5332 | 1137 | 3 | 3.0 | |
| 4 | BUTTERFIELD Gary | Supernova | 1184 | 1071 | 4 | 4.0 | |
| 5 | JACKS Tony | LIGHTNING 368 | 444 | 1165 | 5 | 5.0 | |
| 6 | BADGER Dave | Solo | 5636 | 1137 | 6 | 6.0 | |
| 7 | WHITEHOUSE Mike | Solo | 4705 | 1137 | 7 | 7.0 | |
| 8 | EAVES Nick | Solo | 5787 | 1137 | 8 | 8.0 | |
| 9 | BIRCH Alan | K1 | 14 | 1077 | 9 | 9.0 | |
| 10 | PACE Greg | Solo | 4456 | 1137 | 10 | 10.0 | |
| 11 | ANSTEY Pete | Phantom | 1246 | 1009 | 11 | 11.0 | |
| 12 | BONEHAM Neil | Supernova | 1167 | 1071 | 12 | 12.0 | |
| 13 | ROBERTS Ben | Solo | 5650 | 1137 | 13 | 13.0 | |
| 14 | PASS Roger | Streaker | 1935 | 1109 | 14 | 14.0 | |
| 15 | ELLIS-ROSE John | ILCA 7 / Laser | 15 | 1087 | 15 | 15.0 | |
| 16 | PATTERSON Jim | Supernova | 1269 | 1071 | 16 | 16.0 | |
| 17 | STEPHEN Stuart | Supernova | 1305 | 1071 | 17 | 17.0 | |
| 18 | SAUNDERS Ken | Supernova | 1225 | 1071 | 18 | 18.0 | |
| 19 | PENNOCK Dave | Supernova | 1109 | 1071 | 19 | 19.0 | |
| 20 | FRITH Roo | ILCA 7 / Laser | 161225 | 1087 | 20 | 20.0 | |
| 21 | PETE John | Windsurfer | 882 | 933 | 21 | 21.0 | |
| 22 | BAHADOR | ILCA 7 / Laser | 147810 | 1087 | 22 | 22.0 | |
| 23 | HOWARTH Rich | Supernova | 486 | 1071 | 23 | 23.0 |
| Rank | HelmName | CrewName | Class | SailNo | Rating | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | DEGGE Debbie | Streaker | 2110 | 1109 | 1 | 1.0 | |
| 2 | JACKS Tony | LIGHTNING 368 | 444 | 1165 | 2 | 2.0 | |
| 3 | CAPENER Ian | Solo | 5322 | 1137 | 3 | 3.0 | |
| 4 | WARD Steve | ZENITH | 121 | 1050 | 4 | 4.0 | |
| 5 | EAVES Nick | Solo | 5787 | 1137 | 5 | 5.0 | |
| 6 | FRITH Ian | Supernova | 1045 | 1071 | 6 | 6.0 | |
| 7 | BIRCH Alan | K1 | 14 | 1077 | 7 | 7.0 | |
| 8 | WHITEHOUSE Mike | Solo | 4705 | 1137 | 8 | 8.0 | |
| 9 | STEPHEN Stuart | Supernova | 1305 | 1071 | 9 | 9.0 | |
| 10 | PASS Roger | Streaker | 1935 | 1109 | 10 | 10.0 | |
| 11 | FORBES Sophie | ILCA 4 / Laser 4.7 | 81203 | 1211 | 11 | 11.0 | |
| 12 | BONEHAM Neil | Supernova | 1167 | 1071 | 12 | 12.0 | |
| 13 | PATTERSON Jim | Supernova | 1269 | 1071 | 13 | 13.0 | |
| 14 | SAUNDERS Ken | Supernova | 1225 | 1071 | 14 | 14.0 | |
| 15 | KIRTON Andy | ILCA 6 / Laser Radial | 219894 | 1143 | 15 | 15.0 | |
| 16 | BETTS Graham | Supernova | 1085 | 1071 | 16 | 16.0 | |
| 17 | BAHADOR | ILCA 7 / Laser | 147810 | 1087 | DNS | 18.0 |
| Rank | HelmName | CrewName | Class | SailNo | Rating | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | BADGER Dave | Solo | 5636 | 1137 | 1 | 1.0 | |
| 2 | JACKS Tony | LIGHTNING 368 | 444 | 1165 | 2 | 2.0 | |
| 3 | LING John | ILCA 7 / Laser | 224742 | 1087 | 3 | 3.0 | |
| 4 | WHITEHOUSE Mike | Solo | 4705 | 1137 | 4 | 4.0 | |
| 5 | DEGGE Debbie | Streaker | 2110 | 1109 | 5 | 5.0 | |
| 6 | WALKER Mark | K1 | 27 | 1077 | 6 | 6.0 | |
| 7 | BONEHAM Neil | Supernova | 1167 | 1071 | 7 | 7.0 | |
| 8 | SAUNDERS Ken | Supernova | 1225 | 1071 | 8 | 8.0 | |
| 9 | ANSTEY Pete | Phantom | 1246 | 1009 | 9 | 9.0 | |
| 10 | PASS Roger | Streaker | 1935 | 1109 | 10 | 10.0 | |
| 11 | KIRTON Andy | ILCA 7 / Laser | 157417 | 1087 | 11 | 11.0 | |
| 12 | BIRCH Alan | K1 | 14 | 1077 | 12 | 12.0 | |
| 13 | FORBES Sophie | ILCA 7 / Laser | 999 | 1087 | 13 | 13.0 | |
| 14 | ELLIS-ROSE John | ILCA 7 / Laser | 15 | 1087 | 14 | 14.0 | |
| 15 | STEPHEN Stuart | Supernova | 1305 | 1071 | 15 | 15.0 | |
| 16 | PATTERSON Jim | Supernova | 1269 | 1071 | 16 | 16.0 | |
| 17 | FRITH Roo | ILCA 7 / Laser | 112427 | 1087 | 17 | 17.0 | |
| 18 | BETTS Graham | Supernova | 1085 | 1071 | 18 | 18.0 | |
| 19 | HARROLD mike | ZENITH | 120 | 1050 | DNF | 20.0 |
| Rank | HelmName | CrewName | Class | SailNo | Rating | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | GIBSON Mike | Supernova | 1257 | 1071 | 1 | 1.0 | |
| 2 | DEGGE Debbie | COMET EXTRA | 907 | 1210 | 2 | 2.0 | |
| 3 | SAUNDERS Ken | Supernova | 1225 | 1071 | 3 | 3.0 | |
| 4 | WALKER Mark | K1 | 27 | 1077 | 4 | 4.0 | |
| 5 | FRITH Ian | Supernova | 1045 | 1071 | 5 | 5.0 | |
| 6 | CAPENER Ian | Solo | 5322 | 1137 | 6 | 6.0 | |
| 7 | BONEHAM Neil | Supernova | 1167 | 1071 | 7 | 7.0 | |
| 8 | PATTERSON Jim | Supernova | 1269 | 1071 | 8 | 8.0 | |
| 9 | ANSTEY Pete | Phantom | 1246 | 1009 | 9 | 9.0 | |
| 10 | MODERN Nigel | OK | 2102 | 1095 | 10 | 10.0 | |
| 11 | PEARSON Terry | Solo | 5380 | 1137 | 11 | 11.0 | |
| 12 | ELLIS-ROSE John | ILCA 7 / Laser | 15 | 1087 | 12 | 12.0 | |
| 13 | WHITEHOUSE Mike | Solo | 4705 | 1137 | 13 | 13.0 | |
| 14 | BETTS Graham | Supernova | 1085 | 1071 | 14 | 14.0 | |
| 15 | STEPHEN Stuart | Supernova | 1305 | 1071 | 15 | 15.0 | |
| 16 | HOWARTH Rich | Supernova | 486 | 1071 | 16 | 16.0 |
| Rank | HelmName | CrewName | Class | SailNo | Rating | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | DEGGE Debbie | COMET EXTRA | 907 | 1210 | 1 | 1.0 | |
| 2 | CAPENER Ian | Solo | 5322 | 1137 | 2 | 2.0 | |
| 3 | BADGER Dave | Solo | 5636 | 1137 | 3 | 3.0 | |
| 4 | LING John | ILCA 7 / Laser | 224742 | 1087 | 4 | 4.0 | |
| 5 | GIBSON Mike | Supernova | 1257 | 1071 | 5 | 5.0 | |
| 6 | JACKS Tony | LIGHTNING 368 | 444 | 1165 | 6 | 6.0 | |
| 7 | MARTIN Chris | Phantom | 1201 | 1009 | 7 | 7.0 | |
| 8 | EAVES Nick | Solo | 5787 | 1137 | 8 | 8.0 | |
| 9 | HARDIMAN Megan | ILCA 6 / Laser Radial | 212087 | 1143 | 9 | 9.0 | |
| 10 | ANSTEY Pete | Phantom | 1246 | 1009 | 10 | 10.0 | |
| 11 | REDDINGTON Mark | HOWARTH Nicola | MERLIN ROCKET | 3805 | 995 | 11 | 11.0 |
| 12 | WARD Steve | ZENITH | 121 | 1050 | 12 | 12.0 | |
| 13 | HARDIMAN Simon | ILCA 7 / Laser | 212061 | 1087 | 13 | 13.0 | |
| 14 | FRITH Ian | Supernova | 1045 | 1071 | 14 | 14.0 | |
| 15 | ELLIS-ROSE John | ILCA 7 / Laser | 15 | 1087 | 15 | 15.0 | |
| 16 | BENDER George | RS300 | 368 | 968 | 16 | 16.0 | |
| 17 | PASS Roger | Streaker | 1935 | 1109 | 17 | 17.0 | |
| 18 | STEPHEN Stuart | Supernova | 1305 | 1071 | 18 | 18.0 | |
| 19 | PENNOCK Dave | Supernova | 1109 | 1071 | 19 | 19.0 | |
| 20 | PENNOCK Helen | RS AERO 5 | 1316 | 1139 | 20 | 20.0 | |
| 21 | PATTERSON Jim | Supernova | 1269 | 1071 | 21 | 21.0 | |
| 22 | FRITH Roo | ILCA 7 / Laser | 161225 | 1087 | 22 | 22.0 | |
| 23 | HARDIMAN Millie | ILCA 6 / Laser Radial | 215415 | 1143 | 23 | 23.0 | |
| 24 | BETTS Graham | Supernova | 1085 | 1071 | 24 | 24.0 | |
| 25 | HOWARTH Nicola | ILCA 7 / Laser | 172885 | 1087 | 25 | 25.0 | |
| 26 | SEDDON Fred | ILCA 4 / Laser 4.7 | 173875 | 1211 | 26 | 26.0 |
| Rank | HelmName | CrewName | Class | SailNo | Rating | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | BADGER Dave | Solo | 5636 | 1137 | 1 | 1.0 | |
| 2 | JACKS Tony | LIGHTNING 368 | 444 | 1165 | 2 | 2.0 | |
| 3 | LING John | ILCA 7 / Laser | 224742 | 1087 | 3 | 3.0 | |
| 4 | WARD Steve | ZENITH | 121 | 1050 | 4 | 4.0 | |
| 5 | FRITH Ian | Supernova | 1045 | 1071 | 5 | 5.0 | |
