| Rank | HelmName | CrewName | Class | SailNo | Rating | Start | Race 1 2024-04-13 |
Race 2 2024-04-27 |
Race 3 2024-05-11 |
Race 4 2024-05-11 |
Race 5 2024-05-26 |
Race 6 2024-05-25 |
Race 7 2024-06-08 |
Race 8 2024-06-08 |
Race 9 2024-06-22 |
Race 10 2024-06-22 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LING John | ILCA 7 / Laser | 224155 | 1086 | Slow | (71.0 DNC) | (9.0) | (3.0) | (6.0) | 1.0 | 2.0 | 1.0 | (3.0) | 2.0 | 1.0 | 99.0 | 7.0 | |
| 2nd | WILLIAMS Richard | Supernova | 1074 | 1070 | Fast | 7.0 | 14.0 | 14.0 | (71.0 DNC) | 10.0 | 3.0 | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | 403.0 | 48.0 | |
| 3rd | ELLIS-ROSE John | ILCA 7 / Laser | 15 | 1086 | Slow | (71.0 DNC) | 16.0 | (71.0 DNC) | (71.0 DNC) | 16.0 | 4.0 | 12.0 | (71.0 DNC) | 14.0 | (71.0 DNC) | 417.0 | 62.0 | |
| 4th | BELLAMY Jon | ILCA 7 / Laser | 212906 | 1086 | Slow | (71.0 DNC) | 23.0 | (71.0 DNC) | (71.0 DNC) | 14.0 | 7.0 | (71.0 DNC) | (71.0 DNC) | 20.0 | 5.0 | 424.0 | 69.0 | |
| 5th | HAWLEY Steve | Solo | 5429 | 1143 | Slow | (71.0 DNC) | (71.0 DNC) | 2.0 | 2.0 | (71.0 DNC) | (71.0 DNC) | 2.0 | 4.0 | (71.0 DNC) | 71.0 DNC | 436.0 | 81.0 | |
| 6th | WILLIAMS Tom | Supernova | 1095 | 1070 | Fast | 1.0 | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | 7.0 | 2.0 | 6.0 | 71.0 DNC | 442.0 | 87.0 | |
| 7th | JACKS Tony | LIGHTNING 368 | 444 | 1160 | Slow | (71.0 DNC) | 8.0 | 5.0 | 3.0 | (71.0 DNC) | (71.0 DNC) | 6.0 | (71.0 DNC) | (71.0 DNC) | 71.0 DNC | 448.0 | 93.0 | |
| 8th | WALKER Mark | K1 | 27 | 1082 | Slow | (71.0 DNC) | (71.0 DNC) | 4.0 | 10.0 | 6.0 | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | 4.0 | 71.0 DNC | 450.0 | 95.0 | |
| 9th | BUTTERFIELD Gary | Supernova | 1184 | 1070 | Fast | (71.0 DNC) | (71.0 DNC) | 12.0 | 12.0 | 2.0 | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | 1.0 | 71.0 DNC | 453.0 | 98.0 | |
| 10th | STEPHEN Stuart | Supernova | 1305 | 1070 | Fast | 8.0 | 13.0 | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | 10.0 | (71.0 DNC) | 11.0 | 71.0 DNC | 468.0 | 113.0 | |
| 11th | PATTERSON Jim | Supernova | 1269 | 1070 | Fast | (71.0 DNC) | 21.0 | (71.0 DNC) | (71.0 DNC) | 5.0 | (71.0 DNC) | (71.0 DNC) | 71.0 DNC | 16.0 | 6.0 | 474.0 | 119.0 | |
| 12th | GIBSON Mike | Supernova | 1257 | 1070 | Fast | (71.0 DNC) | 2.0 | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | 5.0 | 1.0 | 71.0 DNC | 71.0 DNC | 505.0 | 150.0 | |
| 13th | EAVES Nick | Solo | 5787 | 1143 | Slow | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | 5.0 | (71.0 DNC) | (71.0 DNC) | 71.0 DNC | 71.0 DNC | 10.0 | 3.0 | 515.0 | 160.0 | |
| 14th | HUDSON Nigel | HUDSON Freya | MERLIN ROCKET | 3662 | 983 | Fast | (71.0 DNC) | (71.0 DNC) | 18.0 | 7.0 | 3.0 | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | 71.0 DNC | 71.0 DNC | 525.0 | 170.0 |
| 15th | WARD Steve | OATES Chris | GP14 | 13146 | 1136 | Slow | 5.0 | 12.0 | 15.0 | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | 71.0 DNC | 71.0 DNC | 529.0 | 174.0 |
| 16th | KIRTON Andy | ILCA 6 / Laser Radial | 219894 | 1142 | Slow | (71.0 DNC) | 19.0 | (71.0 DNC) | (71.0 DNC) | 8.0 | 8.0 | (71.0 DNC) | (71.0 DNC) | 71.0 DNC | 71.0 DNC | 532.0 | 177.0 | |
| 17th | SHINTON Jeremy | ASHWORTH Harry | Albacore | 8158 | 1046 | Fast | 10.0 DNF | 6.0 | (71.0 DNC) | (71.0 DNC) | 20.0 DNF | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | 71.0 DNC | 71.0 DNC | 533.0 | 178.0 |
| 18th | PASS Roger | HARRIS Sally | Graduate | 2987 | 1110 | Slow | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | 15.0 | (71.0 DNC) | (71.0 DNC) | 71.0 DNC | 71.0 DNC | 17.0 | 7.0 | 536.0 | 181.0 |
| 19th | SAUNDERS Ken | Supernova | 1225 | 1070 | Fast | (71.0 DNC) | 20.0 | (71.0 DNC) | (71.0 DNC) | 13.0 | (71.0 DNC) | (71.0 DNC) | 71.0 DNC | 15.0 | 71.0 DNC | 545.0 | 190.0 | |
| 20th | VOADEN Richard | CALEY Stuart | RS400 | 726 | 938 | Fast | (71.0 DNC) | (71.0 DNC) | 22.0 | 16.0 | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | 71.0 DNC | 19.0 | 71.0 DNC | 554.0 | 199.0 |
| 21st | RICKETTS Sean | Supernova | 1073 | 1070 | Fast | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | 71.0 DNC | 71.0 DNC | 71.0 DNC | 3.0 | 2.0 | 573.0 | 218.0 | |
| 22nd | BLACKWELL Graham | K1 | 174 | 1082 | Fast | (71.0 DNC) | 1.0 | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | 71.0 DNC | 71.0 DNC | 5.0 | 71.0 DNC | 574.0 | 219.0 | |
| 23rd | EELES Howard | GEM Justin | MERLIN ROCKET | 3742 | 983 | Fast | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | 7.0 | 1.0 | (71.0 DNC) | 71.0 DNC | 71.0 DNC | 71.0 DNC | 576.0 | 221.0 |
| 24th | HAWLEY Chris | Supernova | 1330 | 1070 | Fast | (71.0 DNC) | (71.0 DNC) | 7.0 | 1.0 | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | 71.0 DNC | 71.0 DNC | 71.0 DNC | 576.0 | 221.0 | |
| 25th | WARD Steve | Phantom | 1356 | 1011 | Fast | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | 4.0 | (71.0 DNC) | (71.0 DNC) | 4.0 | 71.0 DNC | 71.0 DNC | 71.0 DNC | 576.0 | 221.0 | |
| 26th | HIGSON Jeremy | Supernova | 1267 | 1070 | Fast | 4.0 | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | 4.0 | (71.0 DNC) | (71.0 DNC) | 71.0 DNC | 71.0 DNC | 71.0 DNC | 576.0 | 221.0 | |
| 27th | HARDIMAN Simon | ILCA 7 / Laser | 212061 | 1086 | Slow | (71.0 DNC) | 3.0 | 6.0 | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | 71.0 DNC | 71.0 DNC | 71.0 DNC | 577.0 | 222.0 | |
| 28th | WOOD Jon | Solo | 4772 | 1143 | Slow | 3.0 | 10.0 | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | 71.0 DNC | 71.0 DNC | 71.0 DNC | 581.0 | 226.0 | |
| 29th | RICKETTS Colin | Supernova | 1124 | 1070 | Fast | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | 71.0 DNC | 71.0 DNC | 71.0 DNC | 9.0 | 4.0 | 581.0 | 226.0 | |
| 30th | D'ELIA Alex | ILCA 7 / Laser | 54589 | 1086 | Slow | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | 71.0 DNC | 9.0 | 6.0 | 71.0 DNC | 71.0 DNC | 583.0 | 228.0 | |
| 31st | ACASTER Mike | ILCA 7 / Laser | 189123 | 1086 | Slow | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | 12.0 | 5.0 | (71.0 DNC) | 71.0 DNC | 71.0 DNC | 71.0 DNC | 585.0 | 230.0 | |
| 32nd | OATES Josh | ILCA 7 / Laser | 180713 | 1086 | Slow | (71.0 DNC) | (71.0 DNC) | 8.0 | 9.0 | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | 71.0 DNC | 71.0 DNC | 71.0 DNC | 585.0 | 230.0 | |
| 33rd | BODDICE Dan | Supernova | 1021 | 1070 | Fast | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | 15.0 | 6.0 | (71.0 DNC) | 71.0 DNC | 71.0 DNC | 71.0 DNC | 589.0 | 234.0 | |
| 34th | SHINTON Jeremy | K1 | 139 | 1082 | Fast | (71.0 DNC) | (71.0 DNC) | 11.0 | 11.0 | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | 71.0 DNC | 71.0 DNC | 71.0 DNC | 590.0 | 235.0 | |
| 35th | BONEHAM Neil | Supernova | 1167 | 1070 | Fast | (71.0 DNC) | 15.0 | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | 71.0 DNC | 71.0 DNC | 8.0 | 71.0 DNC | 591.0 | 236.0 | |
| 36th | BIRCH Alan | K1 | 14 | 1082 | Slow | (71.0 DNC) | (71.0 DNC) | 10.0 | 13.0 | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | 71.0 DNC | 71.0 DNC | 71.0 DNC | 591.0 | 236.0 | |
| 37th | EELES Howard | GEM Justin | RS400 | 1163 | 938 | Fast | (71.0 DNC) | (71.0 DNC) | 16.0 | 8.0 | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | 71.0 DNC | 71.0 DNC | 71.0 DNC | 592.0 | 237.0 |
| 38th | BISHOP Elliot | FUSION PRO | 999 | 1280 | Slow | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | 18.0 | 9.0 | (71.0 DNC) | 71.0 DNC | 71.0 DNC | 71.0 DNC | 595.0 | 240.0 | |
| 39th | WILLIAMS Nigel | INT MOTH (NON-FOILING) | 4026 | 980 | Fast | (71.0 DNC) | (71.0 DNC) | 19.0 | (71.0 DNC) | 9.0 | (71.0 DNC) | (71.0 DNC) | 71.0 DNC | 71.0 DNC | 71.0 DNC | 596.0 | 241.0 | |
| 40th | OATES Chris | BODDICE Dan | Albacore | 7992 | 1046 | Fast | (71.0 DNC) | (71.0 DNC) | 17.0 | 14.0 | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | 71.0 DNC | 71.0 DNC | 71.0 DNC | 599.0 | 244.0 |
| 41st | DEGGE Debbie | COMET EXTRA | 907 | 1197 | Slow | (71.0 DNC) | (71.0 DNC) | 1.0 | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | 71.0 DNC | 71.0 DNC | 71.0 DNC | 71.0 DNC | 640.0 | 285.0 | |
| 42nd | OATES Josh | ILCA 6 / Laser Radial | 180713 | 1142 | Slow | 2.0 | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | 71.0 DNC | 71.0 DNC | 71.0 DNC | 71.0 DNC | 641.0 | 286.0 | |
| 43rd | RUSSAM Gary | Solo | 5254 | 1143 | Slow | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | 71.0 DNC | 3.0 | 71.0 DNC | 71.0 DNC | 71.0 DNC | 642.0 | 287.0 | |
| 44th | JUNG Dean | ILCA 7 / Laser | 165490 | 1086 | Slow | (71.0 DNC) | 4.0 | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | 71.0 DNC | 71.0 DNC | 71.0 DNC | 71.0 DNC | 643.0 | 288.0 | |
| 45th | RUSSAM Gary | FFOLKES Andy | FIREBALL | 14893 | 955 | Fast | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | 71.0 DNC | 71.0 DNC | 5.0 | 71.0 DNC | 71.0 DNC | 644.0 | 289.0 |
| 46th | BADGER Dave | Solo | 5636 | 1143 | Slow | (71.0 DNC) | 5.0 | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | 71.0 DNC | 71.0 DNC | 71.0 DNC | 71.0 DNC | 644.0 | 289.0 | |
| 47th | BELLAMY Jon | ILCA 6 / Laser Radial | 212906 | 1142 | Slow | 6.0 | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | 71.0 DNC | 71.0 DNC | 71.0 DNC | 71.0 DNC | 645.0 | 290.0 | |
| 48th | DEGGE Debbie | Streaker | 2110 | 1114 | Slow | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | 71.0 DNC | 71.0 DNC | 71.0 DNC | 7.0 | 71.0 DNC | 646.0 | 291.0 | |
| 49th | PETE John | Windsurfer | 882 | 933 | Fast | (71.0 DNC) | 7.0 | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | 71.0 DNC | 71.0 DNC | 71.0 DNC | 71.0 DNC | 646.0 | 291.0 | |
| 50th | STAPLES Ian | NORTH Jonathon | Albacore | 7426 | 1046 | Fast | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | 71.0 DNC | 71.0 DNC | 71.0 DNC | 71.0 DNC | 8.0 | 647.0 | 292.0 |
| 51st | RICKETTS Sean | RS VAREO | 325 | 1093 | Fast | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | 71.0 DNC | 8.0 | 71.0 DNC | 71.0 DNC | 71.0 DNC | 647.0 | 292.0 | |
| 52nd | PENNOCK Helen | RS AERO 5 | 1316 | 1141 | Slow | (71.0 DNC) | (71.0 DNC) | 9.0 | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | 71.0 DNC | 71.0 DNC | 71.0 DNC | 71.0 DNC | 648.0 | 293.0 | |
| 53rd | BESTON Andy | BESTON Jo | RS200 | 1298 | 1049 | Fast | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | 71.0 DNC | 11.0 | 71.0 DNC | 71.0 DNC | 71.0 DNC | 650.0 | 295.0 |
| 54th | BENDER George | RS300 | 359 | 968 | Fast | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | 11.0 | (71.0 DNC) | 71.0 DNC | 71.0 DNC | 71.0 DNC | 71.0 DNC | 650.0 | 295.0 | |
| 55th | MARTIN Chris | LARNER Jason | SCORPION | 2026 | 1043 | Fast | (71.0 DNC) | 11.0 | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | 71.0 DNC | 71.0 DNC | 71.0 DNC | 71.0 DNC | 650.0 | 295.0 |
| 56th | WARNKEN Nils | ILCA 7 / Laser | 211009 | 1086 | Slow | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | 71.0 DNC | 71.0 DNC | 71.0 DNC | 12.0 | 71.0 DNC | 651.0 | 296.0 | |
| 57th | PENNOCK Dave | Supernova | 1045 | 1070 | Fast | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | 71.0 DNC | 71.0 DNC | 71.0 DNC | 13.0 | 71.0 DNC | 652.0 | 297.0 | |
| 58th | CARTER Andrew | FFOLKES Andrew | FIREBALL | 14893 | 955 | Fast | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | 71.0 DNC | 13.0 | 71.0 DNC | 71.0 DNC | 71.0 DNC | 652.0 | 297.0 |
| 59th | BAILLIE Alistair | ILCA 7 / Laser | 209971 | 1086 | Slow | (71.0 DNC) | (71.0 DNC) | 13.0 | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | 71.0 DNC | 71.0 DNC | 71.0 DNC | 71.0 DNC | 652.0 | 297.0 | |
| 60th | BOCKING Adrian | Supernova | 1207 | 1070 | Fast | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | 17.0 | (71.0 DNC) | 71.0 DNC | 71.0 DNC | 71.0 DNC | 71.0 DNC | 656.0 | 301.0 | |
| 61st | HAWLEY Chris | RS300 | 542 | 968 | Fast | (71.0 DNC) | 17.0 | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | 71.0 DNC | 71.0 DNC | 71.0 DNC | 71.0 DNC | 656.0 | 301.0 | |
| 62nd | STEPHEN David | Supernova | 1180 | 1070 | Fast | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | 71.0 DNC | 71.0 DNC | 71.0 DNC | 18.0 | 71.0 DNC | 657.0 | 302.0 | |
| 63rd | HAWLEY Steve | HAWLEY Ffion | LARK | 2442 | 1062 | Fast | (71.0 DNC) | 18.0 | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | 71.0 DNC | 71.0 DNC | 71.0 DNC | 71.0 DNC | 657.0 | 302.0 |
| 64th | SMITH Paul | ILCA 7 / Laser | 100274 | 1086 | Slow | (71.0 DNC) | (71.0 DNC) | 20.0 | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | 71.0 DNC | 71.0 DNC | 71.0 DNC | 71.0 DNC | 659.0 | 304.0 | |
| 65th | EAVES Nick | PACE Greg | RS400 | 1450 | 938 | Fast | (71.0 DNC) | (71.0 DNC) | 21.0 | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | 71.0 DNC | 71.0 DNC | 71.0 DNC | 71.0 DNC | 660.0 | 305.0 |
| 66th | WOOD Jon | RS300 | 526 | 968 | Fast | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | 71.0 DNC | 71.0 DNC | 71.0 DNC | 22.0 DNF | 71.0 DNC | 661.0 | 306.0 | |
| 67th | OATES Chris | ILCA 7 / Laser | 180713 | 1086 | Slow | (71.0 DNC) | 22.0 | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | 71.0 DNC | 71.0 DNC | 71.0 DNC | 71.0 DNC | 661.0 | 306.0 | |
| 68th | CARMESIA D | FUSION PRO | 9999 | 1280 | Slow | (71.0 DNC) | (71.0 DNC) | 23.0 | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | 71.0 DNC | 71.0 DNC | 71.0 DNC | 71.0 DNC | 662.0 | 307.0 | |
| 69th | VOADEN Richard | Phantom | 1091 | 1011 | Fast | (71.0 DNC) | 24.0 | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | 71.0 DNC | 71.0 DNC | 71.0 DNC | 71.0 DNC | 663.0 | 308.0 | |
| 70th | COLLES Tim | Windsurfer | 771 | 933 | Fast | (71.0 DNC) | 25.0 | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | 71.0 DNC | 71.0 DNC | 71.0 DNC | 71.0 DNC | 664.0 | 309.0 |
| Rank | HelmName | CrewName | Class | SailNo | Rating | Start | Elapsed | Corrected | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WILLIAMS Tom | Supernova | 1095 | 1070 | Fast | 55.56 | 0.52.16 | 1024.221 | 1.0 | |
| 2 | OATES Josh | ILCA 6 / Laser Radial | 180713 | 1142 | Slow | 59.48 | 0.52.22 | 1095.026 | 2.0 | |
| 3 | WOOD Jon | Solo | 4772 | 1143 | Slow | 61.52 | 0.54.08 | 1132.869 | 3.0 | |
| 4 | HIGSON Jeremy | Supernova | 1267 | 1070 | Fast | 58.26 | 0.54.37 | 1070 | 4.0 | |
| 5 | WARD Steve | OATES Chris | GP14 | 13146 | 1136 | Slow | 62.31 | 0.55.02 | 1144.772 | 5.0 |
| 6 | BELLAMY Jon | ILCA 6 / Laser Radial | 212906 | 1142 | Slow | 63.19 | 0.55.27 | 1159.421 | 6.0 | |
| 7 | WILLIAMS Richard | Supernova | 1074 | 1070 | Fast | 59.52 | 0.55.57 | 1096.246 | 7.0 | |
| 8 | STEPHEN Stuart | Supernova | 1305 | 1070 | Fast | 62.24 | 0.58.19 | 1142.635 | 8.0 | |
| 9 | SHINTON Jeremy | ASHWORTH Harry | Albacore | 8158 | 1046 | Fast | DNF | 10.0 |
| Rank | HelmName | CrewName | Class | SailNo | Rating | Start | Elapsed | Corrected | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BLACKWELL Graham | K1 | 174 | 1082 | Fast | 53.08 | 0.49.06 | 1010.482 | 1.0 | |
| 2 | GIBSON Mike | Supernova | 1257 | 1070 | Fast | 52.37 | 0.49.10 | 1000.656 | 2.0 | |
| 3 | HARDIMAN Simon | ILCA 7 / Laser | 212061 | 1086 | Slow | 54.21 | 0.50.03 | 1033.621 | 3.0 | |
| 4 | JUNG Dean | ILCA 7 / Laser | 165490 | 1086 | Slow | 55.09 | 0.50.47 | 1048.835 | 4.0 | |
| 5 | BADGER Dave | Solo | 5636 | 1143 | Slow | 58.09 | 0.50.52 | 1105.888 | 5.0 | |
| 6 | SHINTON Jeremy | ASHWORTH Harry | Albacore | 8158 | 1046 | Fast | 53.20 | 0.50.59 | 1014.286 | 6.0 |
| 7 | PETE John | Windsurfer | 882 | 933 | Fast | 48.01 | 0.51.28 | 913.174 | 7.0 | |
| 8 | JACKS Tony | LIGHTNING 368 | 444 | 1160 | Slow | 60.19 | 0.52.00 | 1147.094 | 8.0 | |
| 9 | LING John | ILCA 7 / Laser | 224155 | 1086 | Slow | 56.43 | 0.52.14 | 1078.629 | 9.0 | |
| 10 | WOOD Jon | Solo | 4772 | 1143 | Slow | 59.51 | 0.52.22 | 1138.219 | 10.0 | |
| 11 | MARTIN Chris | LARNER Jason | SCORPION | 2026 | 1043 | Fast | 54.39 | 0.52.24 | 1039.326 | 11.0 |
| 12 | WARD Steve | OATES Chris | GP14 | 13146 | 1136 | Slow | 59.44 | 0.52.35 | 1136 | 12.0 |
| 13 | STEPHEN Stuart | Supernova | 1305 | 1070 | Fast | 57.14 | 0.53.29 | 1088.455 | 13.0 | |
| 14 | WILLIAMS Richard | Supernova | 1074 | 1070 | Fast | 57.34 | 0.53.48 | 1094.795 | 14.0 | |
| 15 | BONEHAM Neil | Supernova | 1167 | 1070 | Fast | 57.38 | 0.53.52 | 1096.063 | 15.0 | |
| 16 | ELLIS-ROSE John | ILCA 7 / Laser | 15 | 1086 | Slow | 58.37 | 0.53.58 | 1114.763 | 16.0 | |
| 17 | HAWLEY Chris | RS300 | 542 | 968 | Fast | 52.19 | 0.54.03 | 994.951 | 17.0 | |
| 18 | HAWLEY Steve | HAWLEY Ffion | LARK | 2442 | 1062 | Fast | 58.20 | 0.54.56 | 1109.375 | 18.0 |
| 19 | KIRTON Andy | ILCA 6 / Laser Radial | 219894 | 1142 | Slow | 63.42 | 0.55.47 | 1211.438 | 19.0 | |
| 20 | SAUNDERS Ken | Supernova | 1225 | 1070 | Fast | 59.46 | 0.55.51 | 1136.634 | 20.0 | |
| 21 | PATTERSON Jim | Supernova | 1269 | 1070 | Fast | 59.47 | 0.55.52 | 1136.951 | 21.0 | |
| 22 | OATES Chris | ILCA 7 / Laser | 180713 | 1086 | Slow | 61.10 | 0.56.19 | 1163.259 | 22.0 | |
| 23 | BELLAMY Jon | ILCA 7 / Laser | 212906 | 1086 | Slow | 61.49 | 0.56.55 | 1175.621 | 23.0 | |
| 24 | VOADEN Richard | Phantom | 1091 | 1011 | Fast | 58.03 | 0.57.25 | 1103.987 | 24.0 | |
| 25 | COLLES Tim | Windsurfer | 771 | 933 | Fast | 54.28 | 0.58.23 | 1035.839 | 25.0 |
| Rank | HelmName | CrewName | Class | SailNo | Rating | Start | Elapsed | Corrected | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DEGGE Debbie | COMET EXTRA | 907 | 1197 | Slow | 47.19 | 0.39.32 | 1125.201 | 1.0 | |
| 2 | HAWLEY Steve | Solo | 5429 | 1143 | Slow | 46.06 | 0.40.20 | 1096.268 | 2.0 | |
| 3 | LING John | ILCA 7 / Laser | 224155 | 1086 | Slow | 44.25 | 0.40.54 | 1056.238 | 3.0 | |
| 4 | WALKER Mark | K1 | 27 | 1082 | Slow | 44.22 | 0.41.00 | 1055.049 | 4.0 | |
| 5 | JACKS Tony | LIGHTNING 368 | 444 | 1160 | Slow | 47.41 | 0.41.06 | 1133.92 | 5.0 | |
| 6 | HARDIMAN Simon | ILCA 7 / Laser | 212061 | 1086 | Slow | 44.46 | 0.41.13 | 1064.561 | 6.0 | |
| 7 | HAWLEY Chris | Supernova | 1330 | 1070 | Fast | 44.22 | 0.41.28 | 1055.049 | 7.0 | |
| 8 | OATES Josh | ILCA 7 / Laser | 180713 | 1086 | Slow | 45.28 | 0.41.52 | 1081.207 | 8.0 | |
| 9 | PENNOCK Helen | RS AERO 5 | 1316 | 1141 | Slow | 47.50 | 0.41.55 | 1137.487 | 9.0 | |
| 10 | BIRCH Alan | K1 | 14 | 1082 | Slow | 45.26 | 0.41.59 | 1080.415 | 10.0 | |
| 11 | SHINTON Jeremy | K1 | 139 | 1082 | Fast | 45.30 | 0.42.03 | 1082 | 11.0 | |
| 12 | BUTTERFIELD Gary | Supernova | 1184 | 1070 | Fast | 45.08 | 0.42.11 | 1073.281 | 12.0 | |
| 13 | BAILLIE Alistair | ILCA 7 / Laser | 209971 | 1086 | Slow | 46.18 | 0.42.38 | 1101.024 | 13.0 | |
| 14 | WILLIAMS Richard | Supernova | 1074 | 1070 | Fast | 45.38 | 0.42.39 | 1085.171 | 14.0 | |
| 15 | WARD Steve | OATES Chris | GP14 | 13146 | 1136 | Slow | 48.42 | 0.42.52 | 1158.097 | 15.0 |
| 16 | EELES Howard | GEM Justin | RS400 | 1163 | 938 | Fast | 40.15 | 0.42.55 | 957.154 | 16.0 |
| 17 | OATES Chris | BODDICE Dan | Albacore | 7992 | 1046 | Fast | 46.27 | 0.44.24 | 1104.591 | 17.0 |
| 18 | HUDSON Nigel | HUDSON Freya | MERLIN ROCKET | 3662 | 983 | Fast | 44.56 | 0.45.43 | 1068.525 | 18.0 |
| 19 | WILLIAMS Nigel | INT MOTH (NON-FOILING) | 4026 | 980 | Fast | 44.52 | 0.45.47 | 1066.939 | 19.0 | |
| 20 | SMITH Paul | ILCA 7 / Laser | 100274 | 1086 | Slow | 50.15 | 0.46.16 | 1194.956 | 20.0 | |
| 21 | EAVES Nick | PACE Greg | RS400 | 1450 | 938 | Fast | 44.52 | 0.47.50 | 1066.939 | 21.0 |
| 22 | VOADEN Richard | CALEY Stuart | RS400 | 726 | 938 | Fast | 45.26 | 0.48.26 | 1080.415 | 22.0 |
| 23 | CARMESIA D | FUSION PRO | 9999 | 1280 | Slow | 100.13 | 1.18.18 | 2383.174 | 23.0 |
| Rank | HelmName | CrewName | Class | SailNo | Rating | Start | Elapsed | Corrected | BCR | Points |
