| Rank | HelmName | CrewName | Club | Class | SailNo | Rating | Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | ARCHER Alan | ARCHER Andrea | Bartley SC | Tasar | 2934 | 1017 | 0.0 | 0.0 |
| 1st | VOADEN Richard | CALEY Stuart | Bartley SC | RS400 | 792 | 938 | 0.0 | 0.0 |
| 1st | HUDSON Nigel | HUDSON Freya | Bartley SC | MERLIN ROCKET | 3662 | 983 | 0.0 | 0.0 |
| 1st | EELES Howard | GEM Justin / Tom | Bartley SC | MERLIN ROCKET | 3742 | 983 | 0.0 | 0.0 |
| 1st | MARTIN Chris | OATES Josh | Bartley SC | SCORPION | 1969 | 1043 | 0.0 | 0.0 |
| 1st | EAVES Nick | PACE Greg | Bartley SC | RS400 | 1450 | 938 | 0.0 | 0.0 |
| 1st | CHANDLER Charlie | MILLS Ollie | Tewksbury/Bartley SC | 505 | 8881 | 896 | 0.0 | 0.0 |
| 1st | ADAMS Rich | BENDER George | Midland SC | MERLIN ROCKET | 3765 | 983 | 0.0 | 0.0 |
| 1st | WHITEHOUSE Caroline | DOWNING Sophie | Bartley SC | RS200 | 1184 | 1049 | 0.0 | 0.0 |
| 1st | LUCAS David | TAYLOR Robyn | Bartley SC | MERLIN ROCKET | 3581 | 983 | 0.0 | 0.0 |
| DAY Anna | DAY Jake | Bartley SC | MIRROR (D/H) Spin | 1380 | ||||
| 1st | REDDINGTON Mark | FOWLER Lewis | Bartley SC | MERLIN ROCKET | 3805 | 983 | 0.0 | 0.0 |
| 1st | FREEMAN Lesley | HARRISON Nick | Trimpley SC | GP14 | 13780 | 1136 | 0.0 | 0.0 |
| 1st | HOLLIS Paul | Kate | Bartley SC | MERLIN ROCKET | 3730 | 983 | 0.0 | 0.0 |
| 1st | LEE Ethan | MEARES Rohan | Bartley SC/Sea Cadets | RS200 | 568 | 1049 | 0.0 | 0.0 |
| 1st | BICKLEY Paul | MAGGS Ed | Olton Mere SC | Albacore | 7908 | 1046 | 0.0 | 0.0 |
| 1st | KENNAUGH Rob | PROSSER Andrew | Midland SC | MERLIN ROCKET | 3700 | 983 | 0.0 | 0.0 |
| 1st | BUDDEN Keith | ROBERTS Ben | Bartley SC | GP14 | 13263 | 1136 | 0.0 | 0.0 |
| 1st | THOMPSON Matt | THOMPSON Heather | Tewkesbury SC | Albacore | 8255 | 1046 | 0.0 | 0.0 |
| 1st | BAILEY Steve | WALLACE Jeremy | The Nottingham SC | Albacore | 5881 | 1046 | 0.0 | 0.0 |
| 1st | HAWLEY Steve | HAWLEY Ffion | Bartley SC | LARK | 2442 | 1062 | 0.0 | 0.0 |
| 1st | SEATON Daniel | SEATON Matt | Olton Mere SC/Sea Cadets | RS400 | 1163 | 938 | 0.0 | 0.0 |
| 1st | KEELING Paul | KEELING Isobel | Blithfield SC | NATIONAL 12 | 3469 | 1070 | 0.0 | 0.0 |
| 1st | SMITH Phil | CALTHORPE Bill | West Kirby SC | Albacore | 8152 | 1046 | 0.0 | 0.0 |
| 1st | HOMER Michael | HOMER Alexander | Midland SC | GP14 | 13204 | 1136 | 0.0 | 0.0 |
| 1st | OATES Chris | BODDICE Dan | Bartley SC | Albacore | 7992 | 1046 | 0.0 | 0.0 |
| 1st | SHINTON Jeremy | ASHWORTH Harry | Bartley SC | Albacore | 8158 | 1046 | 0.0 | 0.0 |
| 1st | YOUNG Paul | FORBES Rachel | Midland SC | Enterprise | 22901 | 1133 | 0.0 | 0.0 |
| 1st | PASS Roger | HARRIS Sally | Bartley SC | GRADUATE | 2987 | 1110 | 0.0 | 0.0 |
Sailwave Scoring Software 2.33.00
www.sailwave.com