| Rank | HelmName | CrewName | Class | Rating | Race 1 2024-10-02 |
Race 2 2024-10-09 |
Race 3 2024-10-16 |
Race 4 2024-10-23 |
Race 5 2024-11-13 |
Race 6 2024-11-20 |
Race 7 2024-11-27 |
Race 8 2024-12-04 |
Race 9 2024-12-11 |
Race 10 2024-12-15 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SHINTON Jeremy | K1 | 1082 | 1.0 | (47.0 DNC) | (47.0 DNC) | 2.0 | 1.0 | (47.0 DNC) | (4.0) | 1.0 | 1.0 | (47.0 DNC) | 198.0 | 6.0 | |
| 2nd | JACKS Tony | LIGHTNING 368 | 1160 | (47.0 DNC) | 5.0 | 1.0 | (8.0) | (47.0 DNC) | (47.0 DNC) | 1.0 | (12.0) | 3.0 | 1.0 | 172.0 | 11.0 | |
| 3rd | GIBSON Mike | Supernova | 1070 | 3.0 | 2.0 | (47.0 DNC) | (47.0 DNC) | (7.0) | 1.0 | 2.0 | (47.0 DNC) | (47.0 DNC) | 3.0 | 206.0 | 11.0 | |
| 4th | LING John | ILCA 7 / Laser | 1086 | (47.0 DNC) | (47.0 DNC) | 5.0 | (10.0) | 5.0 | 2.0 | (47.0 DNC) | 7.0 | (47.0 DNC) | 2.0 | 219.0 | 21.0 | |
| 5th | EAVES Nick | Solo | 1143 | (47.0 DNC) | (13.0) | 2.0 | (7.0) | 4.0 | (47.0 DNC) | 5.0 | 6.0 | 5.0 | (47.0 DNC) | 183.0 | 22.0 | |
| 6th | BLACKWELL Graham | K1 | 1082 | 4.0 | 7.0 | 3.0 | 6.0 | 3.0 | (47.0 DNC) | (11.0) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 222.0 | 23.0 | |
| 7th | WALKER Mark | K1 | 1082 | 13.0 DNF | 3.0 | 4.0 | 4.0 | 6.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 265.0 | 30.0 | |
| 8th | FRITH Ian | Supernova | 1070 | 6.0 | (12.0) | 7.0 | 9.0 | (13.0) | 6.0 | 6.0 | (13.0) | (47.0 DNC) | (47.0 DNC) | 166.0 | 34.0 | |
| 9th | WARD Steve | Phantom | 1011 | (47.0 DNC) | (47.0 DNC) | 8.0 | (47.0 DNC) | (14.0) | 3.0 | 7.0 | 10.0 | (47.0 DNC) | 9.0 | 239.0 | 37.0 | |
| 10th | ELLIS-ROSE John | ILCA 7 / Laser | 1086 | 9.0 | 10.0 | (12.0) | (16.0) | (16.0) | 4.0 | (47.0 DNC) | 9.0 | 7.0 | (47.0 DNC) | 177.0 | 39.0 | |
| 11th | STEPHEN Stuart | Supernova | 1070 | 7.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 5.0 | (47.0 DNC) | 14.0 | 8.0 | 6.0 | 275.0 | 40.0 | |
| 12th | BONEHAM Neil | Supernova | 1070 | (13.0 DNF) | 8.0 | 6.0 | (11.0) | (12.0) | (47.0 DNC) | 8.0 | 11.0 | (47.0 DNC) | 7.0 | 170.0 | 40.0 | |
| 13th | FORBES Sophie | ILCA 6 / Laser Radial | 1142 | (47.0 DNC) | (16.0) | 16.0 | 13.0 | (47.0 DNC) | (47.0 DNC) | 13.0 | (17.0) | 6.0 | 4.0 | 226.0 | 52.0 | |
| 14th | BADGER Dave | Solo | 1143 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 2.0 | (47.0 DNC) | 3.0 | 4.0 | 2.0 | 47.0 DNC | 293.0 | 58.0 | |
| 15th | OATES Chris | ILCA 7 / Laser | 1086 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 14.0 | 20.0 | (47.0 DNC) | 14.0 | (47.0 DNC) | 9.0 | 8.0 | 300.0 | 65.0 | |
| 16th | BIRCH Alan | K1 | 1082 | 5.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 11.0 | (47.0 DNC) | 10.0 | (47.0 DNC) | 47.0 DNC | 11.0 | 319.0 | 84.0 | |
| 17th | SAUNDERS Ken | Supernova | 1070 | (47.0 DNC) | (47.0 DNC) | 11.0 | (47.0 DNC) | 9.0 | (47.0 DNC) | 12.0 | 16.0 | (47.0 DNC) | 47.0 DNC | 330.0 | 95.0 | |
| 18th | KIRTON Andy | ILCA 6 / Laser Radial | 1142 | (47.0 DNC) | 15.0 | 9.0 | (47.0 DNC) | (47.0 DNC) | 7.0 | (47.0 DNC) | 18.0 | (47.0 DNC) | 47.0 DNC | 331.0 | 96.0 | |
| 19th | PASS Roger | Streaker | 1114 | (47.0 DNC) | 11.0 | 10.0 | 15.0 | (47.0 DNC) | (47.0 DNC) | 15.0 | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 333.0 | 98.0 | |
| 20th | WOLSTENHOLM Paul | ILCA 7 / Laser | 1086 | (47.0 DNC) | 17.0 | (47.0 DNC) | 19.0 | (47.0 DNC) | 9.0 | (47.0 DNC) | (47.0 DNC) | 10.0 | 47.0 DNC | 337.0 | 102.0 | |
| 21st | LUCAS David | TAYLOR Robyn | MERLIN ROCKET | 983 | 13.0 DNF | (47.0 DNC) | 15.0 | (47.0 DNC) | 19.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 13.0 | 342.0 | 107.0 |
| 22nd | MARTIN Chris | Phantom | 1011 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 8.0 | (47.0 DNC) | 47.0 DNC | 2.0 | 4.0 | 47.0 DNC | 343.0 | 108.0 | |
| 23rd | PATTERSON Jim | Supernova | 1070 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 22.0 DNF | 18.0 | 8.0 | (47.0 DNC) | 15.0 | (47.0 DNC) | 47.0 DNC | 345.0 | 110.0 | |
| 24th | BENDER George | MACLEAN Oliver | MERLIN ROCKET | 983 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 10.0 | (47.0 DNC) | 9.0 | 47.0 DNC | 47.0 DNC | 10.0 | 358.0 | 123.0 |
| 25th | PENNOCK Dave | Supernova | 1070 | (47.0 DNC) | 9.0 | (47.0 DNC) | 12.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 14.0 | 364.0 | 129.0 | |
| 26th | PETE John | Windsurfer | 933 | (47.0 DNC) | 14.0 | 17.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 15.0 | 375.0 | 140.0 | |
| 27th | WILLIAMS Tom | Supernova | 1070 | 2.0 | 1.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 379.0 | 144.0 | |
| 28th | VON BENZON Nicky | RICKETTS Sean | SCORPION | 1043 | (47.0 DNC) | (47.0 DNC) | 14.0 | (47.0 DNC) | 21.0 | (47.0 DNC) | (47.0 DNC) | 19.0 | 47.0 DNC | 47.0 DNC | 383.0 | 148.0 |
| 29th | BENDER George | RS300 | 968 | 8.0 | (47.0 DNC) | (47.0 DNC) | 3.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 387.0 | 152.0 | |
| 30th | ROBERTS Ben | Solo | 1143 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 18.0 | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 5.0 | 399.0 | 164.0 | |
| 31st | DAVIES Nicky | BYTE | 1190 | (47.0 DNC) | 19.0 dnf | (47.0 DNC) | (47.0 DNC) | 23.0 | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 418.0 | 183.0 | |
| 32nd | PENNOCK Helen | RS AERO 5 | 1141 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 1.0 | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 424.0 | 189.0 | |
| 33rd | DEGGE Debbie | Streaker | 1114 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 3.0 | 47.0 DNC | 47.0 DNC | 426.0 | 191.0 | |
| 34th | RIDGWAY Oliver | ILCA 7 / Laser | 1086 | (47.0 DNC) | 4.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 427.0 | 192.0 | |
| 35th | OATES Josh | RS300 | 968 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 5.0 | 47.0 DNC | 47.0 DNC | 428.0 | 193.0 | |
| 36th | REDDINGTON Mark | EELES Howard | MERLIN ROCKET | 983 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 5.0 | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 428.0 | 193.0 |
| 37th | THOMAS Steve | ILCA 7 / Laser | 1086 | (47.0 DNC) | 6.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 429.0 | 194.0 | |
| 38th | THOMAS Steve | ILCA 7 / Laser | 1086 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 8.0 | 47.0 DNC | 47.0 DNC | 431.0 | 196.0 | |
| 39th | EELES Howard | GEM Justin | MERLIN ROCKET | 983 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 12.0 | 435.0 | 200.0 |
| 40th | WOLSTENHOLM P | ILCA 6 / Laser Radial | 1142 | (47.0 DNC) | (47.0 DNC) | 13.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 436.0 | 201.0 | |
| 41st | ANSTEY Pete | Phantom | 1011 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 15.0 | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 438.0 | 203.0 | |
| 42nd | KIRTON Andy | ILCA 7 / Laser | 1086 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 16.0 | 47.0 DNC | 47.0 DNC | 47.0 DNC | 439.0 | 204.0 | |
| 43rd | FORBES Sophie | ILCA 4 / Laser 4.7 | 1209 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 17.0 | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 440.0 | 205.0 | |
| 44th | THORNTON Nick | Solo | 1143 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 17.0 | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 440.0 | 205.0 | |
| 45th | BETTS Graham | Supernova | 1070 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 22.0 | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 445.0 | 210.0 | |
| 46th | ASLET-CLARK | ?????? | RS400 | 938 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 22.0 DNF | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 445.0 | 210.0 |
| Rank | HelmName | CrewName | Class | Rating | Place | Points |
|---|---|---|---|---|---|---|
| 1 | SHINTON Jeremy | K1 | 1082 | 1 | 1.0 | |
| 2 | WILLIAMS Tom | Supernova | 1070 | 2 | 2.0 | |
| 3 | GIBSON Mike | Supernova | 1070 | 3 | 3.0 | |
| 4 | BLACKWELL Graham | K1 | 1082 | 4 | 4.0 | |
| 5 | BIRCH Alan | K1 | 1082 | 5 | 5.0 | |
| 6 | FRITH Ian | Supernova | 1070 | 6 | 6.0 | |
| 7 | STEPHEN Stuart | Supernova | 1070 | 7 | 7.0 | |
| 8 | BENDER George | RS300 | 968 | 8 | 8.0 | |
| 9 | ELLIS-ROSE John | ILCA 7 / Laser | 1086 | 9 | 9.0 | |
| 10 | WALKER Mark | K1 | 1082 | DNF | 13.0 | |
| 10 | BONEHAM Neil | Supernova | 1070 | DNF | 13.0 | |
| 10 | LUCAS David | TAYLOR Robyn | MERLIN ROCKET | 983 | DNF | 13.0 |
| Rank | HelmName | CrewName | Class | Rating | Place | Points |
|---|---|---|---|---|---|---|
| 1 | WILLIAMS Tom | Supernova | 1070 | 1 | 1.0 | |
| 2 | GIBSON Mike | Supernova | 1070 | 2 | 2.0 | |
| 3 | WALKER Mark | K1 | 1082 | 3 | 3.0 | |
| 4 | RIDGWAY Oliver | ILCA 7 / Laser | 1086 | 4 | 4.0 | |
| 5 | JACKS Tony | LIGHTNING 368 | 1160 | 5 | 5.0 | |
| 6 | THOMAS Steve | ILCA 7 / Laser | 1086 | 6 | 6.0 | |
| 7 | BLACKWELL Graham | K1 | 1082 | 7 | 7.0 | |
| 8 | BONEHAM Neil | Supernova | 1070 | 8 | 8.0 | |
| 9 | PENNOCK Dave | Supernova | 1070 | 9 | 9.0 | |
| 10 | ELLIS-ROSE John | ILCA 7 / Laser | 1086 | 10 | 10.0 | |
| 11 | PASS Roger | Streaker | 1114 | 11 | 11.0 | |
| 12 | FRITH Ian | Supernova | 1070 | 12 | 12.0 | |
| 13 | EAVES Nick | Solo | 1143 | 13 | 13.0 | |
| 14 | PETE John | Windsurfer | 933 | 14 | 14.0 | |
| 15 | KIRTON Andy | ILCA 6 / Laser Radial | 1142 | 15 | 15.0 | |
| 16 | FORBES Sophie | ILCA 6 / Laser Radial | 1142 | 16 | 16.0 | |
| 17 | WOLSTENHOLM Paul | ILCA 7 / Laser | 1086 | 17 | 17.0 | |
| 18 | DAVIES Nicky | BYTE | 1190 | dnf | 19.0 |
| Rank | HelmName | CrewName | Class | Rating | Place | Points |
|---|---|---|---|---|---|---|
| 1 | JACKS Tony | LIGHTNING 368 | 1160 | 1 | 1.0 | |
| 2 | EAVES Nick | Solo | 1143 | 2 | 2.0 | |
| 3 | BLACKWELL Graham | K1 | 1082 | 3 | 3.0 | |
| 4 | WALKER Mark | K1 | 1082 | 4 | 4.0 | |
| 5 | LING John | ILCA 7 / Laser | 1086 | 5 | 5.0 | |
| 6 | BONEHAM Neil | Supernova | 1070 | 6 | 6.0 | |
| 7 | FRITH Ian | Supernova | 1070 | 7 | 7.0 | |
| 8 | WARD Steve | Phantom | 1011 | 8 | 8.0 | |
| 9 | KIRTON Andy | ILCA 6 / Laser Radial | 1142 | 9 | 9.0 | |
| 10 | PASS Roger | Streaker | 1114 | 10 | 10.0 | |
| 11 | SAUNDERS Ken | Supernova | 1070 | 11 | 11.0 | |
| 12 | ELLIS-ROSE John | ILCA 7 / Laser | 1086 | 12 | 12.0 | |
| 13 | WOLSTENHOLM P | ILCA 6 / Laser Radial | 1142 | 13 | 13.0 | |
| 14 | VON BENZON Nicky | RICKETTS Sean | SCORPION | 1043 | 14 | 14.0 |
| 15 | LUCAS David | TAYLOR Robyn | MERLIN ROCKET | 983 | 15 | 15.0 |
| 16 | FORBES Sophie | ILCA 6 / Laser Radial | 1142 | 16 | 16.0 | |
| 17 | PETE John | Windsurfer | 933 | 17 | 17.0 |
| Rank | HelmName | CrewName | Class | Rating | Place | Points |
|---|---|---|---|---|---|---|
| 1 | PENNOCK Helen | RS AERO 5 | 1141 | 1 | 1.0 | |
| 2 | SHINTON Jeremy | K1 | 1082 | 2 | 2.0 | |
| 3 | BENDER George | RS300 | 968 | 3 | 3.0 | |
| 4 | WALKER Mark | K1 | 1082 | 4 | 4.0 | |
| 5 | REDDINGTON Mark | EELES Howard | MERLIN ROCKET | 983 | 5 | 5.0 |
| 6 | BLACKWELL Graham | K1 | 1082 | 6 | 6.0 | |
| 7 | EAVES Nick | Solo | 1143 | 7 | 7.0 | |
| 8 | JACKS Tony | LIGHTNING 368 | 1160 | 8 | 8.0 | |
| 9 | FRITH Ian | Supernova | 1070 | 9 | 9.0 | |
| 10 | LING John | ILCA 7 / Laser | 1086 | 10 | 10.0 | |
| 11 | BONEHAM Neil | Supernova | 1070 | 11 | 11.0 | |
| 12 | PENNOCK Dave | Supernova | 1070 | 12 | 12.0 | |
| 13 | FORBES Sophie | ILCA 6 / Laser Radial | 1142 | 13 | 13.0 | |
| 14 | OATES Chris | ILCA 7 / Laser | 1086 | 14 | 14.0 | |
| 15 | PASS Roger | Streaker | 1114 | 15 | 15.0 | |
| 16 | ELLIS-ROSE John | ILCA 7 / Laser | 1086 | 16 | 16.0 | |
| 17 | THORNTON Nick | Solo | 1143 | 17 | 17.0 | |
| 18 | ROBERTS Ben | Solo | 1143 | 18 | 18.0 | |
| 19 | WOLSTENHOLM Paul | ILCA 7 / Laser | 1086 | 21 | 19.0 | |
| 20 | PATTERSON Jim | Supernova | 1070 | DNF | 22.0 | |
| 20 | ASLET-CLARK | ?????? | RS400 | 938 | DNF | 22.0 |
| Rank | HelmName | CrewName | Class | Rating | Place | Points |
|---|---|---|---|---|---|---|
| 1 | SHINTON Jeremy | K1 | 1082 | 1 | 1.0 | |
| 2 | BADGER Dave | Solo | 1143 | 2 | 2.0 | |
| 3 | BLACKWELL Graham | K1 | 1082 | 3 | 3.0 | |
| 4 | EAVES Nick | Solo | 1143 | 4 | 4.0 | |
| 5 | LING John | ILCA 7 / Laser | 1086 | 5 | 5.0 | |
| 6 | WALKER Mark | K1 | 1082 | 6 | 6.0 | |
| 7 | GIBSON Mike | Supernova | 1070 | 7 | 7.0 | |
| 8 | MARTIN Chris | Phantom | 1011 | 8 | 8.0 | |
| 9 | SAUNDERS Ken | Supernova | 1070 | 9 | 9.0 | |
| 10 | BENDER George | MACLEAN Oliver | MERLIN ROCKET | 983 | 10 | 10.0 |
| 11 | BIRCH Alan | K1 | 1082 | 11 | 11.0 | |
| 12 | BONEHAM Neil | Supernova | 1070 | 12 | 12.0 | |
| 13 | FRITH Ian | Supernova | 1070 | 13 | 13.0 | |
| 14 | WARD Steve | Phantom | 1011 | 14 | 14.0 | |
| 15 | ANSTEY Pete | Phantom | 1011 | 15 | 15.0 | |
| 16 | ELLIS-ROSE John | ILCA 7 / Laser | 1086 | 16 | 16.0 | |
| 17 | FORBES Sophie | ILCA 4 / Laser 4.7 | 1209 | 17 | 17.0 | |
| 18 | PATTERSON Jim | Supernova | 1070 | 18 | 18.0 | |
| 19 | LUCAS David | TAYLOR Robyn | MERLIN ROCKET | 983 | 19 | 19.0 |
| 20 | OATES Chris | ILCA 7 / Laser | 1086 | 20 | 20.0 | |
| 21 | VON BENZON Nicky | RICKETTS Sean | SCORPION | 1043 | 22 | 21.0 |
| 22 | BETTS Graham | Supernova | 1070 | 23 | 22.0 | |
| 23 | DAVIES Nicky | BYTE | 1190 | 24 | 23.0 |
| Rank | HelmName | CrewName | Class | Rating | Place | Points |
|---|---|---|---|---|---|---|
| 1 | GIBSON Mike | Supernova | 1070 | 1 | 1.0 | |
| 2 | LING John | ILCA 7 / Laser | 1086 | 2 | 2.0 | |
| 3 | WARD Steve | Phantom | 1011 | 3 | 3.0 | |
| 4 | ELLIS-ROSE John | ILCA 7 / Laser | 1086 | 4 | 4.0 | |
| 5 | STEPHEN Stuart | Supernova | 1070 | 5 | 5.0 | |
| 6 | FRITH Ian | Supernova | 1070 | 6 | 6.0 | |
| 7 | KIRTON Andy | ILCA 6 / Laser Radial | 1142 | 7 | 7.0 | |
| 8 | PATTERSON Jim | Supernova | 1070 | 8 | 8.0 | |
| 9 | WOLSTENHOLM Paul | ILCA 7 / Laser | 1086 | 9 | 9.0 |
| Rank | HelmName | CrewName | Class | Rating | Place | Points |
|---|---|---|---|---|---|---|
| 1 | JACKS Tony | LIGHTNING 368 | 1160 | 1 | 1.0 | |
| 2 | GIBSON Mike | Supernova | 1070 | 2 | 2.0 | |
| 3 | BADGER Dave | Solo | 1143 | 3 | 3.0 | |
| 4 | SHINTON Jeremy | K1 | 1082 | 4 | 4.0 | |
| 5 | EAVES Nick | Solo | 1143 | 5 | 5.0 | |
| 6 | FRITH Ian | Supernova | 1070 | 6 | 6.0 | |
| 7 | WARD Steve | Phantom | 1011 | 7 | 7.0 | |
| 8 | BONEHAM Neil | Supernova | 1070 | 8 | 8.0 | |
| 9 | BENDER George | MACLEAN Oliver | MERLIN ROCKET | 983 | 9 | 9.0 |
| 10 | BIRCH Alan | K1 | 1082 | 10 | 10.0 | |
| 11 | BLACKWELL Graham | K1 | 1082 | 11 | 11.0 | |
| 12 | SAUNDERS Ken | Supernova | 1070 | 12 | 12.0 | |
| 13 | FORBES Sophie | ILCA 6 / Laser Radial | 1142 | 13 | 13.0 | |
| 14 | OATES Chris | ILCA 7 / Laser | 1086 | 14 | 14.0 | |
| 15 | PASS Roger | Streaker | 1114 | 15 | 15.0 | |
| 16 | KIRTON Andy | ILCA 7 / Laser | 1086 | 16 | 16.0 |
| Rank | HelmName | CrewName | Class | Rating | Place | Points |
|---|---|---|---|---|---|---|
| 1 | SHINTON Jeremy | K1 | 1082 | 1 | 1.0 | |
| 2 | MARTIN Chris | Phantom | 1011 | 2 | 2.0 | |
| 3 | DEGGE Debbie | Streaker | 1114 | 3 | 3.0 | |
| 4 | BADGER Dave | Solo | 1143 | 4 | 4.0 | |
| 5 | OATES Josh | RS300 | 968 | 5 | 5.0 | |
| 6 | EAVES Nick | Solo | 1143 | 6 | 6.0 | |
| 7 | LING John | ILCA 7 / Laser | 1086 | 7 | 7.0 | |
| 8 | THOMAS Steve | ILCA 7 / Laser | 1086 | 8 | 8.0 | |
| 9 | ELLIS-ROSE John | ILCA 7 / Laser | 1086 | 9 | 9.0 | |
| 10 | WARD Steve | Phantom | 1011 | 10 | 10.0 | |
| 11 | BONEHAM Neil | Supernova | 1070 | 11 | 11.0 | |
| 12 | JACKS Tony | LIGHTNING 368 | 1160 | 12 | 12.0 | |
| 13 | FRITH Ian | Supernova | 1070 | 13 | 13.0 | |
| 14 | STEPHEN Stuart | Supernova | 1070 | 14 | 14.0 | |
| 15 | PATTERSON Jim | Supernova | 1070 | 15 | 15.0 | |
| 16 | SAUNDERS Ken | Supernova | 1070 | 16 | 16.0 | |
| 17 | FORBES Sophie | ILCA 6 / Laser Radial | 1142 | 17 | 17.0 | |
| 18 | KIRTON Andy | ILCA 6 / Laser Radial | 1142 | 18 | 18.0 | |
| 19 | VON BENZON Nicky | RICKETTS Sean | SCORPION | 1043 | 19 | 19.0 |
| Rank | HelmName | CrewName | Class | Rating | Place | Points |
|---|---|---|---|---|---|---|
| 1 | SHINTON Jeremy | K1 | 1082 | 1 | 1.0 | |
| 2 | BADGER Dave | Solo | 1143 | 2 | 2.0 | |
| 3 | JACKS Tony | LIGHTNING 368 | 1160 | 3 | 3.0 | |
| 4 | MARTIN Chris | Phantom | 1011 | 4 | 4.0 | |
| 5 | EAVES Nick | Solo | 1143 | 5 | 5.0 | |
| 6 | FORBES Sophie | ILCA 6 / Laser Radial | 1142 | 6 | 6.0 | |
| 7 | ELLIS-ROSE John | ILCA 7 / Laser | 1086 | 7 | 7.0 | |
| 8 | STEPHEN Stuart | Supernova | 1070 | 8 | 8.0 | |
| 9 | OATES Chris | ILCA 7 / Laser | 1086 | 9 | 9.0 | |
| 10 | WOLSTENHOLM Paul | ILCA 7 / Laser | 1086 | 10 | 10.0 |
| Rank | HelmName | CrewName | Class | Rating | Place | Points |
|---|---|---|---|---|---|---|
| 1 | JACKS Tony | LIGHTNING 368 | 1160 | 1 | 1.0 | |
| 2 | LING John | ILCA 7 / Laser | 1086 | 2 | 2.0 | |
| 3 | GIBSON Mike | Supernova | 1070 | 3 | 3.0 | |
| 4 | FORBES Sophie | ILCA 6 / Laser Radial | 1142 | 4 | 4.0 | |
| 5 | ROBERTS Ben | Solo | 1143 | 5 | 5.0 | |
| 6 | STEPHEN Stuart | Supernova | 1070 | 6 | 6.0 | |
| 7 | BONEHAM Neil | Supernova | 1070 | 7 | 7.0 | |
| 8 | OATES Chris | ILCA 7 / Laser | 1086 | 8 | 8.0 | |
| 9 | WARD Steve | Phantom | 1011 | 9 | 9.0 | |
| 10 | BENDER George | MACLEAN Oliver | MERLIN ROCKET | 983 | 10 | 10.0 |
| 11 | BIRCH Alan | K1 | 1082 | 11 | 11.0 | |
| 12 | EELES Howard | GEM Justin | MERLIN ROCKET | 983 | 12 | 12.0 |
| 13 | LUCAS David | TAYLOR Robyn | MERLIN ROCKET | 983 | 13 | 13.0 |
| 14 | PENNOCK Dave | Supernova | 1070 | 14 | 14.0 | |
| 15 | PETE John | Windsurfer | 933 | 15 | 15.0 |
Sailwave Scoring Software 2.33.00
www.sailwave.com