| Rank | HelmName | SailNo | Class | PY | Elapsed | Corrected | BCR | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | I McInnes | 4881 | OPTIMIST | 1646 | 1:05:30 | 0:39:48 | 1646 | 1.0 |
| 2 | Zac Chiverton | 6 | PICO | 1251 | 56:11 | 0:44:55 | 1411.874 | 2.0 |
| 3 | Marlee King | 168 | PICO | 1251 | 1:06:51 | 0:53:26 | 1679.925 | 3.0 |
| 4 | Kim Quinn | 31990 | MIRROR S/H | 1371 | DNF | 6.0 | ||
| 4 | Siobhan Quinn | RWB Sail | TOPPER | 1290 | DNF | 6.0 |
Sailwave Scoring Software 2.02 build 1
www.sailwave.com