| SailNo | Fleet | Helm | Club | Age | Sex | Notes |
|---|---|---|---|---|---|---|
| 2 | Red | Jonty Freeman | Newhaven & Seaford | U | F | |
| 02 | Red | Georgia Mitchell | Telford | U | F | |
| 3 | White | George Bell | Castle Cove | U | M | |
| 4 | Yellow | Susanna Edwards | Carsington | U | F | |
| 10 | White | Rheanna Pavey | Stour | U | F | |
| 12 | Red | Catharine Verity | Budworth | U | F | |
| 13 | Blue | Sam Webb | Restronguet | U | M | |
| 17 | White | Lynn Billowes | Bristol Corithian | Y | F | |
| 21 | Blue | Emma Mackley | Grafham | Y | F | |
| 23 | Yellow | Harry Houlding | Fowey Gallants | U | M | |
| 26 | Red | Jon Sleight | Cotswold | U | F | |
| 27 | White | Andrew Bridgman | Blithfield | U | M | |
| 33 | Red | James Dugdale | Norfolk Broads | Y | F | |
| 35 | Blue | Stephanie Wicken | Wilsonian | U | F | |
| 36 | Yellow | Isabel Dawkes | Tamworth | U | F | |
| 38 | Red | David King | Penarth | U | M | 1st Event |
| 39 | Red | Samuel Luen-English | Neyland | U | M | |
| 40 | Red | Anna Ackroyd | Norfolk Broads | Y | F | |
| 44 | Blue | Stu Dando | Cadiff Bay | U | F | |
| 52 | Blue | Ben Wallis | Spinnaker | U | M | |
| 55 | Yellow | Mike Wood | Draycote Water | U | M | |
| 56 | Blue | James Wilson | Rollesby Broad | U | M | |
| 62 | Red | Andrew Brown | Budworth | U | M | |
| 66 | White | Stephen Muller | Upper Tamar Lake | U | M | 1st Event |
| 68 | Red | Mark Billowes | Bristol Corinthian | U | M | |
| 70 | Yellow | Alice Milnes | Ripon | U | F | |
| 74 | White | Finn Caiger-Smith | Wimbledon Park | U | M | |
| 78 | Yellow | Emma Palmer | Dalgety Bay | U | F | |
| 80 | Blue | Jonathan Olin | Budworth | U | M | |
| 85 | Yellow | Joanna Lucas | Avon | U | F | |
| 87 | Yellow | Hugh Brayshaw | Hollowell | U | F | |
| 88 | Red | Matt Rivers | Leigh-On-Sea | U | M | |
| 90 | Blue | Elliot Mills | SCYC | U | M | |
| 92 | Blue | Eilish Thomas | F | |||
| 100 | Blue | Emma Durham | Emsworth Slipper | U | F | |
| 101 | Blue | Tom Piggott | Shotwick Lake | U | M | |
| 102 | White | Andrew Salt | Chelmarsh | Y | F | |
| 103 | Blue | Max Yoward | Emsworth Slipper | U | M | |
| 108 | White | Jojo Jones | NBYC | A | F | |
| 109 | Blue | Graham Rivers | Leigh-On-Sea | U | M | |
| 118 | Yellow | Nicholas Adams | Rickmansorth | U | M | |
| 122 | Red | Shona Ross | Loch Morlich | U | F | |
| 124 | White | Joseph Wellerd | Crawley Mariners | A | M | |
| 125 | Red | Ewan Airlie | St Mary's Loch | Y | F | |
| 127 | Red | Katharine Muller | Upper Tamar Lake | U | F | 1st Event |
| 129 | Blue | George Spedding | Queen Mary | U | M | |
| 135 | White | Rebecca Dawkes | Tamworth | U | F | |
| 136 | Blue | Jessica Dawkes | Tamworth | Y | F | |
| 139 | Yellow | Harriet Morris | Elton | U | F | |
| 141 | Red | Cameron Scott | Chew Valley Lake | U | M | |
| 143 | Yellow | Lewis Kneale | Chester | U | M | |
| 144 | Yellow | Matthew Hall | Spinnaker | U | M | |
| 147 | Blue | Ngaire Strawbridge | Newport/Neyland/Fishguard | Y | F | |
| 149 | Red | Stephen Beckett | Solva Rowing & Watersports | U | M | |
| 152 | Blue | Jamie Crook | Cardiff Bay | U | M | |
| 153 | Red | Ellie Cumpsty | Chew Valley | U | F | |
| 156 | Blue | Douglas Lloyd Haynes | New Quay | U | F | |
| 157 | White | Alex Leonard | Sheffield Viking | U | M | |
| 159 | White | Tom Francis | Sidmouth | Y | M | |
| 161 | Yellow | Ben Crossdale | Ogston | U | M | |
| 165 | Yellow | Sarah Butterfield | Spinnaker | U | F | |
| 168 | White | Lucy Jackson | Elton | U | F | |
| 173 | Blue | Ian Cook | Chew Valley Lake | U | M | |
| 181 | Yellow | Fergus Barnham | Snettisham Beach | U | M | |
| 182 | White | Fi Lucas | Avon | A | F | |
| 187 | Blue | Edward Sharrock | Priory | U | M | |
| 188 | Red | Josh Banyard | Plymouth Youth | U | M | |
| 195 | Red | Jessica Williams | ||||
| 196 | Red | Alison Wearing | Tamworth | U | F | |
| 198 | Blue | Simon Bennett | Norfolk Broads | U | M | |
| 201 | White | Sam Knight | Sutton Coldfield | Y | M | |
| 207 | Red | Claire Carruthers | Chew Valley | Y | F | |
| 208 | Blue | Andrew Dawson | Winsford Flash | U | M | |
| 212 | Yellow | Anna Piggott | Shotwick Lake | U | F | |
| 213 | Yellow | Sam Watson | U | M | ||
| 214 | Red | Cameron Jones | NBYC | U | F | |
| 215 | Yellow | Charlotte Cooper | Plymouth Youth | U | F | |
| 216 | White | Christopher Williams | Carsington | U | M | |
| 220 | White | Louise Symons | Bowmoor | Y | F | |
| 221 | Yellow | Jonathon Behan | Avon | U | M | |
| 222 | Yellow | Will Glover | Rotherham | U | M | |
| 223 | Yellow | Ben Mackley | Grafham | U | M | |
| 226 | Blue | Oliver Wright | Rotherham | U | M | |
| 232 | Blue | Michael King | Emsworth Slipper | U | F | |
| 241 | White | Iain Millar | Bristol Corinthian | U | M | |
| 242 | Red | Cathy Brassington | Grafham Water | A | F | |
| 244 | Yellow | Ben Chrystall | Dell Quay | U | M | |
| 248 | Yellow | Paul Sharrock | Priory | A | M | |
| 250 | White | Tom Richardson | Hastings | U | M | |
| 252 | Blue | Charlie Haslam | Chew Valley Lake | U | M | |
| 257 | Red | Matt Thomas | Papercourt | U | M | |
| 258 | Red | Adam Millington | Redesmere | U | M | |
| 259 | Red | Michael Matthews | Sunderland | U | M | |
| 260 | Blue | Grace Fell | F | |||
| 261 | Yellow | Ben Murell | Denholme | U | F | |
| 262 | White | Julia Beck | Papercourt | U | F | |
| 264 | White | Thomas Weake | Bosham | U | F | |
| 266 | Yellow | Matthew Johnson | Grafham Water | Y | M | |
| 268 | White | Rhiannon Massey | Grafham Water | U | F | |
| 270 | Red | Hannah T Thomas | Papercourt | U | F | |
| 271 | Yellow | Catrin Drake | Port Dinorwic | U | F | |
| 272 | White | Conor Keohane | Tenby & Neyland | U | M | 1st Event |
| 275 | Yellow | Hannah Wilcock | Budworth | Y | F | |
| 276 | Blue | Laurence Greenough | Plymouth Youth | U | M | |
| 277 | Red | Benjamin Pritchard | Mumbles | U | F | |
| 278 | White | Richard Cumpsty | Chew Valley | U | M | |
| 280 | Blue | Phil Mccoy | Emswoth Slipper | U | M | |
| 283 | Yellow | Katie Tomsett | Spinnaker | U | F | |
| 284 | Yellow | Harry Bradley | Queen Mary | U | ||
| 287 | Blue | Thomas Jowett | Llandudno | U | F | |
| 288 | Blue | Marina Brassington | Grafham Water | F | ||
| 291 | Red | Alexander Alcock | Hunts | U | M | |
| 293 | Red | Emily Jackson | Elton | U | F | |
| 298 | Red | Flora Stewart | Solway Kippford | U | F | |
| 299 | Blue | Michael Beckett | Solva Rowing & Watersports | U | M | |
| 301 | White | Ben Hodges | Emsworth Slipper | U | M | |
| 304 | Red | Catherine Lloyd | Bowmoor | U | F | |
| 308 | Blue | Georgina Muncaster | Grafham Water | Y | F | |
| 313 | Red | Peter Grassick | Papercourt | Y | M | |
| 315 | Yellow | Quinn Mcgrath | Neyland | U | M | |
| 320 | White | Ellen Clancy | Cotswold | U | F | |
| 321 | Red | Sam Pickering | Chase | U | M | |
| 324 | Red | Matthew West | Castle Cove | Y | M | |
| 325 | Blue | Adam James | Sutton Bingham | Y | M | |
| 326 | Yellow | Thomas Weekes | Maidenhead | U | M | |
| 328 | White | Heledd Brown | Teifi | F | ||
| 334 | Yellow | Jon Hand | NHEB | U | M | |
| 337 | Red | Christopher Woods | Ogston | U | M | |
| 340 | Blue | Anna Hampson | Pilkington | Y | F | |
| 341 | White | Tom Cornthwaite | Elton | U | M | |
| 342 | Red | Sarah Yeates | Leigh & Lowton | U | F | |
| 343 | Yellow | Thomas Steavenson | Tynemouth | U | M | |
| 347 | White | Anna Gorzkowska | Loch Venachar | U | F | |
| 349 | Yellow | Harry Wright | Leigh On Sea | U | M | |
| 350 | Yellow | Edward Roberts | NHEB | U | M | |
| 351 | Blue | Alex Gillespie | Dovey | Y | M | |
| 352 | White | Freddie Connor | Bexhill | U | M | |
| 358 | Blue | Lorenzo Chiavarini | Tarbert & Craignish | U | M | |
| 359 | White | Billy Miness | Emsworth Slipper | U | M | |
| 360 | Blue | Ben Allen-Gdanitz | Plymouth Youth | U | F | |
| 361 | Red | Alex Benbow | Spinnaker | U | M | |
| 362 | White | Peter Newbery | Earlswood | U | M | |
| 367 | Blue | Nathan Ackroyd | Norfolk Broads | Y | M | |
| 370 | White | Robin Elsey | Restronguet | U | F | |
| 373 | Red | Becca Cox | Pilkington | Y | F | |
| 375 | White | Josh Mclynn | Wimbledon Park | U | M | |
| 376 | White | Kieran Wood | Emsworth Slipper | U | M | |
| 377 | White | Daisy Wylam | Bosham | Y | F | |
| 380 | Yellow | Edward Le Gassick | Wilsonians | U | M | |
| 382 | Blue | Isabel Quicke | Spinnaker | U | F | |
| 385 | Yellow | Jonathan Hewat | Medway | U | M | |
| 392 | White | Adam Underwood | Cotswold | U | M | |
| 393 | Blue | Jack Hopkins | Delph | U | M | |
| 396 | White | Joe Hanson | Redesmere | Y | M | |
| 397 | Red | Elliot Hanson | Redesmere | U | M | |
| 400 | Yellow | Dan Bigsby | NHEB | U | M | |
| 504 | Yellow | Felicity Foulds | Norfolk Broads | Y | F | |
| 505 | Red | Laura Barnes | Leigh & Lowton | U | F | |
| 508 | Red | Benjamin Knight | Norfolk Broads | U | M | |
| 510 | Yellow | Harrison Reid | Castle Cove Weymouth | U | M | |
| 513 | White | James Hall | Spinnaker | U | M | |
| 514 | Yellow | Tom Sully | Thornbury | U | F | |
| 517 | Yellow | Hackney Michael | North Lincs | U | M | |
| 519 | White | Steve Boxall | NHEB | A | M | |
| 520 | White | Eleanor Sharrock | Priory | U | F | |
| 522 | Red | Conor Noyes | CBYC | U | M | |
| 525 | Yellow | Jamie Rutherford | Ripon | U | F | |
| 526 | Red | Alex Hall | Stewartby | U | M | |
| 527 | White | James Steckelmacher | Cam | U | F | |
| 528 | White | Andrew Rose | Chew Valley Lake | U | M | |
| 537 | Blue | Patrick Morgan | M | |||
| 540 | Red | Briony Mai Evans | Dovey | Y | F | |
| 544 | Blue | Tom Bucktrout | Grafham Water | U | M | |
| 547 | White | Matthew Duffield | Chelmarsh | U | M | |
| 555 | Yellow | Benjamin Ballard | Clevedon | U | M | |
| 558 | Blue | Hannah Tilley | Cardiff Bay | U | F | |
| 560 | Blue | Charlie Runcorn | Wimbledon Park | U | M | |
| 566 | White | Andrew Price | Leigh & Lowton | U | M | 1st Event |
| 567 | White | Hazel Ballard | Clevedon | U | F | |
| 572 | Red | Ellie Meopham | Solva | U | F | 1st Event |
| 580 | Blue | George Meredith | Rutland | U | M |
Sailwave Scoring Software 1.95 Build 1
www.sailwave.com