event burgee venue burgee

Wednesday Mid Summer Series

Derwent Reservoir Sailing Club

Overall

Sailed: 10, Discards: 5, To count: 5, Rating system: PY, Entries: 43, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName Rating R1
08/07/2026
R2
08/07/2026
R3
15/07/2026
R4
15/07/2026
R5
22/07/2026
R6
22/07/2026
R7
29/07/2026
R8
29/07/2026
R9
12/08/2026
R10
12/08/2026
Total Nett
1st ILCA 7 / Laser 189089 Richard Startup   1103 (44.0 DNC) (44.0 DNC) 2.0 1.0 2.0 (3.0) (3.0) 1.0 (3.0) 3.0 106.0 9.0
2nd Solo 5979 Dave Donaldson   1139 3.0 2.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (6.0) 5.0 2.0 4.0 198.0 16.0
3rd ILCA 7 / Laser 188193 Kevin Brown   1103 4.0 7.0 (44.0 DNC) (44.0 DNC) 5.0 2.0 (44.0 DNC) (44.0 DNC) 4.0 (9.0) 207.0 22.0
4th Hadron H2 200 John Evans   1045 6.0 1.0 3.0 5.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (12.0) 10.0 213.0 25.0
5th RS Venture Connect 4 Adam Billany Shaun Billany 1180 (11.0) 10.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 5.0 6.0 5.0 1.0 214.0 27.0
6th ILCA 7 / Laser 138531 Howard Versey   1103 8.0 5.0 7.0 4.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (11.0) 5.0 216.0 29.0
7th GP14 14057 Ann Penny Roger Tyrell 1142 9.0 (44.0 DNC) 1.0 3.0 11.0 12.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 256.0 36.0
8th ILCA 6 / Laser Radial 208163 Simon Daniels   1151 (12.0) 11.0 (44.0 DNC) (44.0 DNC) 8.0 8.0 (44.0 DNC) (44.0 DNC) 10.0 7.0 232.0 44.0
9th RS100 8.4 459 Paul Cook   1002 (44.0 DNC) 13.0 5.0 7.0 (44.0 DNC) (44.0 DNC) 11.0 9.0 (44.0 DNF) (44.0 DNC) 265.0 45.0
10th Mirror - singlehanded no spinnaker 37573 Matthew Coates   1376 (44.0 DNC) (44.0 DNC) 8.0 11.0 10.0 (13.0) (44.0 DNC) (44.0 DNC) 7.0 11.0 236.0 47.0
11th Topaz Uno Race 954 Mark Worthington   1240 5.0 6.0 (44.0 DNC) (44.0 DNC) 12.0 4.0 (44.0 DNC) (44.0 DNC) (25.4 OOD) 25.4 OOD 253.8 52.4
12th Topaz Uno Race 3629 Gwyneth Worthington   1240 10.0 8.0 (44.0 DNC) (44.0 DNC) 9.0 7.0 (44.0 DNC) (44.0 DNC) (26.3 OOD) 26.3 OOD 262.6 60.3
13th ILCA 7 / Laser 183115 Charles Bragg   1103 1.0 4.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 6.0 6.0 281.0 61.0
14th RS Venture Connect SCS 233 Ruth Andrews Richard Bevan 1180 15.0 14.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 9.0 8.0 15.0 (44.0 DNC) 281.0 61.0
15th Solo 536 Martin Jones   1139 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 1.0 6.0 10.0 7.0 (44.0 DNC) 44.0 DNC 288.0 68.0
16th Mirror - singlehanded no spinnaker 43066 Al Rigby   1376 (44.0 DNC) (44.0 DNC) 10.0 12.0 (44.0 DNC) 5.0 (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 335.0 115.0
17th 2000 / ILCA4 21244 Jonathan Powell   1095 13.0 12.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 7.0 (44.0 DNC) 44.0 DNC 44.0 DNC 340.0 120.0
18th ILCA 7 / Laser 223847 Greg Liggins   1103 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 1.0 2.0 355.0 135.0
19th GP14 14227 Bob Skelly Chris May 1142 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 1.0 2.0 44.0 DNC 44.0 DNC 355.0 135.0
20th ILCA 7 / Laser 225610 Thomas Donald   1103 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 2.0 3.0 44.0 DNC 44.0 DNC 357.0 137.0
21st ILCA 6 / Laser Radial 86813 Sebastian Vials   1151 2.0 3.0 (44.0 DNF) (44.0 DNF) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 357.0 137.0
22nd ILCA 7 / Laser 218043 David Shilling   1103 (44.0 DNC) (44.0 DNC) 4.0 2.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 358.0 138.0
23rd Mirror 70818 Ali Mitchell Harriet Mitchell 1364 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 6.0 1.0 (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 359.0 139.0
24th ILCA 7 / Laser 155250 Martin Bingham   1103 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 4.0 4.0 44.0 DNC 44.0 DNC 360.0 140.0
25th ILCA 6 / Laser Radial 217908 Elizabeth Shilling   1151 (44.0 DNC) (44.0 DNC) 6.0 6.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 364.0 144.0
26th RS Aero 7 2103 Eddie Farrell   1068 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 3.0 10.0 (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 365.0 145.0
27th ILCA 6 / Laser Radial 192523     1151 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 7.0 9.0 (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 368.0 148.0
28th ILCA 6 / Laser Radial 198866 Adam Bell   1151 7.0 9.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 368.0 148.0
29th ILCA 7 / Laser 165711 Gareth Fay   1103 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 9.0 8.0 369.0 149.0
30th Mirror - singlehanded with spinnaker 63193 David Coady   1364 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 4.0 14.0 (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 370.0 150.0
31st Optimist 5159 Tilly Mitchell   1629 (44.0 DNC) (44.0 DNC) 9.0 10.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 371.0 151.0
32nd ILCA 7 / Laser 157399     1103 (44.0 DNC) (44.0 DNC) 12.0 9.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 373.0 153.0
33rd Mirror - singlehanded no spinnaker 65647 Matt Richardson Thomas Richardson 1376 (44.0 DNC) (44.0 DNC) 11.0 13.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 376.0 156.0
34th GP14 14266 Maurice Cooper Durwin Brown 1142 14.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 11.0 (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 377.0 157.0
35th ILCA 6 / Laser Radial 14288 William Pimm   1151 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 13.0 12.0 377.0 157.0
36th Solo 4110 Loz Young   1139 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 8.0 44.0 DNC 404.0 184.0
37th GP14 14021 Hender Blewett Imogen Blewett 1142 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 8.0 44.0 DNC 44.0 DNC 44.0 DNC 404.0 184.0
38th GP14 13804     1142 (44.0 DNC) (44.0 DNC) (44.0 DNC) 8.0 (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 404.0 184.0
39th Mirror - singlehanded no spinnaker 46826 Katy Crabtree   1376 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 14.0 44.0 DNC 410.0 190.0
40th International Canoe One Design 267 Rob Garner   905 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 16.0 44.0 DNC 412.0 192.0
41st Topper 44613 Sally Ong   1369 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 17.0 44.0 DNC 413.0 193.0
42nd RS400 1003     948 (44.0 DNC) (44.0 DNC) (44.0 OCS) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 440.0 220.0
42nd GP14 13671 Susan Goodchild Adam Vaughan 1142 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 NSC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 440.0 220.0

R1 - 08/07/2026

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Elapsed Laps Corrected Points
1 ILCA 7 / Laser 183115 Charles Bragg   1103 39:00 2 0:35:21 1.0
2 ILCA 6 / Laser Radial 86813 Sebastian Vials   1151 41:10 2 0:35:46 2.0
3 Solo 5979 Dave Donaldson   1139 41:20 2 0:36:17 3.0
4 ILCA 7 / Laser 188193 Kevin Brown   1103 40:22 2 0:36:36 4.0
5 Topaz Uno Race 954 Mark Worthington   1240 45:26 2 0:36:38 5.0
6 Hadron H2 200 John Evans   1045 38:26 2 0:36:47 6.0
7 ILCA 6 / Laser Radial 198866 Adam Bell   1151 42:40 2 0:37:04 7.0
8 ILCA 7 / Laser 138531 Howard Versey   1103 41:39 2 0:37:46 8.0
9 GP14 14057 Ann Penny Roger Tyrell 1142 43:24 2 0:38:00 9.0
10 Topaz Uno Race 3629 Gwyneth Worthington   1240 47:20 2 0:38:10 10.0
11 RS Venture Connect 4 Adam Billany Shaun Billany 1180 45:12 2 0:38:18 11.0
12 ILCA 6 / Laser Radial 208163 Simon Daniels   1151 44:28 2 0:38:38 12.0
13 2000 / ILCA4 21244 Jonathan Powell   1095 44:09 2 0:40:19 13.0
14 GP14 14266 Maurice Cooper Durwin Brown 1142 46:15 2 0:40:30 14.0
15 RS Venture Connect SCS 233 Ruth Andrews Richard Bevan 1180 31:28 1 0:53:20 15.0

R2 - 08/07/2026

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Elapsed Laps Corrected Points
1 Hadron H2 200 John Evans   1045 21:58 1 0:21:01 1.0
2 Solo 5979 Dave Donaldson   1139 24:00 1 0:21:04 2.0
3 ILCA 6 / Laser Radial 86813 Sebastian Vials   1151 24:42 1 0:21:28 3.0
4 ILCA 7 / Laser 183115 Charles Bragg   1103 23:44 1 0:21:31 4.0
5 ILCA 7 / Laser 138531 Howard Versey   1103 23:45 1 0:21:32 5.0
6 Topaz Uno Race 954 Mark Worthington   1240 26:52 1 0:21:40 6.0
7 ILCA 7 / Laser 188193 Kevin Brown   1103 23:55 1 0:21:41 7.0
8 Topaz Uno Race 3629 Gwyneth Worthington   1240 27:13 1 0:21:57 8.0
9 ILCA 6 / Laser Radial 198866 Adam Bell   1151 25:36 1 0:22:14 9.0
10 RS Venture Connect 4 Adam Billany Shaun Billany 1180 26:30 1 0:22:27 10.0
11 ILCA 6 / Laser Radial 208163 Simon Daniels   1151 26:03 1 0:22:38 11.0
12 2000 / ILCA4 21244 Jonathan Powell   1095 26:36 1 0:24:18 12.0
13 RS100 8.4 459 Paul Cook   1002 25:02 1 0:24:59 13.0
14 RS Venture Connect SCS 233 Ruth Andrews Richard Bevan 1180 31:05 1 0:26:21 14.0

R3 - 15/07/2026

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Elapsed Laps Corrected Points
1 GP14 14057 Ann Penny Roger Tyrell 1142 32:08 3 0:28:08 1.0
2 ILCA 7 / Laser 189089 Richard Startup   1103 31:12 3 0:28:17 2.0
3 Hadron H2 200 John Evans   1045 29:40 3 0:28:23 3.0
4 ILCA 7 / Laser 218043 David Shilling   1103 32:18 3 0:29:17 4.0
5 RS100 8.4 459 Paul Cook   1002 29:32 3 0:29:28 5.0
6 ILCA 6 / Laser Radial 217908 Elizabeth Shilling   1151 35:00 3 0:30:25 6.0
7 ILCA 7 / Laser 138531 Howard Versey   1103 34:47 3 0:31:32 7.0
8 Mirror - singlehanded no spinnaker 37573 Matthew Coates   1376 29:05 2 0:31:42 8.0
9 Optimist 5159 Tilly Mitchell   1629 34:52 2 0:32:06 9.0
10 Mirror - singlehanded no spinnaker 43066 Al Rigby   1376 29:59 2 0:32:41 10.0
11 Mirror - singlehanded no spinnaker 65647 Matt Richardson Thomas Richardson 1376 31:36 2 0:34:27 11.0
12 ILCA 7 / Laser 157399     1103 29:14 2 0:39:45 12.0
13 ILCA 6 / Laser Radial 86813 Sebastian Vials   1151 DNF     44.0
13 RS400 1003     948 OCS     44.0

R4 - 15/07/2026

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Elapsed Laps Corrected Points
1 ILCA 7 / Laser 189089 Richard Startup   1103 21:14 2 0:19:15 1.0
2 ILCA 7 / Laser 218043 David Shilling   1103 21:27 2 0:19:27 2.0
3 GP14 14057 Ann Penny Roger Tyrell 1142 22:33 2 0:19:45 3.0
4 ILCA 7 / Laser 138531 Howard Versey   1103 21:58 2 0:19:55 4.0
5 Hadron H2 200 John Evans   1045 21:04 2 0:20:10 5.0
6 ILCA 6 / Laser Radial 217908 Elizabeth Shilling   1151 23:17 2 0:20:14 6.0
7 RS100 8.4 459 Paul Cook   1002 20:56 2 0:20:53 7.0
8 GP14 13804     1142 24:57 2 0:21:51 8.0
9 ILCA 7 / Laser 157399     1103 24:15 2 0:21:59 9.0
10 Optimist 5159 Tilly Mitchell   1629 18:43 1 0:22:59 10.0
11 Mirror - singlehanded no spinnaker 37573 Matthew Coates   1376 16:25 1 0:23:52 11.0
12 Mirror - singlehanded no spinnaker 43066 Al Rigby   1376 16:41 1 0:24:15 12.0
13 Mirror - singlehanded no spinnaker 65647 Matt Richardson Thomas Richardson 1376 17:15 1 0:25:04 13.0
14 ILCA 6 / Laser Radial 86813 Sebastian Vials   1151 DNF     44.0

R5 - 22/07/2026

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Elapsed Laps Corrected Points
1 Solo 536 Martin Jones   1139 32:20 2 0:28:23 1.0
2 ILCA 7 / Laser 189089 Richard Startup   1103 17:47 1 0:32:15 2.0
3 RS Aero 7 2103 Eddie Farrell   1068 17:32 1 0:32:50 3.0
4 Mirror - singlehanded with spinnaker 63193 David Coady   1364 23:25 1 0:34:20 4.0
5 ILCA 7 / Laser 188193 Kevin Brown   1103 20:42 1 0:37:32 5.0
6 Mirror 70818 Ali Mitchell Harriet Mitchell 1364 25:47 1 0:37:48 6.0
7 ILCA 6 / Laser Radial 192523     1151 22:14 1 0:38:38 7.0
8 ILCA 6 / Laser Radial 208163 Simon Daniels   1151 22:30 1 0:39:06 8.0
9 Topaz Uno Race 3629 Gwyneth Worthington   1240 25:48 1 0:41:37 9.0
10 Mirror - singlehanded no spinnaker 37573 Matthew Coates   1376 29:04 1 0:42:15 10.0
11 GP14 14057 Ann Penny Roger Tyrell 1142 26:45 1 0:46:51 11.0
12 Topaz Uno Race 954 Mark Worthington   1240 29:18 1 0:47:15 12.0

R6 - 22/07/2026

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Elapsed Laps Corrected Points
1 Mirror 70818 Ali Mitchell Harriet Mitchell 1364 27:38 1 0:20:16 1.0
2 ILCA 7 / Laser 188193 Kevin Brown   1103 22:34 1 0:20:28 2.0
3 ILCA 7 / Laser 189089 Richard Startup   1103 23:34 1 0:21:22 3.0
4 Topaz Uno Race 954 Mark Worthington   1240 26:34 1 0:21:25 4.0
5 Mirror - singlehanded no spinnaker 43066 Al Rigby   1376 29:40 1 0:21:34 5.0
6 Solo 536 Martin Jones   1139 25:28 1 0:22:22 6.0
7 Topaz Uno Race 3629 Gwyneth Worthington   1240 27:55 1 0:22:31 7.0
8 ILCA 6 / Laser Radial 208163 Simon Daniels   1151 26:02 1 0:22:37 8.0
9 ILCA 6 / Laser Radial 192523     1151 26:09 1 0:22:43 9.0
10 RS Aero 7 2103 Eddie Farrell   1068 24:24 1 0:22:51 10.0
11 GP14 14266 Maurice Cooper Durwin Brown 1142 26:14 1 0:22:58 11.0
12 GP14 14057 Ann Penny Roger Tyrell 1142 26:20 1 0:23:04 12.0
13 Mirror - singlehanded no spinnaker 37573 Matthew Coates   1376 33:06 1 0:24:03 13.0
14 Mirror - singlehanded with spinnaker 63193 David Coady   1364 33:24 1 0:24:29 14.0
15 GP14 13671 Susan Goodchild Adam Vaughan 1142 NSC     44.0

R7 - 29/07/2026

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Elapsed Laps Corrected Points
1 GP14 14227 Bob Skelly Chris May 1142 24:32 2 0:21:29 1.0
2 ILCA 7 / Laser 225610 Thomas Donald   1103 23:56 2 0:21:42 2.0
3 ILCA 7 / Laser 189089 Richard Startup   1103 24:10 2 0:21:55 3.0
4 ILCA 7 / Laser 155250 Martin Bingham   1103 24:19 2 0:22:03 4.0
5 RS Venture Connect 4 Adam Billany Shaun Billany 1180 26:50 2 0:22:44 5.0
6 Solo 5979 Dave Donaldson   1139 25:56 2 0:22:46 6.0
7 2000 / ILCA4 21244 Jonathan Powell   1215 27:56 2 0:22:59 7.0
8 GP14 14021 Hender Blewett Imogen Blewett 1142 26:40 2 0:23:21 8.0
9 RS Venture Connect SCS 233 Ruth Andrews Richard Bevan 1180 30:48 2 0:26:06 9.0
10 Solo 536 Martin Jones   1139 29:49 2 0:26:11 10.0
11 RS100 8.4 459 Paul Cook   1002 27:13 2 0:27:10 11.0

R8 - 29/07/2026

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Elapsed Laps Corrected Points
1 ILCA 7 / Laser 189089 Richard Startup   1103 24:16 2 0:22:00 1.0
2 GP14 14227 Bob Skelly Chris May 1142 25:09 2 0:22:01 2.0
3 ILCA 7 / Laser 225610 Thomas Donald   1103 24:20 2 0:22:04 3.0
4 ILCA 7 / Laser 155250 Martin Bingham   1103 24:31 2 0:22:14 4.0
5 Solo 5979 Dave Donaldson   1139 25:26 2 0:22:20 5.0
6 RS Venture Connect 4 Adam Billany Shaun Billany 1180 26:26 2 0:22:24 6.0
7 Solo 536 Martin Jones   1139 27:16 2 0:23:56 7.0
8 RS Venture Connect SCS 233 Ruth Andrews Richard Bevan 1180 30:22 2 0:25:44 8.0
9 RS100 8.4 459 Paul Cook   1002 13:20 1 0:26:37 9.0

R9 - 12/08/2026

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Elapsed Laps Corrected Points
1 ILCA 7 / Laser 223847 Greg Liggins   1103 38:25 2 0:34:50 1.0
2 Solo 5979 Dave Donaldson   1139 40:07 2 0:35:13 2.0
3 ILCA 7 / Laser 189089 Richard Startup   1103 39:11 2 0:35:31 3.0
4 ILCA 7 / Laser 188193 Kevin Brown   1103 39:23 2 0:35:42 4.0
5 RS Venture Connect 4 Adam Billany Shaun Billany 1180 42:55 2 0:36:22 5.0
6 ILCA 7 / Laser 183115 Charles Bragg   1103 40:20 2 0:36:34 6.0
7 Mirror - singlehanded no spinnaker 37573 Matthew Coates   1376 25:17 1 0:36:45 7.0
8 Solo 4110 Loz Young   1139 42:05 2 0:36:57 8.0
9 ILCA 7 / Laser 165711 Gareth Fay   1103 40:57 2 0:37:08 9.0
10 ILCA 6 / Laser Radial 208163 Simon Daniels   1151 21:36 1 0:37:32 10.0
11 ILCA 7 / Laser 138531 Howard Versey   1103 42:02 2 0:38:06 11.0
12 Hadron H2 200 John Evans   1045 40:03 2 0:38:20 12.0
13 ILCA 6 / Laser Radial 14288 William Pimm   1151 22:30 1 0:39:06 13.0
14 Mirror - singlehanded no spinnaker 46826 Katy Crabtree   1376 27:06 1 0:39:23 14.0
15 RS Venture Connect SCS 233 Ruth Andrews Richard Bevan 1180 23:34 1 0:39:57 15.0
16 International Canoe One Design 267 Rob Garner   905 36:42 2 0:40:33 16.0
17 Topper 44613 Sally Ong   1369 28:19 1 0:41:22 17.0
18 Topaz Uno Race 954 Mark Worthington   1240 OOD     25.4
19 Topaz Uno Race 3629 Gwyneth Worthington   1240 OOD     26.3
20 RS100 8.4 459 Paul Cook   1002 DNF     44.0

R10 - 12/08/2026

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Elapsed Laps Corrected Points
1 RS Venture Connect 4 Adam Billany Shaun Billany 1180 28:05 1 0:23:48 1.0
2 ILCA 7 / Laser 223847 Greg Liggins   1103 26:21 1 0:23:53 2.0
3 ILCA 7 / Laser 189089 Richard Startup   1103 26:49 1 0:24:19 3.0
4 Solo 5979 Dave Donaldson   1139 27:52 1 0:24:28 4.0
5 ILCA 7 / Laser 138531 Howard Versey   1103 27:11 1 0:24:39 5.0
6 ILCA 7 / Laser 183115 Charles Bragg   1103 27:23 1 0:24:50 6.0
7 ILCA 6 / Laser Radial 208163 Simon Daniels   1151 29:12 1 0:25:22 7.0
8 ILCA 7 / Laser 165711 Gareth Fay   1103 28:05 1 0:25:28 8.0
9 ILCA 7 / Laser 188193 Kevin Brown   1103 28:14 1 0:25:36 9.0
10 Hadron H2 200 John Evans   1045 27:47 1 0:26:35 10.0
11 Mirror - singlehanded no spinnaker 37573 Matthew Coates   1376 38:10 1 0:27:44 11.0
12 ILCA 6 / Laser Radial 14288 William Pimm   1151 32:19 1 0:28:05 12.0
13 Topaz Uno Race 954 Mark Worthington   1240 OOD     25.4
14 Topaz Uno Race 3629 Gwyneth Worthington   1240 OOD     26.3



Sailwave Scoring Software 2.38.02
www.sailwave.com